Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 3 | 3 | Rangers | Tannadice Park | 8,339 | |
Dunfermline Athletic | 3 | 0 | Motherwell | East End Park | 4,290 | |
Kilmarnock | 2 | 0 | Hibernian | Rugby Park | 4,886 | |
Livingston | 2 | 0 | Aberdeen | Almondvale Stadium | 3,133 | |
Partick Thistle | 0 | 1 | Dundee | Firhill Stadium | 2,727 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 33 | 13 | 2 | 1 | 58 | 12 | 16 | 1 | 0 | 41 | 8 | 79 | 90 | L | W | D | W | W | 2004-04-25 | Heart of Midlothian | A |
2 | 0 | Rangers | 34 | 15 | 0 | 2 | 44 | 10 | 8 | 6 | 3 | 25 | 19 | 40 | 75 | D | W | D | W | L | 2004-05-01 | Motherwell | H |
3 | 0 | Heart of Midlothian | 33 | 10 | 4 | 2 | 26 | 13 | 5 | 6 | 6 | 21 | 23 | 11 | 55 | D | L | D | D | W | 2004-04-25 | Celtic | H |
4 | 0 | Dunfermline Athletic | 34 | 9 | 7 | 2 | 26 | 16 | 4 | 4 | 8 | 12 | 27 | -5 | 50 | W | D | L | D | W | 2004-05-02 | Celtic | A |
5 | 0 | Motherwell | 34 | 7 | 6 | 4 | 24 | 20 | 5 | 3 | 9 | 15 | 20 | -1 | 45 | L | W | W | D | L | 2004-05-01 | Rangers | A |
6 | 0 | Dundee United | 34 | 7 | 6 | 4 | 25 | 23 | 4 | 4 | 9 | 17 | 31 | -12 | 43 | D | D | D | L | W | 2004-05-01 | Heart of Midlothian | H |
7 | 1 | Livingston | 34 | 5 | 8 | 4 | 18 | 15 | 4 | 4 | 9 | 22 | 33 | -8 | 39 | W | D | D | D | L | 2004-05-01 | Kilmarnock | A |
8 | -1 | Hibernian | 34 | 5 | 5 | 7 | 23 | 26 | 4 | 6 | 7 | 14 | 28 | -17 | 38 | L | D | D | W | W | 2004-05-01 | Dundee | H |
9 | 0 | Dundee | 34 | 6 | 3 | 8 | 17 | 20 | 3 | 7 | 7 | 25 | 35 | -13 | 37 | W | D | D | W | L | 2004-05-01 | Hibernian | A |
10 | 1 | Kilmarnock | 34 | 6 | 3 | 8 | 21 | 29 | 4 | 2 | 11 | 20 | 39 | -27 | 35 | W | L | L | D | L | 2004-05-01 | Livingston | H |
11 | -1 | Aberdeen | 34 | 5 | 3 | 9 | 21 | 26 | 4 | 4 | 9 | 17 | 28 | -16 | 34 | L | W | L | W | L | 2004-05-01 | Partick Thistle | A |
12 | 0 | Partick Thistle | 34 | 4 | 3 | 10 | 20 | 30 | 0 | 3 | 14 | 11 | 32 | -31 | 18 | L | L | W | L | D | 2004-05-01 | Aberdeen | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 1 | St Johnstone | Somerset Park | 1,119 | |
Falkirk | 1 | 0 | St Mirren | Ochilview Park, Stenhousemuir | 2,386 | |
Queen of the South | 2 | 2 | Brechin City | Palmerston Park | 1,352 | |
Raith Rovers | 0 | 1 | Inverness Caledonian Thistle | Stark's Park | 1,748 | |
Ross County | 0 | 0 | Clyde | Victoria Park | 3,220 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 33 | 11 | 4 | 2 | 33 | 15 | 8 | 4 | 4 | 24 | 20 | 22 | 65 | D | W | D | W | D | 2004-05-01 | Ayr United | A |
2 | 0 | Inverness Caledonian Thistle | 33 | 12 | 3 | 1 | 34 | 11 | 7 | 3 | 7 | 28 | 20 | 31 | 63 | W | W | W | D | W | 2004-05-01 | Falkirk | H |
3 | 0 | St Johnstone | 33 | 8 | 5 | 4 | 33 | 24 | 7 | 6 | 3 | 23 | 14 | 18 | 56 | D | D | D | W | W | 2004-05-01 | Queen of the South | A |
4 | 0 | Falkirk | 33 | 8 | 3 | 6 | 20 | 16 | 7 | 5 | 4 | 23 | 20 | 7 | 53 | W | W | D | L | W | 2004-05-01 | Inverness Caledonian Thistle | A |
5 | 0 | Ross County | 33 | 8 | 6 | 3 | 23 | 15 | 4 | 7 | 5 | 25 | 21 | 12 | 49 | D | D | W | D | L | 2004-05-01 | Brechin City | A |
6 | 0 | Queen of the South | 33 | 8 | 5 | 3 | 22 | 15 | 5 | 3 | 9 | 20 | 31 | -4 | 47 | D | L | W | L | D | 2004-05-01 | St Johnstone | H |
7 | 0 | St Mirren | 33 | 5 | 8 | 3 | 24 | 22 | 2 | 5 | 10 | 9 | 22 | -11 | 34 | L | W | L | D | D | 2004-05-01 | Raith Rovers | H |
8 | 0 | Raith Rovers | 33 | 5 | 4 | 8 | 17 | 27 | 3 | 4 | 9 | 18 | 27 | -19 | 32 | L | L | D | D | L | 2004-05-01 | St Mirren | A |
9 | 0 | Ayr United | 33 | 3 | 6 | 7 | 19 | 28 | 2 | 5 | 10 | 16 | 29 | -22 | 26 | D | L | L | W | D | 2004-05-01 | Clyde | H |
10 | 0 | Brechin City | 33 | 4 | 3 | 9 | 18 | 28 | 1 | 5 | 11 | 15 | 39 | -34 | 23 | D | L | L | L | L | 2004-05-01 | Ross County | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrie United | 2 | 2 | Forfar Athletic | Excelsior Stadium | 1,959 | |
Alloa Athletic | 1 | 1 | Hamilton Academical | Recreation Ground | 579 | |
Arbroath | 1 | 1 | Stenhousemuir | Gayfield Park | 511 | |
Berwick Rangers | 2 | 0 | Greenock Morton | Shielfield Park | 1,175 | |
Dumbarton | 1 | 0 | East Fife | The Rock | 841 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrie United | 33 | 9 | 5 | 2 | 33 | 18 | 9 | 4 | 4 | 27 | 17 | 25 | 63 | D | W | W | W | W | 2004-05-01 | Hamilton Academical | H |
2 | 0 | Greenock Morton | 33 | 8 | 8 | 1 | 36 | 26 | 8 | 3 | 5 | 29 | 23 | 16 | 59 | L | W | L | D | W | 2004-05-01 | Dumbarton | A |
3 | 0 | Hamilton Academical | 33 | 8 | 3 | 6 | 30 | 21 | 8 | 4 | 4 | 33 | 25 | 17 | 55 | D | W | W | W | W | 2004-05-01 | Airdrie United | A |
4 | 0 | Dumbarton | 33 | 10 | 3 | 3 | 25 | 12 | 5 | 3 | 9 | 22 | 28 | 7 | 51 | W | L | D | W | W | 2004-05-01 | Greenock Morton | H |
5 | 0 | Forfar Athletic | 33 | 7 | 4 | 5 | 24 | 24 | 5 | 7 | 5 | 24 | 25 | -1 | 47 | D | L | W | D | D | 2004-05-01 | Arbroath | H |
6 | 0 | Berwick Rangers | 33 | 8 | 1 | 7 | 29 | 27 | 6 | 4 | 7 | 30 | 34 | -2 | 47 | W | W | W | L | L | 2004-05-01 | East Fife | H |
7 | 0 | Alloa Athletic | 33 | 6 | 6 | 5 | 33 | 25 | 5 | 2 | 9 | 20 | 26 | 2 | 41 | D | L | L | D | D | 2004-05-01 | Stenhousemuir | A |
8 | 0 | Arbroath | 33 | 5 | 6 | 6 | 17 | 24 | 4 | 4 | 8 | 19 | 28 | -16 | 37 | D | W | L | L | W | 2004-05-01 | Forfar Athletic | A |
9 | 0 | East Fife | 33 | 6 | 2 | 9 | 22 | 24 | 3 | 5 | 8 | 12 | 20 | -10 | 34 | L | L | D | L | L | 2004-05-01 | Berwick Rangers | A |
10 | 0 | Stenhousemuir | 33 | 4 | 1 | 11 | 12 | 27 | 2 | 3 | 12 | 12 | 35 | -38 | 22 | D | L | L | L | L | 2004-05-01 | Alloa Athletic | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Stirlingshire | 1 | 8 | Albion Rovers | Firs Park | 223 | |
Elgin City | 0 | 1 | Stirling Albion | Borough Briggs | 542 | |
Montrose | 1 | 4 | Gretna | Links Park | 395 | |
Peterhead | 1 | 1 | Queen's Park | Balmoor Stadium | 631 | |
Stranraer | 1 | 0 | Cowdenbeath | Stair Park | 457 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 33 | 11 | 2 | 3 | 44 | 12 | 11 | 4 | 2 | 34 | 14 | 52 | 72 | W | W | D | W | D | 2004-05-01 | Gretna | H |
2 | 0 | Stirling Albion | 33 | 10 | 4 | 3 | 35 | 10 | 11 | 3 | 2 | 33 | 15 | 43 | 70 | W | D | W | L | D | 2004-05-01 | East Stirlingshire | A |
3 | 0 | Gretna | 33 | 8 | 5 | 4 | 26 | 16 | 11 | 2 | 3 | 27 | 17 | 20 | 64 | W | W | L | W | W | 2004-05-01 | Stranraer | A |
4 | 0 | Peterhead | 33 | 9 | 5 | 2 | 34 | 10 | 8 | 2 | 7 | 27 | 21 | 30 | 58 | D | W | W | W | D | 2004-05-01 | Elgin City | H |
5 | 0 | Cowdenbeath | 33 | 7 | 2 | 7 | 25 | 22 | 7 | 7 | 3 | 17 | 10 | 10 | 51 | L | L | W | W | W | 2004-05-01 | Montrose | H |
6 | 0 | Montrose | 33 | 6 | 4 | 7 | 30 | 34 | 4 | 7 | 5 | 19 | 28 | -13 | 41 | L | D | D | L | L | 2004-05-01 | Cowdenbeath | A |
7 | 1 | Albion Rovers | 33 | 6 | 2 | 9 | 34 | 31 | 5 | 2 | 9 | 29 | 36 | -4 | 37 | W | L | L | L | L | 2004-05-01 | Queen's Park | A |
8 | -1 | Queen's Park | 33 | 5 | 4 | 7 | 19 | 22 | 4 | 6 | 7 | 18 | 28 | -13 | 37 | D | L | D | W | D | 2004-05-01 | Albion Rovers | H |
9 | 0 | Elgin City | 33 | 4 | 5 | 8 | 22 | 31 | 2 | 2 | 12 | 23 | 54 | -40 | 25 | L | W | D | L | W | 2004-05-01 | Peterhead | A |
10 | 0 | East Stirlingshire | 33 | 1 | 2 | 13 | 20 | 47 | 0 | 0 | 17 | 8 | 66 | -85 | 5 | L | L | L | L | L | 2004-05-01 | Stirling Albion | H |