2004-09-11

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 3 0 Dundee Parkhead 56,936
Dundee United 1 1 Aberdeen Tannadice Park 10,995
Dunfermline Athletic 1 1 Motherwell East End Park 4,388
Inverness Caledonian Thistle 1 2 Hibernian Caledonian Stadium 2,011
Livingston 0 2 Kilmarnock Almondvale Stadium 3,106

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 5 3 0 0 6 0 2 0 0 7 3 10 15WWWWW 2004-09-19 Hibernian A
2 0 Aberdeen 5 1 1 0 2 0 1 2 0 2 1 3 9DWWDD 2004-09-18 Kilmarnock A
3 3 Kilmarnock 5 1 0 1 3 4 2 0 1 3 3 -1 9WWLLW 2004-09-18 AberdeenH
4 -1 Rangers 4 2 0 0 8 1 0 1 1 0 1 6 7LWWD# 2004-09-12 Heart of Midlothian A
5 -1 Heart of Midlothian 4 1 1 0 3 0 1 0 1 1 2 2 7LWDW# 2004-09-12 RangersH
6 -1 Motherwell 5 1 0 1 3 2 1 1 1 3 4 0 7DWWLL 2004-09-18 Dundee UnitedH
7 2 Hibernian 5 0 1 1 4 5 2 0 1 5 6 -2 7WDLWL 2004-09-19 CelticH
8 -1 Dundee United 5 1 1 1 4 4 0 2 0 2 2 0 6DWDLD 2004-09-18 Motherwell A
9 -1 Dundee 5 0 0 2 1 3 1 1 1 6 8 -4 4LDLWL 2004-09-18 LivingstonH
10 0 Livingston 5 1 1 1 4 3 0 0 2 0 6 -5 4LLDLW 2004-09-18 Dundee A
11 0 Inverness Caledonian Thistle 5 1 0 2 4 5 0 0 2 1 5 -5 3LLLWL 2004-09-19 Rangers A
12 0 Dunfermline Athletic 5 0 2 1 2 3 0 0 2 0 3 -4 2DLLLD 2004-09-19 Heart of MidlothianH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Clyde 1 2 Airdrie United Broadwood Stadium 1,367
Falkirk 4 2 Raith Rovers Falkirk Stadium 3,449
Queen of the South 1 1 Hamilton Academical Palmerston Park 1,708
Ross County 0 1 St Johnstone Victoria Park 2,486
St Mirren 2 1 Partick Thistle Love Street 4,711

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 St Mirren 6 4 0 0 7 2 0 2 0 1 1 5 14WDWWD 2004-09-18 Raith Rovers A
2 1 Falkirk 6 2 1 0 10 3 2 0 1 7 4 10 13WWWWD 2004-09-18 St Johnstone A
3 -2 Clyde 6 2 1 1 4 3 2 0 0 4 2 3 13LDWWW 2004-09-18 Hamilton Academical A
4 0 Partick Thistle 6 1 0 1 4 6 2 0 2 4 4 -2 9LLWWW 2004-09-18 Queen of the SouthH
5 1 Queen of the South 6 0 1 3 2 6 2 0 0 4 1 -1 7DWLLW 2004-09-18 Partick Thistle A
6 -1 Ross County 6 0 1 2 1 3 2 0 1 3 2 -1 7LWLLD 2004-09-18 Airdrie United A
7 1 St Johnstone 6 1 0 1 2 3 1 1 2 3 4 -2 7WDWLL 2004-09-18 FalkirkH
8 1 Airdrie United 6 1 1 1 2 2 1 0 2 4 9 -5 7WLLDL 2004-09-18 Ross CountyH
9 -2 Hamilton Academical 6 1 1 1 3 2 0 2 1 2 3 0 6DDLLD 2004-09-18 ClydeH
10 0 Raith Rovers 6 0 0 2 3 5 0 1 3 3 8 -7 1LLLDL 2004-09-18 St MirrenH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Ayr United 3 3 Forfar Athletic Somerset Park 1,386
Berwick Rangers 2 3 Alloa Athletic Shielfield Park 295
Brechin City 4 1 Arbroath Glebe Park 559
Dumbarton 1 3 Stranraer The Rock 851
Stirling Albion 1 1 Greenock Morton Forthbank Stadium 1,831

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Stirling Albion 6 3 1 0 11 4 2 0 0 5 0 12 16DWWWW 2004-09-18 Stranraer A
2 1 Stranraer 6 3 0 0 9 3 2 0 1 5 4 7 15WWWWL 2004-09-18 Stirling AlbionH
3 -1 Forfar Athletic 6 2 0 1 6 2 2 1 0 7 5 6 13DLWWW 2004-09-18 Berwick RangersH
4 1 Ayr United 6 2 1 0 7 4 1 0 2 4 4 3 10DWWLW 2004-09-18 Arbroath A
5 -1 Greenock Morton 6 2 0 0 5 2 1 1 2 5 5 3 10DWLWW 2004-09-18 Brechin CityH
6 1 Brechin City 6 2 0 1 8 4 1 0 2 4 5 3 9WLWWL 2004-09-18 Greenock Morton A
7 -1 Dumbarton 6 1 0 3 2 7 2 0 0 6 0 1 9LWLLW 2004-09-18 Alloa Athletic A
8 0 Berwick Rangers 6 1 0 3 4 10 0 0 2 2 5 -9 3LLLLL 2004-09-18 Forfar Athletic A
9 0 Alloa Athletic 6 0 0 2 3 6 1 0 3 3 11 -11 3WLLLL 2004-09-18 DumbartonH
10 0 Arbroath 6 0 0 2 0 3 0 0 4 4 16 -15 0LLLLL 2004-09-18 Ayr UnitedH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 1 0 Stenhousemuir Cliftonhill 339
Cowdenbeath 3 1 Elgin City Central Park 220
East Fife 1 0 East Stirlingshire Bayview Stadium 425
Peterhead 1 1 Gretna Balmoor Stadium 861
Queen's Park 1 2 Montrose Hampden Park 406

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Peterhead 6 3 1 0 10 2 2 0 0 2 0 10 16DWWWW 2004-09-18 Stenhousemuir A
2 0 Gretna 6 3 0 0 9 1 1 1 1 5 5 8 13DWLWW 2004-09-18 East FifeH
3 0 Elgin City 6 1 0 1 2 3 2 0 2 5 5 -1 9LWLLW 2004-09-18 Albion RoversH
4 0 Stenhousemuir 6 1 1 1 7 3 1 1 1 6 1 9 8LDDWW 2004-09-18 PeterheadH
5 0 Queen's Park 6 2 1 1 8 7 0 1 1 1 2 0 8LDWDL 2004-09-18 East Stirlingshire A
6 0 East Fife 6 2 2 0 3 1 0 0 2 0 4 -2 8WLDDL 2004-09-18 Gretna A
7 0 Albion Rovers 6 2 0 1 3 1 0 2 1 2 8 -4 8WDLDW 2004-09-18 Elgin City A
8 0 Montrose 6 0 1 1 1 2 2 0 2 5 4 0 7WDWLL 2004-09-18 CowdenbeathH
9 0 Cowdenbeath 6 2 0 1 5 8 0 1 2 4 6 -5 7WLWDL 2004-09-18 Montrose A
10 0 East Stirlingshire 6 0 0 2 1 3 0 0 4 1 14 -15 0LLLLL 2004-09-18 Queen's ParkH