2004-10-02

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 1 1 Dundee Pittodrie 11,217
Dunfermline Athletic 1 1 Hibernian East End Park 7,290

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 7 4 0 0 9 0 2 1 0 9 5 13 19WDWWW 2004-10-03 Dundee United A
2 0 Rangers 7 3 0 0 9 1 1 2 1 2 1 9 14WWDLW 2004-10-03 KilmarnockH
3 0 Motherwell 7 2 0 1 7 4 2 1 1 6 6 3 13WWDWW 2004-10-03 Inverness Caledonian Thistle A
4 0 Aberdeen 8 1 2 1 3 2 2 2 0 3 1 3 13DLWDW 2004-10-16 Inverness Caledonian Thistle A
5 0 Kilmarnock 7 2 0 2 8 7 2 0 1 3 3 1 12WLWWL 2004-10-03 Rangers A
6 1 Hibernian 8 0 2 1 6 7 3 1 1 7 7 -1 12DWDWD 2004-10-16 Dundee UnitedH
7 -1 Heart of Midlothian 7 2 2 0 4 0 1 0 2 1 3 2 11WLDLW 2004-10-03 LivingstonH
8 0 Dundee United 7 1 1 1 4 4 0 2 2 6 11 -5 6LLDWD 2004-10-03 CelticH
9 0 Dundee 8 0 1 3 1 5 1 2 1 7 9 -6 6DLDLD 2004-10-16 KilmarnockH
10 1 Dunfermline Athletic 8 1 3 1 4 4 0 0 3 0 6 -6 6DLWDL 2004-10-16 Livingston A
11 -1 Livingston 7 1 1 2 6 6 0 1 2 0 6 -6 5LDLLD 2004-10-03 Heart of Midlothian A
12 0 Inverness Caledonian Thistle 7 1 0 2 4 5 0 0 4 1 7 -7 3LLLLL 2004-10-03 MotherwellH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrie United 0 2 Hamilton Academical Excelsior Stadium 1,900
Clyde 1 0 St Johnstone Broadwood Stadium 1,456
Partick Thistle 2 0 Raith Rovers Firhill Stadium 3,059
Queen of the South 2 1 St Mirren Palmerston Park 2,734
Ross County 0 1 Falkirk Victoria Park 3,062

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Falkirk 9 2 2 0 11 4 4 0 1 10 5 12 20WDWWW 2004-10-16 Hamilton Academical A
2 1 Clyde 9 3 1 1 5 3 3 1 0 6 3 5 20WDWLD 2004-10-16 Raith RoversH
3 -2 St Mirren 9 4 1 0 8 3 1 2 1 5 3 7 18LDWWD 2004-10-16 Ross CountyH
4 0 Queen of the South 9 1 1 3 4 7 4 0 0 8 3 2 16WWWDW 2004-10-16 St JohnstoneH
5 0 Ross County 9 0 1 3 1 4 4 0 1 7 4 0 13LWWLW 2004-10-16 St Mirren A
6 1 Partick Thistle 9 2 0 2 7 8 2 0 3 5 6 -2 12WLLLL 2004-10-16 Airdrie United A
7 -1 St Johnstone 9 2 0 2 5 6 1 1 3 3 5 -3 10LWLWD 2004-10-16 Queen of the South A
8 1 Hamilton Academical 9 1 1 3 4 5 1 2 1 4 3 0 9WLLDD 2004-10-16 FalkirkH
9 -1 Airdrie United 9 1 1 3 3 6 1 1 2 5 10 -8 8LDLWL 2004-10-16 Partick ThistleH
10 0 Raith Rovers 9 0 0 4 4 10 0 1 4 3 10 -13 1LLLLL 2004-10-16 Clyde A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 0 3 Alloa Athletic Gayfield Park 431
Brechin City 4 0 Dumbarton Glebe Park 503
Greenock Morton 2 1 Forfar Athletic Cappielow Park 2,711
Stirling Albion 1 1 Ayr United Forthbank Stadium 1,022
Stranraer 2 2 Berwick Rangers Stair Park 485

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Stranraer 9 3 2 0 11 5 3 0 1 6 4 8 20DWDWW 2004-10-16 Greenock MortonH
2 0 Stirling Albion 9 3 2 0 12 5 2 2 0 6 1 12 19DDDDW 2004-10-16 Brechin CityH
3 0 Brechin City 9 3 0 1 12 4 3 0 2 8 5 11 18WWWWL 2004-10-16 Stirling Albion A
4 1 Greenock Morton 9 3 0 1 7 6 2 1 2 11 6 6 16WWLDW 2004-10-16 Stranraer A
5 -1 Forfar Athletic 9 2 1 2 7 4 2 1 1 8 7 4 14LLDDL 2004-10-16 Alloa AthleticH
6 0 Ayr United 9 2 1 1 7 5 1 2 2 5 5 2 12DLDDW 2004-10-16 Berwick Rangers A
7 0 Dumbarton 9 1 1 3 3 8 2 0 2 8 7 -4 10LDLLW 2004-10-16 ArbroathH
8 0 Alloa Athletic 9 1 0 3 7 14 2 0 3 6 11 -12 9WLWWL 2004-10-16 Forfar Athletic A
9 1 Berwick Rangers 9 1 0 4 4 13 0 2 2 5 8 -12 5DLDLL 2004-10-16 Ayr UnitedH
10 -1 Arbroath 9 0 1 3 0 6 1 0 4 7 16 -15 4LWDLL 2004-10-16 Dumbarton A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Cowdenbeath 2 0 Albion Rovers Central Park 243
East Stirlingshire 1 1 Montrose Firs Park 247
Elgin City 2 1 East Fife Borough Briggs 623
Queen's Park 1 2 Peterhead Hampden Park 625
Stenhousemuir 0 3 Gretna Ochilview Park 428

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Peterhead 9 4 1 0 13 3 4 0 0 6 2 14 25WWWDW 2004-10-16 MontroseH
2 0 Gretna 9 5 0 0 17 2 2 1 1 8 5 18 22WWWDW 2004-10-16 East StirlingshireH
3 1 Elgin City 9 3 0 1 5 4 2 0 3 5 8 -2 15WLWLW 2004-10-16 Queen's Park A
4 -1 Queen's Park 9 2 1 2 9 9 2 1 1 10 3 7 14LWWLD 2004-10-16 Elgin CityH
5 0 Stenhousemuir 9 1 1 3 8 8 2 1 1 8 1 7 11LWLLD 2004-10-16 CowdenbeathH
6 0 Montrose 9 1 1 2 4 5 2 1 2 6 5 0 11DLWWD 2004-10-16 Peterhead A
7 2 Cowdenbeath 9 3 0 1 7 8 0 1 4 6 12 -7 10WLLWL 2004-10-16 Stenhousemuir A
8 -1 Albion Rovers 9 2 1 1 6 4 0 2 3 2 11 -7 9LDLWD 2004-10-16 East Fife A
9 -1 East Fife 9 2 2 1 4 5 0 0 4 2 11 -10 8LLLWL 2004-10-16 Albion RoversH
10 0 East Stirlingshire 9 0 1 3 2 9 0 1 4 4 17 -20 2DDLLL 2004-10-16 Gretna A