Cup and International Matches |
Scottish Cup Rd 1 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NL | Cove Rangers | 4 | 1 | Dalbeattie Star | NL | Allan Park | 140 | |
D 3 | Cowdenbeath | 2 | 3 | Dumbarton | D 2 | Central Park | 279 | |
D 2 | Forfar Athletic | 1 | 5 | Montrose | D 3 | Station Park | 535 | |
NL | Huntly | 3 | 1 | Peterhead | D 3 | Christie Park | 408 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 0 | Dundee United | Pittodrie | 12,038 | |
Hibernian | 2 | 1 | Inverness Caledonian Thistle | Easter Road | 9,728 | |
Kilmarnock | 1 | 3 | Livingston | Rugby Park | 5,389 | |
Motherwell | 2 | 1 | Dunfermline Athletic | Fir Park | 5,084 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 15 | 7 | 0 | 1 | 19 | 4 | 5 | 1 | 1 | 19 | 11 | 23 | 37 | L | W | W | W | L | 2004-11-28 | Dundee | A |
2 | 0 | Rangers | 15 | 6 | 1 | 0 | 19 | 2 | 5 | 2 | 1 | 11 | 3 | 25 | 36 | W | W | W | W | W | 2004-11-28 | Heart of Midlothian | H |
3 | 0 | Aberdeen | 16 | 4 | 2 | 2 | 8 | 5 | 5 | 2 | 1 | 11 | 9 | 5 | 31 | W | W | W | L | L | 2004-12-04 | Kilmarnock | H |
4 | 0 | Hibernian | 16 | 4 | 2 | 2 | 13 | 10 | 4 | 1 | 3 | 13 | 13 | 3 | 27 | W | W | L | W | L | 2004-12-04 | Celtic | A |
5 | 0 | Heart of Midlothian | 15 | 4 | 3 | 1 | 9 | 2 | 2 | 2 | 3 | 4 | 8 | 3 | 23 | L | D | W | W | D | 2004-11-28 | Rangers | A |
6 | 0 | Motherwell | 16 | 4 | 0 | 4 | 14 | 11 | 3 | 2 | 3 | 9 | 10 | 2 | 23 | W | W | W | L | L | 2004-12-04 | Dundee United | A |
7 | 0 | Kilmarnock | 16 | 3 | 2 | 3 | 15 | 14 | 3 | 0 | 5 | 7 | 14 | -6 | 20 | L | L | D | L | W | 2004-12-04 | Aberdeen | A |
8 | 0 | Dunfermline Athletic | 16 | 2 | 4 | 2 | 10 | 8 | 2 | 0 | 6 | 6 | 14 | -6 | 16 | L | W | L | D | W | 2004-12-04 | Heart of Midlothian | A |
9 | 0 | Inverness Caledonian Thistle | 16 | 3 | 2 | 3 | 11 | 11 | 0 | 2 | 6 | 5 | 15 | -10 | 13 | L | D | L | D | W | 2004-12-05 | Rangers | H |
10 | 0 | Dundee United | 16 | 2 | 2 | 3 | 7 | 10 | 0 | 4 | 5 | 8 | 17 | -12 | 12 | L | D | W | L | L | 2004-12-04 | Motherwell | H |
11 | 1 | Livingston | 16 | 2 | 1 | 5 | 11 | 16 | 1 | 2 | 5 | 4 | 12 | -13 | 12 | W | L | L | L | L | 2004-12-04 | Dundee | H |
12 | -1 | Dundee | 15 | 2 | 1 | 5 | 7 | 12 | 1 | 2 | 4 | 8 | 17 | -14 | 12 | L | L | W | L | L | 2004-11-28 | Celtic | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Falkirk | 2 | 2 | Ross County | Falkirk Stadium | 3,330 | |
Hamilton Academical | 1 | 3 | Airdrie United | New Douglas Park | 2,295 | |
Raith Rovers | 0 | 0 | Partick Thistle | Stark's Park | 2,452 | |
St Johnstone | 3 | 0 | Clyde | McDiarmid Park | 2,026 | |
St Mirren | 2 | 2 | Queen of the South | Love Street | 2,850 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Falkirk | 16 | 4 | 4 | 0 | 19 | 7 | 7 | 0 | 1 | 16 | 6 | 22 | 37 | D | W | W | W | W | 2004-12-04 | Clyde | A |
2 | 1 | St Mirren | 16 | 6 | 3 | 0 | 14 | 7 | 2 | 4 | 1 | 10 | 5 | 12 | 31 | D | W | W | D | D | 2004-12-04 | Airdrie United | A |
3 | -1 | Clyde | 16 | 6 | 1 | 1 | 11 | 4 | 3 | 3 | 2 | 7 | 9 | 5 | 31 | L | W | L | D | W | 2004-12-04 | Falkirk | H |
4 | 0 | Queen of the South | 16 | 3 | 1 | 4 | 6 | 8 | 4 | 1 | 3 | 10 | 9 | -1 | 23 | D | W | L | W | L | 2004-12-04 | Raith Rovers | H |
5 | 0 | St Johnstone | 16 | 4 | 2 | 2 | 13 | 8 | 2 | 1 | 5 | 5 | 9 | 1 | 21 | W | L | D | W | L | 2004-12-04 | Partick Thistle | A |
6 | 1 | Airdrie United | 16 | 3 | 1 | 4 | 11 | 12 | 3 | 2 | 3 | 11 | 14 | -4 | 21 | W | W | W | L | L | 2004-12-04 | St Mirren | H |
7 | -1 | Ross County | 16 | 1 | 2 | 4 | 4 | 7 | 4 | 2 | 3 | 12 | 14 | -5 | 19 | D | D | L | D | L | 2004-12-04 | Hamilton Academical | H |
8 | 0 | Partick Thistle | 16 | 3 | 1 | 3 | 11 | 11 | 2 | 1 | 6 | 7 | 14 | -7 | 17 | D | L | L | L | W | 2004-12-04 | St Johnstone | H |
9 | 0 | Hamilton Academical | 16 | 2 | 2 | 5 | 8 | 11 | 1 | 3 | 3 | 7 | 10 | -6 | 14 | L | L | W | L | D | 2004-12-04 | Ross County | A |
10 | 0 | Raith Rovers | 16 | 1 | 2 | 5 | 7 | 14 | 0 | 2 | 6 | 4 | 14 | -17 | 7 | D | D | L | L | W | 2004-12-04 | Queen of the South | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 1 | Arbroath | Somerset Park | 1,236 | |
Brechin City | 2 | 1 | Greenock Morton | Glebe Park | 1,032 | |
Stirling Albion | 1 | 1 | Stranraer | Forthbank Stadium | 679 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 15 | 6 | 2 | 0 | 15 | 6 | 4 | 1 | 2 | 10 | 10 | 9 | 33 | D | W | L | W | W | 2004-12-04 | Forfar Athletic | H |
2 | 0 | Brechin City | 15 | 6 | 0 | 1 | 20 | 6 | 4 | 2 | 2 | 17 | 10 | 21 | 32 | W | D | W | D | W | 2004-12-04 | Ayr United | H |
3 | 1 | Stirling Albion | 16 | 4 | 3 | 2 | 17 | 13 | 3 | 2 | 2 | 8 | 6 | 6 | 26 | D | L | L | W | W | 2004-12-04 | Dumbarton | H |
4 | -1 | Greenock Morton | 15 | 5 | 0 | 2 | 12 | 7 | 3 | 1 | 4 | 15 | 9 | 11 | 25 | L | W | W | L | W | 2004-12-04 | Alloa Athletic | H |
5 | 0 | Ayr United | 15 | 3 | 2 | 2 | 12 | 10 | 4 | 2 | 2 | 10 | 7 | 5 | 25 | D | W | W | W | L | 2004-12-04 | Brechin City | A |
6 | 0 | Dumbarton | 14 | 2 | 1 | 4 | 7 | 12 | 4 | 0 | 3 | 11 | 8 | -2 | 19 | L | W | W | W | L | 2004-11-30 | Alloa Athletic | H |
7 | 0 | Forfar Athletic | 14 | 3 | 1 | 4 | 12 | 10 | 2 | 1 | 3 | 9 | 12 | -1 | 17 | L | L | L | L | W | 2004-11-30 | Berwick Rangers | A |
8 | 1 | Arbroath | 15 | 1 | 2 | 4 | 4 | 12 | 2 | 1 | 5 | 12 | 20 | -16 | 12 | D | D | L | L | W | 2004-12-04 | Berwick Rangers | H |
9 | -1 | Alloa Athletic | 14 | 1 | 2 | 4 | 12 | 20 | 2 | 0 | 5 | 10 | 18 | -16 | 11 | D | L | D | L | L | 2004-11-30 | Dumbarton | A |
10 | 0 | Berwick Rangers | 15 | 1 | 0 | 6 | 4 | 15 | 1 | 3 | 4 | 9 | 15 | -17 | 9 | W | D | L | L | L | 2004-11-30 | Forfar Athletic | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 2 | 2 | Elgin City | Cliftonhill | 262 | |
East Fife | 1 | 3 | Gretna | Bayview Stadium | 551 | |
Queen's Park | 0 | 0 | East Stirlingshire | Hampden Park | 457 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Gretna | 16 | 9 | 0 | 0 | 37 | 7 | 5 | 1 | 1 | 25 | 8 | 47 | 43 | W | W | W | W | W | 2004-12-04 | Elgin City | A |
2 | 0 | Peterhead | 14 | 6 | 1 | 0 | 20 | 6 | 6 | 0 | 1 | 11 | 5 | 20 | 37 | L | W | W | W | W | 2004-11-30 | Stenhousemuir | H |
3 | 0 | Queen's Park | 15 | 3 | 2 | 3 | 13 | 13 | 3 | 1 | 3 | 16 | 11 | 5 | 21 | D | W | W | L | L | 2004-12-04 | East Fife | H |
4 | 0 | Montrose | 14 | 3 | 1 | 3 | 10 | 10 | 3 | 1 | 3 | 10 | 9 | 1 | 20 | L | W | W | W | L | 2004-11-30 | Cowdenbeath | A |
5 | 0 | Cowdenbeath | 14 | 4 | 0 | 2 | 9 | 17 | 2 | 2 | 4 | 14 | 14 | -8 | 20 | W | L | W | W | D | 2004-11-30 | Montrose | H |
6 | 1 | Elgin City | 15 | 3 | 1 | 3 | 7 | 12 | 3 | 1 | 4 | 8 | 12 | -9 | 20 | D | L | L | L | D | 2004-12-04 | Gretna | H |
7 | -1 | Stenhousemuir | 14 | 3 | 2 | 3 | 18 | 12 | 2 | 2 | 2 | 12 | 6 | 12 | 19 | W | L | W | D | D | 2004-11-30 | Peterhead | A |
8 | 0 | East Fife | 15 | 3 | 2 | 3 | 6 | 10 | 0 | 1 | 6 | 6 | 19 | -17 | 12 | L | D | L | L | L | 2004-12-04 | Queen's Park | A |
9 | 0 | Albion Rovers | 16 | 2 | 2 | 3 | 11 | 14 | 0 | 2 | 7 | 5 | 25 | -23 | 10 | D | L | L | L | L | 2004-12-04 | East Stirlingshire | A |
10 | 0 | East Stirlingshire | 15 | 0 | 2 | 5 | 4 | 14 | 1 | 2 | 5 | 8 | 26 | -28 | 7 | D | D | W | L | L | 2004-12-04 | Albion Rovers | H |