2004-12-27

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 0 0 Inverness Caledonian Thistle Pittodrie 18,250
Dundee United 1 4 Hibernian Tannadice Park 6,389
Dunfermline Athletic 0 0 Livingston East End Park 5,092
Kilmarnock 3 1 Dundee Rugby Park 5,468
Rangers 4 1 Motherwell Ibrox Stadium 49,909

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 20 9 0 1 22 5 7 2 1 25 13 29 50WWWWD 2005-01-02 LivingstonH
2 0 Rangers 20 9 1 0 29 5 6 3 1 13 4 33 49WWWDW 2005-01-01 Dundee United A
3 1 Hibernian 20 6 2 2 17 12 5 1 4 18 16 7 36WWWLW 2005-01-02 Heart of MidlothianH
4 -1 Aberdeen 20 5 3 2 11 7 5 2 3 12 12 4 35DLLWW 2005-01-03 Motherwell A
5 0 Motherwell 20 5 0 5 17 13 4 2 4 11 14 1 29LLWWW 2005-01-03 AberdeenH
6 0 Heart of Midlothian 19 5 3 2 12 4 2 3 4 7 12 3 27LDWLL 2005-01-02 Hibernian A
7 0 Kilmarnock 20 4 2 4 18 16 3 0 7 9 20 -9 23WLLLL 2005-01-03 Inverness Caledonian Thistle A
8 0 Inverness Caledonian Thistle 20 3 4 3 13 13 1 3 6 7 16 -9 19DWDDL 2005-01-03 KilmarnockH
9 0 Dunfermline Athletic 20 2 5 3 10 10 2 0 8 7 19 -12 17DLLLL 2005-01-01 DundeeH
10 2 Livingston 19 3 1 5 12 16 1 3 6 4 14 -14 16DLWWL 2005-01-02 Celtic A
11 -1 Dundee 20 3 2 5 10 14 1 2 7 9 24 -19 16LWLLD 2005-01-01 Dunfermline Athletic A
12 -1 Dundee United 20 3 2 5 11 15 0 4 6 8 18 -14 15LLWLL 2005-01-01 RangersH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ross County 2 1 Partick Thistle Victoria Park 3,112

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Falkirk 20 6 4 0 24 9 9 0 1 19 6 28 49WWWWD 2004-12-29 Partick Thistle A
2 0 Clyde 19 6 2 2 12 7 4 3 2 8 9 4 35WDLLW 2005-01-01 Airdrie UnitedH
3 0 St Mirren 20 6 3 2 14 9 2 4 3 12 9 8 31LLLLD 2005-01-01 Partick ThistleH
4 0 St Johnstone 20 6 2 2 16 8 3 2 5 9 9 8 31WWDWW 2004-12-29 Hamilton Academical A
5 0 Queen of the South 19 5 1 4 9 8 4 1 4 12 13 0 29LWWDW 2004-12-29 Airdrie United A
6 0 Airdrie United 20 4 2 4 14 14 4 2 4 13 15 -2 28LWDWW 2004-12-29 Queen of the SouthH
7 0 Hamilton Academical 20 3 2 5 9 11 3 4 3 10 11 -3 24WWWDL 2004-12-29 St JohnstoneH
8 0 Ross County 20 2 3 5 7 10 4 2 4 12 15 -6 23WLLDD 2004-12-29 Raith Rovers A
9 0 Partick Thistle 20 3 1 5 11 16 2 2 7 9 17 -13 18LLDLD 2004-12-29 FalkirkH
10 0 Raith Rovers 20 1 2 6 7 16 0 2 9 4 19 -24 7LLLLD 2004-12-29 Ross CountyH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Berwick Rangers 2 2 Greenock Morton Shielfield Park 968
Dumbarton 1 1 Ayr United The Rock 1,097
Forfar Athletic 1 3 Brechin City Station Park 901
Stirling Albion 0 3 Arbroath Forthbank Stadium 756
Stranraer 0 1 Alloa Athletic Stair Park 655

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Brechin City 17 7 0 1 25 6 5 2 2 20 11 28 38WWWDW 2005-01-01 Berwick RangersH
2 -1 Stranraer 17 7 2 1 16 7 4 1 2 10 10 9 36LWDWL 2005-01-01 Ayr United A
3 0 Stirling Albion 19 5 3 3 18 16 3 2 3 10 9 3 29LLWDL 2005-01-15 Forfar Athletic A
4 0 Ayr United 18 4 2 2 15 12 4 3 3 11 13 1 29DWLDW 2005-01-01 StranraerH
5 0 Greenock Morton 17 5 1 2 14 9 3 2 4 17 11 11 27DDLWW 2005-01-01 DumbartonH
6 1 Alloa Athletic 18 2 2 4 16 22 4 1 5 14 20 -12 21WWDWD 2005-01-03 Brechin City A
7 -1 Dumbarton 17 2 2 5 8 14 4 0 4 11 9 -4 20DLLLW 2005-01-01 Greenock Morton A
8 0 Forfar Athletic 17 3 1 5 13 13 2 1 5 9 14 -5 17LLLLL 2005-01-01 Arbroath A
9 1 Arbroath 18 1 3 4 5 13 3 1 6 17 24 -15 16WLDDD 2005-01-01 Forfar AthleticH
10 -1 Berwick Rangers 18 2 1 6 7 17 1 4 4 10 16 -16 14DDWWD 2005-01-01 Brechin City A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
East Fife 1 0 Montrose Bayview Stadium 784
Peterhead 3 0 East Stirlingshire Balmoor Stadium 647
Queen's Park 2 3 Cowdenbeath Hampden Park 568
Stenhousemuir 4 0 Elgin City Ochilview Park 381

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Gretna 18 10 0 0 40 7 6 1 1 28 9 52 49WWWWW 2005-01-01 Montrose A
2 0 Peterhead 18 8 2 0 30 8 7 0 1 15 5 32 47WDWWL 2005-01-03 Albion Rovers A
3 0 Cowdenbeath 18 4 1 3 9 21 4 2 4 20 18 -10 27WWLDW 2005-01-01 East FifeH
4 2 Stenhousemuir 18 4 3 3 23 13 2 2 4 12 14 8 23WLDLW 2005-01-03 East Fife A
5 -1 Queen's Park 18 3 2 5 16 18 3 2 3 18 13 3 22LDLDW 2005-01-03 GretnaH
6 -1 Montrose 17 3 1 3 10 10 3 3 4 11 11 0 22LDDLW 2005-01-01 GretnaH
7 0 Elgin City 17 3 1 4 8 15 3 1 5 8 16 -15 20LLDLL 2005-01-03 MontroseH
8 0 East Fife 17 4 2 3 7 10 1 1 6 8 20 -15 18WWLDL 2005-01-01 Cowdenbeath A
9 0 Albion Rovers 18 2 2 4 13 17 0 3 7 6 26 -24 11LDDLL 2005-01-03 PeterheadH
10 0 East Stirlingshire 17 0 3 5 5 15 1 2 6 8 29 -31 8LDDDW 2005-01-08 Cowdenbeath A