2005-10-01

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 2 2 Motherwell Pittodrie 11,448
Dundee United 0 0 Kilmarnock Tannadice Park 6,915
Livingston 0 5 Celtic Almondvale Stadium 9,115
Rangers 5 1 Dunfermline Athletic Ibrox Stadium 48,374

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Heart of Midlothian 8 4 0 0 9 1 4 0 0 12 3 17 24WWWWW 2005-10-02 Falkirk A
2 0 Celtic 9 4 0 0 9 2 3 1 1 15 7 15 22WWWWW 2005-10-15 Heart of Midlothian H
3 2 Rangers 9 4 0 1 14 5 1 1 2 4 5 8 16WLWDL 2005-10-16 Dundee United A
4 -1 Hibernian 8 2 1 1 6 3 3 0 1 8 5 6 16WLWWW 2005-10-02 Inverness Caledonian Thistle H
5 -1 Kilmarnock 9 3 1 1 13 8 1 2 1 4 6 3 15DDLWW 2005-10-15 Hibernian A
6 0 Aberdeen 9 2 2 1 9 6 1 1 2 3 5 1 12DDWLW 2005-10-15 Inverness Caledonian Thistle A
7 0 Motherwell 9 2 1 2 15 12 1 1 2 6 9 0 11DLWWL 2005-10-15 Livingston H
8 1 Dundee United 9 1 3 1 4 5 1 0 3 7 10 -4 9DLWLD 2005-10-16 Rangers H
9 -1 Inverness Caledonian Thistle 8 0 1 3 3 6 2 1 1 5 3 -1 8LLLDD 2005-10-02 Hibernian A
10 0 Dunfermline Athletic 9 1 0 3 2 8 0 2 3 5 11 -12 5LWLLL 2005-10-15 Falkirk H
11 0 Falkirk 8 0 1 2 1 5 1 1 3 4 12 -12 5DLDLL 2005-10-02 Heart of Midlothian H
12 0 Livingston 9 0 1 3 2 12 0 1 4 0 11 -21 2LDLLL 2005-10-15 Motherwell A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrie United 1 3 Clyde Excelsior Stadium 1,603
Brechin City 1 3 Dundee Glebe Park 2,022
Hamilton Academical 3 1 St Mirren New Douglas Park 3,016
Ross County 1 1 Queen of the South Victoria Park 2,203
Stranraer 1 1 St Johnstone Stair Park 649

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Ross County 8 3 2 0 7 3 1 2 0 2 1 5 16DDWDW 2005-10-07 Airdrie United H
2 -1 St Mirren 8 2 1 0 3 0 3 0 2 7 7 3 16LWWWW 2005-10-15 Ross County H
3 0 Hamilton Academical 8 1 2 1 5 4 3 1 0 6 3 4 15WWDWD 2005-10-15 Clyde A
4 1 Dundee 8 2 1 1 6 5 1 3 0 6 4 3 13WDDLD 2005-10-15 Stranraer H
5 -1 St Johnstone 8 1 2 1 7 4 2 1 1 4 4 3 12DWDDL 2005-10-15 Brechin City H
6 2 Clyde 8 1 1 1 2 2 2 1 2 7 8 -1 11WLLDW 2005-10-15 Hamilton Academical H
7 0 Stranraer 8 1 2 2 4 5 1 1 1 4 4 -1 9DWDLL 2005-10-15 Dundee A
8 -2 Airdrie United 8 1 0 3 4 6 1 2 1 4 3 -1 8LLDWW 2005-10-07 Ross County A
9 0 Brechin City 8 0 2 3 6 10 0 1 2 0 2 -6 3LLLDL 2005-10-15 St Johnstone A
10 0 Queen of the South 8 0 1 2 1 3 0 2 3 2 9 -9 3DLDLL 2005-10-15 Airdrie United H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 1 6 Partick Thistle Recreation Ground 1,347
Greenock Morton 2 1 Peterhead Cappielow Park 2,719
Gretna 1 0 Dumbarton Raydale Park 954
Raith Rovers 0 2 Forfar Athletic Stark's Park 1,809
Stirling Albion 3 3 Ayr United Forthbank Stadium 709

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Gretna 8 3 2 0 11 5 3 0 0 8 1 13 20WWDWD 2005-10-15 Peterhead A
2 0 Greenock Morton 8 4 0 1 10 5 2 1 0 4 1 8 19WWWLD 2005-10-15 Partick Thistle A
3 2 Partick Thistle 8 2 1 1 5 5 1 3 0 11 6 5 13WWDDL 2005-10-15 Greenock Morton H
4 -1 Raith Rovers 8 1 1 2 9 10 3 0 1 6 4 1 13LWDWW 2005-10-15 Dumbarton A
5 -1 Ayr United 8 1 2 1 5 4 1 3 0 10 9 2 11DLDDD 2005-10-08 Peterhead A
6 2 Forfar Athletic 8 2 0 1 6 4 1 1 3 4 8 -2 10WLWDW 2005-10-15 Stirling Albion H
7 -1 Peterhead 8 1 1 1 2 2 1 1 3 8 11 -3 8LLWWL 2005-10-08 Ayr United H
8 -1 Alloa Athletic 8 1 1 3 7 13 1 1 1 5 7 -8 8LLLDW 2005-10-07 Stirling Albion A
9 0 Dumbarton 8 1 2 0 4 2 0 0 5 2 9 -5 5LWLLD 2005-10-15 Raith Rovers H
10 0 Stirling Albion 8 0 1 3 5 10 0 1 3 2 8 -11 2DLLLL 2005-10-07 Alloa Athletic H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Berwick Rangers 1 1 Montrose Shielfield Park 465
Cowdenbeath 4 1 Stenhousemuir Central Park 338
East Stirlingshire 3 1 Albion Rovers Firs Park 245
Elgin City 1 2 East Fife Borough Briggs 380
Queen's Park 2 2 Arbroath Hampden Park 446

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Berwick Rangers 8 3 1 0 10 4 4 0 0 10 1 15 22DWWWW 2005-10-08 Elgin City H
2 0 Stenhousemuir 8 3 0 0 11 3 3 1 1 9 6 11 19LWWDW 2005-10-15 Berwick Rangers H
3 0 Cowdenbeath 8 2 0 2 6 4 3 0 1 7 1 8 15WWWLL 2005-10-15 Albion Rovers A
4 0 East Fife 8 3 0 1 5 6 2 0 2 7 6 0 15WWLWW 2005-10-07 Arbroath H
5 0 Queen's Park 8 2 1 2 10 8 1 1 1 4 3 3 11DLWDW 2005-10-15 Montrose A
6 4 East Stirlingshire 8 2 1 2 7 6 0 0 3 3 12 -8 7WLLDL 2005-10-15 East Fife A
7 -1 Elgin City 8 0 3 2 5 9 1 0 2 4 6 -6 6LWDDL 2005-10-08 Berwick Rangers A
8 0 Montrose 8 1 0 2 1 5 0 3 2 4 7 -7 6DLLDW 2005-10-15 Queen's Park H
9 0 Arbroath 8 1 1 1 2 4 0 2 3 5 11 -8 6DLLDL 2005-10-07 East Fife A
10 -3 Albion Rovers 8 0 1 3 4 10 1 1 2 6 8 -8 5LLDLL 2005-10-15 Cowdenbeath H