2005-10-22

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 0 1 Hibernian Pittodrie 13,375
Falkirk 1 3 Dundee United Falkirk Stadium 5,316
Heart of Midlothian 2 0 Dunfermline Athletic Tynecastle Park 16,574
Livingston 1 1 Inverness Caledonian Thistle Almondvale Stadium 3,372
Rangers 2 0 Motherwell Ibrox Stadium 49,215

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Heart of Midlothian 11 5 0 0 11 1 4 2 0 15 6 19 29WDDWW 2005-10-26 Kilmarnock H
2 0 Celtic 10 4 1 0 10 3 3 1 1 15 7 15 23DWWWW 2005-10-23 Kilmarnock A
3 0 Hibernian 11 3 1 2 11 7 4 0 1 9 5 8 22WWLWL 2005-10-26 Dunfermline Athletic A
4 0 Rangers 11 5 0 1 16 5 1 2 2 4 5 10 20WDWLW 2005-10-26 Livingston A
5 0 Kilmarnock 10 3 1 1 13 8 1 2 2 6 10 1 15LDDLW 2005-10-23 Celtic H
6 0 Motherwell 11 3 1 2 16 12 1 1 3 6 11 -1 14LWDLW 2005-10-26 Celtic A
7 0 Aberdeen 11 2 2 2 9 7 1 2 2 4 6 0 13LDDDW 2005-10-25 Dundee United H
8 0 Inverness Caledonian Thistle 11 0 2 3 4 7 3 2 1 8 5 0 13DDWLL 2005-10-26 Falkirk H
9 0 Dundee United 11 1 4 1 4 5 2 0 3 10 11 -2 13WDDLW 2005-10-25 Aberdeen A
10 0 Falkirk 11 0 2 3 4 10 2 1 3 5 12 -13 9LWDDL 2005-10-26 Inverness Caledonian Thistle A
11 0 Dunfermline Athletic 11 1 0 4 2 9 0 2 4 5 13 -15 5LLLWL 2005-10-26 Hibernian H
12 0 Livingston 11 0 2 3 3 13 0 1 5 0 12 -22 3DLLDL 2005-10-26 Rangers H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrie United 1 0 Stranraer Excelsior Stadium 1,100
Clyde 1 0 Ross County Broadwood Stadium 1,012
Hamilton Academical 3 0 Brechin City New Douglas Park 1,402
Queen of the South 1 3 St Johnstone Palmerston Park 1,370
St Mirren 0 0 Dundee Love Street 4,027

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Mirren 10 3 2 0 5 0 3 0 2 7 7 5 20DWLWW 2005-10-25 Stranraer A
2 1 Hamilton Academical 10 2 2 1 8 4 3 2 0 7 4 7 19WDWWD 2005-10-25 St Johnstone A
3 1 St Johnstone 10 2 2 1 10 5 3 1 1 7 5 7 18WWDWD 2005-10-25 Hamilton Academical H
4 -2 Ross County 11 3 3 0 9 5 1 2 2 2 4 2 17LLDDD 2005-10-29 St Johnstone H
5 0 Dundee 10 2 2 1 7 6 1 4 0 6 4 3 15DDWDD 2005-10-26 Clyde H
6 0 Clyde 10 2 2 1 4 3 2 1 2 7 8 0 15WDWLL 2005-10-26 Dundee A
7 1 Airdrie United 11 2 0 3 5 6 1 3 2 6 6 -1 12WLDLL 2005-10-29 Dundee H
8 -1 Stranraer 10 1 2 2 4 5 1 2 2 5 6 -2 10LDDWD 2005-10-25 St Mirren H
9 0 Queen of the South 10 1 1 3 3 6 0 2 3 2 9 -10 6LWDLD 2005-10-25 Brechin City A
10 0 Brechin City 10 0 2 3 6 10 0 1 4 1 8 -11 3LLLLL 2005-10-25 Queen of the South H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Dumbarton 6 0 Ayr United The Rock 917
Forfar Athletic 1 3 Gretna Station Park 664
Peterhead 3 1 Alloa Athletic Balmoor Stadium 549
Raith Rovers 1 2 Greenock Morton Stark's Park 2,446
Stirling Albion 1 2 Partick Thistle Forthbank Stadium 1,634

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Gretna 10 3 2 0 11 5 5 0 0 13 2 17 26WWWWD 2005-10-25 Raith Rovers H
2 0 Greenock Morton 10 4 0 1 10 5 3 1 1 6 4 7 22WLWWW 2005-10-25 Stirling Albion H
3 0 Partick Thistle 10 3 1 1 7 5 2 3 0 13 7 8 19WWWWD 2005-10-25 Peterhead H
4 0 Raith Rovers 10 1 1 3 10 12 4 0 1 8 5 1 16LWLWD 2005-10-25 Gretna A
5 1 Forfar Athletic 10 3 0 2 10 7 1 1 3 4 8 -1 13LWWLW 2005-10-29 Alloa Athletic H
6 -1 Ayr United 11 1 3 1 6 5 1 4 1 13 18 -4 13LDDDL 2005-10-29 Partick Thistle A
7 1 Peterhead 11 2 2 2 8 8 1 1 3 8 11 -3 12WLDLL 2005-10-25 Partick Thistle A
8 -1 Alloa Athletic 11 1 1 3 7 13 1 3 2 7 11 -10 10LDDLL 2005-10-25 Dumbarton H
9 0 Dumbarton 10 2 2 1 11 4 0 0 5 2 9 0 8WLLWL 2005-10-25 Alloa Athletic A
10 0 Stirling Albion 11 0 2 4 6 12 0 1 4 2 11 -15 3LLDDL 2005-10-25 Greenock Morton A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Arbroath 1 2 Albion Rovers Gayfield Park 503
Berwick Rangers 3 0 East Fife Shielfield Park 555
Cowdenbeath 5 1 East Stirlingshire Central Park 267
Montrose 2 0 Elgin City Links Park 308
Stenhousemuir 1 0 Queen's Park Ochilview Park 467

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Berwick Rangers 11 4 2 0 14 5 5 0 0 11 1 19 29WWDDW 2005-10-25 East Stirlingshire A
2 0 Stenhousemuir 10 4 0 1 12 4 3 1 1 9 6 11 22WLLWW 2005-10-25 Elgin City A
3 1 Cowdenbeath 10 3 0 2 11 5 4 0 1 10 1 15 21WWWWW 2005-10-25 Queen's Park A
4 -1 East Fife 11 4 1 1 9 8 2 0 3 7 9 -1 19LWDWW 2005-10-29 Albion Rovers H
5 0 Queen's Park 10 2 1 2 10 8 2 1 2 5 4 3 14LWDLW 2005-10-25 Cowdenbeath H
6 0 Arbroath 11 2 1 2 5 6 0 3 3 6 12 -7 10LWDDL 2005-10-29 Stenhousemuir A
7 2 Montrose 10 2 0 3 3 6 0 3 2 4 7 -6 9WLDLL 2005-10-25 Albion Rovers A
8 2 Albion Rovers 10 0 1 4 4 13 2 1 2 8 9 -10 8WLLLD 2005-10-25 Montrose H
9 -2 Elgin City 11 0 3 2 5 9 1 1 4 5 11 -10 7LLDLW 2005-10-25 Stenhousemuir H
10 -2 East Stirlingshire 10 2 1 2 7 6 0 0 5 5 20 -14 7LLWLL 2005-10-25 Berwick Rangers H