2006-09-30

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Inverness Caledonian Thistle 1 0 Dunfermline Athletic Caledonian Stadium 3,517
Motherwell 5 0 Kilmarnock Fir Park 4,765
St Mirren 1 0 Hibernian Love Street 6,008

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 8 5 0 0 11 2 1 1 1 3 3 9 19WWWWD 2006-10-01 Falkirk A
2 0 Heart of Midlothian 8 2 1 1 6 3 3 0 1 6 4 5 16WWLWL 2006-10-01 Dundee United H
3 4 St Mirren 9 2 1 2 5 5 2 0 2 4 5 -1 13WLLWL 2006-10-14 Falkirk A
4 -1 Rangers 8 2 1 0 8 2 1 2 2 6 8 4 12LLWDW 2006-10-01 Aberdeen H
5 -1 Aberdeen 8 1 1 2 3 5 2 2 0 6 2 2 12LWLWD 2006-10-01 Rangers A
6 -1 Kilmarnock 9 1 3 0 5 4 2 0 3 6 13 -6 12LDWLD 2006-10-14 Aberdeen H
7 -1 Hibernian 9 2 1 1 6 4 1 1 3 5 5 2 11LLWWL 2006-10-15 Heart of Midlothian H
8 1 Inverness Caledonian Thistle 9 1 3 1 3 3 1 2 1 7 7 0 11WDDWL 2006-10-14 Rangers A
9 -1 Falkirk 8 1 0 3 2 5 2 1 1 3 5 -5 10WLLLL 2006-10-01 Celtic H
10 0 Dundee United 8 0 2 2 2 6 1 3 0 5 3 -2 8DDLWD 2006-10-01 Heart of Midlothian A
11 0 Dunfermline Athletic 9 2 1 1 7 6 0 1 4 0 4 -3 8LWLWL 2006-10-14 Motherwell A
12 0 Motherwell 9 1 0 4 7 9 1 1 2 3 6 -5 7WDLLW 2006-10-14 Dunfermline Athletic H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Clyde 1 1 Livingston Broadwood Stadium 1,429
Dundee 1 1 St Johnstone Dens Park 5,538
Gretna 0 2 Airdrie United Raydale Park 1,492
Hamilton Academical 1 1 Queen of the South New Douglas Park 1,396
Partick Thistle 3 2 Ross County Firhill Stadium 2,120

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Gretna 8 2 1 2 9 8 3 0 0 11 1 11 16LWDLW 2006-10-14 St Johnstone A
2 0 Livingston 8 2 2 0 8 3 2 2 0 6 2 9 16DDDWW 2006-10-13 Hamilton Academical H
3 0 St Johnstone 8 2 2 0 4 1 2 2 0 8 3 8 16DDWWW 2006-10-14 Gretna H
4 1 Partick Thistle 8 2 0 2 8 15 2 2 0 5 3 -5 14WLWLD 2006-10-14 Queen of the South A
5 -1 Dundee 8 2 1 2 6 4 2 0 1 5 1 6 13DWWWL 2006-10-14 Ross County A
6 0 Hamilton Academical 7 1 1 1 3 3 2 1 1 3 7 -4 11DWLWD 2006-10-13 Livingston A
7 0 Clyde 7 1 2 1 5 3 1 1 1 2 3 1 9DWWDL 2006-10-14 Airdrie United A
8 0 Ross County 8 1 0 2 1 4 1 0 4 6 11 -8 6LLLWL 2006-10-14 Dundee H
9 0 Airdrie United 8 0 1 3 3 7 1 0 3 4 8 -8 4WLLLL 2006-10-14 Clyde H
10 0 Queen of the South 8 0 0 3 0 6 0 2 3 4 8 -10 2DLLLL 2006-10-14 Partick Thistle H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 1 1 Stranraer Recreation Ground 479
Ayr United 1 0 Raith Rovers Somerset Park 1,330
Cowdenbeath 2 2 Stirling Albion Central Park 693
Greenock Morton 1 0 Brechin City Cappielow Park 2,526
Peterhead 8 0 Forfar Athletic Balmoor Stadium 520

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Greenock Morton 9 3 2 0 8 1 4 0 0 12 2 17 23WWDWW 2006-10-14 Raith Rovers A
2 0 Stirling Albion 9 2 2 1 10 7 2 2 0 6 4 5 16DWDWD 2006-10-14 Ayr United A
3 1 Ayr United 9 1 0 3 2 8 4 1 0 7 1 0 16WWWLW 2006-10-14 Stirling Albion H
4 -1 Cowdenbeath 9 2 1 2 14 10 2 1 1 8 3 9 14DLDLW 2006-10-14 Alloa Athletic A
5 3 Peterhead 9 2 1 2 14 8 1 1 2 5 8 3 11WLWWL 2006-10-14 Brechin City A
6 -1 Brechin City 9 2 0 2 6 5 1 2 2 6 7 0 11LLDWL 2006-10-14 Peterhead H
7 0 Stranraer 9 2 0 2 5 8 1 2 2 9 11 -5 11DWLLW 2006-10-14 Forfar Athletic H
8 -2 Raith Rovers 9 0 3 1 2 4 2 1 2 6 5 -1 10LDDWD 2006-10-14 Greenock Morton H
9 1 Alloa Athletic 9 0 2 2 3 5 1 1 3 3 12 -11 6DDLLL 2006-10-14 Cowdenbeath H
10 -1 Forfar Athletic 9 1 1 3 4 8 0 1 3 2 15 -17 5LLDLL 2006-10-14 Stranraer A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 2 5 Stenhousemuir Cliftonhill 383
Arbroath 2 1 Elgin City Gayfield Park 610
Berwick Rangers 1 2 Montrose Shielfield Park 386
East Fife 1 0 Dumbarton Bayview Stadium 671
East Stirlingshire 2 1 Queen's Park Firs Park 354

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 East Fife 9 4 1 0 10 1 2 0 2 3 5 7 19WLWLW 2006-10-11 Elgin City A
2 0 Arbroath 9 2 0 2 7 6 4 0 1 10 3 8 18WWWLW 2006-10-14 Queen's Park H
3 1 Montrose 9 4 1 0 7 2 1 1 2 4 10 -1 17WWDWW 2006-10-14 Dumbarton A
4 2 Stenhousemuir 9 3 0 1 10 3 2 1 2 6 11 2 16WLLWW 2006-10-14 East Fife H
5 -2 Berwick Rangers 9 2 2 2 8 6 2 0 1 3 3 2 14LWLDW 2006-10-14 Albion Rovers A
6 -1 Dumbarton 9 3 0 1 9 3 1 1 3 3 6 3 13LWWWL 2006-10-14 Montrose H
7 0 Queen's Park 9 2 1 1 5 4 1 1 3 5 7 -1 11LWDLL 2006-10-14 Arbroath A
8 0 Albion Rovers 9 1 1 2 6 8 2 1 2 7 8 -3 11LLWWL 2006-10-14 Berwick Rangers H
9 0 East Stirlingshire 9 3 0 2 9 5 0 1 3 2 10 -4 10WLLDL 2006-10-14 Elgin City A
10 0 Elgin City 9 0 0 4 3 8 0 0 5 3 11 -13 0LLLLL 2006-10-11 East Fife H