Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Rangers | 0 | 2 | Celtic | Ibrox Stadium | 50,222 | |
St Johnstone | 1 | 0 | Inverness Caledonian Thistle | McDiarmid Park | 3,126 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 19 | 7 | 3 | 1 | 29 | 9 | 7 | 0 | 1 | 12 | 4 | 28 | 45 | W | W | W | D | D | 2011-01-12 | Hamilton Academical | A |
2 | 0 | Rangers | 17 | 5 | 1 | 2 | 15 | 9 | 8 | 1 | 0 | 24 | 10 | 20 | 41 | L | W | D | W | W | 2011-01-15 | Hamilton Academical | H |
3 | 0 | Heart of Midlothian | 19 | 5 | 3 | 3 | 17 | 10 | 7 | 0 | 1 | 16 | 5 | 18 | 39 | W | W | D | W | W | 2011-01-18 | Kilmarnock | A |
4 | 0 | Kilmarnock | 18 | 4 | 0 | 5 | 14 | 12 | 4 | 3 | 2 | 16 | 9 | 9 | 27 | W | D | W | W | L | 2011-01-03 | St Mirren | A |
5 | 0 | Inverness Caledonian Thistle | 20 | 2 | 2 | 6 | 12 | 16 | 5 | 4 | 1 | 18 | 10 | 4 | 27 | L | L | L | D | D | 2011-01-15 | Motherwell | A |
6 | 0 | Motherwell | 18 | 3 | 1 | 5 | 14 | 14 | 4 | 2 | 3 | 10 | 9 | 1 | 24 | D | L | L | L | D | 2011-01-12 | Dundee United | A |
7 | 0 | Dundee United | 16 | 3 | 1 | 3 | 8 | 10 | 2 | 5 | 2 | 10 | 13 | -5 | 21 | D | D | D | D | L | 2011-01-12 | Motherwell | H |
8 | 0 | St Johnstone | 18 | 3 | 0 | 5 | 5 | 12 | 3 | 3 | 4 | 8 | 13 | -12 | 21 | W | L | W | D | W | 2011-01-15 | Kilmarnock | A |
9 | 0 | Aberdeen | 19 | 2 | 1 | 5 | 12 | 11 | 3 | 1 | 7 | 7 | 27 | -19 | 17 | D | W | W | L | L | 2011-01-15 | St Mirren | H |
10 | 0 | Hibernian | 19 | 2 | 4 | 3 | 9 | 13 | 2 | 0 | 8 | 12 | 19 | -11 | 16 | L | D | L | L | D | 2011-01-15 | Celtic | H |
11 | 0 | St Mirren | 18 | 2 | 3 | 5 | 10 | 15 | 2 | 1 | 5 | 7 | 16 | -14 | 16 | L | W | L | D | D | 2011-01-03 | Kilmarnock | H |
12 | 0 | Hamilton Academical | 17 | 0 | 3 | 6 | 5 | 15 | 2 | 2 | 4 | 6 | 15 | -19 | 11 | D | L | D | L | L | 2011-01-12 | Celtic | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 2 | 0 | Ross County | Dens Park | 4,725 | |
Falkirk | 4 | 2 | Stirling Albion | Falkirk Stadium | 3,722 | |
Raith Rovers | 2 | 1 | Dunfermline Athletic | Stark's Park | 6,534 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dunfermline Athletic | 17 | 7 | 2 | 0 | 21 | 6 | 3 | 1 | 4 | 12 | 11 | 16 | 33 | L | W | D | W | D | 2011-01-15 | Dundee | H |
2 | 0 | Raith Rovers | 16 | 6 | 0 | 2 | 12 | 5 | 3 | 5 | 0 | 8 | 4 | 11 | 32 | W | D | D | D | L | 2011-01-15 | Ross County | A |
3 | 0 | Falkirk | 15 | 5 | 2 | 2 | 20 | 10 | 3 | 0 | 3 | 12 | 6 | 16 | 26 | W | D | W | L | D | 2011-01-15 | Queen of the South | H |
4 | 0 | Queen of the South | 14 | 4 | 0 | 2 | 12 | 9 | 2 | 2 | 4 | 6 | 9 | 0 | 20 | L | W | W | D | L | 2011-01-15 | Falkirk | A |
5 | 0 | Partick Thistle | 16 | 3 | 3 | 2 | 5 | 5 | 1 | 1 | 6 | 7 | 16 | -9 | 16 | D | D | D | D | L | 2011-01-15 | Stirling Albion | H |
6 | 0 | Cowdenbeath | 15 | 3 | 1 | 3 | 13 | 12 | 2 | 0 | 6 | 7 | 21 | -13 | 16 | L | L | L | W | L | 2011-01-15 | Greenock Morton | A |
7 | 0 | Ross County | 16 | 1 | 3 | 3 | 6 | 10 | 2 | 3 | 4 | 6 | 10 | -8 | 15 | L | D | D | L | W | 2011-01-15 | Raith Rovers | H |
8 | 0 | Greenock Morton | 15 | 3 | 2 | 3 | 7 | 5 | 0 | 3 | 4 | 6 | 11 | -3 | 14 | D | L | D | W | L | 2011-01-15 | Cowdenbeath | H |
9 | 0 | Stirling Albion | 15 | 1 | 2 | 3 | 7 | 16 | 2 | 1 | 6 | 8 | 21 | -22 | 12 | L | L | L | L | L | 2011-01-15 | Partick Thistle | A |
10 | 0 | Dundee | 17 | 7 | 3 | 0 | 16 | 4 | 2 | 2 | 3 | 10 | 10 | 12 | 7 | W | W | W | W | W | 2011-01-15 | Dunfermline Athletic | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 2 | 0 | Dumbarton | Somerset Park | 1,224 | |
Stenhousemuir | 2 | 3 | Alloa Athletic | Ochilview Park | 459 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 14 | 5 | 2 | 0 | 15 | 6 | 3 | 2 | 2 | 9 | 8 | 10 | 28 | D | W | W | L | W | 2011-01-15 | Peterhead | A |
2 | 0 | Brechin City | 14 | 3 | 2 | 1 | 11 | 7 | 4 | 4 | 0 | 17 | 6 | 15 | 27 | W | D | D | D | W | 2011-01-15 | Airdrie United | A |
3 | 0 | Ayr United | 14 | 6 | 1 | 1 | 12 | 5 | 2 | 1 | 3 | 13 | 17 | 3 | 26 | W | L | W | W | W | 2011-01-15 | Alloa Athletic | A |
4 | 0 | Alloa Athletic | 17 | 4 | 4 | 1 | 19 | 14 | 3 | 1 | 4 | 11 | 15 | 1 | 26 | W | D | L | D | W | 2011-01-15 | Ayr United | H |
5 | 0 | Forfar Athletic | 13 | 4 | 2 | 1 | 15 | 8 | 2 | 1 | 3 | 7 | 10 | 4 | 21 | D | D | W | W | W | 2011-01-25 | Dumbarton | A |
6 | 0 | Airdrie United | 15 | 1 | 3 | 2 | 6 | 7 | 4 | 1 | 4 | 17 | 19 | -3 | 19 | W | L | L | L | W | 2011-01-15 | Brechin City | H |
7 | 0 | East Fife | 14 | 4 | 1 | 3 | 25 | 14 | 0 | 3 | 3 | 9 | 14 | 6 | 16 | W | D | W | L | L | 2011-01-18 | Livingston | H |
8 | 0 | Peterhead | 16 | 3 | 2 | 3 | 12 | 14 | 0 | 4 | 4 | 10 | 16 | -8 | 15 | W | L | D | D | D | 2011-01-15 | Livingston | H |
9 | 0 | Stenhousemuir | 15 | 3 | 2 | 3 | 14 | 9 | 0 | 1 | 6 | 1 | 15 | -9 | 12 | L | L | L | D | L | 2011-01-15 | Dumbarton | A |
10 | 0 | Dumbarton | 14 | 3 | 0 | 3 | 11 | 11 | 0 | 1 | 7 | 1 | 20 | -19 | 10 | L | W | L | W | L | 2011-01-15 | Stenhousemuir | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Montrose | 0 | 5 | Arbroath | Links Park | 1,034 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 15 | 4 | 2 | 1 | 14 | 9 | 3 | 5 | 0 | 15 | 11 | 9 | 28 | D | D | D | W | W | 2011-01-15 | Queen's Park | H |
2 | 0 | Albion Rovers | 13 | 5 | 1 | 0 | 14 | 6 | 3 | 2 | 2 | 11 | 11 | 8 | 27 | D | W | W | W | L | 2011-01-15 | Montrose | H |
3 | 1 | Arbroath | 15 | 5 | 2 | 1 | 14 | 7 | 3 | 0 | 4 | 17 | 20 | 4 | 26 | W | D | W | W | W | 2011-01-15 | Berwick Rangers | A |
4 | -1 | Elgin City | 16 | 4 | 1 | 3 | 17 | 15 | 3 | 2 | 3 | 10 | 13 | -1 | 24 | D | D | W | W | W | 2011-01-15 | Annan Athletic | A |
5 | 0 | Berwick Rangers | 13 | 3 | 3 | 0 | 17 | 9 | 2 | 4 | 1 | 12 | 8 | 12 | 22 | D | W | L | D | D | 2011-01-15 | Arbroath | H |
6 | 0 | Annan Athletic | 12 | 3 | 2 | 1 | 13 | 8 | 2 | 3 | 1 | 9 | 7 | 7 | 20 | D | D | L | W | D | 2011-01-15 | Elgin City | H |
7 | 0 | Montrose | 15 | 2 | 3 | 4 | 17 | 16 | 1 | 1 | 4 | 8 | 15 | -6 | 13 | L | L | L | D | L | 2011-01-15 | Albion Rovers | A |
8 | 0 | Queen's Park | 14 | 2 | 1 | 4 | 9 | 10 | 1 | 1 | 5 | 7 | 12 | -6 | 11 | D | L | L | D | L | 2011-01-15 | Stranraer | A |
9 | 0 | East Stirlingshire | 13 | 1 | 2 | 3 | 3 | 7 | 2 | 0 | 5 | 5 | 11 | -10 | 11 | L | L | W | L | L | 2011-01-15 | Clyde | H |
10 | 0 | Clyde | 12 | 0 | 2 | 4 | 6 | 13 | 1 | 1 | 4 | 6 | 16 | -17 | 6 | L | L | L | L | D | 2011-01-15 | East Stirlingshire | A |