Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 0 | Hamilton Academical | Pittodrie | 7,019 | |
St Johnstone | 0 | 0 | Dundee United | McDiarmid Park | 3,507 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 26 | 10 | 3 | 1 | 37 | 9 | 10 | 1 | 1 | 22 | 6 | 44 | 64 | W | W | W | W | W | 2011-02-27 | Motherwell | A |
2 | 0 | Rangers | 24 | 9 | 1 | 2 | 27 | 9 | 9 | 1 | 2 | 26 | 14 | 30 | 56 | L | W | W | W | L | 2011-02-27 | St Johnstone | H |
3 | 0 | Heart of Midlothian | 26 | 8 | 3 | 3 | 21 | 11 | 9 | 0 | 3 | 20 | 11 | 19 | 54 | W | W | L | W | L | 2011-02-26 | Aberdeen | A |
4 | 0 | Kilmarnock | 26 | 4 | 2 | 6 | 17 | 16 | 6 | 4 | 4 | 21 | 17 | 5 | 36 | L | L | W | D | D | 2011-02-26 | St Mirren | H |
5 | 0 | Motherwell | 26 | 5 | 2 | 6 | 17 | 15 | 5 | 2 | 6 | 12 | 19 | -5 | 34 | W | W | L | L | L | 2011-02-23 | St Mirren | H |
6 | 0 | Inverness Caledonian Thistle | 26 | 3 | 3 | 7 | 15 | 19 | 5 | 6 | 2 | 21 | 14 | 3 | 33 | W | D | L | D | L | 2011-02-26 | Hibernian | A |
7 | 0 | Dundee United | 23 | 5 | 1 | 4 | 14 | 13 | 2 | 8 | 3 | 13 | 17 | -3 | 30 | D | L | L | W | D | 2011-02-26 | Hamilton Academical | A |
8 | 0 | St Johnstone | 25 | 5 | 2 | 5 | 8 | 12 | 3 | 4 | 6 | 9 | 17 | -12 | 30 | D | L | W | L | W | 2011-02-27 | Rangers | A |
9 | 0 | Aberdeen | 26 | 5 | 1 | 7 | 21 | 16 | 4 | 1 | 8 | 9 | 28 | -14 | 29 | W | W | L | L | W | 2011-02-26 | Heart of Midlothian | H |
10 | 0 | Hibernian | 26 | 4 | 4 | 5 | 13 | 19 | 3 | 0 | 10 | 13 | 24 | -17 | 25 | W | W | W | L | L | 2011-02-26 | Inverness Caledonian Thistle | H |
11 | 0 | St Mirren | 25 | 2 | 5 | 7 | 14 | 22 | 2 | 2 | 7 | 7 | 20 | -21 | 19 | L | D | L | D | D | 2011-02-23 | Motherwell | A |
12 | 0 | Hamilton Academical | 25 | 0 | 5 | 7 | 7 | 19 | 2 | 3 | 8 | 7 | 24 | -29 | 14 | L | L | L | L | D | 2011-02-26 | Dundee United | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Greenock Morton | 1 | 0 | Partick Thistle | Cappielow Park | 1,267 | |
Queen of the South | 2 | 2 | Stirling Albion | Palmerston Park | 1,185 | |
Raith Rovers | 1 | 2 | Dundee | Stark's Park | 2,716 | |
Ross County | 0 | 0 | Dunfermline Athletic | Victoria Park | 2,198 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 23 | 6 | 1 | 4 | 16 | 11 | 6 | 5 | 1 | 16 | 7 | 14 | 42 | L | W | L | W | L | 2011-02-26 | Stirling Albion | H |
2 | 0 | Dunfermline Athletic | 22 | 7 | 4 | 0 | 22 | 7 | 4 | 2 | 5 | 16 | 13 | 18 | 39 | D | D | W | L | D | 2011-02-26 | Queen of the South | A |
3 | 0 | Falkirk | 20 | 6 | 2 | 3 | 21 | 13 | 4 | 1 | 4 | 15 | 9 | 14 | 33 | D | W | W | L | L | 2011-02-26 | Cowdenbeath | H |
4 | 0 | Queen of the South | 19 | 4 | 2 | 3 | 18 | 16 | 4 | 2 | 4 | 13 | 9 | 6 | 28 | D | W | D | L | W | 2011-02-26 | Dunfermline Athletic | H |
5 | 1 | Greenock Morton | 22 | 6 | 2 | 4 | 13 | 10 | 1 | 4 | 5 | 9 | 14 | -2 | 27 | W | L | W | L | W | 2011-02-26 | Dundee | A |
6 | -1 | Partick Thistle | 21 | 5 | 3 | 2 | 13 | 6 | 1 | 3 | 7 | 11 | 21 | -3 | 24 | L | D | D | W | W | 2011-02-26 | Ross County | A |
7 | 0 | Dundee | 23 | 9 | 3 | 0 | 19 | 5 | 5 | 3 | 3 | 15 | 12 | 17 | 23 | W | W | W | W | W | 2011-02-26 | Greenock Morton | H |
8 | 1 | Ross County | 21 | 1 | 6 | 4 | 7 | 12 | 2 | 3 | 5 | 7 | 12 | -10 | 18 | D | D | D | L | L | 2011-02-26 | Partick Thistle | H |
9 | -1 | Cowdenbeath | 20 | 3 | 2 | 5 | 14 | 20 | 2 | 1 | 7 | 8 | 25 | -23 | 18 | L | D | L | D | L | 2011-02-26 | Falkirk | A |
10 | 0 | Stirling Albion | 21 | 1 | 2 | 6 | 8 | 21 | 2 | 3 | 7 | 11 | 29 | -31 | 14 | D | L | L | D | L | 2011-02-26 | Raith Rovers | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrie United | 2 | 0 | Forfar Athletic | Excelsior Stadium | 437 | |
Brechin City | 1 | 0 | Livingston | Glebe Park | 565 | |
Dumbarton | 3 | 0 | Peterhead | The Rock | 376 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 22 | 9 | 2 | 0 | 25 | 10 | 5 | 2 | 4 | 16 | 14 | 17 | 46 | L | W | W | W | W | 2011-02-26 | Alloa Athletic | H |
2 | 0 | Brechin City | 20 | 5 | 2 | 1 | 15 | 8 | 5 | 6 | 1 | 21 | 11 | 17 | 38 | W | D | W | L | W | 2011-02-26 | Ayr United | A |
3 | 0 | Ayr United | 18 | 7 | 2 | 2 | 18 | 13 | 3 | 1 | 3 | 14 | 17 | 2 | 33 | L | W | D | W | W | 2011-02-23 | East Fife | H |
4 | 0 | Forfar Athletic | 19 | 4 | 4 | 1 | 16 | 9 | 5 | 1 | 4 | 13 | 13 | 7 | 32 | L | D | W | W | D | 2011-02-26 | Dumbarton | H |
5 | 0 | Alloa Athletic | 24 | 4 | 4 | 4 | 21 | 21 | 4 | 2 | 6 | 16 | 24 | -8 | 30 | W | D | L | L | L | 2011-02-26 | Livingston | A |
6 | 0 | Dumbarton | 24 | 5 | 1 | 6 | 21 | 18 | 4 | 1 | 7 | 11 | 25 | -11 | 29 | W | W | W | D | W | 2011-02-26 | Forfar Athletic | A |
7 | 0 | Airdrie United | 23 | 3 | 4 | 4 | 12 | 13 | 4 | 2 | 6 | 18 | 23 | -6 | 27 | W | L | L | D | W | 2011-02-26 | East Fife | A |
8 | 0 | Peterhead | 23 | 5 | 2 | 4 | 20 | 17 | 0 | 5 | 7 | 13 | 25 | -9 | 22 | L | L | L | L | W | 2011-02-26 | Stenhousemuir | A |
9 | 0 | East Fife | 20 | 4 | 2 | 5 | 28 | 21 | 1 | 4 | 4 | 14 | 18 | 3 | 21 | D | L | W | D | L | 2011-02-23 | Ayr United | A |
10 | 0 | Stenhousemuir | 21 | 4 | 2 | 5 | 15 | 12 | 1 | 1 | 8 | 6 | 21 | -12 | 18 | L | L | L | L | W | 2011-02-26 | Peterhead | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 1 | 0 | Montrose | Shielfield Park | 285 | |
Clyde | 0 | 1 | Albion Rovers | Broadwood Stadium | 507 | |
Queen's Park | 3 | 0 | Annan Athletic | Hampden Park | 327 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 21 | 6 | 2 | 2 | 20 | 12 | 6 | 1 | 4 | 28 | 25 | 11 | 39 | W | D | W | W | L | 2011-02-23 | Elgin City | H |
2 | 0 | Stranraer | 21 | 5 | 3 | 2 | 21 | 16 | 5 | 5 | 1 | 20 | 14 | 11 | 38 | W | W | D | L | L | 2011-02-23 | East Stirlingshire | H |
3 | 0 | Albion Rovers | 22 | 7 | 2 | 3 | 20 | 12 | 4 | 3 | 3 | 14 | 16 | 6 | 38 | W | D | L | W | L | 2011-02-26 | Berwick Rangers | H |
4 | 2 | Queen's Park | 23 | 5 | 2 | 4 | 16 | 11 | 5 | 1 | 6 | 14 | 16 | 3 | 33 | W | W | W | D | W | 2011-02-26 | Montrose | A |
5 | -1 | Annan Athletic | 21 | 3 | 4 | 3 | 19 | 16 | 5 | 4 | 2 | 15 | 12 | 6 | 32 | L | D | L | W | W | 2011-02-26 | East Stirlingshire | H |
6 | -1 | Elgin City | 22 | 6 | 1 | 4 | 20 | 17 | 3 | 4 | 4 | 15 | 20 | -2 | 32 | L | D | W | L | W | 2011-02-23 | Arbroath | A |
7 | 0 | Berwick Rangers | 20 | 4 | 3 | 2 | 20 | 16 | 2 | 5 | 4 | 13 | 13 | 4 | 26 | W | D | L | L | L | 2011-02-26 | Albion Rovers | A |
8 | 0 | Montrose | 22 | 3 | 4 | 5 | 21 | 19 | 2 | 2 | 6 | 12 | 19 | -5 | 21 | L | D | D | L | W | 2011-02-26 | Queen's Park | H |
9 | 0 | East Stirlingshire | 20 | 3 | 2 | 5 | 6 | 10 | 3 | 0 | 7 | 10 | 18 | -12 | 20 | L | L | L | L | W | 2011-02-23 | Stranraer | A |
10 | 0 | Clyde | 18 | 1 | 3 | 6 | 11 | 19 | 1 | 1 | 6 | 7 | 21 | -22 | 10 | L | W | D | L | L | 2011-02-26 | Stranraer | H |