Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hamilton Academical | 1 | 2 | Hibernian | New Douglas Park | 2,619 | |
Inverness Caledonian Thistle | 0 | 2 | Dundee United | Caledonian Stadium | 3,392 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 27 | 10 | 3 | 1 | 37 | 9 | 10 | 1 | 2 | 22 | 8 | 42 | 64 | L | W | W | W | W | 2011-03-05 | Hamilton Academical | H |
2 | 0 | Rangers | 25 | 10 | 1 | 2 | 31 | 9 | 9 | 1 | 2 | 26 | 14 | 34 | 59 | W | L | W | W | W | 2011-03-06 | St Mirren | A |
3 | 0 | Heart of Midlothian | 27 | 8 | 3 | 3 | 21 | 11 | 9 | 1 | 3 | 20 | 11 | 19 | 55 | D | W | W | L | W | 2011-03-05 | Kilmarnock | H |
4 | 0 | Kilmarnock | 27 | 5 | 2 | 6 | 19 | 16 | 6 | 4 | 4 | 21 | 17 | 7 | 39 | W | L | L | W | D | 2011-03-05 | Heart of Midlothian | A |
5 | 0 | Motherwell | 28 | 6 | 2 | 7 | 19 | 16 | 5 | 2 | 6 | 12 | 19 | -4 | 37 | W | L | W | W | L | 2011-03-05 | Inverness Caledonian Thistle | A |
6 | 1 | Dundee United | 25 | 5 | 1 | 4 | 14 | 13 | 3 | 9 | 3 | 16 | 18 | -1 | 34 | W | D | D | L | L | 2011-03-07 | Aberdeen | H |
7 | -1 | Inverness Caledonian Thistle | 28 | 3 | 3 | 8 | 15 | 21 | 5 | 6 | 3 | 21 | 16 | -1 | 33 | L | L | W | D | L | 2011-03-05 | Motherwell | H |
8 | 2 | Hibernian | 28 | 5 | 4 | 5 | 15 | 19 | 4 | 0 | 10 | 15 | 25 | -14 | 31 | W | W | W | W | W | 2011-03-05 | St Johnstone | A |
9 | -1 | Aberdeen | 27 | 5 | 2 | 7 | 21 | 16 | 4 | 1 | 8 | 9 | 28 | -14 | 30 | D | W | W | L | L | 2011-03-02 | St Johnstone | A |
10 | -1 | St Johnstone | 26 | 5 | 2 | 5 | 8 | 12 | 3 | 4 | 7 | 9 | 21 | -16 | 30 | L | D | L | W | L | 2011-03-02 | Aberdeen | H |
11 | 0 | St Mirren | 27 | 2 | 5 | 7 | 14 | 22 | 3 | 2 | 8 | 8 | 22 | -22 | 22 | L | W | L | D | L | 2011-03-06 | Rangers | H |
12 | 0 | Hamilton Academical | 27 | 0 | 6 | 8 | 9 | 22 | 2 | 3 | 8 | 7 | 24 | -30 | 15 | L | D | L | L | L | 2011-03-05 | Celtic | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 2 | 2 | Queen of the South | Central Park | 670 | |
Greenock Morton | 0 | 0 | Falkirk | Cappielow Park | 1,343 | |
Stirling Albion | 0 | 0 | Ross County | Forthbank Stadium | 514 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 24 | 7 | 1 | 4 | 18 | 12 | 6 | 5 | 1 | 16 | 7 | 15 | 45 | W | L | W | L | W | 2011-03-05 | Queen of the South | A |
2 | 0 | Dunfermline Athletic | 23 | 7 | 4 | 0 | 22 | 7 | 5 | 2 | 5 | 19 | 14 | 20 | 42 | W | D | D | W | L | 2011-03-05 | Greenock Morton | H |
3 | 0 | Falkirk | 22 | 7 | 2 | 3 | 23 | 13 | 4 | 2 | 4 | 15 | 9 | 16 | 37 | D | W | D | W | W | 2011-03-05 | Ross County | A |
4 | 0 | Queen of the South | 21 | 4 | 2 | 4 | 19 | 19 | 4 | 3 | 4 | 15 | 11 | 4 | 29 | D | L | D | W | D | 2011-03-05 | Raith Rovers | H |
5 | 0 | Greenock Morton | 24 | 6 | 3 | 4 | 13 | 10 | 1 | 5 | 5 | 10 | 15 | -2 | 29 | D | D | W | L | W | 2011-03-05 | Dunfermline Athletic | A |
6 | 0 | Partick Thistle | 22 | 5 | 3 | 2 | 13 | 6 | 1 | 4 | 7 | 11 | 21 | -3 | 25 | D | L | D | D | W | 2011-03-05 | Dundee | H |
7 | 0 | Dundee | 24 | 9 | 4 | 0 | 20 | 6 | 5 | 3 | 3 | 15 | 12 | 17 | 24 | D | W | W | W | W | 2011-03-05 | Partick Thistle | A |
8 | 0 | Ross County | 23 | 1 | 7 | 4 | 7 | 12 | 2 | 4 | 5 | 7 | 12 | -10 | 20 | D | D | D | D | D | 2011-03-05 | Falkirk | H |
9 | 0 | Cowdenbeath | 22 | 3 | 3 | 5 | 16 | 22 | 2 | 1 | 8 | 8 | 27 | -25 | 19 | D | L | L | D | L | 2011-03-05 | Stirling Albion | A |
10 | 0 | Stirling Albion | 23 | 1 | 3 | 6 | 8 | 21 | 2 | 3 | 8 | 12 | 31 | -32 | 15 | D | L | D | L | L | 2011-03-05 | Cowdenbeath | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 3 | 3 | Dumbarton | Glebe Park | 484 | |
East Fife | 3 | 1 | Peterhead | Bayview Stadium | 411 | |
Livingston | 3 | 0 | Forfar Athletic | Almondvale Stadium | 314 | |
Stenhousemuir | 3 | 1 | Ayr United | Ochilview Park | 724 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 24 | 11 | 2 | 0 | 32 | 10 | 5 | 2 | 4 | 16 | 14 | 24 | 52 | W | W | L | W | W | 2011-03-05 | Dumbarton | A |
2 | 0 | Brechin City | 22 | 5 | 3 | 1 | 18 | 11 | 5 | 6 | 2 | 21 | 13 | 15 | 39 | D | L | W | D | W | 2011-03-05 | Stenhousemuir | H |
3 | 0 | Ayr United | 21 | 8 | 2 | 3 | 20 | 17 | 3 | 1 | 4 | 15 | 20 | -2 | 36 | L | W | L | L | W | 2011-03-05 | Airdrie United | A |
4 | 0 | Forfar Athletic | 21 | 5 | 4 | 1 | 18 | 10 | 5 | 1 | 5 | 13 | 16 | 5 | 35 | L | W | L | D | W | 2011-03-05 | Peterhead | A |
5 | 0 | Airdrie United | 24 | 3 | 4 | 4 | 12 | 13 | 5 | 2 | 6 | 19 | 23 | -5 | 30 | W | W | L | L | D | 2011-03-05 | Ayr United | H |
6 | 0 | Alloa Athletic | 25 | 4 | 4 | 4 | 21 | 21 | 4 | 2 | 7 | 16 | 28 | -12 | 30 | L | W | D | L | L | 2011-03-05 | East Fife | H |
7 | 0 | Dumbarton | 26 | 5 | 1 | 6 | 21 | 18 | 4 | 2 | 8 | 15 | 30 | -12 | 30 | D | L | W | W | W | 2011-03-05 | Livingston | H |
8 | 0 | East Fife | 23 | 5 | 2 | 6 | 31 | 23 | 2 | 4 | 4 | 18 | 18 | 8 | 27 | W | L | W | D | L | 2011-03-05 | Alloa Athletic | A |
9 | 1 | Stenhousemuir | 23 | 6 | 2 | 5 | 22 | 15 | 1 | 1 | 8 | 6 | 21 | -8 | 24 | W | W | L | L | L | 2011-03-05 | Brechin City | A |
10 | -1 | Peterhead | 25 | 5 | 2 | 4 | 20 | 17 | 0 | 5 | 9 | 16 | 32 | -13 | 22 | L | L | L | L | L | 2011-03-05 | Forfar Athletic | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 1 | 1 | Berwick Rangers | Galabank | 309 | |
Stranraer | 3 | 1 | Clyde | Stair Park | 307 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Stranraer | 24 | 7 | 3 | 2 | 28 | 18 | 5 | 5 | 2 | 22 | 18 | 14 | 44 | W | L | W | W | W | 2011-03-05 | Albion Rovers | H |
2 | -1 | Arbroath | 23 | 7 | 2 | 2 | 22 | 12 | 6 | 1 | 5 | 30 | 28 | 12 | 42 | L | W | W | D | W | 2011-03-05 | Annan Athletic | H |
3 | 0 | Albion Rovers | 23 | 7 | 2 | 4 | 20 | 13 | 4 | 3 | 3 | 14 | 16 | 5 | 38 | L | W | D | L | W | 2011-03-02 | East Stirlingshire | A |
4 | 1 | Annan Athletic | 23 | 4 | 5 | 3 | 22 | 18 | 5 | 4 | 2 | 15 | 12 | 7 | 36 | D | W | L | D | L | 2011-03-05 | Arbroath | A |
5 | -1 | Queen's Park | 24 | 5 | 2 | 4 | 16 | 11 | 6 | 1 | 6 | 16 | 16 | 5 | 36 | W | W | W | W | D | 2011-03-05 | Clyde | H |
6 | 0 | Elgin City | 24 | 7 | 1 | 4 | 23 | 19 | 3 | 4 | 5 | 15 | 22 | -3 | 35 | W | L | L | D | W | 2011-03-05 | Berwick Rangers | A |
7 | 0 | Berwick Rangers | 22 | 4 | 3 | 2 | 20 | 16 | 3 | 6 | 4 | 15 | 14 | 5 | 30 | D | W | W | D | L | 2011-03-05 | Elgin City | H |
8 | 0 | Montrose | 23 | 3 | 4 | 6 | 21 | 21 | 2 | 2 | 6 | 12 | 19 | -7 | 21 | L | L | D | D | L | 2011-03-05 | East Stirlingshire | A |
9 | 0 | East Stirlingshire | 22 | 3 | 2 | 5 | 6 | 10 | 3 | 0 | 9 | 12 | 24 | -16 | 20 | L | L | L | L | L | 2011-03-02 | Albion Rovers | H |
10 | 0 | Clyde | 20 | 2 | 3 | 6 | 15 | 21 | 1 | 1 | 7 | 8 | 24 | -22 | 13 | L | W | L | W | D | 2011-03-05 | Queen's Park | A |