Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 1 | 0 | Inverness Caledonian Thistle | Tannadice Park | 6,548 | |
Hamilton Academical | 0 | 0 | St Johnstone | New Douglas Park | 2,111 | |
Heart of Midlothian | 3 | 2 | St Mirren | Tynecastle Park | 12,763 | |
Kilmarnock | 3 | 1 | Motherwell | Rugby Park | 4,259 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 28 | 11 | 3 | 1 | 39 | 9 | 10 | 1 | 2 | 22 | 8 | 44 | 67 | W | L | W | W | W | 2011-04-06 | Hibernian | H |
2 | 0 | Rangers | 27 | 11 | 1 | 2 | 33 | 10 | 10 | 1 | 2 | 27 | 14 | 36 | 65 | W | W | W | L | W | 2011-04-02 | Dundee United | H |
3 | 0 | Heart of Midlothian | 30 | 9 | 3 | 4 | 24 | 15 | 9 | 1 | 4 | 20 | 13 | 16 | 58 | W | L | L | D | W | 2011-04-03 | Hibernian | A |
4 | 0 | Dundee United | 29 | 9 | 1 | 4 | 22 | 15 | 3 | 9 | 3 | 16 | 18 | 5 | 46 | W | W | W | W | W | 2011-04-02 | Rangers | A |
5 | 0 | Kilmarnock | 30 | 6 | 2 | 6 | 22 | 17 | 7 | 4 | 5 | 24 | 19 | 10 | 45 | W | L | W | W | L | 2011-04-02 | St Johnstone | A |
6 | 0 | Motherwell | 30 | 6 | 2 | 7 | 19 | 16 | 5 | 2 | 8 | 13 | 25 | -9 | 37 | L | L | W | L | W | 2011-04-02 | Aberdeen | H |
7 | 0 | Inverness Caledonian Thistle | 30 | 4 | 3 | 8 | 18 | 21 | 5 | 6 | 4 | 21 | 17 | 1 | 36 | L | W | L | L | W | 2011-04-09 | Kilmarnock | A |
8 | 1 | St Johnstone | 29 | 5 | 4 | 5 | 9 | 13 | 3 | 5 | 7 | 9 | 21 | -16 | 33 | D | D | D | L | D | 2011-04-02 | Kilmarnock | H |
9 | -1 | Hibernian | 29 | 5 | 4 | 5 | 15 | 19 | 4 | 1 | 10 | 16 | 26 | -14 | 32 | D | W | W | W | W | 2011-04-03 | Heart of Midlothian | H |
10 | 0 | Aberdeen | 29 | 5 | 2 | 7 | 21 | 16 | 4 | 2 | 9 | 10 | 31 | -16 | 31 | L | D | D | W | W | 2011-04-02 | Motherwell | A |
11 | 0 | St Mirren | 29 | 2 | 5 | 8 | 14 | 23 | 3 | 2 | 9 | 10 | 25 | -24 | 22 | L | L | L | W | L | 2011-04-02 | Hamilton Academical | H |
12 | 0 | Hamilton Academical | 30 | 0 | 7 | 8 | 9 | 22 | 2 | 3 | 10 | 8 | 28 | -33 | 16 | D | L | L | L | D | 2011-04-02 | St Mirren | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dunfermline Athletic | 4 | 1 | Stirling Albion | East End Park | 2,553 | |
Falkirk | 2 | 2 | Dundee | Falkirk Stadium | 4,099 | |
Greenock Morton | 0 | 0 | Raith Rovers | Cappielow Park | 1,809 | |
Partick Thistle | 0 | 1 | Cowdenbeath | Firhill Stadium | 1,754 | |
Ross County | 1 | 2 | Queen of the South | Victoria Park | 2,181 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 28 | 8 | 1 | 5 | 20 | 15 | 7 | 6 | 1 | 18 | 7 | 16 | 52 | D | W | L | W | W | 2011-03-22 | Ross County | H |
2 | 0 | Dunfermline Athletic | 28 | 8 | 5 | 1 | 28 | 12 | 6 | 3 | 5 | 22 | 16 | 22 | 50 | W | D | W | D | L | 2011-03-22 | Dundee | A |
3 | 0 | Falkirk | 25 | 7 | 3 | 4 | 26 | 17 | 4 | 2 | 5 | 16 | 11 | 14 | 38 | D | L | L | D | W | 2011-03-22 | Queen of the South | A |
4 | 0 | Queen of the South | 26 | 5 | 2 | 5 | 21 | 21 | 5 | 3 | 6 | 19 | 17 | 2 | 35 | W | W | L | L | L | 2011-03-22 | Falkirk | H |
5 | 1 | Greenock Morton | 27 | 6 | 4 | 4 | 13 | 10 | 2 | 5 | 6 | 13 | 18 | -2 | 33 | D | L | W | D | D | 2011-03-22 | Cowdenbeath | A |
6 | 1 | Dundee | 28 | 10 | 4 | 0 | 22 | 7 | 6 | 5 | 3 | 20 | 15 | 20 | 32 | D | W | W | D | D | 2011-03-22 | Dunfermline Athletic | H |
7 | -2 | Partick Thistle | 26 | 6 | 4 | 3 | 16 | 8 | 2 | 4 | 7 | 13 | 21 | 0 | 32 | L | W | W | D | D | 2011-03-22 | Stirling Albion | A |
8 | 1 | Cowdenbeath | 26 | 3 | 3 | 6 | 17 | 25 | 4 | 1 | 9 | 14 | 32 | -26 | 25 | W | L | L | W | D | 2011-03-22 | Greenock Morton | H |
9 | -1 | Ross County | 26 | 2 | 7 | 5 | 10 | 15 | 2 | 5 | 5 | 8 | 13 | -10 | 24 | L | D | W | D | D | 2011-03-22 | Raith Rovers | A |
10 | 0 | Stirling Albion | 26 | 1 | 4 | 7 | 12 | 26 | 2 | 3 | 9 | 13 | 35 | -36 | 16 | L | D | L | D | L | 2011-03-22 | Partick Thistle | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrie United | 2 | 2 | Stenhousemuir | Excelsior Stadium | 642 | |
Alloa Athletic | 2 | 2 | Brechin City | Recreation Ground | 375 | |
Dumbarton | 4 | 2 | East Fife | The Rock | 615 | |
Forfar Athletic | 0 | 4 | Livingston | Station Park | 552 | |
Peterhead | 1 | 2 | Ayr United | Balmoor Stadium | 536 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 27 | 11 | 2 | 0 | 32 | 10 | 8 | 2 | 4 | 25 | 15 | 32 | 61 | W | W | W | W | W | 2011-03-26 | East Fife | A |
2 | 1 | Ayr United | 24 | 9 | 2 | 3 | 21 | 17 | 5 | 1 | 4 | 22 | 21 | 5 | 45 | W | W | W | L | W | 2011-03-23 | Forfar Athletic | H |
3 | -1 | Brechin City | 25 | 6 | 3 | 1 | 21 | 12 | 5 | 7 | 3 | 24 | 17 | 16 | 43 | D | L | W | D | L | 2011-03-26 | Dumbarton | H |
4 | 0 | Forfar Athletic | 25 | 6 | 4 | 2 | 20 | 15 | 5 | 2 | 6 | 14 | 20 | -1 | 39 | L | L | W | D | L | 2011-03-23 | Ayr United | A |
5 | 0 | East Fife | 27 | 6 | 2 | 6 | 34 | 23 | 3 | 5 | 5 | 24 | 24 | 11 | 34 | L | W | D | W | W | 2011-03-26 | Livingston | H |
6 | 2 | Dumbarton | 28 | 6 | 1 | 7 | 25 | 23 | 4 | 2 | 8 | 15 | 30 | -13 | 33 | W | L | D | L | W | 2011-03-26 | Brechin City | A |
7 | -1 | Airdrie United | 27 | 3 | 6 | 5 | 15 | 21 | 5 | 2 | 6 | 19 | 23 | -10 | 32 | D | D | L | W | W | 2011-03-26 | Forfar Athletic | H |
8 | -1 | Alloa Athletic | 28 | 4 | 5 | 5 | 24 | 26 | 4 | 2 | 8 | 16 | 29 | -15 | 31 | D | L | L | L | W | 2011-03-26 | Peterhead | H |
9 | 0 | Stenhousemuir | 26 | 6 | 2 | 6 | 23 | 17 | 1 | 2 | 9 | 9 | 26 | -11 | 25 | D | L | L | W | W | 2011-03-22 | Peterhead | A |
10 | 0 | Peterhead | 27 | 5 | 3 | 5 | 22 | 20 | 0 | 5 | 9 | 16 | 32 | -14 | 23 | L | D | L | L | L | 2011-03-22 | Stenhousemuir | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 1 | Clyde | Cliftonhill | 523 | |
Annan Athletic | 2 | 1 | Montrose | Galabank | 473 | |
Berwick Rangers | 3 | 1 | Queen's Park | Shielfield Park | 398 | |
East Stirlingshire | 2 | 5 | Arbroath | Ochilview Park, Stenhousemuir | 349 | |
Stranraer | 1 | 2 | Elgin City | Stair Park | 339 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 27 | 9 | 2 | 2 | 26 | 14 | 8 | 1 | 5 | 37 | 30 | 19 | 54 | W | W | W | W | L | 2011-03-22 | Clyde | A |
2 | 0 | Albion Rovers | 29 | 7 | 3 | 5 | 21 | 16 | 7 | 4 | 3 | 25 | 18 | 12 | 49 | D | W | W | L | W | 2011-03-26 | Elgin City | A |
3 | 0 | Annan Athletic | 28 | 6 | 5 | 3 | 26 | 20 | 7 | 4 | 3 | 24 | 17 | 13 | 48 | W | W | W | W | L | 2011-03-26 | Queen's Park | A |
4 | 0 | Stranraer | 28 | 7 | 3 | 4 | 30 | 23 | 5 | 6 | 3 | 26 | 23 | 10 | 45 | L | D | L | L | W | 2011-03-26 | Arbroath | A |
5 | 0 | Queen's Park | 28 | 6 | 3 | 4 | 23 | 14 | 7 | 1 | 7 | 20 | 21 | 8 | 43 | L | D | W | W | W | 2011-03-26 | Annan Athletic | H |
6 | 0 | Berwick Rangers | 27 | 7 | 3 | 3 | 31 | 23 | 3 | 6 | 5 | 16 | 16 | 8 | 39 | W | L | L | W | W | 2011-03-22 | Elgin City | A |
7 | 0 | Elgin City | 27 | 7 | 1 | 5 | 25 | 22 | 4 | 4 | 6 | 17 | 27 | -7 | 38 | W | L | L | W | L | 2011-03-22 | Berwick Rangers | H |
8 | 0 | Montrose | 26 | 3 | 4 | 7 | 21 | 23 | 3 | 2 | 7 | 15 | 22 | -9 | 24 | L | L | W | L | L | 2011-03-22 | East Stirlingshire | H |
9 | 0 | East Stirlingshire | 27 | 3 | 3 | 8 | 10 | 22 | 3 | 0 | 10 | 12 | 27 | -27 | 21 | L | L | L | L | D | 2011-03-22 | Montrose | A |
10 | 0 | Clyde | 23 | 2 | 3 | 7 | 17 | 24 | 1 | 2 | 8 | 9 | 29 | -27 | 14 | D | L | L | L | W | 2011-03-22 | Arbroath | H |