Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
St Johnstone | 0 | 2 | Rangers | McDiarmid Park | 5,820 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Rangers | 29 | 11 | 1 | 3 | 35 | 13 | 11 | 1 | 2 | 29 | 14 | 37 | 68 | W | L | W | W | W | 2011-04-10 | Hamilton Academical | A |
2 | -1 | Celtic | 28 | 11 | 3 | 1 | 39 | 9 | 10 | 1 | 2 | 22 | 8 | 44 | 67 | W | L | W | W | W | 2011-04-06 | Hibernian | H |
3 | 0 | Heart of Midlothian | 31 | 9 | 3 | 4 | 24 | 15 | 9 | 2 | 4 | 22 | 15 | 16 | 59 | D | W | L | L | D | 2011-04-09 | Motherwell | H |
4 | 0 | Dundee United | 30 | 9 | 1 | 4 | 22 | 15 | 4 | 9 | 3 | 19 | 20 | 6 | 49 | W | W | W | W | W | 2011-04-06 | Motherwell | A |
5 | 0 | Kilmarnock | 31 | 6 | 2 | 6 | 22 | 17 | 7 | 5 | 5 | 24 | 19 | 10 | 46 | D | W | L | W | W | 2011-04-09 | Inverness Caledonian Thistle | H |
6 | 0 | Motherwell | 31 | 7 | 2 | 7 | 21 | 17 | 5 | 2 | 8 | 13 | 25 | -8 | 40 | W | L | L | W | L | 2011-04-06 | Dundee United | H |
7 | 0 | Inverness Caledonian Thistle | 30 | 4 | 3 | 8 | 18 | 21 | 5 | 6 | 4 | 21 | 17 | 1 | 36 | L | W | L | L | W | 2011-04-09 | Kilmarnock | A |
8 | 0 | St Johnstone | 31 | 5 | 5 | 6 | 9 | 15 | 3 | 5 | 7 | 9 | 21 | -18 | 34 | L | D | D | D | D | 2011-04-09 | Dundee United | A |
9 | 0 | Hibernian | 30 | 5 | 5 | 5 | 17 | 21 | 4 | 1 | 10 | 16 | 26 | -14 | 33 | D | D | W | W | W | 2011-04-06 | Celtic | A |
10 | 0 | Aberdeen | 30 | 5 | 2 | 7 | 21 | 16 | 4 | 2 | 10 | 11 | 33 | -17 | 31 | L | L | D | D | W | 2011-04-06 | St Mirren | A |
11 | 0 | St Mirren | 30 | 3 | 5 | 8 | 17 | 24 | 3 | 2 | 9 | 10 | 25 | -22 | 25 | W | L | L | L | W | 2011-04-06 | Aberdeen | H |
12 | 0 | Hamilton Academical | 31 | 0 | 7 | 8 | 9 | 22 | 2 | 3 | 11 | 9 | 31 | -35 | 16 | L | D | L | L | L | 2011-04-10 | Rangers | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 2 | 1 | Ross County | Central Park | 296 | |
Greenock Morton | 2 | 0 | Stirling Albion | Cappielow Park | 980 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dunfermline Athletic | 32 | 8 | 6 | 1 | 28 | 12 | 8 | 4 | 5 | 25 | 17 | 24 | 58 | W | W | D | D | W | 2011-04-16 | Queen of the South | H |
2 | 0 | Raith Rovers | 31 | 9 | 2 | 5 | 23 | 17 | 7 | 6 | 2 | 19 | 9 | 16 | 56 | W | L | D | D | W | 2011-04-09 | Cowdenbeath | H |
3 | 0 | Falkirk | 29 | 8 | 3 | 4 | 28 | 18 | 5 | 4 | 5 | 19 | 13 | 16 | 46 | D | D | W | W | D | 2011-04-09 | Partick Thistle | H |
4 | 0 | Queen of the South | 30 | 6 | 2 | 6 | 25 | 23 | 6 | 4 | 6 | 21 | 17 | 6 | 42 | D | W | W | L | W | 2011-04-13 | Greenock Morton | H |
5 | 1 | Greenock Morton | 31 | 7 | 5 | 4 | 17 | 12 | 3 | 5 | 7 | 15 | 20 | 0 | 40 | W | D | L | W | D | 2011-04-13 | Queen of the South | A |
6 | -1 | Partick Thistle | 29 | 6 | 5 | 3 | 16 | 8 | 3 | 5 | 7 | 16 | 21 | 3 | 37 | D | D | W | L | W | 2011-04-09 | Falkirk | A |
7 | 0 | Dundee | 31 | 10 | 6 | 0 | 25 | 10 | 6 | 5 | 4 | 21 | 17 | 19 | 34 | L | D | D | D | W | 2011-04-10 | Stirling Albion | H |
8 | 0 | Ross County | 31 | 3 | 7 | 6 | 12 | 16 | 3 | 6 | 6 | 12 | 16 | -8 | 31 | L | W | L | W | D | 2011-04-16 | Partick Thistle | A |
9 | 0 | Cowdenbeath | 31 | 4 | 4 | 8 | 19 | 29 | 4 | 2 | 9 | 16 | 34 | -28 | 30 | W | L | D | D | L | 2011-04-09 | Raith Rovers | A |
10 | 0 | Stirling Albion | 31 | 1 | 4 | 10 | 12 | 33 | 2 | 3 | 11 | 14 | 41 | -48 | 16 | L | L | L | L | L | 2011-04-10 | Dundee | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 1 | 2 | Airdrie United | Glebe Park | 504 | |
Forfar Athletic | 3 | 2 | Ayr United | Station Park | 341 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 30 | 12 | 3 | 0 | 37 | 11 | 9 | 2 | 4 | 28 | 16 | 38 | 68 | D | W | W | W | W | 2011-04-09 | Stenhousemuir | A |
2 | 0 | Brechin City | 29 | 8 | 3 | 2 | 31 | 16 | 5 | 8 | 3 | 24 | 17 | 22 | 50 | L | D | W | W | D | 2011-04-09 | East Fife | H |
3 | 0 | Ayr United | 29 | 9 | 3 | 4 | 22 | 19 | 5 | 1 | 7 | 27 | 29 | 1 | 46 | L | D | L | L | L | 2011-04-09 | Forfar Athletic | H |
4 | 0 | Forfar Athletic | 30 | 7 | 5 | 3 | 25 | 20 | 6 | 2 | 7 | 16 | 23 | -2 | 46 | W | D | L | L | W | 2011-04-09 | Ayr United | A |
5 | 0 | Airdrie United | 31 | 4 | 6 | 5 | 18 | 22 | 8 | 2 | 6 | 27 | 27 | -4 | 44 | W | W | W | W | D | 2011-04-09 | Alloa Athletic | A |
6 | 0 | East Fife | 30 | 7 | 2 | 7 | 38 | 28 | 3 | 6 | 5 | 25 | 25 | 10 | 38 | D | W | L | L | W | 2011-04-09 | Brechin City | A |
7 | 0 | Dumbarton | 31 | 6 | 2 | 7 | 27 | 25 | 4 | 3 | 9 | 17 | 38 | -19 | 35 | D | D | L | W | L | 2011-04-09 | Peterhead | H |
8 | 0 | Alloa Athletic | 31 | 4 | 6 | 5 | 24 | 26 | 4 | 3 | 9 | 20 | 34 | -16 | 33 | D | L | D | D | L | 2011-04-09 | Airdrie United | H |
9 | 0 | Stenhousemuir | 30 | 7 | 3 | 6 | 27 | 20 | 1 | 4 | 9 | 12 | 29 | -10 | 31 | D | D | W | D | D | 2011-04-09 | Livingston | H |
10 | 0 | Peterhead | 31 | 5 | 4 | 6 | 26 | 26 | 0 | 6 | 10 | 17 | 37 | -20 | 25 | L | L | D | D | L | 2011-04-09 | Dumbarton | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 1 | 1 | Montrose | Broadwood Stadium | 516 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 30 | 9 | 3 | 2 | 28 | 16 | 8 | 2 | 6 | 38 | 34 | 16 | 56 | L | D | D | W | W | 2011-04-09 | Clyde | A |
2 | 0 | Annan Athletic | 31 | 7 | 5 | 4 | 27 | 22 | 8 | 4 | 3 | 25 | 17 | 13 | 54 | W | L | W | W | W | 2011-04-09 | Albion Rovers | A |
3 | 0 | Albion Rovers | 31 | 8 | 3 | 5 | 24 | 16 | 7 | 5 | 3 | 26 | 19 | 15 | 53 | W | D | D | W | W | 2011-04-09 | Annan Athletic | H |
4 | 0 | Stranraer | 31 | 8 | 3 | 4 | 33 | 24 | 5 | 8 | 3 | 31 | 28 | 12 | 50 | W | D | D | L | D | 2011-04-09 | East Stirlingshire | H |
5 | 0 | Queen's Park | 31 | 7 | 3 | 5 | 24 | 15 | 7 | 1 | 8 | 22 | 24 | 7 | 46 | L | W | L | L | D | 2011-04-09 | Elgin City | H |
6 | 0 | Berwick Rangers | 31 | 7 | 5 | 3 | 35 | 27 | 4 | 6 | 6 | 19 | 20 | 7 | 44 | L | D | D | W | W | 2011-04-09 | Montrose | H |
7 | 0 | Elgin City | 30 | 7 | 2 | 6 | 27 | 25 | 4 | 4 | 7 | 17 | 28 | -9 | 39 | L | D | L | W | L | 2011-04-09 | Queen's Park | A |
8 | 1 | Montrose | 31 | 4 | 4 | 8 | 22 | 25 | 3 | 3 | 9 | 16 | 26 | -13 | 28 | D | W | L | L | L | 2011-04-09 | Berwick Rangers | A |
9 | -1 | East Stirlingshire | 30 | 4 | 3 | 8 | 13 | 24 | 4 | 1 | 10 | 15 | 28 | -24 | 28 | W | D | W | L | L | 2011-04-09 | Stranraer | A |
10 | 0 | Clyde | 28 | 3 | 5 | 7 | 21 | 26 | 2 | 2 | 9 | 11 | 30 | -24 | 22 | D | L | W | W | D | 2011-04-09 | Arbroath | H |