2011-04-30 |
Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 0 | Inverness Caledonian Thistle | Pittodrie | 6,280 | |
Hibernian | 1 | 2 | St Johnstone | Easter Road | 7,492 | |
Kilmarnock | 2 | 2 | Heart of Midlothian | Rugby Park | 5,006 | |
Motherwell | 0 | 5 | Rangers | Fir Park | 8,968 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 35 | 12 | 2 | 3 | 37 | 14 | 15 | 1 | 2 | 40 | 14 | 49 | 84 | W | D | W | W | W | 2011-05-07 | Heart of Midlothian | H |
2 | 0 | Celtic | 33 | 13 | 3 | 1 | 43 | 10 | 12 | 2 | 2 | 27 | 8 | 52 | 80 | D | W | W | W | W | 2011-05-01 | Dundee United | H |
3 | 0 | Heart of Midlothian | 35 | 9 | 5 | 4 | 27 | 18 | 9 | 4 | 4 | 25 | 18 | 16 | 63 | D | D | D | D | D | 2011-05-07 | Rangers | A |
4 | 0 | Dundee United | 34 | 11 | 1 | 5 | 28 | 21 | 4 | 9 | 4 | 20 | 22 | 5 | 55 | W | L | W | L | W | 2011-05-01 | Celtic | A |
5 | 0 | Kilmarnock | 35 | 6 | 4 | 7 | 25 | 24 | 7 | 5 | 6 | 26 | 23 | 4 | 48 | D | L | L | D | D | 2011-05-08 | Celtic | H |
6 | 0 | Motherwell | 35 | 8 | 2 | 8 | 23 | 23 | 5 | 4 | 8 | 16 | 28 | -12 | 45 | L | D | D | W | W | 2011-05-07 | Dundee United | A |
7 | 0 | Inverness Caledonian Thistle | 34 | 4 | 4 | 8 | 19 | 22 | 6 | 7 | 5 | 25 | 19 | 3 | 41 | L | W | D | D | L | 2011-05-04 | Celtic | H |
8 | 0 | Hibernian | 35 | 5 | 6 | 7 | 20 | 26 | 5 | 1 | 11 | 18 | 29 | -17 | 37 | L | D | L | W | L | 2011-05-07 | Hamilton Academical | A |
9 | 0 | St Johnstone | 35 | 5 | 5 | 8 | 9 | 19 | 4 | 5 | 8 | 11 | 24 | -23 | 37 | W | L | L | L | L | 2011-05-07 | Aberdeen | A |
10 | 0 | Aberdeen | 35 | 6 | 2 | 9 | 22 | 18 | 4 | 3 | 11 | 14 | 37 | -19 | 35 | W | D | L | L | L | 2011-05-07 | St Johnstone | H |
11 | 0 | St Mirren | 34 | 4 | 5 | 8 | 20 | 26 | 3 | 3 | 11 | 12 | 29 | -23 | 29 | D | L | L | W | W | 2011-05-02 | Hamilton Academical | H |
12 | 0 | Hamilton Academical | 34 | 0 | 8 | 9 | 10 | 24 | 3 | 3 | 11 | 11 | 32 | -35 | 20 | D | W | L | L | D | 2011-05-02 | St Mirren | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 1 | 0 | Stirling Albion | Central Park | 415 | |
Dundee | 3 | 2 | Partick Thistle | Dens Park | 7,746 | |
Falkirk | 0 | 1 | Ross County | Falkirk Stadium | 4,143 | |
Greenock Morton | 0 | 2 | Dunfermline Athletic | Cappielow Park | 4,626 | |
Raith Rovers | 0 | 1 | Queen of the South | Stark's Park | 2,001 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dunfermline Athletic | 35 | 10 | 6 | 1 | 36 | 14 | 9 | 4 | 5 | 27 | 17 | 32 | 67 | W | W | W | W | W | 2011-05-07 | Falkirk | H |
2 | 0 | Raith Rovers | 35 | 9 | 3 | 6 | 25 | 20 | 8 | 6 | 3 | 22 | 12 | 15 | 60 | L | L | W | D | W | 2011-05-07 | Partick Thistle | A |
3 | 0 | Falkirk | 35 | 9 | 3 | 6 | 32 | 22 | 8 | 4 | 5 | 25 | 16 | 19 | 58 | L | W | W | W | W | 2011-05-07 | Dunfermline Athletic | A |
4 | 2 | Queen of the South | 35 | 6 | 3 | 8 | 28 | 30 | 7 | 4 | 7 | 23 | 23 | -2 | 46 | W | L | D | L | L | 2011-05-07 | Dundee | H |
5 | 2 | Dundee | 35 | 11 | 7 | 0 | 29 | 13 | 8 | 5 | 4 | 25 | 18 | 23 | 44 | W | W | W | D | L | 2011-05-07 | Queen of the South | A |
6 | -2 | Partick Thistle | 35 | 7 | 6 | 4 | 20 | 11 | 4 | 5 | 9 | 21 | 28 | 2 | 44 | L | W | L | D | L | 2011-05-07 | Raith Rovers | H |
7 | -2 | Greenock Morton | 35 | 7 | 5 | 6 | 18 | 17 | 4 | 5 | 8 | 19 | 23 | -3 | 43 | L | L | L | W | W | 2011-05-07 | Stirling Albion | A |
8 | 0 | Ross County | 35 | 3 | 7 | 7 | 12 | 17 | 5 | 7 | 6 | 15 | 17 | -7 | 38 | W | W | L | D | L | 2011-05-07 | Cowdenbeath | H |
9 | 0 | Cowdenbeath | 35 | 5 | 4 | 9 | 21 | 31 | 4 | 4 | 9 | 20 | 38 | -28 | 35 | W | D | L | D | W | 2011-05-07 | Ross County | A |
10 | 0 | Stirling Albion | 35 | 1 | 4 | 12 | 14 | 37 | 2 | 4 | 12 | 15 | 43 | -51 | 17 | L | L | L | D | L | 2011-05-07 | Greenock Morton | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 3 | 1 | Airdrie United | Somerset Park | 1,402 | |
East Fife | 3 | 1 | Alloa Athletic | Bayview Stadium | 846 | |
Forfar Athletic | 2 | 1 | Peterhead | Station Park | 448 | |
Livingston | 1 | 1 | Dumbarton | Almondvale Stadium | 1,549 | |
Stenhousemuir | 1 | 3 | Brechin City | Ochilview Park | 672 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 35 | 13 | 5 | 0 | 41 | 14 | 11 | 2 | 4 | 35 | 18 | 44 | 79 | D | W | W | D | W | 2011-05-07 | Alloa Athletic | A |
2 | 0 | Ayr United | 35 | 11 | 3 | 4 | 28 | 21 | 7 | 2 | 8 | 34 | 33 | 8 | 59 | W | W | L | D | W | 2011-05-07 | Brechin City | A |
3 | 0 | Forfar Athletic | 35 | 10 | 5 | 3 | 32 | 22 | 7 | 2 | 8 | 18 | 26 | 2 | 58 | W | W | W | W | L | 2011-05-07 | Dumbarton | A |
4 | 0 | Brechin City | 35 | 8 | 3 | 6 | 34 | 26 | 6 | 9 | 3 | 28 | 19 | 17 | 54 | W | L | L | D | L | 2011-05-07 | Ayr United | H |
5 | 0 | East Fife | 35 | 8 | 3 | 7 | 42 | 30 | 6 | 6 | 5 | 33 | 28 | 17 | 51 | W | W | W | D | W | 2011-05-07 | Airdrie United | A |
6 | 0 | Airdrie United | 35 | 5 | 6 | 6 | 22 | 27 | 8 | 2 | 8 | 28 | 31 | -8 | 47 | L | L | W | L | W | 2011-05-07 | East Fife | H |
7 | 0 | Dumbarton | 35 | 7 | 2 | 8 | 33 | 29 | 4 | 4 | 10 | 19 | 41 | -18 | 39 | D | L | L | W | D | 2011-05-07 | Forfar Athletic | H |
8 | 0 | Alloa Athletic | 35 | 5 | 6 | 6 | 26 | 28 | 4 | 3 | 11 | 22 | 40 | -20 | 36 | L | L | L | W | D | 2011-05-07 | Livingston | H |
9 | 0 | Stenhousemuir | 35 | 7 | 3 | 8 | 28 | 26 | 2 | 5 | 10 | 15 | 33 | -16 | 35 | L | W | D | L | L | 2011-05-07 | Peterhead | A |
10 | 0 | Peterhead | 35 | 5 | 5 | 7 | 27 | 29 | 0 | 6 | 12 | 20 | 44 | -26 | 26 | L | L | D | L | L | 2011-05-07 | Stenhousemuir | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 0 | Stranraer | Cliftonhill | 421 | |
Annan Athletic | 3 | 0 | Arbroath | Galabank | 651 | |
Clyde | 0 | 2 | Queen's Park | Broadwood Stadium | 1,021 | |
Elgin City | 3 | 2 | Berwick Rangers | Borough Briggs | 496 | |
Montrose | 3 | 0 | East Stirlingshire | Links Park | 361 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 35 | 11 | 4 | 2 | 36 | 19 | 9 | 2 | 7 | 41 | 37 | 21 | 66 | L | W | D | W | W | 2011-05-07 | Elgin City | H |
2 | 0 | Albion Rovers | 35 | 9 | 4 | 5 | 25 | 16 | 8 | 5 | 4 | 29 | 22 | 16 | 60 | W | L | W | D | W | 2011-05-07 | Berwick Rangers | A |
3 | 0 | Annan Athletic | 35 | 8 | 5 | 5 | 32 | 25 | 8 | 6 | 3 | 26 | 18 | 15 | 59 | W | D | L | D | W | 2011-05-07 | East Stirlingshire | A |
4 | 1 | Queen's Park | 35 | 9 | 3 | 5 | 27 | 16 | 8 | 2 | 8 | 26 | 26 | 11 | 56 | W | W | D | W | L | 2011-05-07 | Montrose | H |
5 | -1 | Stranraer | 35 | 9 | 4 | 4 | 36 | 25 | 5 | 8 | 5 | 33 | 32 | 12 | 54 | L | D | L | W | W | 2011-05-07 | Clyde | H |
6 | 0 | Berwick Rangers | 35 | 7 | 6 | 4 | 36 | 29 | 5 | 6 | 7 | 24 | 25 | 6 | 48 | L | D | W | L | L | 2011-05-07 | Albion Rovers | H |
7 | 0 | Elgin City | 35 | 8 | 2 | 8 | 30 | 29 | 4 | 4 | 9 | 18 | 31 | -12 | 42 | W | L | L | L | L | 2011-05-07 | Arbroath | A |
8 | 0 | Montrose | 35 | 6 | 4 | 8 | 28 | 27 | 4 | 3 | 10 | 18 | 30 | -11 | 37 | W | L | W | W | D | 2011-05-07 | Queen's Park | A |
9 | 0 | Clyde | 35 | 4 | 5 | 9 | 23 | 31 | 4 | 3 | 10 | 14 | 33 | -27 | 32 | L | W | D | W | W | 2011-05-07 | Stranraer | A |
10 | 0 | East Stirlingshire | 35 | 5 | 3 | 9 | 16 | 27 | 4 | 1 | 13 | 15 | 35 | -31 | 31 | L | W | L | L | L | 2011-05-07 | Annan Athletic | H |