Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Celtic | 5 | 1 | Dundee United | Parkhead | 50,589 | |
Heart of Midlothian | 3 | 0 | Aberdeen | Tynecastle Park | 13,374 | |
Inverness Caledonian Thistle | 0 | 2 | Rangers | Caledonian Stadium | 6,623 | |
St Johnstone | 0 | 1 | Dunfermline Athletic | McDiarmid Park | 3,466 | |
St Mirren | 0 | 1 | Motherwell | St Mirren Park | 5,105 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Motherwell | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | W | W | D | W | # | 2011-08-21 | Rangers | H |
2 | 0 | Celtic | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 9 | W | W | W | # | # | 2011-08-21 | St Johnstone | H |
3 | 2 | Rangers | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 7 | W | W | D | # | # | 2011-08-21 | Motherwell | A |
4 | 3 | Dunfermline Athletic | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | W | D | D | # | # | 2011-08-20 | Dundee United | A |
5 | -1 | St Mirren | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | L | D | W | D | # | 2011-08-20 | Hibernian | A |
6 | -3 | Dundee United | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 5 | L | D | W | D | # | 2011-08-20 | Dunfermline Athletic | H |
7 | 2 | Heart of Midlothian | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | W | L | L | D | # | 2011-08-21 | Kilmarnock | A |
8 | -2 | Hibernian | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -1 | 3 | W | L | # | # | # | 2011-08-14 | Kilmarnock | A |
9 | -1 | Kilmarnock | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | D | D | # | # | # | 2011-08-14 | Hibernian | H |
10 | 1 | St Johnstone | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | L | L | D | # | # | 2011-08-21 | Celtic | A |
11 | -1 | Aberdeen | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -5 | 1 | L | L | L | D | # | 2011-08-20 | Inverness Caledonian Thistle | H |
12 | 0 | Inverness Caledonian Thistle | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 6 | -6 | 1 | L | D | L | L | # | 2011-08-20 | Aberdeen | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Dundee | 1 | 1 | Ayr United | Dens Park | 4,686 | |
Falkirk | 2 | 1 | Partick Thistle | Falkirk Stadium | 3,036 | |
Greenock Morton | 2 | 1 | Livingston | Cappielow Park | 2,025 | |
Hamilton Academical | 5 | 1 | Ross County | New Douglas Park | 1,744 | |
Queen of the South | 1 | 3 | Raith Rovers | Palmerston Park | 1,602 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hamilton Academical | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | W | W | # | # | # | 2011-08-20 | Partick Thistle | A |
2 | 1 | Raith Rovers | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 6 | W | W | # | # | # | 2011-08-20 | Greenock Morton | H |
3 | -1 | Dundee | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | D | W | # | # | # | 2011-08-20 | Livingston | A |
4 | 2 | Greenock Morton | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | W | D | # | # | # | 2011-08-20 | Raith Rovers | A |
5 | 4 | Falkirk | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | W | L | # | # | # | 2011-08-20 | Ayr United | A |
6 | -2 | Livingston | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | L | D | # | # | # | 2011-08-20 | Dundee | H |
7 | 1 | Ayr United | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -1 | 1 | D | L | # | # | # | 2011-08-20 | Falkirk | H |
8 | -3 | Queen of the South | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | -2 | 1 | L | D | # | # | # | 2011-08-20 | Ross County | A |
9 | -2 | Ross County | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -4 | 1 | L | D | # | # | # | 2011-08-20 | Queen of the South | H |
10 | 0 | Partick Thistle | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 0 | L | L | # | # | # | 2011-08-20 | Hamilton Academical | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 0 | Forfar Athletic | Cliftonhill | 352 | |
Cowdenbeath | 3 | 1 | Brechin City | Central Park | 308 | |
Dumbarton | 1 | 5 | Stirling Albion | The Rock | 706 | |
East Fife | 2 | 0 | Airdrie United | Bayview Stadium | 759 | |
Stenhousemuir | 2 | 0 | Arbroath | Ochilview Park | 492 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 3 | Stirling Albion | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 5 | 6 | W | W | # | # | # | 2011-08-20 | Albion Rovers | H |
2 | 3 | Cowdenbeath | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | W | D | # | # | # | 2011-08-20 | Airdrie United | A |
3 | -2 | Arbroath | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | L | W | # | # | # | 2011-08-20 | East Fife | H |
4 | -2 | Airdrie United | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | L | W | # | # | # | 2011-08-20 | Cowdenbeath | H |
5 | 2 | East Fife | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | W | L | # | # | # | 2011-08-20 | Arbroath | A |
6 | -3 | Brechin City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | L | W | # | # | # | 2011-08-20 | Dumbarton | H |
7 | 1 | Stenhousemuir | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | W | L | # | # | # | 2011-08-20 | Forfar Athletic | A |
8 | 2 | Albion Rovers | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | -3 | 3 | W | L | # | # | # | 2011-08-20 | Stirling Albion | A |
9 | -3 | Forfar Athletic | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | L | D | # | # | # | 2011-08-20 | Stenhousemuir | H |
10 | -1 | Dumbarton | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | -7 | 0 | L | L | # | # | # | 2011-08-20 | Brechin City | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Alloa Athletic | 2 | 2 | Clyde | Recreation Ground | 705 | |
Berwick Rangers | 4 | 2 | East Stirlingshire | Shielfield Park | 441 | |
Montrose | 3 | 0 | Elgin City | Links Park | 349 | |
Peterhead | 2 | 3 | Annan Athletic | Balmoor Stadium | 448 | |
Queen's Park | 2 | 0 | Stranraer | Hampden Park | 626 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Annan Athletic | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 6 | W | W | # | # | # | 2011-08-20 | Alloa Athletic | H |
2 | 1 | Clyde | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | D | W | # | # | # | 2011-08-20 | Montrose | H |
3 | 1 | Alloa Athletic | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | D | W | # | # | # | 2011-08-20 | Annan Athletic | A |
4 | 3 | Montrose | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | W | L | # | # | # | 2011-08-20 | Clyde | A |
5 | -3 | Elgin City | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | L | W | # | # | # | 2011-08-20 | Queen's Park | H |
6 | 4 | Berwick Rangers | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | -1 | 3 | W | L | # | # | # | 2011-08-20 | Stranraer | A |
7 | 2 | Queen's Park | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | -1 | 3 | W | L | # | # | # | 2011-08-20 | Elgin City | A |
8 | -3 | East Stirlingshire | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | -1 | 3 | L | W | # | # | # | 2011-08-20 | Peterhead | H |
9 | -1 | Peterhead | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -3 | 0 | L | L | # | # | # | 2011-08-20 | East Stirlingshire | A |
10 | -4 | Stranraer | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -3 | 0 | L | L | # | # | # | 2011-08-20 | Berwick Rangers | H |