Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Celtic | 4 | 0 | Motherwell | Parkhead | 48,793 | |
Dundee United | 0 | 1 | Rangers | Tannadice Park | 10,156 | |
Inverness Caledonian Thistle | 1 | 1 | Heart of Midlothian | Caledonian Stadium | 4,106 | |
Kilmarnock | 3 | 2 | Dunfermline Athletic | Rugby Park | 4,222 | |
St Mirren | 0 | 0 | St Johnstone | St Mirren Park | 3,855 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 6 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 8 | 0 | 10 | 16 | W | W | W | W | W | 2011-09-18 | Celtic | H |
2 | 1 | Celtic | 6 | 2 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 5 | 0 | 12 | 15 | W | W | L | W | W | 2011-09-18 | Rangers | A |
3 | -1 | Motherwell | 7 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 5 | 6 | 0 | 13 | L | W | L | W | W | 2011-09-17 | St Johnstone | H |
4 | 3 | Kilmarnock | 6 | 2 | 2 | 0 | 7 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 9 | W | L | D | W | D | 2011-09-17 | Aberdeen | A |
5 | -1 | Heart of Midlothian | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 2 | 3 | 3 | 9 | D | W | D | W | L | 2011-09-17 | St Mirren | H |
6 | 0 | St Mirren | 7 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | -1 | 9 | D | L | W | L | D | 2011-09-17 | Heart of Midlothian | A |
7 | -2 | Dunfermline Athletic | 6 | 0 | 2 | 1 | 5 | 7 | 2 | 0 | 1 | 4 | 3 | -1 | 8 | L | L | W | W | D | 2011-09-17 | Hibernian | H |
8 | 1 | St Johnstone | 6 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | -2 | 6 | D | D | W | L | L | 2011-09-17 | Motherwell | A |
9 | -1 | Dundee United | 7 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 8 | -5 | 6 | L | D | L | L | D | 2011-09-17 | Inverness Caledonian Thistle | H |
10 | 0 | Inverness Caledonian Thistle | 7 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 4 | 8 | -6 | 5 | D | W | L | L | D | 2011-09-17 | Dundee United | A |
11 | 0 | Aberdeen | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | -6 | 4 | L | W | L | L | L | 2011-09-11 | Hibernian | A |
12 | 0 | Hibernian | 5 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 6 | -7 | 3 | L | L | L | W | L | 2011-09-11 | Aberdeen | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Greenock Morton | 4 | 1 | Ayr United | Cappielow Park | 2,018 | |
Livingston | 1 | 1 | Falkirk | Almondvale Stadium | 2,229 | |
Queen of the South | 1 | 0 | Hamilton Academical | Palmerston Park | 1,514 | |
Raith Rovers | 0 | 1 | Dundee | Stark's Park | 2,459 | |
Ross County | 2 | 2 | Partick Thistle | Victoria Park | 2,189 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Greenock Morton | 5 | 2 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 2 | 1 | 5 | 11 | W | W | D | W | D | 2011-09-17 | Queen of the South | A |
2 | -1 | Hamilton Academical | 5 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 8 | L | D | D | W | W | 2011-09-17 | Raith Rovers | H |
3 | 0 | Raith Rovers | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 7 | L | L | D | W | W | 2011-09-17 | Hamilton Academical | A |
4 | 5 | Dundee | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 4 | -1 | 7 | W | L | L | D | W | 2011-09-17 | Falkirk | A |
5 | -1 | Livingston | 5 | 1 | 2 | 0 | 7 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 6 | D | D | W | L | D | 2011-09-17 | Ross County | A |
6 | 0 | Falkirk | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 6 | D | D | D | W | L | 2011-09-17 | Dundee | H |
7 | 0 | Ross County | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 6 | -2 | 6 | D | D | W | L | D | 2011-09-17 | Livingston | H |
8 | 0 | Partick Thistle | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | -1 | 5 | D | W | D | L | L | 2011-09-17 | Ayr United | H |
9 | -4 | Ayr United | 5 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | -3 | 5 | L | W | D | D | L | 2011-09-17 | Partick Thistle | A |
10 | 0 | Queen of the South | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 6 | -4 | 4 | W | L | L | L | D | 2011-09-17 | Greenock Morton | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Airdrie United | 4 | 0 | Albion Rovers | Excelsior Stadium | 1,368 | |
Brechin City | 0 | 1 | Forfar Athletic | Glebe Park | 651 | |
Cowdenbeath | 3 | 2 | East Fife | Central Park | 540 | |
Dumbarton | 3 | 4 | Arbroath | The Rock | 640 | |
Stirling Albion | 2 | 2 | Stenhousemuir | Forthbank Stadium | 649 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 5 | 3 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 4 | 5 | 8 | 12 | W | W | W | L | W | 2011-09-17 | Airdrie United | H |
2 | 1 | Cowdenbeath | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 8 | 6 | 5 | 10 | W | L | W | W | D | 2011-09-17 | Dumbarton | A |
3 | -1 | Stenhousemuir | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 5 | 6 | 3 | 10 | D | W | W | W | L | 2011-09-17 | Albion Rovers | A |
4 | 0 | Stirling Albion | 5 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 7 | 5 | 3 | 8 | D | L | D | W | W | 2011-09-17 | Forfar Athletic | H |
5 | 0 | Brechin City | 5 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 7 | L | W | D | L | W | 2011-09-17 | East Fife | A |
6 | 1 | Forfar Athletic | 5 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | W | W | L | L | D | 2011-09-17 | Stirling Albion | A |
7 | 2 | Airdrie United | 5 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 2 | 2 | 5 | 0 | 6 | W | L | L | L | W | 2011-09-17 | Arbroath | A |
8 | -2 | Dumbarton | 5 | 0 | 0 | 2 | 4 | 9 | 1 | 1 | 1 | 9 | 6 | -2 | 4 | L | W | D | L | L | 2011-09-17 | Cowdenbeath | H |
9 | -1 | Albion Rovers | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 12 | -8 | 4 | L | L | D | W | L | 2011-09-17 | Stenhousemuir | H |
10 | 0 | East Fife | 5 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 2 | 7 | -9 | 3 | L | L | L | W | L | 2011-09-17 | Brechin City | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Berwick Rangers | 1 | 2 | Montrose | Shielfield Park | 368 | |
Clyde | 0 | 2 | Queen's Park | Broadwood Stadium | 650 | |
East Stirlingshire | 0 | 1 | Alloa Athletic | Ochilview Park, Stenhousemuir | 419 | |
Peterhead | 1 | 3 | Elgin City | Balmoor Stadium | 596 | |
Stranraer | 4 | 2 | Annan Athletic | Stair Park | 396 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Elgin City | 5 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 3 | 4 | 6 | 12 | W | W | W | L | W | 2011-09-17 | Clyde | H |
2 | -1 | Annan Athletic | 5 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 5 | 6 | 5 | 12 | L | W | W | W | W | 2011-09-17 | Montrose | A |
3 | 1 | Alloa Athletic | 5 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 4 | 4 | 1 | 10 | W | W | L | D | W | 2011-09-17 | Queen's Park | A |
4 | 1 | Stranraer | 5 | 2 | 0 | 1 | 8 | 6 | 1 | 0 | 1 | 6 | 2 | 6 | 9 | W | W | W | L | L | 2011-09-17 | East Stirlingshire | A |
5 | -2 | Clyde | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 7 | L | L | W | D | W | 2011-09-17 | Elgin City | A |
6 | 1 | Queen's Park | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 7 | -1 | 7 | W | D | L | W | L | 2011-09-17 | Alloa Athletic | H |
7 | 3 | Montrose | 5 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | 2 | 3 | -4 | 6 | W | L | L | W | L | 2011-09-17 | Annan Athletic | H |
8 | -2 | Berwick Rangers | 5 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 3 | 7 | -3 | 4 | L | D | L | W | L | 2011-09-17 | Peterhead | H |
9 | -1 | Peterhead | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 3 | 4 | -4 | 3 | L | L | W | L | L | 2011-09-17 | Berwick Rangers | A |
10 | -1 | East Stirlingshire | 5 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | -6 | 3 | L | L | L | L | W | 2011-09-17 | Stranraer | H |