Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Aberdeen | 3 | 1 | Dundee United | Pittodrie | 10,256 | |
Dunfermline Athletic | 0 | 2 | Heart of Midlothian | East End Park | 5,694 | |
Hibernian | 0 | 1 | Motherwell | Easter Road | 8,518 | |
Kilmarnock | 3 | 3 | Celtic | Rugby Park | 8,011 | |
Rangers | 1 | 1 | St Mirren | Ibrox Stadium | 47,034 | |
St Johnstone | 2 | 0 | Inverness Caledonian Thistle | McDiarmid Park | 2,909 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 11 | 4 | 2 | 0 | 11 | 4 | 5 | 0 | 0 | 12 | 0 | 19 | 29 | D | W | W | W | W | 2011-10-23 | Heart of Midlothian | A |
2 | 0 | Motherwell | 11 | 3 | 0 | 2 | 5 | 6 | 4 | 1 | 1 | 9 | 7 | 1 | 22 | W | W | W | L | L | 2011-10-22 | Kilmarnock | H |
3 | 0 | Celtic | 10 | 3 | 0 | 1 | 11 | 2 | 3 | 1 | 2 | 10 | 9 | 10 | 19 | D | L | W | L | W | 2011-10-23 | Aberdeen | H |
4 | 0 | Heart of Midlothian | 11 | 4 | 0 | 1 | 9 | 1 | 1 | 3 | 2 | 4 | 5 | 7 | 18 | W | W | L | W | D | 2011-10-23 | Rangers | H |
5 | 0 | St Johnstone | 11 | 2 | 1 | 2 | 7 | 6 | 3 | 2 | 1 | 8 | 4 | 5 | 18 | W | W | L | W | W | 2011-10-22 | Dundee United | A |
6 | 0 | St Mirren | 11 | 2 | 1 | 2 | 4 | 3 | 1 | 3 | 2 | 5 | 7 | -1 | 13 | D | L | W | L | D | 2011-10-22 | Hibernian | H |
7 | 2 | Aberdeen | 11 | 3 | 2 | 1 | 11 | 5 | 0 | 1 | 4 | 0 | 7 | -1 | 12 | W | W | L | D | D | 2011-10-23 | Celtic | A |
8 | -1 | Kilmarnock | 11 | 2 | 3 | 1 | 11 | 8 | 0 | 2 | 3 | 4 | 10 | -3 | 11 | D | L | L | L | D | 2011-10-22 | Motherwell | A |
9 | -1 | Dundee United | 11 | 1 | 2 | 3 | 6 | 8 | 1 | 2 | 2 | 9 | 14 | -7 | 10 | L | L | D | W | L | 2011-10-22 | St Johnstone | H |
10 | 0 | Hibernian | 11 | 1 | 2 | 3 | 7 | 10 | 1 | 1 | 3 | 4 | 9 | -8 | 9 | L | L | W | D | D | 2011-10-22 | St Mirren | A |
11 | 0 | Dunfermline Athletic | 10 | 0 | 3 | 3 | 7 | 15 | 2 | 0 | 2 | 4 | 7 | -11 | 9 | L | L | L | D | L | 2011-10-22 | Inverness Caledonian Thistle | A |
12 | 0 | Inverness Caledonian Thistle | 11 | 2 | 1 | 2 | 5 | 6 | 0 | 1 | 5 | 5 | 15 | -11 | 8 | L | W | L | L | D | 2011-10-22 | Dunfermline Athletic | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Ayr United | 0 | 0 | Livingston | Somerset Park | 1,390 | |
Dundee | 1 | 2 | Ross County | Dens Park | 4,030 | |
Falkirk | 1 | 0 | Queen of the South | Falkirk Stadium | 3,094 | |
Greenock Morton | 0 | 2 | Hamilton Academical | Cappielow Park | 2,264 | |
Raith Rovers | 2 | 0 | Partick Thistle | Stark's Park | 1,769 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Ross County | 9 | 2 | 3 | 0 | 9 | 3 | 2 | 1 | 1 | 5 | 7 | 4 | 16 | W | W | W | D | D | 2011-10-22 | Hamilton Academical | H |
2 | 1 | Hamilton Academical | 9 | 1 | 2 | 1 | 8 | 5 | 3 | 1 | 1 | 6 | 3 | 6 | 15 | W | L | W | D | L | 2011-10-22 | Ross County | A |
3 | 1 | Falkirk | 9 | 3 | 1 | 0 | 6 | 3 | 1 | 2 | 2 | 6 | 7 | 2 | 15 | W | W | L | W | D | 2011-10-22 | Partick Thistle | A |
4 | -3 | Greenock Morton | 9 | 3 | 0 | 1 | 9 | 6 | 1 | 2 | 2 | 3 | 10 | -4 | 14 | L | L | W | L | W | 2011-10-22 | Livingston | A |
5 | 1 | Livingston | 9 | 2 | 3 | 0 | 10 | 7 | 0 | 3 | 1 | 3 | 4 | 2 | 12 | D | D | W | D | D | 2011-10-22 | Greenock Morton | H |
6 | 1 | Raith Rovers | 9 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 7 | 6 | 2 | 12 | W | D | L | D | L | 2011-10-22 | Queen of the South | H |
7 | -2 | Partick Thistle | 9 | 3 | 1 | 1 | 12 | 3 | 0 | 1 | 3 | 4 | 8 | 5 | 11 | L | W | L | W | D | 2011-10-22 | Falkirk | H |
8 | 2 | Ayr United | 9 | 2 | 2 | 1 | 6 | 5 | 0 | 1 | 3 | 2 | 13 | -10 | 9 | D | L | W | L | L | 2011-10-22 | Dundee | H |
9 | -1 | Queen of the South | 9 | 2 | 1 | 1 | 6 | 4 | 0 | 1 | 4 | 3 | 8 | -3 | 8 | L | D | L | W | W | 2011-10-22 | Raith Rovers | A |
10 | -1 | Dundee | 9 | 0 | 1 | 3 | 2 | 5 | 2 | 1 | 2 | 5 | 6 | -4 | 8 | L | D | L | L | W | 2011-10-22 | Ayr United | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Albion Rovers | 0 | 3 | East Fife | Cliftonhill | 403 | |
Brechin City | 1 | 1 | Airdrie United | Glebe Park | 455 | |
Cowdenbeath | 2 | 0 | Stirling Albion | Central Park | 312 | |
Forfar Athletic | 1 | 1 | Arbroath | Station Park | 908 | |
Stenhousemuir | 3 | 1 | Dumbarton | Ochilview Park | 529 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Cowdenbeath | 9 | 4 | 0 | 0 | 10 | 4 | 2 | 2 | 1 | 13 | 7 | 12 | 20 | W | D | W | W | W | 2011-10-22 | Forfar Athletic | H |
2 | -1 | Arbroath | 9 | 4 | 1 | 0 | 17 | 6 | 2 | 1 | 1 | 8 | 8 | 11 | 20 | D | D | W | W | W | 2011-10-22 | Albion Rovers | A |
3 | 0 | Stenhousemuir | 9 | 4 | 0 | 0 | 10 | 3 | 1 | 2 | 2 | 8 | 12 | 3 | 17 | W | L | W | D | D | 2011-10-22 | Brechin City | H |
4 | 0 | Stirling Albion | 9 | 2 | 2 | 1 | 8 | 8 | 1 | 1 | 2 | 8 | 8 | 0 | 12 | L | W | D | L | D | 2011-10-22 | East Fife | A |
5 | 0 | Airdrie United | 9 | 3 | 1 | 1 | 14 | 8 | 0 | 1 | 3 | 4 | 9 | 1 | 11 | D | W | D | L | W | 2011-10-22 | Dumbarton | A |
6 | 0 | Forfar Athletic | 9 | 1 | 2 | 2 | 8 | 10 | 2 | 0 | 2 | 8 | 7 | -1 | 11 | D | L | L | W | W | 2011-10-22 | Cowdenbeath | A |
7 | 2 | East Fife | 9 | 2 | 1 | 1 | 7 | 10 | 1 | 0 | 4 | 6 | 9 | -6 | 10 | W | W | L | D | L | 2011-10-22 | Stirling Albion | H |
8 | -1 | Brechin City | 9 | 1 | 2 | 2 | 8 | 8 | 1 | 1 | 2 | 4 | 6 | -2 | 9 | D | L | L | D | L | 2011-10-22 | Stenhousemuir | A |
9 | -1 | Dumbarton | 8 | 0 | 0 | 3 | 4 | 13 | 2 | 1 | 2 | 12 | 9 | -6 | 7 | L | W | L | L | W | 2011-10-18 | Albion Rovers | H |
10 | 0 | Albion Rovers | 8 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 3 | 5 | 14 | -12 | 5 | L | L | D | L | L | 2011-10-18 | Dumbarton | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 1 | Berwick Rangers | Recreation Ground | 442 | |
Annan Athletic | 1 | 1 | Elgin City | Galabank | 417 | |
Clyde | 7 | 1 | East Stirlingshire | Broadwood Stadium | 617 | |
Peterhead | 1 | 3 | Stranraer | Balmoor Stadium | 405 | |
Queen's Park | 3 | 1 | Montrose | Hampden Park | 529 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Annan Athletic | 9 | 4 | 1 | 0 | 12 | 3 | 3 | 0 | 1 | 9 | 8 | 10 | 22 | D | W | W | W | L | 2011-11-05 | Queen's Park | A |
2 | 0 | Stranraer | 9 | 3 | 1 | 1 | 9 | 6 | 3 | 0 | 1 | 12 | 4 | 11 | 19 | W | D | W | W | W | 2011-10-29 | Queen's Park | H |
3 | 0 | Alloa Athletic | 9 | 2 | 2 | 0 | 9 | 6 | 3 | 0 | 2 | 7 | 10 | 0 | 17 | D | L | W | W | W | 2011-11-05 | Stranraer | H |
4 | 0 | Elgin City | 9 | 4 | 0 | 1 | 13 | 4 | 1 | 1 | 2 | 4 | 6 | 7 | 16 | D | W | L | L | W | 2011-11-05 | Berwick Rangers | A |
5 | 0 | Clyde | 9 | 3 | 0 | 2 | 11 | 7 | 1 | 2 | 1 | 5 | 3 | 6 | 14 | W | D | L | W | L | 2011-11-05 | Peterhead | A |
6 | 0 | Queen's Park | 9 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 2 | 8 | 9 | 1 | 14 | W | W | D | L | W | 2011-10-29 | Stranraer | A |
7 | 0 | Berwick Rangers | 9 | 2 | 0 | 2 | 7 | 6 | 1 | 2 | 2 | 8 | 9 | 0 | 11 | D | L | W | W | L | 2011-11-05 | Elgin City | H |
8 | 0 | Montrose | 9 | 2 | 0 | 2 | 7 | 10 | 1 | 0 | 4 | 5 | 10 | -8 | 9 | L | W | L | L | W | 2011-11-05 | East Stirlingshire | H |
9 | 0 | Peterhead | 9 | 0 | 1 | 3 | 5 | 10 | 1 | 0 | 4 | 5 | 8 | -8 | 4 | L | L | D | L | L | 2011-11-05 | Clyde | H |
10 | 0 | East Stirlingshire | 9 | 1 | 0 | 4 | 3 | 9 | 0 | 0 | 4 | 3 | 16 | -19 | 3 | L | L | L | L | L | 2011-11-05 | Montrose | A |