Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Heart of Midlothian | 1 | 2 | St Johnstone | Tynecastle Park | 12,815 | |
Kilmarnock | 2 | 0 | Aberdeen | Rugby Park | 4,367 | |
Rangers | 2 | 1 | Dunfermline Athletic | Ibrox Stadium | 47,305 | |
St Mirren | 1 | 2 | Inverness Caledonian Thistle | St Mirren Park | 3,675 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 17 | 6 | 3 | 0 | 16 | 6 | 7 | 0 | 1 | 16 | 2 | 24 | 42 | W | L | D | W | W | 2011-12-10 | Hibernian | A |
2 | 0 | Celtic | 16 | 6 | 1 | 1 | 20 | 4 | 5 | 1 | 2 | 14 | 10 | 20 | 35 | W | W | W | W | D | 2011-12-04 | Dundee United | A |
3 | 0 | Motherwell | 16 | 3 | 2 | 3 | 6 | 8 | 6 | 1 | 1 | 14 | 10 | 2 | 30 | D | W | L | W | D | 2011-12-10 | St Johnstone | A |
4 | 0 | St Johnstone | 16 | 3 | 1 | 3 | 10 | 8 | 4 | 4 | 1 | 10 | 5 | 7 | 26 | W | W | D | L | D | 2011-12-10 | Motherwell | H |
5 | 0 | Heart of Midlothian | 17 | 5 | 0 | 4 | 12 | 7 | 1 | 4 | 3 | 4 | 6 | 3 | 22 | L | W | L | D | L | 2011-12-10 | Celtic | A |
6 | 1 | Kilmarnock | 17 | 4 | 3 | 2 | 17 | 14 | 1 | 4 | 3 | 6 | 11 | -2 | 22 | W | W | D | L | W | 2011-12-17 | Dundee United | H |
7 | -1 | St Mirren | 17 | 3 | 2 | 4 | 9 | 9 | 2 | 3 | 3 | 6 | 12 | -6 | 20 | L | L | W | D | W | 2011-12-10 | Aberdeen | A |
8 | 0 | Dundee United | 16 | 2 | 3 | 3 | 7 | 8 | 2 | 3 | 3 | 14 | 18 | -5 | 18 | D | W | L | W | D | 2011-12-04 | Celtic | H |
9 | 3 | Inverness Caledonian Thistle | 17 | 2 | 2 | 4 | 8 | 12 | 2 | 1 | 6 | 14 | 21 | -11 | 15 | W | L | L | W | L | 2011-12-10 | Dundee United | H |
10 | -1 | Hibernian | 16 | 1 | 3 | 4 | 8 | 12 | 2 | 2 | 4 | 8 | 14 | -10 | 14 | L | D | L | D | W | 2011-12-10 | Rangers | H |
11 | -1 | Dunfermline Athletic | 17 | 0 | 4 | 4 | 11 | 22 | 3 | 1 | 5 | 9 | 14 | -16 | 14 | L | D | L | L | W | 2011-12-17 | Heart of Midlothian | A |
12 | -1 | Aberdeen | 16 | 3 | 2 | 3 | 13 | 9 | 0 | 2 | 6 | 4 | 14 | -6 | 13 | L | D | L | L | L | 2011-12-10 | St Mirren | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Falkirk | 1 | 0 | Greenock Morton | Falkirk Stadium | 3,114 | |
Hamilton Academical | 1 | 6 | Dundee | New Douglas Park | 1,964 | |
Partick Thistle | 2 | 1 | Livingston | Firhill Stadium | 2,026 | |
Queen of the South | 4 | 1 | Ayr United | Palmerston Park | 1,478 | |
Ross County | 4 | 2 | Raith Rovers | Victoria Park | 2,698 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 15 | 5 | 3 | 0 | 17 | 6 | 5 | 1 | 1 | 11 | 7 | 15 | 34 | W | W | W | W | W | 2011-12-17 | Dundee | H |
2 | 0 | Falkirk | 15 | 6 | 1 | 0 | 13 | 6 | 1 | 3 | 4 | 11 | 16 | 2 | 25 | W | L | L | W | W | 2011-12-10 | Hamilton Academical | H |
3 | 0 | Dundee | 15 | 2 | 1 | 4 | 7 | 8 | 5 | 1 | 2 | 16 | 9 | 6 | 23 | W | W | W | W | L | 2011-12-10 | Queen of the South | H |
4 | 3 | Partick Thistle | 15 | 4 | 2 | 2 | 16 | 7 | 1 | 3 | 3 | 5 | 8 | 6 | 20 | W | D | D | L | W | 2011-12-10 | Greenock Morton | A |
5 | -1 | Livingston | 15 | 3 | 4 | 1 | 12 | 11 | 1 | 3 | 3 | 9 | 10 | 0 | 19 | L | L | W | L | W | 2011-12-10 | Raith Rovers | A |
6 | -1 | Greenock Morton | 15 | 3 | 1 | 3 | 12 | 12 | 2 | 3 | 3 | 5 | 12 | -7 | 19 | L | D | L | W | L | 2011-12-10 | Partick Thistle | H |
7 | -1 | Hamilton Academical | 15 | 2 | 2 | 3 | 14 | 15 | 3 | 1 | 4 | 8 | 8 | -1 | 18 | L | L | L | W | L | 2011-12-10 | Falkirk | A |
8 | 2 | Queen of the South | 15 | 3 | 2 | 2 | 10 | 7 | 1 | 2 | 5 | 8 | 13 | -2 | 16 | W | D | D | L | L | 2011-12-10 | Dundee | A |
9 | -1 | Ayr United | 15 | 2 | 3 | 3 | 7 | 9 | 2 | 1 | 4 | 7 | 19 | -14 | 16 | L | D | W | L | W | 2011-12-26 | Raith Rovers | H |
10 | -1 | Raith Rovers | 15 | 3 | 1 | 4 | 7 | 8 | 1 | 2 | 4 | 9 | 13 | -5 | 15 | L | W | L | L | L | 2011-12-10 | Livingston | H |
Scottish Division 2 |
Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 3 | 3 | Cowdenbeath | Cliftonhill | 207 | |
Arbroath | 1 | 1 | Brechin City | Gayfield Park | 1,104 | |
Dumbarton | 1 | 1 | Forfar Athletic | The Rock | 443 | |
East Fife | 1 | 3 | Stenhousemuir | Bayview Stadium | 508 | |
Stirling Albion | 1 | 4 | Airdrie United | Forthbank Stadium | 711 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 15 | 6 | 1 | 0 | 15 | 5 | 3 | 3 | 2 | 19 | 12 | 17 | 31 | D | D | W | W | L | 2011-12-10 | Arbroath | H |
2 | 0 | Arbroath | 15 | 6 | 2 | 0 | 23 | 10 | 3 | 2 | 2 | 12 | 12 | 13 | 31 | D | D | W | W | W | 2011-12-10 | Cowdenbeath | A |
3 | 0 | Stenhousemuir | 15 | 6 | 1 | 0 | 18 | 4 | 2 | 2 | 4 | 11 | 16 | 9 | 27 | W | W | L | W | L | 2011-12-10 | Airdrie United | H |
4 | 1 | Dumbarton | 15 | 2 | 2 | 3 | 11 | 16 | 3 | 2 | 3 | 16 | 13 | -2 | 19 | D | D | W | L | W | 2011-12-10 | Albion Rovers | A |
5 | -1 | East Fife | 15 | 3 | 1 | 3 | 10 | 16 | 3 | 0 | 5 | 11 | 13 | -8 | 19 | L | W | L | L | W | 2012-01-02 | Cowdenbeath | A |
6 | 0 | Albion Rovers | 15 | 3 | 2 | 2 | 14 | 11 | 2 | 1 | 5 | 12 | 20 | -5 | 18 | D | L | W | W | W | 2011-12-10 | Dumbarton | H |
7 | 0 | Airdrie United | 15 | 3 | 3 | 2 | 22 | 18 | 1 | 2 | 4 | 11 | 18 | -3 | 17 | W | D | D | L | L | 2011-12-10 | Stenhousemuir | A |
8 | 0 | Brechin City | 15 | 2 | 2 | 4 | 10 | 14 | 1 | 4 | 2 | 6 | 8 | -6 | 15 | D | L | L | D | W | 2011-12-17 | Airdrie United | A |
9 | 0 | Forfar Athletic | 14 | 1 | 3 | 3 | 8 | 12 | 2 | 2 | 3 | 14 | 15 | -5 | 14 | D | D | D | L | L | 2011-12-26 | Airdrie United | H |
10 | 0 | Stirling Albion | 14 | 2 | 2 | 4 | 9 | 14 | 1 | 1 | 4 | 8 | 13 | -10 | 12 | L | L | L | L | L | 2012-01-02 | Stenhousemuir | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 0 | 2 | Clyde | Shielfield Park | 410 | |
East Stirlingshire | 1 | 0 | Annan Athletic | Ochilview Park, Stenhousemuir | 215 | |
Elgin City | 1 | 1 | Stranraer | Borough Briggs | 520 | |
Montrose | 1 | 1 | Alloa Athletic | Links Park | 313 | |
Queen's Park | 1 | 1 | Peterhead | Hampden Park | 431 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Annan Athletic | 13 | 5 | 1 | 0 | 14 | 3 | 3 | 2 | 2 | 9 | 9 | 11 | 27 | L | D | W | D | D | 2011-12-06 | Stranraer | H |
2 | 0 | Alloa Athletic | 14 | 3 | 3 | 0 | 11 | 7 | 4 | 2 | 2 | 10 | 12 | 2 | 26 | D | D | D | W | W | 2011-12-10 | Queen's Park | H |
3 | 0 | Elgin City | 13 | 5 | 1 | 1 | 17 | 6 | 1 | 3 | 2 | 6 | 8 | 9 | 22 | D | D | W | D | D | 2011-12-26 | Alloa Athletic | A |
4 | 1 | Stranraer | 13 | 3 | 2 | 2 | 15 | 13 | 3 | 1 | 2 | 13 | 6 | 9 | 21 | D | D | L | L | W | 2011-12-06 | Annan Athletic | A |
5 | -1 | Berwick Rangers | 14 | 3 | 1 | 3 | 10 | 9 | 3 | 2 | 2 | 16 | 13 | 4 | 21 | L | W | W | W | D | 2011-12-17 | Alloa Athletic | H |
6 | 1 | Clyde | 13 | 3 | 1 | 3 | 11 | 8 | 2 | 3 | 1 | 7 | 3 | 7 | 19 | W | D | L | D | W | 2011-12-13 | Queen's Park | A |
7 | -1 | Queen's Park | 13 | 2 | 3 | 1 | 8 | 6 | 3 | 1 | 3 | 11 | 13 | 0 | 19 | D | L | D | W | W | 2011-12-10 | Alloa Athletic | A |
8 | 0 | Montrose | 14 | 3 | 1 | 3 | 13 | 17 | 1 | 1 | 5 | 10 | 17 | -11 | 14 | D | L | D | L | W | 2011-12-10 | Annan Athletic | A |
9 | 1 | East Stirlingshire | 14 | 2 | 1 | 5 | 6 | 13 | 0 | 1 | 5 | 5 | 19 | -21 | 8 | W | D | D | L | L | 2011-12-10 | Stranraer | A |
10 | -1 | Peterhead | 13 | 0 | 3 | 3 | 6 | 11 | 1 | 1 | 5 | 6 | 11 | -10 | 7 | D | D | L | D | L | 2011-12-17 | Stranraer | A |