Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Dundee United | 2 | 2 | Heart of Midlothian | Tannadice Park | 7,001 | |
Dunfermline Athletic | 3 | 0 | Aberdeen | East End Park | 3,501 | |
Kilmarnock | 4 | 3 | Inverness Caledonian Thistle | Rugby Park | 3,848 | |
Motherwell | 5 | 1 | St Johnstone | Fir Park | 4,743 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 34 | 14 | 1 | 1 | 32 | 6 | 13 | 2 | 3 | 43 | 14 | 55 | 84 | W | W | W | L | D | 2012-04-29 | Rangers | H |
2 | 0 | Rangers | 34 | 11 | 4 | 2 | 33 | 14 | 13 | 0 | 4 | 35 | 11 | 43 | 76 | W | W | W | W | L | 2012-04-29 | Celtic | A |
3 | 0 | Motherwell | 35 | 9 | 3 | 6 | 27 | 22 | 8 | 4 | 5 | 21 | 20 | 6 | 58 | W | L | D | L | L | 2012-05-01 | Heart of Midlothian | A |
4 | 0 | Dundee United | 35 | 7 | 6 | 5 | 26 | 16 | 7 | 5 | 5 | 33 | 29 | 14 | 53 | D | W | L | W | W | 2012-05-02 | Rangers | A |
5 | 0 | St Johnstone | 35 | 6 | 2 | 9 | 20 | 26 | 8 | 6 | 4 | 23 | 17 | 0 | 50 | L | L | D | L | W | 2012-05-03 | Celtic | A |
6 | 0 | Heart of Midlothian | 35 | 10 | 0 | 7 | 28 | 18 | 4 | 7 | 7 | 15 | 19 | 6 | 49 | D | L | W | W | L | 2012-05-01 | Motherwell | H |
7 | 0 | Kilmarnock | 35 | 7 | 6 | 5 | 28 | 32 | 3 | 7 | 7 | 13 | 25 | -16 | 43 | W | W | L | L | W | 2012-05-02 | St Mirren | H |
8 | 0 | Aberdeen | 35 | 6 | 7 | 4 | 21 | 14 | 3 | 5 | 10 | 13 | 27 | -7 | 39 | L | W | W | L | L | 2012-05-02 | Hibernian | H |
9 | 0 | St Mirren | 34 | 5 | 6 | 6 | 22 | 24 | 2 | 9 | 6 | 14 | 26 | -14 | 36 | D | L | W | D | L | 2012-04-29 | Hibernian | H |
10 | 0 | Inverness Caledonian Thistle | 35 | 4 | 4 | 9 | 17 | 27 | 4 | 4 | 10 | 22 | 33 | -21 | 32 | L | L | D | L | L | 2012-05-02 | Dunfermline Athletic | H |
11 | 0 | Hibernian | 34 | 1 | 7 | 10 | 13 | 30 | 5 | 2 | 9 | 21 | 33 | -29 | 27 | L | D | W | L | L | 2012-04-29 | St Mirren | A |
12 | 0 | Dunfermline Athletic | 35 | 1 | 7 | 10 | 21 | 42 | 4 | 2 | 11 | 18 | 34 | -37 | 24 | W | D | L | L | D | 2012-05-02 | Inverness Caledonian Thistle | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Ayr United | 3 | 2 | Dundee | Somerset Park | 1,656 | |
Livingston | 0 | 0 | Greenock Morton | Almondvale Stadium | 1,571 | |
Partick Thistle | 1 | 1 | Falkirk | Firhill Stadium | 2,586 | |
Raith Rovers | 3 | 1 | Queen of the South | Stark's Park | 2,400 | |
Ross County | 5 | 1 | Hamilton Academical | Victoria Park | 4,737 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 35 | 11 | 7 | 0 | 40 | 14 | 10 | 6 | 1 | 27 | 15 | 38 | 76 | W | D | W | W | W | 2012-05-05 | Queen of the South | A |
2 | 0 | Dundee | 35 | 6 | 5 | 6 | 24 | 20 | 8 | 5 | 5 | 28 | 23 | 9 | 52 | L | L | L | D | W | 2012-05-05 | Livingston | H |
3 | 0 | Falkirk | 35 | 8 | 6 | 3 | 26 | 19 | 4 | 7 | 7 | 24 | 27 | 4 | 49 | D | L | D | W | L | 2012-05-05 | Ayr United | H |
4 | 1 | Livingston | 35 | 5 | 6 | 7 | 26 | 29 | 8 | 3 | 6 | 30 | 24 | 3 | 48 | D | W | L | W | L | 2012-05-05 | Dundee | A |
5 | -1 | Hamilton Academical | 35 | 8 | 2 | 7 | 31 | 28 | 6 | 4 | 8 | 22 | 26 | -1 | 48 | L | W | W | L | L | 2012-05-05 | Partick Thistle | H |
6 | 0 | Partick Thistle | 35 | 7 | 6 | 5 | 27 | 16 | 5 | 4 | 8 | 21 | 21 | 11 | 46 | D | W | D | L | W | 2012-05-05 | Hamilton Academical | A |
7 | 0 | Greenock Morton | 35 | 5 | 5 | 7 | 23 | 26 | 5 | 7 | 6 | 16 | 26 | -13 | 42 | D | D | L | W | D | 2012-05-05 | Raith Rovers | H |
8 | 0 | Raith Rovers | 35 | 7 | 4 | 7 | 24 | 21 | 3 | 7 | 7 | 19 | 27 | -5 | 41 | W | W | D | L | W | 2012-05-05 | Greenock Morton | A |
9 | 0 | Ayr United | 35 | 5 | 7 | 6 | 22 | 25 | 4 | 4 | 9 | 20 | 39 | -22 | 38 | W | L | W | L | L | 2012-05-05 | Falkirk | A |
10 | 0 | Queen of the South | 35 | 6 | 5 | 6 | 18 | 26 | 1 | 6 | 11 | 17 | 33 | -24 | 32 | L | L | D | D | D | 2012-05-05 | Ross County | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Airdrie United | 2 | 0 | East Fife | Excelsior Stadium | 1,223 | |
Arbroath | 0 | 2 | Stenhousemuir | Gayfield Park | 643 | |
Brechin City | 2 | 2 | Cowdenbeath | Glebe Park | 487 | |
Forfar Athletic | 4 | 0 | Albion Rovers | Station Park | 554 | |
Stirling Albion | 1 | 2 | Dumbarton | Forthbank Stadium | 709 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 35 | 13 | 3 | 1 | 37 | 10 | 7 | 7 | 4 | 31 | 19 | 39 | 70 | D | W | W | L | L | 2012-05-05 | Airdrie United | H |
2 | 0 | Arbroath | 35 | 10 | 5 | 3 | 44 | 23 | 6 | 7 | 4 | 29 | 27 | 23 | 60 | L | D | L | W | L | 2012-05-05 | East Fife | A |
3 | 0 | Dumbarton | 35 | 9 | 2 | 6 | 26 | 28 | 7 | 5 | 6 | 31 | 31 | -2 | 55 | W | W | L | D | W | 2012-05-05 | Brechin City | H |
4 | 0 | Airdrie United | 35 | 9 | 4 | 5 | 43 | 30 | 5 | 5 | 7 | 25 | 30 | 8 | 51 | W | L | W | W | W | 2012-05-05 | Cowdenbeath | A |
5 | 0 | Stenhousemuir | 35 | 9 | 2 | 6 | 31 | 21 | 6 | 4 | 8 | 22 | 26 | 6 | 51 | W | W | W | L | D | 2012-05-05 | Forfar Athletic | H |
6 | 0 | East Fife | 35 | 7 | 4 | 6 | 26 | 26 | 7 | 2 | 9 | 28 | 28 | 0 | 48 | L | W | L | W | D | 2012-05-05 | Arbroath | H |
7 | 0 | Brechin City | 35 | 5 | 6 | 7 | 24 | 30 | 5 | 5 | 7 | 21 | 28 | -13 | 41 | D | L | L | L | W | 2012-05-05 | Dumbarton | A |
8 | 1 | Forfar Athletic | 35 | 6 | 5 | 7 | 33 | 34 | 4 | 4 | 9 | 24 | 37 | -14 | 39 | W | L | W | L | L | 2012-05-05 | Stenhousemuir | A |
9 | -1 | Albion Rovers | 35 | 6 | 6 | 5 | 24 | 20 | 4 | 1 | 13 | 18 | 44 | -22 | 37 | L | D | W | D | W | 2012-05-05 | Stirling Albion | H |
10 | 0 | Stirling Albion | 35 | 4 | 5 | 9 | 22 | 29 | 4 | 2 | 11 | 22 | 40 | -25 | 31 | L | L | L | W | L | 2012-05-05 | Albion Rovers | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Annan Athletic | 0 | 3 | Peterhead | Galabank | 408 | |
Clyde | 1 | 1 | Alloa Athletic | Broadwood Stadium | 748 | |
East Stirlingshire | 2 | 1 | Berwick Rangers | Ochilview Park, Stenhousemuir | 277 | |
Elgin City | 2 | 1 | Montrose | Borough Briggs | 901 | |
Stranraer | 2 | 3 | Queen's Park | Stair Park | 458 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 35 | 13 | 3 | 1 | 42 | 12 | 10 | 4 | 4 | 27 | 26 | 31 | 76 | D | W | L | W | W | 2012-05-05 | Annan Athletic | H |
2 | 0 | Queen's Park | 35 | 10 | 4 | 3 | 40 | 14 | 9 | 2 | 7 | 29 | 31 | 24 | 63 | W | W | L | W | L | 2012-05-05 | Elgin City | H |
3 | 0 | Stranraer | 35 | 10 | 2 | 6 | 43 | 33 | 7 | 5 | 5 | 34 | 23 | 21 | 58 | L | L | L | L | W | 2012-05-05 | Berwick Rangers | A |
4 | 0 | Elgin City | 35 | 11 | 3 | 4 | 43 | 17 | 4 | 6 | 7 | 22 | 42 | 6 | 54 | W | D | L | L | L | 2012-05-05 | Queen's Park | A |
5 | 0 | Annan Athletic | 35 | 7 | 5 | 6 | 28 | 26 | 6 | 4 | 7 | 24 | 26 | 0 | 48 | L | L | W | D | W | 2012-05-05 | Alloa Athletic | A |
6 | 1 | Peterhead | 35 | 6 | 5 | 6 | 23 | 23 | 8 | 1 | 9 | 26 | 30 | -4 | 48 | W | D | W | W | W | 2012-05-05 | East Stirlingshire | H |
7 | -1 | Berwick Rangers | 35 | 5 | 5 | 7 | 29 | 28 | 6 | 7 | 5 | 31 | 30 | 2 | 45 | L | D | W | D | W | 2012-05-05 | Stranraer | H |
8 | 1 | Clyde | 35 | 5 | 5 | 8 | 24 | 23 | 3 | 6 | 8 | 11 | 22 | -10 | 35 | D | D | W | W | L | 2012-05-05 | Montrose | A |
9 | -1 | Montrose | 35 | 6 | 3 | 8 | 29 | 33 | 4 | 2 | 12 | 24 | 42 | -22 | 35 | L | W | W | L | L | 2012-05-05 | Clyde | H |
10 | 0 | East Stirlingshire | 35 | 5 | 4 | 9 | 24 | 33 | 1 | 2 | 14 | 14 | 53 | -48 | 24 | W | L | L | L | L | 2012-05-05 | Peterhead | A |