Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 0 | 2 | Queen of the South | Central Park | 556 | |
Dundee | 3 | 0 | Dumbarton | Dens Park | 4,489 | |
Falkirk | 0 | 0 | Alloa Athletic | Falkirk Stadium | 3,417 | |
Hamilton Academical | 1 | 0 | Greenock Morton | New Douglas Park | 1,472 | |
Livingston | 3 | 0 | Raith Rovers | Almondvale Stadium | 1,322 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee | 18 | 6 | 2 | 1 | 16 | 5 | 5 | 1 | 3 | 17 | 11 | 17 | 36 | W | W | L | W | W | 2014.01.02 | Raith Rovers | A |
2 | 0 | Hamilton Academical | 18 | 6 | 1 | 2 | 13 | 6 | 4 | 3 | 2 | 10 | 7 | 10 | 34 | W | L | D | L | L | 2014.01.04 | Queen of the South | H |
3 | 1 | Falkirk | 17 | 6 | 1 | 2 | 21 | 9 | 2 | 4 | 2 | 8 | 6 | 14 | 29 | D | W | W | W | D | 2014.01.04 | Livingston | A |
4 | -1 | Raith Rovers | 18 | 5 | 3 | 1 | 15 | 10 | 3 | 2 | 4 | 12 | 16 | 1 | 29 | L | D | W | L | W | 2014.01.02 | Dundee | H |
5 | 0 | Alloa Athletic | 18 | 5 | 1 | 3 | 9 | 7 | 3 | 3 | 3 | 10 | 9 | 3 | 28 | D | L | W | W | D | 2014.01.02 | Cowdenbeath | H |
6 | 0 | Livingston | 18 | 4 | 3 | 2 | 19 | 15 | 3 | 1 | 5 | 13 | 17 | 0 | 25 | W | D | D | W | W | 2014.01.04 | Falkirk | H |
7 | 1 | Queen of the South | 17 | 2 | 3 | 3 | 10 | 10 | 4 | 1 | 4 | 14 | 11 | 3 | 22 | W | D | W | L | W | 2014.01.04 | Hamilton Academical | A |
8 | -1 | Dumbarton | 18 | 2 | 3 | 4 | 11 | 15 | 4 | 0 | 5 | 13 | 18 | -9 | 21 | L | W | L | L | D | 2014.01.04 | Greenock Morton | H |
9 | 0 | Cowdenbeath | 18 | 3 | 0 | 6 | 16 | 20 | 1 | 3 | 5 | 8 | 20 | -16 | 15 | L | D | W | L | L | 2014.01.02 | Alloa Athletic | A |
10 | 0 | Greenock Morton | 18 | 2 | 2 | 5 | 8 | 15 | 0 | 1 | 8 | 7 | 23 | -23 | 9 | L | L | L | L | L | 2014.01.04 | Dumbarton | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 2 | 1 | Arbroath | Excelsior Stadium | 641 | |
Ayr United | 2 | 0 | East Fife | Somerset Park | 1,059 | |
Brechin City | 0 | 1 | Stenhousemuir | Glebe Park | 507 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 16 | 8 | 1 | 0 | 37 | 5 | 7 | 0 | 0 | 23 | 3 | 52 | 46 | D | W | W | W | W | 2013.12.30 | Dunfermline Athletic | A |
2 | 0 | Dunfermline Athletic | 17 | 5 | 1 | 2 | 20 | 12 | 6 | 1 | 2 | 20 | 15 | 13 | 35 | W | W | D | W | W | 2013.12.30 | Rangers | H |
3 | 0 | Stranraer | 17 | 5 | 1 | 2 | 14 | 9 | 4 | 2 | 3 | 17 | 15 | 7 | 30 | D | W | W | W | W | 2014.01.04 | Ayr United | H |
4 | 0 | Ayr United | 18 | 4 | 2 | 3 | 19 | 19 | 4 | 3 | 2 | 13 | 12 | 1 | 29 | W | W | L | L | W | 2014.01.04 | Stranraer | A |
5 | 0 | Stenhousemuir | 17 | 3 | 4 | 1 | 15 | 13 | 4 | 0 | 5 | 13 | 21 | -6 | 25 | W | D | L | L | W | 2014.01.02 | Dunfermline Athletic | H |
6 | 0 | Forfar Athletic | 17 | 3 | 2 | 4 | 14 | 10 | 2 | 2 | 4 | 9 | 16 | -3 | 19 | L | D | D | L | W | 2014.01.02 | Brechin City | A |
7 | 0 | Brechin City | 18 | 4 | 3 | 2 | 17 | 13 | 1 | 1 | 7 | 11 | 23 | -8 | 19 | L | W | W | L | L | 2014.01.02 | Forfar Athletic | H |
8 | 0 | East Fife | 18 | 3 | 0 | 6 | 8 | 18 | 2 | 2 | 5 | 8 | 18 | -20 | 17 | L | L | W | W | L | 2014.01.02 | Arbroath | H |
9 | 0 | Arbroath | 18 | 3 | 1 | 5 | 14 | 20 | 1 | 1 | 7 | 12 | 23 | -17 | 14 | L | L | D | L | L | 2014.01.02 | East Fife | A |
10 | 0 | Airdrieonians | 18 | 3 | 0 | 6 | 9 | 20 | 0 | 3 | 6 | 13 | 21 | -19 | 12 | W | D | L | L | L | 2014.01.02 | Rangers | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 2 | 1 | Queen's Park | Cliftonhill | 538 | |
Annan Athletic | 2 | 1 | Elgin City | Galabank | 401 | |
Berwick Rangers | 1 | 3 | Peterhead | Shielfield Park | 778 | |
East Stirlingshire | 2 | 2 | Montrose | Ochilview Park, Stenhousemuir | 244 | |
Stirling Albion | 1 | 1 | Clyde | Forthbank Stadium | 859 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterhead | 18 | 3 | 6 | 0 | 16 | 10 | 6 | 0 | 3 | 22 | 12 | 16 | 33 | W | W | D | W | W | 2014.01.02 | Elgin City | H |
2 | 0 | Clyde | 18 | 5 | 1 | 3 | 14 | 13 | 4 | 3 | 2 | 9 | 8 | 2 | 31 | D | D | W | L | W | 2014.01.04 | Queen's Park | H |
3 | 0 | Annan Athletic | 17 | 4 | 2 | 2 | 16 | 13 | 4 | 2 | 3 | 18 | 15 | 6 | 28 | W | W | D | L | D | 2014.01.04 | Albion Rovers | H |
4 | 2 | Albion Rovers | 18 | 5 | 1 | 3 | 13 | 10 | 2 | 4 | 3 | 14 | 13 | 4 | 26 | W | D | D | W | W | 2014.01.04 | Annan Athletic | A |
5 | -1 | East Stirlingshire | 18 | 2 | 4 | 3 | 12 | 15 | 5 | 1 | 3 | 14 | 12 | -1 | 26 | D | W | L | D | L | 2014.01.04 | Stirling Albion | A |
6 | -1 | Stirling Albion | 17 | 5 | 1 | 2 | 15 | 9 | 2 | 3 | 4 | 14 | 19 | 1 | 25 | D | L | L | W | D | 2014.01.04 | East Stirlingshire | H |
7 | 1 | Montrose | 18 | 3 | 2 | 4 | 12 | 14 | 3 | 3 | 3 | 14 | 14 | -2 | 23 | D | L | L | W | L | 2014.01.02 | Berwick Rangers | H |
8 | -1 | Berwick Rangers | 18 | 4 | 2 | 3 | 17 | 12 | 2 | 2 | 5 | 11 | 12 | 4 | 22 | L | W | W | L | L | 2014.01.02 | Montrose | A |
9 | 0 | Elgin City | 17 | 4 | 1 | 4 | 18 | 15 | 1 | 4 | 3 | 13 | 17 | -1 | 20 | L | L | W | W | D | 2014.01.02 | Peterhead | A |
10 | 0 | Queen's Park | 17 | 0 | 3 | 6 | 8 | 25 | 1 | 1 | 6 | 7 | 19 | -29 | 7 | L | L | L | L | L | 2014.01.04 | Clyde | A |