Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ross County | 1 | 0 | St Johnstone | Victoria Park | 3,305 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 19 | 7 | 2 | 0 | 16 | 6 | 9 | 1 | 0 | 25 | 6 | 29 | 51 | W | W | W | W | W | 2014.01.05 | St Mirren | A |
2 | 0 | Motherwell | 20 | 7 | 0 | 3 | 17 | 15 | 6 | 1 | 3 | 14 | 10 | 6 | 40 | W | W | W | W | W | 2014.01.11 | Heart of Midlothian | A |
3 | 0 | Aberdeen | 20 | 6 | 1 | 3 | 12 | 7 | 6 | 1 | 3 | 19 | 12 | 12 | 38 | W | W | L | W | W | 2014.01.05 | Kilmarnock | A |
4 | 0 | Inverness Caledonian Thistle | 19 | 6 | 0 | 4 | 18 | 10 | 4 | 3 | 2 | 9 | 8 | 9 | 33 | L | L | D | L | W | 2014.01.12 | Dundee United | H |
5 | 0 | Dundee United | 20 | 6 | 1 | 3 | 20 | 10 | 3 | 4 | 3 | 15 | 13 | 12 | 32 | L | L | L | W | W | 2014.01.05 | Hibernian | H |
6 | 0 | Hibernian | 20 | 3 | 5 | 3 | 10 | 9 | 4 | 1 | 4 | 7 | 8 | 0 | 27 | W | W | W | D | L | 2014.01.05 | Dundee United | A |
7 | 0 | St Johnstone | 20 | 6 | 1 | 3 | 19 | 7 | 1 | 3 | 6 | 6 | 16 | 2 | 25 | L | L | W | L | D | 2014.01.11 | St Mirren | H |
8 | 0 | Kilmarnock | 20 | 4 | 1 | 5 | 13 | 17 | 2 | 2 | 6 | 12 | 16 | -8 | 21 | W | L | W | W | L | 2014.01.05 | Aberdeen | H |
9 | 0 | St Mirren | 19 | 3 | 5 | 2 | 14 | 11 | 2 | 0 | 7 | 8 | 18 | -7 | 20 | L | D | W | L | L | 2014.01.05 | Celtic | H |
10 | 1 | Ross County | 20 | 4 | 0 | 6 | 13 | 18 | 1 | 2 | 7 | 7 | 18 | -16 | 17 | W | W | L | L | L | 2014.01.11 | Partick Thistle | A |
11 | -1 | Partick Thistle | 19 | 0 | 4 | 5 | 4 | 16 | 3 | 2 | 5 | 11 | 17 | -18 | 15 | L | L | D | L | D | 2014.01.05 | Heart of Midlothian | A |
12 | 0 | Heart of Midlothian | 20 | 2 | 2 | 5 | 6 | 16 | 1 | 2 | 8 | 9 | 20 | -21 | 13 | L | D | L | L | L | 2014.01.05 | Partick Thistle | H |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 2 | 0 | Greenock Morton | The Rock | 1,469 | |
Hamilton Academical | 3 | 1 | Queen of the South | New Douglas Park | 1,366 | |
Livingston | 0 | 1 | Falkirk | Almondvale Stadium | 1,585 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee | 19 | 6 | 2 | 1 | 16 | 5 | 6 | 1 | 3 | 19 | 11 | 19 | 39 | W | W | W | L | W | 2014.01.11 | Livingston | H |
2 | 0 | Hamilton Academical | 19 | 7 | 1 | 2 | 16 | 7 | 4 | 3 | 2 | 10 | 7 | 12 | 37 | W | W | L | D | L | 2014.01.11 | Falkirk | A |
3 | 0 | Falkirk | 18 | 6 | 1 | 2 | 21 | 9 | 3 | 4 | 2 | 9 | 6 | 15 | 32 | W | D | W | W | W | 2014.01.11 | Hamilton Academical | H |
4 | 0 | Raith Rovers | 19 | 5 | 3 | 2 | 15 | 12 | 3 | 2 | 4 | 12 | 16 | -1 | 29 | L | L | D | W | L | 2014.01.11 | Greenock Morton | A |
5 | 0 | Alloa Athletic | 19 | 5 | 1 | 4 | 9 | 8 | 3 | 3 | 3 | 10 | 9 | 2 | 28 | L | D | L | W | W | 2014.01.11 | Queen of the South | A |
6 | 0 | Livingston | 19 | 4 | 3 | 3 | 19 | 16 | 3 | 1 | 5 | 13 | 17 | -1 | 25 | L | W | D | D | W | 2014.01.11 | Dundee | A |
7 | 1 | Dumbarton | 19 | 3 | 3 | 4 | 13 | 15 | 4 | 0 | 5 | 13 | 18 | -7 | 24 | W | L | W | L | L | 2014.01.11 | Cowdenbeath | A |
8 | -1 | Queen of the South | 18 | 2 | 3 | 3 | 10 | 10 | 4 | 1 | 5 | 15 | 14 | 1 | 22 | L | W | D | W | L | 2014.01.11 | Alloa Athletic | H |
9 | 0 | Cowdenbeath | 19 | 3 | 0 | 6 | 16 | 20 | 2 | 3 | 5 | 9 | 20 | -15 | 18 | W | L | D | W | L | 2014.01.11 | Dumbarton | H |
10 | 0 | Greenock Morton | 19 | 2 | 2 | 5 | 8 | 15 | 0 | 1 | 9 | 7 | 25 | -25 | 9 | L | L | L | L | L | 2014.01.11 | Raith Rovers | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stranraer | 4 | 0 | Ayr United | Stair Park | 1,097 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 18 | 8 | 1 | 0 | 37 | 5 | 9 | 0 | 0 | 28 | 3 | 57 | 52 | W | W | D | W | W | 2014.01.05 | Stenhousemuir | A |
2 | 0 | Dunfermline Athletic | 19 | 5 | 1 | 3 | 20 | 16 | 7 | 1 | 2 | 22 | 16 | 10 | 38 | W | L | W | W | D | 2014.01.11 | Stranraer | H |
3 | 0 | Stranraer | 18 | 6 | 1 | 2 | 18 | 9 | 4 | 2 | 3 | 17 | 15 | 11 | 33 | W | D | W | W | W | 2014.01.11 | Dunfermline Athletic | A |
4 | 0 | Ayr United | 19 | 4 | 2 | 3 | 19 | 19 | 4 | 3 | 3 | 13 | 16 | -3 | 29 | L | W | W | L | L | 2014.01.11 | Airdrieonians | H |
5 | 0 | Stenhousemuir | 18 | 3 | 4 | 2 | 16 | 15 | 4 | 0 | 5 | 13 | 21 | -7 | 25 | L | W | D | L | L | 2014.01.05 | Rangers | H |
6 | 0 | Forfar Athletic | 18 | 3 | 2 | 4 | 14 | 10 | 3 | 2 | 4 | 14 | 17 | 1 | 22 | W | L | D | D | L | 2014.01.11 | Stenhousemuir | H |
7 | 0 | East Fife | 19 | 4 | 0 | 6 | 9 | 18 | 2 | 2 | 5 | 8 | 18 | -19 | 20 | W | L | L | W | W | 2014.01.11 | Rangers | A |
8 | 0 | Brechin City | 19 | 4 | 3 | 3 | 18 | 18 | 1 | 1 | 7 | 11 | 23 | -12 | 19 | L | L | W | W | L | 2014.01.11 | Arbroath | A |
9 | 0 | Arbroath | 19 | 3 | 1 | 5 | 14 | 20 | 1 | 1 | 8 | 12 | 24 | -18 | 14 | L | L | L | D | L | 2014.01.11 | Brechin City | H |
10 | 0 | Airdrieonians | 19 | 3 | 0 | 7 | 9 | 21 | 0 | 3 | 6 | 13 | 21 | -20 | 12 | L | W | D | L | L | 2014.01.11 | Ayr United | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 2 | 0 | Albion Rovers | Galabank | 403 | |
Clyde | 1 | 2 | Queen's Park | Broadwood Stadium | 751 | |
Stirling Albion | 2 | 1 | East Stirlingshire | Forthbank Stadium | 639 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterhead | 19 | 4 | 6 | 0 | 18 | 11 | 6 | 0 | 3 | 22 | 12 | 17 | 36 | W | W | W | D | W | 2014.01.11 | East Stirlingshire | A |
2 | 1 | Annan Athletic | 18 | 5 | 2 | 2 | 18 | 13 | 4 | 2 | 3 | 18 | 15 | 8 | 31 | W | W | W | D | L | 2014.01.11 | Berwick Rangers | A |
3 | -1 | Clyde | 19 | 5 | 1 | 4 | 15 | 15 | 4 | 3 | 2 | 9 | 8 | 1 | 31 | L | D | D | W | L | 2014.01.11 | Elgin City | A |
4 | 2 | Stirling Albion | 18 | 6 | 1 | 2 | 17 | 10 | 2 | 3 | 4 | 14 | 19 | 2 | 28 | W | D | L | L | W | 2014.01.11 | Queen's Park | A |
5 | -1 | Albion Rovers | 19 | 5 | 1 | 3 | 13 | 10 | 2 | 4 | 4 | 14 | 15 | 2 | 26 | L | W | D | D | W | 2014.01.11 | Montrose | H |
6 | -1 | East Stirlingshire | 19 | 2 | 4 | 3 | 12 | 15 | 5 | 1 | 4 | 15 | 14 | -2 | 26 | L | D | W | L | D | 2014.01.11 | Peterhead | H |
7 | 0 | Montrose | 19 | 3 | 3 | 4 | 12 | 14 | 3 | 3 | 3 | 14 | 14 | -2 | 24 | D | D | L | L | W | 2014.01.11 | Albion Rovers | A |
8 | 0 | Berwick Rangers | 19 | 4 | 2 | 3 | 17 | 12 | 2 | 3 | 5 | 11 | 12 | 4 | 23 | D | L | W | W | L | 2014.01.11 | Annan Athletic | H |
9 | 0 | Elgin City | 18 | 4 | 1 | 4 | 18 | 15 | 1 | 4 | 4 | 14 | 19 | -2 | 20 | L | L | L | W | W | 2014.01.11 | Clyde | H |
10 | 0 | Queen's Park | 18 | 0 | 3 | 6 | 8 | 25 | 2 | 1 | 6 | 9 | 20 | -28 | 10 | W | L | L | L | L | 2014.01.11 | Stirling Albion | H |