Cup and International Matches |
Scottish Cup Semi Final | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Dundee United | 3 | 1 | Rangers | SL1 | Ibrox Stadium, Glasgow | 41,059 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 2 | 0 | Greenock Morton | Recreation Ground | 615 | |
Dundee | 4 | 0 | Cowdenbeath | Dens Park | 4,751 | |
Livingston | 1 | 1 | Hamilton Academical | Almondvale Stadium | 1,133 | |
Queen of the South | 1 | 2 | Falkirk | Palmerston Park | 1,863 | |
Raith Rovers | 1 | 3 | Dumbarton | Stark's Park | 1,602 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Dundee | 33 | 10 | 4 | 3 | 25 | 8 | 9 | 2 | 5 | 24 | 16 | 25 | 63 | W | D | L | W | W | 2014.04.19 | Greenock Morton | A |
2 | -1 | Hamilton Academical | 33 | 10 | 3 | 3 | 31 | 18 | 7 | 7 | 3 | 24 | 16 | 21 | 61 | D | D | D | W | W | 2014.04.19 | Alloa Athletic | H |
3 | 0 | Falkirk | 33 | 10 | 4 | 2 | 33 | 11 | 7 | 4 | 6 | 20 | 19 | 23 | 59 | W | W | W | W | L | 2014.04.19 | Raith Rovers | H |
4 | 0 | Queen of the South | 32 | 8 | 4 | 5 | 26 | 17 | 6 | 2 | 7 | 19 | 18 | 10 | 48 | L | W | L | W | W | 2014.04.15 | Raith Rovers | A |
5 | 0 | Dumbarton | 33 | 6 | 5 | 5 | 29 | 24 | 8 | 1 | 8 | 31 | 34 | 2 | 48 | W | W | L | W | L | 2014.04.19 | Queen of the South | H |
6 | 0 | Livingston | 33 | 6 | 4 | 7 | 25 | 24 | 6 | 3 | 7 | 24 | 26 | -1 | 43 | D | L | L | W | W | 2014.04.19 | Cowdenbeath | A |
7 | 1 | Alloa Athletic | 33 | 7 | 1 | 9 | 15 | 21 | 4 | 6 | 6 | 17 | 22 | -11 | 40 | W | L | L | L | W | 2014.04.19 | Hamilton Academical | A |
8 | -1 | Raith Rovers | 32 | 6 | 4 | 6 | 25 | 29 | 4 | 5 | 7 | 18 | 24 | -10 | 39 | L | W | L | L | D | 2014.04.15 | Queen of the South | H |
9 | 0 | Cowdenbeath | 33 | 6 | 2 | 8 | 27 | 29 | 3 | 4 | 10 | 16 | 41 | -27 | 33 | L | L | D | W | L | 2014.04.19 | Livingston | H |
10 | 0 | Greenock Morton | 33 | 4 | 5 | 7 | 18 | 22 | 1 | 2 | 14 | 10 | 38 | -32 | 22 | L | W | W | L | L | 2014.04.19 | Dundee | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 4 | 2 | Stranraer | Gayfield Park | 528 | |
Brechin City | 1 | 1 | Airdrieonians | Glebe Park | 646 | |
Dunfermline Athletic | 0 | 0 | Forfar Athletic | East End Park | 2,364 | |
East Fife | 1 | 2 | Stenhousemuir | Bayview Stadium | 639 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 31 | 13 | 2 | 0 | 52 | 11 | 16 | 0 | 0 | 41 | 5 | 77 | 89 | W | W | W | W | W | 2014.04.15 | Forfar Athletic | H |
2 | 0 | Dunfermline Athletic | 33 | 9 | 3 | 5 | 32 | 22 | 9 | 1 | 6 | 32 | 29 | 13 | 58 | D | L | W | L | L | 2014.04.19 | Ayr United | A |
3 | 0 | Stranraer | 33 | 8 | 4 | 4 | 26 | 19 | 5 | 5 | 7 | 27 | 32 | 2 | 48 | L | D | D | D | L | 2014.04.19 | Brechin City | H |
4 | 0 | Ayr United | 32 | 7 | 2 | 7 | 34 | 31 | 6 | 4 | 6 | 23 | 27 | -1 | 45 | L | L | W | W | W | 2014.04.19 | Dunfermline Athletic | H |
5 | 0 | Stenhousemuir | 33 | 5 | 8 | 3 | 29 | 25 | 6 | 4 | 7 | 24 | 34 | -6 | 45 | W | D | W | D | W | 2014.04.19 | Rangers | H |
6 | 0 | Forfar Athletic | 32 | 5 | 4 | 7 | 23 | 20 | 6 | 3 | 7 | 27 | 32 | -2 | 40 | D | L | L | W | W | 2014.04.15 | Rangers | A |
7 | 0 | Brechin City | 33 | 7 | 4 | 6 | 31 | 31 | 3 | 2 | 11 | 21 | 35 | -14 | 36 | D | W | L | L | L | 2014.04.19 | Stranraer | A |
8 | 0 | Airdrieonians | 33 | 7 | 2 | 7 | 23 | 25 | 2 | 7 | 8 | 18 | 30 | -14 | 36 | D | W | D | W | W | 2014.04.19 | East Fife | H |
9 | 0 | East Fife | 33 | 5 | 2 | 10 | 14 | 31 | 4 | 3 | 9 | 14 | 30 | -33 | 32 | L | D | W | W | L | 2014.04.19 | Airdrieonians | A |
10 | 0 | Arbroath | 33 | 6 | 1 | 10 | 27 | 34 | 2 | 3 | 11 | 22 | 37 | -22 | 28 | W | D | L | L | L | 2014.04.19 | Forfar Athletic | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 0 | 2 | Stirling Albion | Cliftonhill | 480 | |
Clyde | 0 | 2 | Peterhead | Broadwood Stadium | 534 | |
East Stirlingshire | 2 | 1 | Annan Athletic | Ochilview Park, Stenhousemuir | 253 | |
Elgin City | 1 | 3 | Berwick Rangers | Borough Briggs | 602 | |
Queen's Park | 1 | 1 | Montrose | Excelsior Stadium, Airdrie | 251 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterhead | 33 | 10 | 6 | 0 | 35 | 12 | 11 | 1 | 5 | 35 | 21 | 37 | 70 | W | W | W | L | W | 2014.04.19 | Albion Rovers | H |
2 | 0 | Annan Athletic | 33 | 9 | 2 | 5 | 31 | 22 | 9 | 3 | 5 | 34 | 24 | 19 | 59 | L | W | L | W | W | 2014.04.19 | Queen's Park | H |
3 | 1 | Stirling Albion | 33 | 8 | 5 | 3 | 28 | 19 | 6 | 4 | 7 | 22 | 28 | 3 | 51 | W | W | W | D | L | 2014.04.19 | Elgin City | H |
4 | -1 | Clyde | 33 | 8 | 3 | 6 | 25 | 24 | 7 | 3 | 6 | 18 | 20 | -1 | 51 | L | L | W | L | W | 2014.04.19 | Montrose | A |
5 | 0 | Berwick Rangers | 33 | 9 | 2 | 5 | 36 | 20 | 4 | 5 | 8 | 22 | 26 | 12 | 46 | W | L | W | W | L | 2014.04.19 | East Stirlingshire | H |
6 | 1 | East Stirlingshire | 33 | 6 | 6 | 5 | 25 | 26 | 6 | 2 | 8 | 19 | 25 | -7 | 44 | W | L | L | L | L | 2014.04.19 | Berwick Rangers | A |
7 | -1 | Albion Rovers | 33 | 9 | 2 | 6 | 22 | 20 | 2 | 6 | 8 | 18 | 28 | -8 | 41 | L | W | L | L | W | 2014.04.19 | Peterhead | A |
8 | 0 | Montrose | 33 | 6 | 4 | 6 | 19 | 21 | 4 | 6 | 7 | 21 | 31 | -12 | 40 | D | L | L | D | W | 2014.04.19 | Clyde | H |
9 | 0 | Elgin City | 33 | 5 | 3 | 9 | 32 | 33 | 3 | 5 | 8 | 23 | 36 | -14 | 32 | L | D | W | L | L | 2014.04.19 | Stirling Albion | A |
10 | 0 | Queen's Park | 33 | 2 | 5 | 10 | 16 | 33 | 3 | 3 | 10 | 18 | 30 | -29 | 23 | D | D | L | W | W | 2014.04.19 | Annan Athletic | A |