Cup and International Matches |
European Scottish Championship qualifier | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Scotland | 1 | 0 | Georgia | Ibrox Stadium, Glasgow | 34,719 | |||
European Scottish Championship qualifier Scottish Cup Rd 2 Replay | Venue | Gate | Notes | |||||
NL | East Kilbride | 1 | 5 | The Spartans | NL | K-Park | 421 | |
NL | Forres Mechanics | 1 | 3 | Elgin City | SL2 | Mosset Park | 865 | |
SL2 | Montrose | 1 | 3 | Arbroath | SL2 | Links Park | 789 | aet |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 0 | 1 | Heart of Midlothian | Recreation Ground | 3,067 | |
Hibernian | 0 | 0 | Dumbarton | Easter Road | 7,923 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Heart of Midlothian | 9 | 4 | 0 | 0 | 16 | 3 | 4 | 1 | 0 | 10 | 1 | 22 | 25 | W | W | W | W | D | 2014-10-18 | Dumbarton | H |
2 | 0 | Rangers | 8 | 2 | 0 | 2 | 10 | 8 | 3 | 1 | 0 | 8 | 1 | 9 | 16 | W | L | D | W | W | 2014-10-18 | Raith Rovers | H |
3 | 0 | Queen of the South | 9 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 12 | 10 | 2 | 14 | W | L | L | W | D | 2014-10-18 | Falkirk | H |
4 | 0 | Raith Rovers | 9 | 1 | 1 | 3 | 6 | 13 | 3 | 1 | 0 | 6 | 2 | -3 | 14 | L | D | D | W | L | 2014-10-18 | Rangers | A |
5 | 0 | Hibernian | 9 | 2 | 2 | 1 | 6 | 5 | 1 | 0 | 3 | 5 | 6 | 0 | 11 | D | D | W | L | W | 2014-10-18 | Livingston | A |
6 | 0 | Falkirk | 8 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 6 | -3 | 10 | W | D | D | D | L | 2014-10-18 | Queen of the South | A |
7 | 0 | Dumbarton | 9 | 2 | 2 | 1 | 4 | 5 | 0 | 2 | 2 | 3 | 8 | -6 | 10 | D | D | W | D | D | 2014-10-18 | Heart of Midlothian | A |
8 | 0 | Livingston | 8 | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 3 | 2 | 9 | -4 | 7 | L | L | L | W | L | 2014-10-18 | Hibernian | H |
9 | 0 | Alloa Athletic | 9 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 5 | 11 | -7 | 7 | L | L | L | D | L | 2014-10-18 | Cowdenbeath | H |
10 | 0 | Cowdenbeath | 8 | 1 | 1 | 2 | 5 | 9 | 0 | 1 | 3 | 4 | 10 | -10 | 5 | D | W | L | L | L | 2014-10-18 | Alloa Athletic | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 4 | 0 | Brechin City | Excelsior Stadium | 718 | |
Forfar Athletic | 3 | 0 | Stenhousemuir | Station Park | 489 | |
Greenock Morton | 2 | 0 | Stirling Albion | Cappielow Park | 1,225 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Forfar Athletic | 9 | 5 | 0 | 0 | 12 | 3 | 1 | 2 | 1 | 5 | 6 | 8 | 20 | W | W | W | D | W | 2014-10-18 | Dunfermline Athletic | A |
2 | -1 | Dunfermline Athletic | 9 | 3 | 1 | 0 | 8 | 0 | 3 | 0 | 2 | 6 | 5 | 9 | 19 | W | W | W | L | W | 2014-10-18 | Forfar Athletic | H |
3 | 2 | Greenock Morton | 9 | 4 | 0 | 0 | 10 | 2 | 1 | 0 | 4 | 6 | 10 | 4 | 15 | W | L | L | W | W | 2014-10-18 | Ayr United | H |
4 | -1 | Ayr United | 9 | 2 | 0 | 3 | 5 | 6 | 2 | 1 | 1 | 8 | 6 | 1 | 13 | L | L | L | W | L | 2014-10-18 | Greenock Morton | A |
5 | -1 | Brechin City | 9 | 2 | 1 | 1 | 7 | 6 | 1 | 2 | 2 | 8 | 9 | 0 | 12 | L | W | L | L | W | 2014-10-18 | Stranraer | H |
6 | 0 | Peterhead | 8 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 5 | 0 | 11 | W | L | W | L | D | 2014-10-18 | Airdrieonians | H |
7 | 0 | Stranraer | 8 | 1 | 2 | 1 | 6 | 5 | 1 | 2 | 1 | 7 | 9 | -1 | 10 | D | W | D | W | L | 2014-10-18 | Brechin City | A |
8 | 2 | Airdrieonians | 9 | 1 | 2 | 2 | 8 | 7 | 1 | 0 | 3 | 4 | 8 | -3 | 8 | W | L | W | D | L | 2014-10-18 | Peterhead | A |
9 | -1 | Stenhousemuir | 9 | 2 | 2 | 1 | 10 | 9 | 0 | 0 | 4 | 0 | 7 | -6 | 8 | L | D | W | L | L | 2014-10-18 | Stirling Albion | A |
10 | -1 | Stirling Albion | 9 | 0 | 1 | 3 | 3 | 12 | 1 | 2 | 2 | 6 | 9 | -12 | 6 | L | L | L | D | L | 2014-10-18 | Stenhousemuir | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Fife | 0 | 1 | Clyde | Bayview Stadium | 596 | |
East Stirlingshire | 1 | 3 | Queen's Park | Ochilview Park, Stenhousemuir | 351 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 7 | 3 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 9 | 3 | 8 | 18 | W | W | L | W | W | 2014-10-18 | East Stirlingshire | H |
2 | 0 | Albion Rovers | 7 | 3 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 13 | L | D | W | W | W | 2014-10-18 | Clyde | H |
3 | 2 | Queen's Park | 8 | 2 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 6 | 4 | 2 | 13 | W | W | D | W | L | 2014-10-18 | Montrose | H |
4 | -1 | Montrose | 7 | 2 | 0 | 2 | 6 | 7 | 2 | 0 | 1 | 4 | 4 | -1 | 12 | L | W | W | L | L | 2014-10-15 | Berwick Rangers | A |
5 | -1 | East Fife | 8 | 1 | 1 | 2 | 7 | 7 | 2 | 0 | 2 | 6 | 3 | 3 | 10 | L | W | D | W | W | 2014-10-18 | Annan Athletic | H |
6 | 0 | East Stirlingshire | 8 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 3 | 4 | 13 | -10 | 9 | L | W | L | W | L | 2014-10-18 | Arbroath | A |
7 | 0 | Berwick Rangers | 7 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 2 | 6 | 9 | 1 | 8 | L | D | L | D | W | 2014-10-15 | Montrose | H |
8 | 0 | Annan Athletic | 7 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | 5 | -1 | 8 | D | W | W | D | L | 2014-10-18 | East Fife | A |
9 | 1 | Clyde | 8 | 0 | 2 | 2 | 7 | 11 | 2 | 0 | 2 | 3 | 3 | -4 | 8 | W | D | L | L | L | 2014-10-18 | Albion Rovers | A |
10 | -1 | Elgin City | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | 8 | -2 | 7 | L | L | L | D | W | 2014-10-18 | Berwick Rangers | A |