Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 3 | 1 | Motherwell | Tannadice Park | 7,176 | |
Hamilton Academical | 0 | 2 | Inverness Caledonian Thistle | New Douglas Park | 5,089 | |
Kilmarnock | 2 | 2 | Partick Thistle | Rugby Park | 4,130 | |
Ross County | 0 | 1 | Celtic | Victoria Park | 5,289 | |
St Mirren | 1 | 2 | Dundee | St Mirren Park | 4,010 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 22 | 8 | 2 | 1 | 23 | 6 | 8 | 1 | 2 | 20 | 6 | 31 | 51 | W | W | W | W | D | 2015-02-11 | Partick Thistle | A |
2 | 0 | Aberdeen | 23 | 7 | 2 | 2 | 21 | 12 | 8 | 1 | 3 | 16 | 9 | 16 | 48 | D | D | W | W | W | 2015-02-07 | Ross County | H |
3 | 0 | Inverness Caledonian Thistle | 23 | 8 | 2 | 2 | 17 | 10 | 7 | 0 | 4 | 17 | 11 | 13 | 47 | W | W | W | W | W | 2015-01-31 | Ross County | H |
4 | 0 | Dundee United | 23 | 9 | 1 | 1 | 25 | 10 | 5 | 2 | 5 | 21 | 20 | 16 | 45 | W | D | W | D | W | 2015-02-14 | Kilmarnock | A |
5 | 0 | Hamilton Academical | 24 | 6 | 2 | 4 | 23 | 13 | 6 | 1 | 5 | 15 | 18 | 7 | 39 | L | L | L | L | W | 2015-01-31 | Dundee | A |
6 | 0 | St Johnstone | 23 | 6 | 1 | 5 | 13 | 13 | 4 | 2 | 5 | 7 | 11 | -4 | 33 | D | L | W | L | L | 2015-01-31 | Motherwell | A |
7 | 0 | Dundee | 24 | 3 | 5 | 4 | 17 | 18 | 5 | 3 | 4 | 19 | 19 | -1 | 32 | W | W | D | W | D | 2015-01-31 | Hamilton Academical | H |
8 | 0 | Kilmarnock | 23 | 5 | 1 | 6 | 14 | 16 | 3 | 3 | 5 | 9 | 14 | -7 | 28 | D | L | L | L | W | 2015-02-07 | Hamilton Academical | A |
9 | 0 | Partick Thistle | 22 | 4 | 4 | 3 | 21 | 11 | 2 | 3 | 6 | 11 | 16 | 5 | 25 | D | W | L | D | L | 2015-01-30 | St Mirren | H |
10 | 0 | Motherwell | 23 | 3 | 1 | 6 | 6 | 15 | 2 | 1 | 10 | 9 | 30 | -30 | 17 | L | L | L | L | L | 2015-01-31 | St Johnstone | H |
11 | 0 | St Mirren | 24 | 0 | 2 | 11 | 6 | 21 | 4 | 1 | 6 | 13 | 20 | -22 | 15 | L | D | W | L | L | 2015-01-30 | Partick Thistle | A |
12 | 0 | Ross County | 22 | 1 | 0 | 10 | 9 | 23 | 1 | 5 | 5 | 10 | 20 | -24 | 11 | L | L | D | L | D | 2015-01-31 | Inverness Caledonian Thistle | A |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 0 | 0 | Raith Rovers | Recreation Ground | 914 | |
Dumbarton | 1 | 5 | Livingston | The Rock | 793 | |
Heart of Midlothian | 2 | 3 | Falkirk | Tynecastle Park | 16,206 | |
Queen of the South | 0 | 2 | Hibernian | Palmerston Park | 3,677 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Heart of Midlothian | 21 | 9 | 1 | 1 | 33 | 9 | 8 | 2 | 0 | 21 | 4 | 41 | 54 | L | W | D | W | W | 2015-01-31 | Alloa Athletic | A |
2 | 0 | Rangers | 20 | 7 | 1 | 2 | 27 | 11 | 6 | 1 | 3 | 15 | 9 | 22 | 41 | W | W | L | W | L | 2015-02-13 | Hibernian | H |
3 | 0 | Hibernian | 22 | 5 | 5 | 1 | 21 | 9 | 6 | 1 | 4 | 23 | 13 | 22 | 39 | W | W | D | D | W | 2015-01-31 | Raith Rovers | H |
4 | 1 | Falkirk | 22 | 4 | 4 | 3 | 14 | 9 | 5 | 3 | 3 | 17 | 20 | 2 | 34 | W | D | D | W | L | 2015-01-31 | Dumbarton | H |
5 | -1 | Queen of the South | 21 | 7 | 1 | 3 | 18 | 9 | 2 | 5 | 3 | 17 | 18 | 8 | 33 | L | D | W | D | L | 2015-01-31 | Cowdenbeath | A |
6 | 0 | Raith Rovers | 21 | 3 | 2 | 5 | 13 | 24 | 5 | 2 | 4 | 10 | 13 | -14 | 28 | D | W | W | W | L | 2015-01-31 | Hibernian | A |
7 | 0 | Dumbarton | 22 | 3 | 2 | 6 | 11 | 28 | 3 | 2 | 6 | 12 | 23 | -28 | 22 | L | L | L | L | W | 2015-01-31 | Falkirk | A |
8 | 0 | Cowdenbeath | 21 | 2 | 1 | 7 | 8 | 20 | 2 | 2 | 7 | 11 | 28 | -29 | 15 | L | D | L | L | L | 2015-01-31 | Queen of the South | H |
9 | 0 | Alloa Athletic | 21 | 2 | 3 | 6 | 9 | 13 | 1 | 2 | 7 | 7 | 18 | -15 | 14 | D | L | L | D | L | 2015-01-31 | Heart of Midlothian | H |
10 | 0 | Livingston | 21 | 2 | 2 | 6 | 10 | 14 | 2 | 2 | 7 | 13 | 18 | -9 | 11 | W | D | L | L | L | 2015-02-03 | Alloa Athletic | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 1 | Stranraer | Excelsior Stadium | 712 | |
Greenock Morton | 2 | 0 | Dunfermline Athletic | Cappielow Park | 1,447 | |
Stenhousemuir | 1 | 1 | Ayr United | Ochilview Park | 651 | |
Stirling Albion | 0 | 1 | Forfar Athletic | Forthbank Stadium | 571 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 22 | 6 | 2 | 3 | 21 | 12 | 5 | 5 | 1 | 19 | 14 | 14 | 40 | D | L | W | W | L | 2015-01-31 | Stirling Albion | H |
2 | 0 | Forfar Athletic | 21 | 8 | 2 | 1 | 19 | 8 | 3 | 4 | 3 | 13 | 15 | 9 | 39 | W | W | L | L | D | 2015-01-31 | Greenock Morton | H |
3 | 0 | Greenock Morton | 22 | 7 | 1 | 3 | 19 | 8 | 5 | 1 | 5 | 17 | 19 | 9 | 38 | W | D | W | L | W | 2015-01-31 | Forfar Athletic | A |
4 | 0 | Brechin City | 20 | 4 | 3 | 2 | 16 | 14 | 5 | 4 | 2 | 19 | 12 | 9 | 34 | W | W | W | W | D | 2015-01-31 | Airdrieonians | A |
5 | 0 | Dunfermline Athletic | 21 | 5 | 4 | 2 | 20 | 8 | 3 | 2 | 5 | 10 | 14 | 8 | 30 | L | D | D | D | L | 2015-01-31 | Ayr United | A |
6 | 0 | Peterhead | 19 | 3 | 4 | 2 | 11 | 11 | 5 | 2 | 3 | 13 | 15 | -2 | 30 | W | W | D | W | L | 2015-01-31 | Stenhousemuir | H |
7 | 0 | Airdrieonians | 22 | 4 | 3 | 4 | 18 | 13 | 2 | 5 | 4 | 12 | 16 | 1 | 26 | D | D | L | W | W | 2015-01-31 | Brechin City | H |
8 | 0 | Stenhousemuir | 22 | 3 | 3 | 6 | 16 | 21 | 3 | 0 | 7 | 10 | 15 | -10 | 21 | D | L | L | L | W | 2015-01-31 | Peterhead | A |
9 | 0 | Ayr United | 21 | 2 | 2 | 6 | 10 | 16 | 3 | 2 | 6 | 14 | 21 | -13 | 19 | D | D | L | L | L | 2015-01-31 | Dunfermline Athletic | H |
10 | 0 | Stirling Albion | 22 | 0 | 4 | 7 | 13 | 29 | 2 | 3 | 6 | 13 | 22 | -25 | 13 | L | L | D | W | L | 2015-01-31 | Stranraer | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 4 | 2 | Berwick Rangers | Galabank | 370 | |
Clyde | 1 | 1 | Arbroath | Broadwood Stadium | 598 | |
Montrose | 3 | 4 | Albion Rovers | Links Park | 352 | |
Queen's Park | 1 | 1 | Elgin City | Hampden Park | 538 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 21 | 7 | 1 | 2 | 21 | 9 | 7 | 2 | 2 | 27 | 13 | 26 | 45 | D | L | D | W | W | 2015-01-31 | East Fife | H |
2 | 1 | Albion Rovers | 20 | 7 | 2 | 1 | 17 | 7 | 6 | 2 | 2 | 18 | 8 | 20 | 43 | W | W | W | D | W | 2015-01-31 | Queen's Park | H |
3 | -1 | Queen's Park | 22 | 6 | 3 | 3 | 17 | 9 | 6 | 3 | 1 | 16 | 7 | 17 | 42 | D | W | D | D | D | 2015-01-31 | Albion Rovers | A |
4 | 1 | Annan Athletic | 22 | 6 | 2 | 3 | 23 | 18 | 2 | 4 | 5 | 9 | 14 | 0 | 30 | W | W | L | L | W | 2015-01-31 | Montrose | A |
5 | -1 | Berwick Rangers | 21 | 4 | 5 | 2 | 24 | 12 | 3 | 1 | 6 | 15 | 19 | 8 | 27 | L | D | W | W | D | 2015-01-31 | Elgin City | H |
6 | 0 | East Fife | 19 | 2 | 5 | 3 | 13 | 14 | 3 | 1 | 5 | 12 | 14 | -3 | 21 | D | L | L | L | W | 2015-01-31 | Arbroath | A |
7 | 1 | Clyde | 21 | 2 | 3 | 6 | 13 | 21 | 3 | 2 | 5 | 10 | 16 | -14 | 20 | D | L | D | L | W | 2015-01-31 | East Stirlingshire | A |
8 | -1 | Montrose | 22 | 3 | 0 | 8 | 15 | 26 | 2 | 5 | 4 | 13 | 22 | -20 | 20 | L | D | L | D | L | 2015-01-31 | Annan Athletic | H |
9 | 0 | East Stirlingshire | 20 | 3 | 1 | 6 | 13 | 18 | 3 | 0 | 7 | 9 | 27 | -23 | 19 | L | W | L | L | L | 2015-01-31 | Clyde | H |
10 | 0 | Elgin City | 18 | 2 | 2 | 3 | 4 | 10 | 2 | 4 | 5 | 15 | 20 | -11 | 18 | D | W | W | L | D | 2015-01-31 | Berwick Rangers | A |