Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 0 | 2 | Alloa Athletic | The Rock | 715 | |
Livingston | 2 | 4 | Greenock Morton | Almondvale Stadium | 1,186 | |
Queen of the South | 0 | 2 | St Mirren | Palmerston Park | 2,001 | |
Rangers | 5 | 0 | Raith Rovers | Ibrox Stadium | 44,050 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 5 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 10 | 2 | 16 | 15 | W | W | W | W | W | 2015-09-12 | Livingston | H |
2 | 0 | Falkirk | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 10 | W | W | W | D | # | 2015-09-12 | St Mirren | A |
3 | 0 | Queen of the South | 5 | 1 | 0 | 2 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | -1 | 9 | L | L | W | W | W | 2015-09-12 | Raith Rovers | A |
4 | 3 | Greenock Morton | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 3 | 2 | 8 | W | W | D | L | D | 2015-09-12 | Dumbarton | H |
5 | 0 | Hibernian | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | W | L | W | L | # | 2015-09-12 | Alloa Athletic | H |
6 | -2 | Raith Rovers | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 8 | -2 | 6 | L | L | W | L | W | 2015-09-12 | Queen of the South | H |
7 | -1 | Dumbarton | 5 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | -3 | 6 | L | L | L | W | W | 2015-09-12 | Greenock Morton | A |
8 | 0 | St Mirren | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | -1 | 5 | W | D | D | L | L | 2015-09-12 | Falkirk | H |
9 | 1 | Alloa Athletic | 5 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 2 | 3 | 6 | -8 | 3 | W | L | L | L | L | 2015-09-12 | Hibernian | A |
10 | -1 | Livingston | 5 | 0 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 1 | 4 | -7 | 1 | L | D | L | L | L | 2015-09-12 | Rangers | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 3 | 2 | Cowdenbeath | Excelsior Stadium | 773 | |
Forfar Athletic | 0 | 4 | Dunfermline Athletic | Station Park | 1,618 | |
Peterhead | 1 | 1 | Albion Rovers | Balmoor Stadium | 550 | |
Stranraer | 1 | 0 | Brechin City | Stair Park | 366 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Dunfermline Athletic | 5 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 11 | 3 | 16 | 12 | W | W | L | W | W | 2015-09-12 | Ayr United | H |
2 | -1 | Forfar Athletic | 5 | 2 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 3 | 2 | 4 | 10 | L | D | W | W | W | 2015-09-12 | Brechin City | A |
3 | -1 | Ayr United | 5 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 2 | 4 | 2 | 10 | W | D | W | W | L | 2015-09-12 | Dunfermline Athletic | A |
4 | 3 | Airdrieonians | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 9 | W | W | W | L | L | 2015-09-12 | Albion Rovers | A |
5 | -1 | Peterhead | 5 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 4 | 1 | 4 | 8 | D | L | W | W | D | 2015-09-12 | Cowdenbeath | A |
6 | 0 | Albion Rovers | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 7 | D | W | L | L | W | 2015-09-12 | Airdrieonians | H |
7 | -2 | Stenhousemuir | 5 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | 5 | 11 | -3 | 7 | L | W | L | W | D | 2015-09-12 | Stranraer | H |
8 | 0 | Stranraer | 5 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 4 | -5 | 6 | W | L | L | L | W | 2015-09-12 | Stenhousemuir | A |
9 | 0 | Cowdenbeath | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 14 | -9 | 3 | L | L | W | L | L | 2015-09-12 | Peterhead | H |
10 | 0 | Brechin City | 5 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 2 | 6 | -10 | 0 | L | L | L | L | L | 2015-09-12 | Forfar Athletic | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 2 | 0 | East Fife | Galabank | 510 | |
Arbroath | 0 | 1 | Clyde | Gayfield Park | 662 | |
Berwick Rangers | 1 | 0 | Queen's Park | Shielfield Park | 533 | |
East Stirlingshire | 2 | 3 | Stirling Albion | Ochilview Park, Stenhousemuir | 511 | |
Montrose | 2 | 0 | Elgin City | Links Park | 584 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Annan Athletic | 5 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 10 | W | W | L | D | W | 2015-09-12 | Clyde | A |
2 | 2 | Berwick Rangers | 5 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 3 | 6 | -1 | 10 | W | D | W | L | W | 2015-09-12 | Elgin City | A |
3 | 2 | Montrose | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 9 | W | L | W | W | L | 2015-09-12 | Stirling Albion | A |
4 | -3 | East Fife | 5 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 9 | L | W | W | W | L | 2015-09-12 | Arbroath | H |
5 | -3 | Elgin City | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 4 | 4 | 5 | 9 | L | W | L | W | W | 2015-09-12 | Berwick Rangers | H |
6 | 1 | Clyde | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 9 | W | W | L | L | W | 2015-09-12 | Annan Athletic | H |
7 | -1 | Queen's Park | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | -1 | 6 | L | L | W | W | L | 2015-09-12 | East Stirlingshire | H |
8 | 0 | East Stirlingshire | 5 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 7 | -4 | 6 | L | L | W | L | W | 2015-09-12 | Queen's Park | A |
9 | 0 | Stirling Albion | 5 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 4 | -3 | 4 | W | L | L | D | L | 2015-09-12 | Montrose | H |
10 | 0 | Arbroath | 5 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 2 | 5 | -8 | 1 | L | D | L | L | L | 2015-09-12 | East Fife | A |