Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 1 | 1 | Inverness Caledonian Thistle | Tannadice Park | 7,276 | |
Hamilton Academical | 1 | 0 | Motherwell | New Douglas Park | 3,325 | |
Kilmarnock | 2 | 1 | St Johnstone | Rugby Park | 3,165 | |
oss County | 1 | 0 | Partick Thistle | Victoria Park | 3,531 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aberdeen | 7 | 4 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 5 | 1 | 10 | 21 | W | W | W | W | W | 2015-09-20 | Heart of Midlothian | A |
2 | 0 | Celtic | 7 | 3 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 8 | 5 | 9 | 16 | L | W | W | W | D | 2015-09-20 | Dundee | H |
3 | 0 | Heart of Midlothian | 7 | 3 | 0 | 0 | 9 | 3 | 2 | 0 | 2 | 6 | 7 | 5 | 15 | L | L | W | W | W | 2015-09-20 | Aberdeen | H |
4 | 0 | Ross County | 8 | 3 | 0 | 1 | 6 | 3 | 1 | 2 | 1 | 6 | 4 | 5 | 14 | W | D | W | W | L | 2015-09-26 | Dundee | A |
5 | 1 | Hamilton Academical | 8 | 3 | 1 | 0 | 8 | 2 | 1 | 0 | 3 | 3 | 7 | 2 | 13 | W | L | L | W | W | 2015-09-26 | Kilmarnock | A |
6 | -1 | Dundee | 7 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 11 | W | D | L | W | D | 2015-09-20 | Celtic | A |
7 | 0 | St Johnstone | 8 | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 4 | 6 | 11 | -1 | 8 | L | W | L | W | L | 2015-09-26 | Dundee United | H |
8 | 2 | Kilmarnock | 8 | 1 | 1 | 2 | 4 | 11 | 1 | 1 | 2 | 4 | 6 | -9 | 8 | W | W | L | L | D | 2015-09-26 | Hamilton Academical | H |
9 | 0 | Inverness Caledonian Thistle | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 5 | 7 | -3 | 7 | D | W | D | L | L | 2015-09-26 | Aberdeen | H |
10 | -2 | Motherwell | 8 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 5 | -5 | 7 | L | D | W | L | L | 2015-09-26 | Partick Thistle | H |
11 | 0 | Dundee United | 8 | 0 | 2 | 3 | 5 | 9 | 1 | 0 | 2 | 3 | 6 | -7 | 5 | D | L | L | L | L | 2015-09-26 | St Johnstone | A |
12 | 0 | Partick Thistle | 8 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | 2 | 0 | 4 | -9 | 3 | L | L | L | L | D | 2015-09-26 | Motherwell | A |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 1 | Falkirk | Recreation Ground | 1,572 | |
Dumbarton | 1 | 2 | Rangers | The Rock | 1,978 | |
Livingston | 0 | 1 | Hibernian | Almondvale Stadium | 3,007 | |
Queen of the South | 2 | 2 | Greenock Morton | Palmerston Park | 1,565 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 7 | 4 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 12 | 3 | 20 | 21 | W | W | W | W | W | 2015.09.27 | Greenock Morton | A |
2 | 0 | Falkirk | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 7 | 5 | 4 | 14 | D | W | W | W | W | 2015-09-25 | Queen of the South | H |
3 | 1 | Hibernian | 6 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 12 | W | W | W | L | W | 2015-09-26 | St Mirren | H |
4 | -1 | Raith Rovers | 7 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 2 | 9 | 0 | 12 | W | W | L | L | W | 2015-09-26 | Dumbarton | H |
5 | 0 | Greenock Morton | 7 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 5 | 2 | 10 | D | D | W | W | D | 2015.09.27 | Rangers | H |
6 | 0 | Queen of the South | 7 | 1 | 1 | 2 | 6 | 10 | 2 | 0 | 1 | 3 | 1 | -2 | 10 | D | L | L | L | W | 2015-09-25 | Falkirk | A |
7 | 0 | Dumbarton | 7 | 1 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 3 | 3 | -4 | 7 | L | D | L | L | L | 2015-09-26 | Raith Rovers | A |
8 | 0 | St Mirren | 7 | 0 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 3 | 3 | -3 | 5 | L | L | W | D | D | 2015-09-26 | Hibernian | A |
9 | 0 | Alloa Athletic | 7 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 3 | 3 | 9 | -11 | 4 | D | L | W | L | L | 2015-09-26 | Livingston | H |
10 | 0 | Livingston | 7 | 0 | 0 | 4 | 3 | 8 | 0 | 1 | 2 | 1 | 7 | -11 | 1 | L | L | L | D | L | 2015-09-26 | Alloa Athletic | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 2 | Ayr United | Excelsior Stadium | 1,141 | |
Cowdenbeath | 2 | 1 | Forfar Athletic | Central Park | 443 | |
Peterhead | 2 | 3 | Brechin City | Balmoor Stadium | 554 | |
Stenhousemuir | 0 | 5 | Dunfermline Athletic | Ochilview Park | 1,554 | |
Stranraer | 0 | 1 | Albion Rovers | Stair Park | 412 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Ayr United | 7 | 2 | 1 | 0 | 9 | 5 | 3 | 0 | 1 | 6 | 5 | 5 | 16 | W | W | W | D | W | 2015-09-26 | Peterhead | H |
2 | 1 | Dunfermline Athletic | 7 | 2 | 0 | 1 | 10 | 4 | 3 | 0 | 1 | 16 | 3 | 19 | 15 | W | L | W | W | L | 2015-09-26 | Airdrieonians | H |
3 | -2 | Forfar Athletic | 7 | 2 | 0 | 1 | 8 | 5 | 2 | 1 | 1 | 6 | 4 | 5 | 13 | L | W | L | D | W | 2015-09-26 | Stranraer | H |
4 | 0 | Airdrieonians | 7 | 2 | 0 | 2 | 5 | 5 | 2 | 0 | 1 | 6 | 4 | 2 | 12 | L | W | W | W | W | 2015-09-26 | Dunfermline Athletic | A |
5 | 2 | Albion Rovers | 7 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 2 | 2 | 6 | -1 | 10 | W | L | D | W | L | 2015-09-26 | Stenhousemuir | H |
6 | -1 | Stenhousemuir | 7 | 3 | 0 | 1 | 7 | 8 | 0 | 1 | 2 | 5 | 11 | -7 | 10 | L | W | L | W | L | 2015-09-26 | Albion Rovers | A |
7 | -1 | Peterhead | 7 | 1 | 2 | 1 | 7 | 7 | 1 | 1 | 1 | 6 | 3 | 3 | 9 | L | D | D | L | W | 2015-09-26 | Ayr United | A |
8 | 1 | Cowdenbeath | 7 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 3 | 5 | 14 | -8 | 7 | W | D | L | L | W | 2015-09-26 | Brechin City | A |
9 | -1 | Stranraer | 7 | 1 | 0 | 3 | 2 | 7 | 1 | 0 | 2 | 3 | 5 | -7 | 6 | L | L | W | L | L | 2015-09-26 | Forfar Athletic | A |
10 | 0 | Brechin City | 7 | 0 | 0 | 3 | 2 | 10 | 1 | 0 | 3 | 5 | 8 | -11 | 3 | W | L | L | L | L | 2015-09-26 | Cowdenbeath | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 2 | 0 | Stirling Albion | Gayfield Park | 638 | |
Berwick Rangers | 0 | 2 | Annan Athletic | Shielfield Park | 405 | |
East Fife | 1 | 0 | Clyde | Bayview Stadium | 669 | |
Montrose | 2 | 1 | East Stirlingshire | Links Park | 469 | |
Queen's Park | 3 | 1 | Elgin City | Hampden Park | 439 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Annan Athletic | 7 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 2 | 6 | 7 | 2 | 13 | W | L | W | W | L | 2015-09-26 | Elgin City | H |
2 | -1 | Elgin City | 7 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 3 | 5 | 7 | 6 | 12 | L | W | L | W | L | 2015-09-26 | Annan Athletic | A |
3 | 2 | Montrose | 7 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 3 | 6 | 5 | 12 | W | L | W | L | W | 2015-09-26 | East Fife | H |
4 | 3 | Queen's Park | 7 | 2 | 0 | 2 | 8 | 5 | 2 | 0 | 1 | 4 | 2 | 5 | 12 | W | W | L | L | W | 2015-09-26 | Stirling Albion | A |
5 | 1 | East Fife | 7 | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 12 | W | L | L | W | W | 2015-09-26 | Montrose | A |
6 | -4 | Clyde | 7 | 2 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 2 | 3 | 1 | 12 | L | W | W | W | L | 2015-09-26 | Berwick Rangers | H |
7 | -3 | Berwick Rangers | 7 | 2 | 1 | 1 | 5 | 5 | 1 | 0 | 2 | 4 | 10 | -6 | 10 | L | L | W | D | W | 2015-09-26 | Clyde | A |
8 | 0 | Stirling Albion | 7 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 6 | -4 | 7 | L | W | W | L | L | 2015-09-26 | Queen's Park | H |
9 | 1 | Arbroath | 7 | 1 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 5 | -5 | 7 | W | W | L | D | L | 2015-09-26 | East Stirlingshire | A |
10 | -1 | East Stirlingshire | 7 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 4 | 3 | 14 | -9 | 6 | L | L | L | L | W | 2015-09-26 | Arbroath | H |