Cup and International Matches |
Scottish Cup Rd 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NL | Banks O'Dee | 2 | 0 | Selkirk | NL | Spain Park | 200 | |
SL2 | Berwick Rangers | 1 | 0 | Annan Athletic | SL2 | Shielfield Park | 379 | |
NL | Buckie Thistle | 6 | 2 | BSC Glasgow | NL | Victoria Park | ||
NL | Civil Service Strollers | 0 | 5 | Brora Rangers | NL | Christie Gillies Park | 60 | |
SL2 | Cowdenbeath | 0 | 1 | East Kilbride | NL | Central Park | 251 | |
NL | Deveronvale | 0 | 2 | Glenafton Athletic | NL | Princess Royal Park | 294 | |
NL | Edinburgh University | 0 | 2 | Fraserburgh | NL | East Peffermill | 180 | |
NL | Formartine United | 4 | 0 | East Stirlingshire | NL | North Lodge Park | 180 | |
NL | Keith | 0 | 3 | Clyde | SL2 | Kynoch Park | 170 | |
SL2 | Montrose | 4 | 1 | Stirling University | NL | Links Park | 503 | |
NL | Nairn County | 1 | 2 | Cove Rangers | NL | Station Park | 185 | |
SL2 | Peterhead | 9 | 0 | Colville Park AFC | NL | Balmoor Stadium | 484 | |
SL2 | Stirling Albion | 3 | 5 | Lothian Thistle Hutchison Vale | NL | Forthbank Stadium | 521 | |
NL | The Spartans | 5 | 0 | Clachnacuddin | NL | Ainslie Park | 209 |
Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 1 | 0 | Dundee | Parkhead | 57,610 | |
Hamilton Academical | 1 | 2 | Motherwell | New Douglas Park | 3,869 | |
Hibernian | 0 | 1 | Aberdeen | Easter Road | 19,038 | |
Partick Thistle | 0 | 2 | Kilmarnock | Firhill Stadium | 3,662 | |
Ross County | 1 | 2 | Heart of Midlothian | Victoria Park | 4,819 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 9 | 3 | 2 | 0 | 12 | 4 | 4 | 0 | 0 | 9 | 1 | 16 | 23 | W | D | W | W | W | 2017-10-25 | Aberdeen | A |
2 | 0 | Aberdeen | 9 | 3 | 1 | 0 | 8 | 2 | 4 | 1 | 0 | 8 | 4 | 10 | 23 | W | W | W | D | D | 2017-10-25 | Celtic | H |
3 | 0 | Rangers | 9 | 1 | 1 | 2 | 6 | 6 | 4 | 1 | 0 | 14 | 5 | 9 | 17 | W | W | L | D | W | 2017-10-25 | Kilmarnock | H |
4 | 1 | Motherwell | 9 | 4 | 0 | 2 | 10 | 4 | 1 | 1 | 1 | 5 | 7 | 4 | 16 | W | W | L | D | W | 2017-10-25 | Dundee | A |
5 | -1 | St Johnstone | 9 | 3 | 1 | 1 | 8 | 6 | 1 | 1 | 2 | 5 | 8 | -1 | 14 | L | L | W | L | D | 2017-10-21 | Heart of Midlothian | A |
6 | 0 | Hibernian | 9 | 1 | 1 | 2 | 6 | 7 | 2 | 3 | 0 | 8 | 6 | 1 | 13 | L | D | W | D | D | 2017-10-24 | Heart of Midlothian | H |
7 | 0 | Heart of Midlothian | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | 11 | -2 | 12 | W | L | D | W | D | 2017-10-21 | St Johnstone | H |
8 | 0 | Dundee | 9 | 2 | 1 | 1 | 7 | 6 | 0 | 1 | 4 | 3 | 11 | -7 | 8 | L | W | D | W | L | 2017-10-21 | Partick Thistle | A |
9 | 0 | Hamilton Academical | 9 | 1 | 0 | 4 | 7 | 12 | 1 | 1 | 2 | 6 | 7 | -6 | 7 | L | L | L | L | L | 2017-10-21 | Ross County | A |
10 | 0 | Ross County | 9 | 0 | 1 | 4 | 4 | 9 | 2 | 0 | 2 | 4 | 7 | -8 | 7 | L | W | L | L | D | 2017-10-21 | Hamilton Academical | H |
11 | 1 | Kilmarnock | 9 | 0 | 2 | 4 | 4 | 10 | 1 | 1 | 1 | 3 | 3 | -6 | 6 | W | L | D | D | L | 2017-10-25 | Rangers | A |
12 | -1 | Partick Thistle | 9 | 0 | 2 | 3 | 6 | 10 | 0 | 1 | 3 | 2 | 8 | -10 | 3 | L | L | D | D | D | 2017-10-21 | Dundee | H |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 0 | 1 | Greenock Morton | Glebe Park | 624 | |
Dumbarton | 0 | 2 | St Mirren | The Rock | 1,178 | |
Falkirk | 0 | 0 | Inverness Caledonian Thistle | Falkirk Stadium | 4,107 | |
Livingston | 2 | 0 | Dundee United | Almondvale Stadium | 2,282 | |
Queen of the South | 0 | 0 | Dunfermline Athletic | Palmerston Park | 1,834 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 9 | 5 | 0 | 0 | 15 | 5 | 2 | 0 | 2 | 6 | 8 | 8 | 21 | W | W | W | L | W | 2017-10-21 | Falkirk | A |
2 | 2 | Livingston | 9 | 2 | 2 | 1 | 8 | 7 | 3 | 1 | 0 | 8 | 3 | 6 | 18 | W | W | W | W | D | 2017-10-21 | Dunfermline Athletic | A |
3 | 0 | Dunfermline Athletic | 9 | 3 | 0 | 1 | 12 | 5 | 2 | 2 | 1 | 10 | 4 | 13 | 17 | D | L | W | W | L | 2017-10-21 | Livingston | H |
4 | -2 | Dundee United | 9 | 3 | 1 | 0 | 6 | 3 | 2 | 1 | 2 | 4 | 6 | 1 | 17 | L | W | W | D | D | 2017-10-21 | Inverness Caledonian Thistle | H |
5 | 1 | Greenock Morton | 9 | 2 | 0 | 2 | 7 | 5 | 2 | 2 | 1 | 5 | 4 | 3 | 14 | W | L | L | W | W | 2017-10-21 | Dumbarton | H |
6 | -1 | Queen of the South | 9 | 2 | 1 | 1 | 6 | 3 | 1 | 2 | 2 | 8 | 8 | 3 | 12 | D | D | L | L | D | 2017-10-21 | Brechin City | A |
7 | 0 | Dumbarton | 9 | 2 | 1 | 2 | 4 | 8 | 0 | 2 | 2 | 3 | 5 | -6 | 9 | L | L | W | W | D | 2017-10-21 | Greenock Morton | A |
8 | 0 | Falkirk | 9 | 0 | 3 | 2 | 2 | 7 | 1 | 1 | 2 | 4 | 7 | -8 | 7 | D | W | L | D | D | 2017-10-21 | St Mirren | H |
9 | 0 | Inverness Caledonian Thistle | 9 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 3 | 8 | 11 | -6 | 6 | D | D | L | L | L | 2017-10-21 | Dundee United | A |
10 | 0 | Brechin City | 9 | 0 | 2 | 3 | 3 | 11 | 0 | 0 | 4 | 3 | 9 | -14 | 2 | L | L | L | L | D | 2017-10-21 | Queen of the South | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 2 | 2 | Airdrieonians | Somerset Park | 1,513 | |
East Fife | 5 | 4 | Albion Rovers | Bayview Stadium | 502 | |
Queen's Park | 1 | 1 | Forfar Athletic | Hampden Park | 517 | |
Raith Rovers | 2 | 0 | Arbroath | Stark's Park | 1,827 | |
Stranraer | 2 | 0 | Alloa Athletic | Stair Park | 409 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 9 | 5 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 12 | 3 | 19 | 22 | W | L | W | W | W | 2017-10-28 | Forfar Athletic | A |
2 | 0 | Ayr United | 9 | 2 | 2 | 1 | 12 | 7 | 3 | 0 | 1 | 12 | 6 | 11 | 17 | D | W | W | D | L | 2017-10-21 | Forfar Athletic | A |
3 | 0 | Albion Rovers | 9 | 1 | 0 | 3 | 4 | 12 | 4 | 0 | 1 | 20 | 10 | 2 | 15 | L | W | W | L | W | 2017-10-21 | Queen's Park | H |
4 | 1 | East Fife | 9 | 3 | 0 | 2 | 9 | 10 | 2 | 0 | 2 | 4 | 6 | -3 | 15 | W | L | W | W | L | 2017-10-21 | Alloa Athletic | A |
5 | -1 | Arbroath | 9 | 1 | 1 | 2 | 6 | 8 | 3 | 1 | 1 | 14 | 6 | 6 | 14 | L | D | W | W | L | 2017-10-21 | Airdrieonians | H |
6 | 0 | Stranraer | 9 | 3 | 0 | 2 | 11 | 11 | 1 | 2 | 1 | 7 | 6 | 1 | 14 | W | D | L | W | W | 2017-10-28 | Ayr United | A |
7 | 0 | Airdrieonians | 9 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 3 | 6 | 10 | -1 | 11 | D | W | L | L | L | 2017-10-21 | Arbroath | A |
8 | 0 | Alloa Athletic | 9 | 2 | 1 | 1 | 6 | 7 | 0 | 2 | 3 | 4 | 9 | -6 | 9 | L | D | L | D | W | 2017-10-21 | East Fife | H |
9 | 0 | Queen's Park | 9 | 0 | 2 | 3 | 5 | 15 | 1 | 0 | 3 | 3 | 7 | -14 | 5 | D | L | L | L | W | 2017-10-21 | Albion Rovers | A |
10 | 0 | Forfar Athletic | 9 | 1 | 1 | 2 | 3 | 9 | 0 | 1 | 4 | 3 | 12 | -15 | 5 | D | D | L | L | L | 2017-10-21 | Ayr United | H |