Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hibernian | 2 | 0 | Aberdeen | Easter Road | 19,551 | |
Motherwell | 0 | 1 | Kilmarnock | Fir Park | 5,322 | |
Partick Thistle | 1 | 2 | Dundee | Firhill Stadium | 4,267 | |
Ross County | 1 | 1 | Heart of Midlothian | Victoria Park | 4,936 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 26 | 9 | 4 | 0 | 30 | 8 | 9 | 2 | 2 | 24 | 10 | 36 | 60 | L | W | W | W | D | 2018-02-18 | St Johnstone | H |
2 | 0 | Aberdeen | 27 | 8 | 2 | 3 | 22 | 12 | 8 | 2 | 4 | 21 | 19 | 12 | 52 | L | W | W | W | L | 2018-02-25 | Celtic | H |
3 | 0 | Rangers | 26 | 6 | 2 | 5 | 21 | 15 | 9 | 2 | 2 | 27 | 13 | 20 | 49 | W | L | W | W | D | 2018-02-18 | Hamilton Academical | A |
4 | 0 | Hibernian | 27 | 6 | 3 | 4 | 20 | 17 | 7 | 5 | 2 | 18 | 13 | 8 | 47 | W | W | W | L | W | 2018-02-24 | Kilmarnock | A |
5 | 0 | Heart of Midlothian | 27 | 5 | 6 | 2 | 14 | 8 | 4 | 5 | 5 | 14 | 16 | 4 | 38 | D | W | L | D | W | 2018-02-24 | Rangers | A |
6 | 1 | Kilmarnock | 25 | 5 | 2 | 6 | 17 | 20 | 4 | 6 | 2 | 14 | 13 | -2 | 35 | W | W | W | L | D | 2018-02-24 | Hibernian | H |
7 | -1 | Motherwell | 27 | 6 | 3 | 5 | 18 | 12 | 3 | 2 | 8 | 15 | 25 | -4 | 32 | L | W | D | L | D | 2018-02-24 | Dundee | A |
8 | 1 | Dundee | 27 | 4 | 2 | 7 | 14 | 19 | 4 | 2 | 8 | 16 | 23 | -12 | 28 | W | L | L | W | L | 2018-02-24 | Motherwell | H |
9 | -1 | St Johnstone | 24 | 3 | 3 | 6 | 10 | 20 | 4 | 2 | 6 | 12 | 16 | -14 | 26 | L | L | L | L | D | 2018-02-18 | Celtic | A |
10 | 0 | Partick Thistle | 27 | 5 | 2 | 7 | 17 | 20 | 1 | 4 | 8 | 8 | 25 | -20 | 24 | L | L | D | W | L | 2018-02-24 | Hamilton Academical | A |
11 | 0 | Hamilton Academical | 24 | 2 | 3 | 7 | 14 | 23 | 4 | 2 | 6 | 17 | 19 | -11 | 23 | L | L | L | W | L | 2018-02-18 | Rangers | H |
12 | 0 | Ross County | 27 | 2 | 4 | 8 | 16 | 25 | 3 | 2 | 8 | 13 | 21 | -17 | 21 | D | W | L | L | L | 2018-02-24 | St Johnstone | A |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 0 | 1 | Falkirk | Glebe Park | 805 | |
Livingston | 4 | 1 | St Mirren | Almondvale Stadium | 2,708 | |
Queen of the South | 1 | 1 | Greenock Morton | Palmerston Park | 1,489 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 25 | 10 | 1 | 1 | 26 | 9 | 7 | 2 | 4 | 20 | 19 | 18 | 54 | L | W | W | W | W | 2018-02-24 | Brechin City | H |
2 | 0 | Livingston | 24 | 5 | 5 | 2 | 17 | 11 | 7 | 2 | 3 | 23 | 15 | 14 | 43 | W | D | W | W | W | 2018-02-23 | Dundee United | H |
3 | 0 | Dundee United | 22 | 8 | 1 | 2 | 20 | 11 | 4 | 3 | 4 | 10 | 15 | 4 | 40 | L | D | L | W | L | 2018-02-23 | Livingston | A |
4 | 1 | Greenock Morton | 23 | 5 | 2 | 5 | 17 | 14 | 4 | 6 | 1 | 16 | 9 | 10 | 35 | D | W | W | L | D | 2018-02-20 | Dumbarton | A |
5 | -1 | Dunfermline Athletic | 24 | 6 | 3 | 3 | 25 | 17 | 3 | 4 | 5 | 14 | 11 | 11 | 34 | D | L | L | D | W | 2018-02-24 | Queen of the South | A |
6 | 0 | Queen of the South | 24 | 4 | 4 | 3 | 16 | 13 | 5 | 3 | 5 | 22 | 21 | 4 | 34 | D | L | W | L | W | 2018-02-24 | Dunfermline Athletic | H |
7 | 0 | Inverness Caledonian Thistle | 23 | 5 | 3 | 3 | 16 | 10 | 3 | 3 | 6 | 14 | 18 | 2 | 30 | L | W | W | L | D | 2018-02-24 | Greenock Morton | H |
8 | 0 | Falkirk | 25 | 4 | 5 | 4 | 19 | 19 | 3 | 3 | 6 | 9 | 20 | -11 | 29 | W | W | L | W | W | 2018-02-24 | Dumbarton | H |
9 | 0 | Dumbarton | 22 | 2 | 3 | 6 | 7 | 19 | 2 | 5 | 4 | 8 | 11 | -15 | 20 | L | L | L | D | L | 2018-02-20 | Greenock Morton | H |
10 | 0 | Brechin City | 24 | 0 | 4 | 9 | 8 | 23 | 0 | 0 | 11 | 10 | 32 | -37 | 4 | L | L | L | L | D | 2018-02-24 | St Mirren | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 2 | 1 | Queen's Park | Excelsior Stadium | 908 | |
Albion Rovers | 2 | 2 | Raith Rovers | Cliftonhill | 519 | |
Arbroath | 0 | 0 | Alloa Athletic | Gayfield Park | 652 | |
Ayr United | 3 | 0 | East Fife | Somerset Park | 1,170 | |
Forfar Athletic | 5 | 1 | Stranraer | Station Park | 428 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 26 | 12 | 1 | 0 | 28 | 7 | 5 | 5 | 3 | 25 | 16 | 30 | 57 | D | W | W | W | D | 2018-02-24 | Arbroath | H |
2 | 0 | Ayr United | 25 | 7 | 2 | 4 | 30 | 18 | 9 | 1 | 2 | 37 | 14 | 35 | 51 | W | L | W | D | L | 2018-02-24 | Airdrieonians | H |
3 | 0 | Alloa Athletic | 24 | 7 | 3 | 2 | 19 | 13 | 4 | 3 | 5 | 16 | 14 | 8 | 39 | D | W | W | D | L | 2018-02-24 | Stranraer | A |
4 | 0 | Arbroath | 23 | 5 | 3 | 5 | 22 | 20 | 6 | 2 | 2 | 20 | 10 | 12 | 38 | D | W | D | W | W | 2018-02-20 | Stranraer | A |
5 | 0 | Stranraer | 25 | 7 | 1 | 4 | 24 | 22 | 3 | 4 | 6 | 16 | 24 | -6 | 35 | L | L | W | W | W | 2018-02-20 | Arbroath | H |
6 | 1 | Airdrieonians | 25 | 6 | 5 | 1 | 19 | 10 | 2 | 3 | 8 | 15 | 32 | -8 | 32 | W | L | W | D | L | 2018-02-24 | Ayr United | A |
7 | -1 | East Fife | 26 | 6 | 1 | 6 | 25 | 25 | 3 | 2 | 8 | 11 | 22 | -11 | 30 | L | L | W | L | W | 2018-02-24 | Albion Rovers | H |
8 | 2 | Forfar Athletic | 26 | 4 | 2 | 7 | 15 | 25 | 3 | 1 | 9 | 15 | 28 | -23 | 24 | W | L | L | W | W | 2018-02-24 | Queen's Park | A |
9 | -1 | Albion Rovers | 24 | 2 | 2 | 7 | 15 | 28 | 4 | 3 | 6 | 32 | 30 | -11 | 23 | D | L | L | L | L | 2018-02-24 | East Fife | A |
10 | -1 | Queen's Park | 26 | 1 | 5 | 7 | 14 | 34 | 4 | 1 | 8 | 15 | 21 | -26 | 21 | L | W | L | L | L | 2018-02-24 | Forfar Athletic | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 2 | 0 | Cowdenbeath | Broadwood Stadium | 613 | |
Elgin City | 2 | 2 | Montrose | Borough Briggs | 700 | |
Peterhead | 1 | 1 | Berwick Rangers | Balmoor Stadium | 604 | |
Stenhousemuir | 1 | 0 | Edinburgh City | Ochilview Park | 385 | |
Stirling Albion | 3 | 0 | Annan Athletic | Forthbank Stadium | 648 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Montrose | 26 | 7 | 3 | 3 | 21 | 18 | 9 | 3 | 1 | 17 | 8 | 12 | 54 | D | W | W | W | L | 2018-02-24 | Berwick Rangers | A |
2 | 0 | Peterhead | 24 | 6 | 2 | 4 | 27 | 17 | 9 | 1 | 2 | 30 | 11 | 29 | 48 | D | D | L | W | L | 2018-02-20 | Annan Athletic | A |
3 | 0 | Stirling Albion | 24 | 7 | 1 | 4 | 23 | 12 | 6 | 2 | 4 | 24 | 18 | 17 | 42 | W | W | W | W | L | 2018-02-24 | Clyde | H |
4 | 0 | Stenhousemuir | 24 | 8 | 1 | 4 | 26 | 15 | 4 | 4 | 3 | 14 | 13 | 12 | 41 | W | L | W | L | W | 2018-02-24 | Annan Athletic | A |
5 | 0 | Elgin City | 24 | 8 | 3 | 2 | 24 | 12 | 3 | 1 | 7 | 16 | 30 | -2 | 37 | D | W | L | W | W | 2018-02-24 | Edinburgh City | A |
6 | 0 | Annan Athletic | 25 | 3 | 5 | 3 | 9 | 8 | 5 | 3 | 6 | 20 | 18 | 3 | 32 | L | L | D | L | W | 2018-02-20 | Peterhead | H |
7 | 0 | Clyde | 23 | 4 | 6 | 4 | 16 | 20 | 3 | 2 | 4 | 14 | 15 | -5 | 29 | W | W | W | W | W | 2018-02-24 | Stirling Albion | A |
8 | 0 | Berwick Rangers | 24 | 4 | 1 | 5 | 12 | 16 | 3 | 3 | 8 | 8 | 27 | -23 | 25 | D | L | L | L | W | 2018-02-24 | Montrose | H |
9 | 0 | Edinburgh City | 24 | 3 | 2 | 7 | 10 | 18 | 2 | 2 | 8 | 10 | 20 | -18 | 19 | L | D | L | W | L | 2018-02-24 | Elgin City | H |
10 | 0 | Cowdenbeath | 24 | 1 | 2 | 8 | 7 | 23 | 0 | 5 | 8 | 6 | 15 | -25 | 10 | L | L | D | L | L | 2018-02-24 | Peterhead | H |