Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 0 | 4 | St Johnstone | Dens Park | 5,336 | |
Hamilton Academical | 2 | 0 | Motherwell | New Douglas Park | 3,182 | |
Kilmarnock | 3 | 2 | Ross County | Rugby Park | 4,001 | |
Partick Thistle | 0 | 0 | Aberdeen | Firhill Stadium | 3,931 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 28 | 9 | 5 | 0 | 30 | 8 | 10 | 2 | 2 | 26 | 10 | 38 | 64 | W | D | L | W | W | 2018-03-11 | Rangers | A |
2 | 0 | Rangers | 29 | 7 | 2 | 5 | 23 | 15 | 11 | 2 | 2 | 36 | 17 | 27 | 58 | W | W | W | W | L | 2018-03-11 | Celtic | H |
3 | 0 | Aberdeen | 29 | 8 | 2 | 4 | 22 | 14 | 8 | 3 | 4 | 21 | 19 | 10 | 53 | D | L | L | W | W | 2018-03-17 | Dundee | H |
4 | 0 | Hibernian | 29 | 7 | 3 | 4 | 22 | 17 | 7 | 6 | 2 | 20 | 15 | 10 | 51 | W | D | W | W | W | 2018-03-16 | St Johnstone | A |
5 | 0 | Kilmarnock | 29 | 7 | 3 | 6 | 24 | 24 | 4 | 7 | 2 | 15 | 14 | 1 | 43 | W | W | D | D | W | 2018-03-17 | Rangers | A |
6 | 0 | Heart of Midlothian | 30 | 5 | 7 | 2 | 15 | 9 | 4 | 5 | 7 | 14 | 20 | 0 | 39 | L | D | L | D | W | 2018-03-17 | Partick Thistle | H |
7 | 0 | Motherwell | 29 | 6 | 3 | 5 | 18 | 12 | 4 | 2 | 9 | 16 | 27 | -5 | 35 | L | W | L | W | D | 2018-03-18 | Celtic | H |
8 | 0 | St Johnstone | 29 | 4 | 3 | 7 | 13 | 24 | 5 | 3 | 7 | 16 | 18 | -13 | 33 | W | L | L | W | D | 2018-03-16 | Hibernian | H |
9 | 1 | Hamilton Academical | 27 | 4 | 3 | 8 | 21 | 29 | 4 | 2 | 6 | 17 | 19 | -10 | 29 | W | W | L | L | L | 2018-03-17 | Ross County | A |
10 | -1 | Dundee | 29 | 4 | 2 | 9 | 14 | 24 | 4 | 2 | 8 | 16 | 23 | -17 | 28 | L | L | W | L | L | 2018-03-17 | Aberdeen | A |
11 | 0 | Partick Thistle | 29 | 5 | 3 | 7 | 17 | 20 | 1 | 4 | 9 | 9 | 27 | -21 | 25 | D | L | L | L | D | 2018-03-17 | Heart of Midlothian | A |
12 | 0 | Ross County | 29 | 2 | 4 | 8 | 16 | 25 | 3 | 2 | 10 | 15 | 26 | -20 | 21 | L | L | D | W | L | 2018-03-17 | Hamilton Academical | H |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 0 | 1 | Queen of the South | The Rock | 642 | |
Falkirk | 3 | 1 | Greenock Morton | Falkirk Stadium | 4,218 | |
St Mirren | 2 | 0 | Dunfermline Athletic | St Mirren Park | 4,240 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 27 | 12 | 1 | 1 | 29 | 9 | 7 | 2 | 4 | 20 | 19 | 21 | 60 | W | W | L | W | W | 2018-03-17 | Queen of the South | A |
2 | 0 | Livingston | 26 | 6 | 5 | 2 | 19 | 12 | 8 | 2 | 3 | 24 | 15 | 16 | 49 | W | W | W | D | W | 2018-03-13 | Greenock Morton | H |
3 | 0 | Greenock Morton | 27 | 5 | 2 | 6 | 17 | 15 | 6 | 6 | 2 | 20 | 12 | 10 | 41 | L | L | W | W | D | 2018-03-13 | Livingston | A |
4 | 0 | Dundee United | 23 | 8 | 1 | 2 | 20 | 11 | 4 | 3 | 5 | 11 | 17 | 3 | 40 | L | L | D | L | W | 2018-03-13 | Queen of the South | A |
5 | 1 | Queen of the South | 26 | 4 | 5 | 3 | 16 | 13 | 6 | 3 | 5 | 23 | 21 | 5 | 38 | W | D | D | L | W | 2018-03-13 | Dundee United | H |
6 | -1 | Dunfermline Athletic | 26 | 6 | 3 | 3 | 25 | 17 | 3 | 5 | 6 | 14 | 13 | 9 | 35 | L | D | D | L | L | 2018-03-13 | Inverness Caledonian Thistle | H |
7 | 1 | Falkirk | 27 | 5 | 6 | 4 | 22 | 20 | 3 | 3 | 6 | 9 | 20 | -9 | 33 | W | D | W | W | L | 2018-03-17 | Livingston | A |
8 | -1 | Inverness Caledonian Thistle | 24 | 5 | 3 | 4 | 16 | 12 | 3 | 3 | 6 | 14 | 18 | 0 | 30 | L | L | W | W | L | 2018-03-13 | Dunfermline Athletic | A |
9 | 0 | Dumbarton | 25 | 2 | 3 | 8 | 7 | 21 | 2 | 6 | 4 | 8 | 11 | -17 | 21 | L | D | L | L | L | 2018-03-13 | Brechin City | H |
10 | 0 | Brechin City | 25 | 0 | 4 | 9 | 8 | 23 | 0 | 0 | 12 | 10 | 33 | -38 | 4 | L | L | L | L | L | 2018-03-13 | Dumbarton | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 2 | 0 | Forfar Athletic | Gayfield Park | 882 | |
Ayr United | 3 | 0 | Raith Rovers | Somerset Park | 2,126 | |
East Fife | 2 | 1 | Airdrieonians | Bayview Stadium | 473 | |
Queen's Park | 1 | 2 | Alloa Athletic | Hampden Park | 428 | |
Stranraer | 2 | 3 | Albion Rovers | Stair Park | 281 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 28 | 12 | 2 | 0 | 30 | 9 | 5 | 5 | 4 | 25 | 19 | 27 | 58 | L | D | D | W | W | 2018-03-13 | Forfar Athletic | A |
2 | 0 | Ayr United | 27 | 9 | 2 | 4 | 36 | 18 | 9 | 1 | 2 | 37 | 14 | 41 | 57 | W | W | W | L | W | 2018-03-14 | Arbroath | A |
3 | 0 | Arbroath | 27 | 6 | 3 | 5 | 24 | 20 | 7 | 3 | 3 | 29 | 18 | 15 | 45 | W | L | D | W | D | 2018-03-14 | Ayr United | H |
4 | 0 | Alloa Athletic | 27 | 8 | 3 | 2 | 24 | 16 | 5 | 3 | 6 | 18 | 16 | 10 | 45 | W | W | L | D | W | 2018-03-13 | East Fife | H |
5 | 0 | Stranraer | 28 | 8 | 1 | 6 | 28 | 29 | 3 | 4 | 6 | 16 | 24 | -9 | 38 | L | W | L | L | L | 2018-03-13 | Airdrieonians | A |
6 | 0 | East Fife | 28 | 8 | 1 | 6 | 29 | 26 | 3 | 2 | 8 | 11 | 22 | -8 | 36 | W | W | L | L | W | 2018-03-13 | Alloa Athletic | A |
7 | 0 | Airdrieonians | 27 | 6 | 5 | 1 | 19 | 10 | 2 | 3 | 10 | 16 | 37 | -12 | 32 | L | L | W | L | W | 2018-03-13 | Stranraer | H |
8 | 1 | Albion Rovers | 26 | 2 | 2 | 7 | 15 | 28 | 5 | 3 | 7 | 35 | 34 | -12 | 26 | W | L | D | L | L | 2018-03-13 | Queen's Park | H |
9 | -1 | Forfar Athletic | 28 | 4 | 2 | 7 | 15 | 25 | 3 | 2 | 10 | 17 | 32 | -25 | 25 | L | D | W | L | L | 2018-03-13 | Raith Rovers | H |
10 | 0 | Queen's Park | 28 | 1 | 6 | 8 | 17 | 38 | 4 | 1 | 8 | 15 | 21 | -27 | 22 | L | D | L | W | L | 2018-03-13 | Albion Rovers | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 2 | 3 | Edinburgh City | Galabank | 248 | |
Elgin City | 3 | 0 | Berwick Rangers | Borough Briggs | 531 | |
Stenhousemuir | 2 | 3 | Clyde | Ochilview Park | 488 | |
Stirling Albion | 0 | 1 | Peterhead | Forthbank Stadium | 541 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterhead | 28 | 7 | 2 | 4 | 29 | 18 | 11 | 2 | 2 | 36 | 14 | 33 | 58 | W | W | W | D | D | 2018-03-13 | Stenhousemuir | H |
2 | 0 | Montrose | 27 | 7 | 3 | 3 | 21 | 18 | 9 | 4 | 1 | 19 | 10 | 12 | 55 | D | D | W | W | W | 2018-03-13 | Annan Athletic | H |
3 | 0 | Stirling Albion | 26 | 8 | 1 | 5 | 25 | 14 | 6 | 2 | 4 | 24 | 18 | 17 | 45 | L | W | W | W | W | 2018-03-13 | Berwick Rangers | A |
4 | 0 | Stenhousemuir | 26 | 8 | 1 | 5 | 28 | 18 | 4 | 4 | 4 | 14 | 15 | 9 | 41 | L | L | W | L | W | 2018-03-13 | Peterhead | A |
5 | 0 | Elgin City | 26 | 9 | 3 | 2 | 27 | 12 | 3 | 1 | 8 | 16 | 34 | -3 | 40 | W | L | D | W | L | 2018-03-13 | Clyde | A |
6 | 0 | Annan Athletic | 28 | 4 | 6 | 4 | 16 | 14 | 5 | 3 | 6 | 20 | 18 | 4 | 36 | L | W | D | L | L | 2018-03-13 | Montrose | A |
7 | 0 | Clyde | 26 | 4 | 6 | 4 | 16 | 20 | 4 | 2 | 6 | 19 | 21 | -6 | 32 | W | L | L | W | W | 2018-03-13 | Elgin City | H |
8 | 0 | Berwick Rangers | 26 | 4 | 2 | 5 | 14 | 18 | 3 | 3 | 9 | 8 | 30 | -26 | 26 | L | D | D | L | L | 2018-03-13 | Stirling Albion | H |
9 | 0 | Edinburgh City | 26 | 4 | 2 | 7 | 14 | 18 | 3 | 2 | 8 | 13 | 22 | -13 | 25 | W | W | L | D | L | 2018-03-13 | Cowdenbeath | H |
10 | 0 | Cowdenbeath | 25 | 1 | 2 | 9 | 7 | 25 | 0 | 5 | 8 | 6 | 15 | -27 | 10 | L | L | L | D | L | 2018-03-13 | Edinburgh City | A |