Cup and International Matches |
Scottish Cup SF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Motherwell | 3 | 0 | Aberdeen | SPL | Hampden Park, Glasgow | 18,470 |
Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hamilton Academical | 1 | 2 | Kilmarnock | New Douglas Park | 4,348 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 33 | 10 | 6 | 0 | 33 | 8 | 12 | 3 | 2 | 31 | 13 | 43 | 75 | W | D | W | D | W | 2018-04-21 | Hibernian | A |
2 | 0 | Rangers | 33 | 8 | 2 | 7 | 29 | 19 | 11 | 3 | 2 | 38 | 19 | 29 | 62 | W | D | L | L | W | 2018-04-22 | Heart of Midlothian | H |
3 | 0 | Aberdeen | 33 | 10 | 2 | 4 | 27 | 15 | 9 | 3 | 5 | 23 | 21 | 14 | 62 | L | W | W | W | D | 2018-04-21 | Kilmarnock | A |
4 | 0 | Hibernian | 33 | 9 | 3 | 4 | 27 | 18 | 7 | 8 | 2 | 22 | 17 | 14 | 59 | D | W | W | D | W | 2018-04-21 | Celtic | H |
5 | 0 | Kilmarnock | 33 | 8 | 3 | 6 | 26 | 24 | 7 | 7 | 2 | 19 | 15 | 6 | 55 | W | W | W | W | W | 2018-04-21 | Aberdeen | H |
6 | 0 | Heart of Midlothian | 33 | 7 | 7 | 2 | 20 | 9 | 4 | 6 | 7 | 15 | 21 | 5 | 46 | W | D | W | L | D | 2018-04-22 | Rangers | A |
7 | 0 | Motherwell | 33 | 6 | 5 | 6 | 20 | 16 | 4 | 3 | 9 | 16 | 27 | -7 | 38 | D | L | D | D | L | 2018-04-21 | Ross County | A |
8 | 0 | St Johnstone | 33 | 5 | 5 | 7 | 15 | 25 | 5 | 3 | 8 | 17 | 22 | -15 | 38 | D | L | W | D | W | 2018-04-21 | Dundee | A |
9 | 0 | Hamilton Academical | 33 | 4 | 3 | 10 | 23 | 33 | 4 | 3 | 9 | 20 | 27 | -17 | 30 | L | L | L | L | L | 2018-04-21 | Partick Thistle | A |
10 | 0 | Dundee | 33 | 4 | 3 | 9 | 15 | 25 | 4 | 3 | 10 | 16 | 28 | -22 | 30 | L | D | D | L | L | 2018-04-21 | St Johnstone | H |
11 | 0 | Ross County | 33 | 3 | 6 | 8 | 23 | 28 | 3 | 2 | 11 | 15 | 29 | -19 | 26 | D | W | L | D | L | 2018-04-21 | Motherwell | H |
12 | 0 | Partick Thistle | 33 | 5 | 3 | 8 | 17 | 21 | 1 | 4 | 12 | 9 | 36 | -31 | 25 | L | L | L | L | D | 2018-04-21 | Hamilton Academical | H |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 1 | 0 | Falkirk | Tannadice Park | 5,170 | |
Dunfermline Athletic | 4 | 0 | Brechin City | East End Park | 4,898 | |
Greenock Morton | 0 | 1 | Queen of the South | Cappielow Park | 1,514 | |
Inverness Caledonian Thistle | 5 | 1 | Dumbarton | Caledonian Stadium | 2,355 | |
St Mirren | 0 | 0 | Livingston | St Mirren Park | 6,172 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 33 | 13 | 2 | 1 | 34 | 9 | 9 | 3 | 5 | 26 | 23 | 28 | 71 | D | L | W | D | W | 2018-04-17 | Falkirk | H |
2 | 0 | Livingston | 33 | 7 | 7 | 2 | 23 | 15 | 9 | 4 | 4 | 30 | 19 | 19 | 59 | D | W | L | W | D | 2018-04-21 | Brechin City | H |
3 | 0 | Dunfermline Athletic | 34 | 10 | 4 | 3 | 34 | 18 | 5 | 6 | 6 | 20 | 15 | 21 | 55 | W | W | W | W | D | 2018-04-21 | Inverness Caledonian Thistle | A |
4 | 0 | Dundee United | 33 | 11 | 3 | 3 | 28 | 16 | 5 | 4 | 7 | 17 | 23 | 6 | 55 | W | W | L | W | D | 2018-04-17 | Brechin City | A |
5 | 0 | Greenock Morton | 34 | 7 | 3 | 7 | 23 | 19 | 6 | 8 | 3 | 23 | 16 | 11 | 50 | L | W | L | D | W | 2018-04-21 | St Mirren | A |
6 | 0 | Inverness Caledonian Thistle | 32 | 9 | 4 | 4 | 29 | 15 | 4 | 4 | 7 | 17 | 20 | 11 | 47 | W | W | W | W | D | 2018-04-18 | Dumbarton | A |
7 | 0 | Queen of the South | 34 | 4 | 7 | 6 | 23 | 26 | 8 | 3 | 6 | 28 | 26 | -1 | 46 | W | L | D | L | D | 2018-04-21 | Dundee United | H |
8 | 0 | Falkirk | 33 | 6 | 6 | 5 | 26 | 22 | 3 | 5 | 8 | 11 | 24 | -9 | 38 | L | L | L | D | W | 2018-04-17 | St Mirren | A |
9 | 0 | Dumbarton | 33 | 4 | 3 | 9 | 11 | 26 | 3 | 6 | 8 | 14 | 27 | -28 | 30 | L | L | W | L | L | 2018-04-18 | Inverness Caledonian Thistle | H |
10 | 0 | Brechin City | 33 | 0 | 4 | 12 | 9 | 30 | 0 | 0 | 17 | 10 | 47 | -58 | 4 | L | L | L | L | L | 2018-04-17 | Dundee United | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 2 | 0 | Albion Rovers | Excelsior Stadium | 826 | |
Ayr United | 1 | 2 | Stranraer | Somerset Park | 2,323 | |
East Fife | 0 | 5 | Arbroath | Bayview Stadium | 554 | |
Forfar Athletic | 0 | 1 | Alloa Athletic | Station Park | 533 | |
Raith Rovers | 2 | 0 | Queen's Park | Stark's Park | 1,391 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ayr United | 34 | 10 | 2 | 5 | 41 | 20 | 13 | 2 | 2 | 48 | 20 | 49 | 73 | L | W | W | W | W | 2018-04-22 | Alloa Athletic | A |
2 | 0 | Raith Rovers | 34 | 15 | 2 | 0 | 36 | 9 | 6 | 6 | 5 | 29 | 23 | 33 | 71 | W | D | W | W | W | 2018-04-21 | Stranraer | A |
3 | 0 | Arbroath | 34 | 6 | 5 | 6 | 28 | 25 | 10 | 3 | 4 | 40 | 23 | 20 | 56 | W | D | L | W | L | 2018-04-21 | Airdrieonians | H |
4 | 0 | Alloa Athletic | 34 | 9 | 4 | 4 | 30 | 23 | 7 | 4 | 6 | 24 | 19 | 12 | 56 | W | L | W | W | D | 2018-04-22 | Ayr United | H |
5 | 0 | Stranraer | 34 | 9 | 1 | 7 | 32 | 32 | 6 | 4 | 7 | 23 | 29 | -6 | 50 | W | W | W | W | L | 2018-04-21 | Raith Rovers | H |
6 | 0 | East Fife | 34 | 8 | 1 | 8 | 31 | 34 | 5 | 2 | 10 | 16 | 29 | -16 | 42 | L | W | L | L | L | 2018-04-21 | Albion Rovers | A |
7 | 0 | Airdrieonians | 34 | 8 | 6 | 3 | 27 | 17 | 2 | 5 | 10 | 18 | 39 | -11 | 41 | W | L | D | L | D | 2018-04-21 | Arbroath | A |
8 | 0 | Forfar Athletic | 34 | 6 | 2 | 9 | 19 | 29 | 4 | 2 | 11 | 18 | 34 | -26 | 34 | L | W | L | W | L | 2018-04-21 | Queen's Park | H |
9 | 0 | Albion Rovers | 34 | 2 | 3 | 12 | 21 | 40 | 5 | 3 | 9 | 35 | 38 | -22 | 27 | L | L | L | L | L | 2018-04-21 | East Fife | H |
10 | 0 | Queen's Park | 34 | 1 | 7 | 9 | 19 | 41 | 5 | 2 | 10 | 19 | 30 | -33 | 27 | L | L | D | L | W | 2018-04-21 | Forfar Athletic | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 2 | 1 | Stirling Albion | Broadwood Stadium | 715 | |
Elgin City | 1 | 1 | Edinburgh City | Borough Briggs | 699 | |
Montrose | 1 | 0 | Berwick Rangers | Links Park | 805 | |
Peterhead | 1 | 0 | Cowdenbeath | Balmoor Stadium | 785 | |
Stenhousemuir | 3 | 2 | Annan Athletic | Ochilview Park | 378 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Montrose | 34 | 11 | 3 | 3 | 30 | 21 | 11 | 4 | 2 | 27 | 13 | 23 | 73 | W | W | W | W | L | 2018-04-21 | Stenhousemuir | A |
2 | 0 | Peterhead | 34 | 10 | 2 | 5 | 35 | 20 | 12 | 2 | 3 | 41 | 18 | 38 | 70 | W | W | W | W | L | 2018-04-21 | Elgin City | A |
3 | 0 | Stirling Albion | 34 | 8 | 3 | 6 | 29 | 23 | 8 | 3 | 6 | 30 | 25 | 11 | 54 | L | L | L | D | D | 2018-04-21 | Annan Athletic | A |
4 | 0 | Stenhousemuir | 32 | 9 | 1 | 7 | 32 | 24 | 6 | 5 | 4 | 21 | 18 | 11 | 51 | W | W | D | L | L | 2018-04-17 | Berwick Rangers | A |
5 | 1 | Clyde | 34 | 7 | 6 | 4 | 22 | 21 | 6 | 3 | 8 | 26 | 26 | 1 | 48 | W | L | L | W | W | 2018-04-21 | Edinburgh City | A |
6 | -1 | Elgin City | 34 | 10 | 4 | 3 | 31 | 15 | 4 | 2 | 11 | 22 | 44 | -6 | 48 | D | L | W | D | W | 2018-04-21 | Peterhead | H |
7 | 0 | Annan Athletic | 34 | 5 | 8 | 4 | 21 | 16 | 5 | 3 | 9 | 23 | 24 | 4 | 41 | L | W | D | L | D | 2018-04-21 | Stirling Albion | H |
8 | 0 | Edinburgh City | 34 | 4 | 4 | 9 | 18 | 28 | 3 | 5 | 9 | 17 | 29 | -22 | 30 | D | L | L | D | D | 2018-04-21 | Clyde | H |
9 | 0 | Berwick Rangers | 32 | 4 | 4 | 7 | 18 | 25 | 3 | 4 | 10 | 8 | 31 | -30 | 29 | L | L | D | D | D | 2018-04-17 | Stenhousemuir | H |
10 | 0 | Cowdenbeath | 34 | 3 | 3 | 11 | 12 | 33 | 1 | 7 | 9 | 11 | 20 | -30 | 22 | L | L | W | D | L | 2018-04-21 | Berwick Rangers | A |