Cup and International Matches |
Nations League | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Albania | 0 | 4 | Scotland | Loro Boriçi Stadium, Shkoder | 8,632 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 0 | 0 | Greenock Morton | Somerset Park | 2,346 | |
Falkirk | 1 | 1 | Partick Thistle | Falkirk Stadium | 4,589 | |
Queen of the South | 3 | 3 | Inverness Caledonian Thistle | Palmerston Park | 1,233 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ayr United | 14 | 5 | 2 | 0 | 15 | 4 | 4 | 1 | 2 | 10 | 8 | 13 | 30 | D | D | W | W | W | 2018-11-30 | Dundee United | A |
2 | 0 | Ross County | 13 | 4 | 1 | 1 | 10 | 2 | 3 | 3 | 1 | 14 | 7 | 15 | 25 | L | D | D | W | W | 2018-11-24 | Dunfermline Athletic | H |
3 | 0 | Dundee United | 13 | 2 | 2 | 2 | 10 | 11 | 5 | 1 | 1 | 10 | 5 | 4 | 24 | W | W | W | D | W | 2018-11-20 | Alloa Athletic | H |
4 | 0 | Inverness Caledonian Thistle | 14 | 1 | 6 | 0 | 10 | 9 | 3 | 4 | 0 | 9 | 4 | 6 | 22 | D | W | D | D | D | 2018-12-01 | Falkirk | H |
5 | 0 | Greenock Morton | 14 | 3 | 2 | 2 | 12 | 12 | 2 | 3 | 2 | 6 | 9 | -3 | 20 | D | L | W | W | L | 2018-12-01 | Dunfermline Athletic | A |
6 | 0 | Queen of the South | 14 | 2 | 3 | 2 | 15 | 10 | 2 | 3 | 2 | 9 | 8 | 6 | 18 | D | D | L | L | W | 2018-12-01 | Partick Thistle | H |
7 | 0 | Dunfermline Athletic | 13 | 1 | 1 | 5 | 2 | 10 | 3 | 2 | 1 | 10 | 9 | -7 | 15 | L | W | D | L | L | 2018-11-24 | Ross County | A |
8 | 0 | Alloa Athletic | 13 | 1 | 2 | 4 | 2 | 8 | 1 | 3 | 2 | 7 | 9 | -8 | 11 | W | L | L | D | W | 2018-11-20 | Dundee United | A |
9 | 0 | Partick Thistle | 14 | 3 | 0 | 4 | 7 | 9 | 0 | 1 | 6 | 5 | 16 | -13 | 10 | D | L | L | L | L | 2018-12-01 | Queen of the South | A |
10 | 0 | Falkirk | 14 | 0 | 2 | 5 | 2 | 11 | 2 | 0 | 5 | 6 | 10 | -13 | 8 | D | W | L | D | L | 2018-12-01 | Inverness Caledonian Thistle | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 4 | 2 | East Fife | Excelsior Stadium | 818 | |
Brechin City | 1 | 5 | Arbroath | Glebe Park | 847 | |
Forfar Athletic | 3 | 0 | Dumbarton | Station Park | 491 | |
Montrose | 1 | 1 | Stranraer | Links Park | 532 | |
Stenhousemuir | 1 | 3 | Raith Rovers | Ochilview Park | 797 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 14 | 6 | 1 | 0 | 17 | 6 | 5 | 2 | 0 | 17 | 4 | 24 | 36 | W | W | W | W | W | 2018-12-01 | Stenhousemuir | H |
2 | 0 | Raith Rovers | 14 | 4 | 3 | 0 | 14 | 6 | 3 | 2 | 2 | 17 | 12 | 13 | 26 | W | L | W | L | W | 2018-12-01 | Airdrieonians | H |
3 | 0 | East Fife | 14 | 4 | 0 | 2 | 9 | 8 | 3 | 1 | 4 | 12 | 12 | 1 | 22 | L | W | L | L | W | 2018-12-01 | Montrose | H |
4 | 0 | Forfar Athletic | 14 | 3 | 2 | 2 | 10 | 10 | 3 | 1 | 3 | 8 | 14 | -6 | 21 | W | L | W | W | W | 2018-12-01 | Stranraer | A |
5 | 1 | Airdrieonians | 14 | 2 | 1 | 5 | 11 | 13 | 4 | 0 | 2 | 12 | 8 | 2 | 19 | W | W | L | L | W | 2018-12-01 | Raith Rovers | A |
6 | 1 | Stranraer | 14 | 3 | 1 | 3 | 9 | 8 | 1 | 3 | 3 | 6 | 9 | -2 | 16 | D | L | W | L | L | 2018-12-01 | Forfar Athletic | H |
7 | -2 | Brechin City | 14 | 3 | 2 | 2 | 12 | 12 | 1 | 2 | 4 | 9 | 12 | -3 | 16 | L | W | L | L | L | 2018-12-01 | Dumbarton | A |
8 | 1 | Montrose | 14 | 2 | 2 | 3 | 6 | 13 | 2 | 1 | 4 | 8 | 11 | -10 | 15 | D | L | W | W | L | 2018-12-01 | East Fife | A |
9 | -1 | Dumbarton | 14 | 3 | 1 | 2 | 10 | 10 | 1 | 1 | 6 | 9 | 16 | -7 | 14 | L | W | L | W | L | 2018-12-01 | Brechin City | H |
10 | 0 | Stenhousemuir | 14 | 3 | 0 | 5 | 10 | 14 | 1 | 0 | 5 | 2 | 10 | -12 | 12 | L | L | L | W | L | 2018-12-01 | Arbroath | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 2 | 2 | Stirling Albion | Galabank | 399 | |
Berwick Rangers | 2 | 0 | Albion Rovers | Shielfield Park | 537 | |
Elgin City | 1 | 3 | Clyde | Borough Briggs | 677 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Edinburgh City | 12 | 5 | 0 | 1 | 13 | 3 | 5 | 0 | 1 | 8 | 2 | 16 | 30 | W | L | W | W | W | 2018-12-01 | Queen's Park | H |
2 | 0 | Peterhead | 12 | 4 | 1 | 1 | 8 | 3 | 5 | 0 | 1 | 16 | 6 | 15 | 28 | L | W | W | W | W | 2018-12-01 | Annan Athletic | H |
3 | 0 | Clyde | 13 | 3 | 1 | 2 | 9 | 7 | 5 | 0 | 2 | 12 | 6 | 8 | 25 | W | D | W | L | L | 2018-12-01 | Berwick Rangers | H |
4 | 0 | Annan Athletic | 13 | 2 | 2 | 3 | 11 | 12 | 4 | 1 | 1 | 9 | 4 | 4 | 21 | D | L | D | W | W | 2018-12-01 | Peterhead | A |
5 | 0 | Elgin City | 13 | 3 | 0 | 4 | 9 | 13 | 3 | 1 | 2 | 8 | 9 | -5 | 19 | L | L | W | L | W | 2018-12-01 | Stirling Albion | A |
6 | 0 | Queen's Park | 12 | 4 | 2 | 1 | 6 | 2 | 1 | 1 | 3 | 6 | 7 | 3 | 18 | W | D | W | W | L | 2018-11-27 | Cowdenbeath | A |
7 | 0 | Cowdenbeath | 12 | 2 | 1 | 3 | 10 | 9 | 2 | 1 | 3 | 6 | 6 | 1 | 14 | W | L | W | L | W | 2018-11-27 | Queen's Park | H |
8 | 1 | Berwick Rangers | 13 | 2 | 0 | 4 | 5 | 12 | 2 | 0 | 5 | 9 | 17 | -15 | 12 | W | W | L | L | L | 2018-12-01 | Clyde | A |
9 | -1 | Stirling Albion | 13 | 2 | 0 | 4 | 5 | 8 | 1 | 2 | 4 | 7 | 11 | -7 | 11 | D | D | W | L | L | 2018-12-01 | Elgin City | H |
10 | 0 | Albion Rovers | 13 | 1 | 0 | 5 | 7 | 15 | 0 | 1 | 6 | 3 | 15 | -20 | 4 | L | L | L | L | L | 2018-12-01 | Cowdenbeath | H |