Cup and International Matches |
Scottish Cup Rd 5 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SL1 | East Fife | 0 | 1 | Partick Thistle | SCh | Bayview Park | 1,724 | |
SPL | Hibernian | 3 | 1 | Raith Rovers | SL1 | Easter Road | 9,131 | |
SPL | Kilmarnock | 0 | 0 | Rangers | SPL | Rugby Park | 11,430 | |
SPL | St Mirren | 1 | 2 | Dundee United | SCh | St Mirren Park | 3,965 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 2 | Falkirk | Recreation Ground | 2,116 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 23 | 8 | 2 | 1 | 19 | 5 | 5 | 4 | 3 | 20 | 16 | 18 | 45 | W | W | L | L | W | 2019-02-23 | Partick Thistle | A |
2 | 0 | Ayr United | 23 | 6 | 3 | 2 | 21 | 11 | 6 | 3 | 3 | 19 | 11 | 18 | 42 | W | L | W | L | L | 2019-02-16 | Greenock Morton | A |
3 | 0 | Dundee United | 23 | 6 | 3 | 3 | 20 | 21 | 5 | 3 | 3 | 13 | 10 | 2 | 39 | W | L | W | D | L | 2019-02-16 | Queen of the South | A |
4 | 0 | Inverness Caledonian Thistle | 23 | 2 | 7 | 3 | 16 | 17 | 5 | 5 | 1 | 17 | 11 | 5 | 33 | L | W | D | W | L | 2019-02-16 | Dunfermline Athletic | A |
5 | 0 | Queen of the South | 23 | 4 | 5 | 2 | 21 | 11 | 3 | 4 | 5 | 13 | 17 | 6 | 30 | L | L | W | W | D | 2019-02-16 | Dundee United | H |
6 | 0 | Greenock Morton | 23 | 4 | 4 | 3 | 15 | 15 | 3 | 4 | 5 | 10 | 17 | -7 | 29 | L | D | L | W | W | 2019-02-16 | Ayr United | H |
7 | 0 | Dunfermline Athletic | 23 | 2 | 3 | 6 | 8 | 14 | 4 | 4 | 4 | 15 | 16 | -7 | 25 | L | D | L | D | W | 2019-02-16 | Inverness Caledonian Thistle | H |
8 | 2 | Falkirk | 24 | 1 | 5 | 6 | 11 | 19 | 5 | 1 | 6 | 14 | 16 | -10 | 24 | W | W | D | D | W | 2019-02-23 | Dundee United | H |
9 | -1 | Alloa Athletic | 24 | 4 | 2 | 7 | 10 | 16 | 1 | 6 | 4 | 15 | 21 | -12 | 23 | L | L | L | W | D | 2019-02-16 | Partick Thistle | H |
10 | -1 | Partick Thistle | 23 | 5 | 2 | 5 | 15 | 15 | 1 | 2 | 8 | 8 | 21 | -13 | 22 | W | W | D | D | L | 2019-02-16 | Alloa Athletic | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Forfar Athletic | 2 | 0 | Airdrieonians | Station Park | 538 | |
Stenhousemuir | 1 | 0 | Montrose | Ochilview Park | 409 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 22 | 8 | 1 | 2 | 23 | 12 | 8 | 3 | 0 | 26 | 8 | 29 | 52 | L | W | W | D | L | 2019-02-12 | Stranraer | H |
2 | 0 | Raith Rovers | 23 | 7 | 4 | 1 | 27 | 12 | 4 | 3 | 4 | 23 | 18 | 20 | 40 | D | L | D | W | L | 2019-02-16 | Arbroath | H |
3 | 1 | Forfar Athletic | 24 | 7 | 2 | 3 | 20 | 15 | 5 | 2 | 5 | 15 | 20 | 0 | 40 | W | D | W | W | W | 2019-02-16 | Montrose | A |
4 | -1 | East Fife | 22 | 5 | 1 | 4 | 14 | 15 | 7 | 1 | 4 | 22 | 16 | 5 | 38 | W | W | L | W | W | 2019-02-23 | Dumbarton | H |
5 | 0 | Montrose | 24 | 5 | 3 | 4 | 18 | 21 | 4 | 2 | 6 | 14 | 16 | -5 | 32 | L | W | D | L | W | 2019-02-16 | Forfar Athletic | H |
6 | 0 | Airdrieonians | 24 | 3 | 3 | 6 | 17 | 17 | 6 | 1 | 5 | 16 | 15 | 1 | 31 | L | D | L | D | W | 2019-02-16 | Brechin City | H |
7 | 0 | Stranraer | 21 | 4 | 1 | 5 | 15 | 15 | 2 | 4 | 5 | 11 | 17 | -6 | 23 | L | L | L | L | W | 2019-02-12 | Arbroath | A |
8 | 0 | Brechin City | 22 | 5 | 2 | 4 | 16 | 16 | 1 | 2 | 8 | 12 | 24 | -12 | 22 | L | W | W | L | L | 2019-02-16 | Airdrieonians | A |
9 | 1 | Stenhousemuir | 23 | 5 | 1 | 7 | 15 | 22 | 2 | 0 | 8 | 8 | 24 | -23 | 22 | W | W | L | L | D | 2019-02-23 | Forfar Athletic | A |
10 | -1 | Dumbarton | 23 | 4 | 3 | 4 | 18 | 17 | 1 | 3 | 8 | 15 | 25 | -9 | 21 | D | D | L | L | D | 2019-02-16 | Stranraer | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 0 | 3 | Elgin City | Cliftonhill | 183 | |
Annan Athletic | 1 | 1 | Clyde | Galabank | 555 | |
Berwick Rangers | 1 | 2 | Stirling Albion | Shielfield Park | 437 | |
Peterhead | 0 | 0 | Edinburgh City | Balmoor Stadium | 728 | |
Queen's Park | 1 | 1 | Cowdenbeath | Hampden Park | 404 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Edinburgh City | 24 | 8 | 1 | 3 | 24 | 9 | 8 | 3 | 1 | 21 | 8 | 28 | 52 | D | W | D | L | W | 2019-02-23 | Cowdenbeath | H |
2 | 0 | Peterhead | 22 | 7 | 2 | 2 | 17 | 7 | 8 | 1 | 2 | 27 | 10 | 27 | 48 | D | L | W | W | L | 2019-02-16 | Queen's Park | H |
3 | 0 | Clyde | 22 | 6 | 2 | 2 | 16 | 10 | 8 | 2 | 2 | 22 | 9 | 19 | 46 | D | W | W | W | W | 2019-02-16 | Albion Rovers | H |
4 | 0 | Annan Athletic | 23 | 5 | 3 | 4 | 22 | 15 | 5 | 2 | 4 | 14 | 11 | 10 | 35 | D | W | W | L | W | 2019-02-16 | Cowdenbeath | A |
5 | 0 | Stirling Albion | 22 | 5 | 1 | 4 | 15 | 13 | 4 | 3 | 5 | 17 | 17 | 2 | 31 | W | W | D | W | W | 2019-02-12 | Albion Rovers | H |
6 | 0 | Elgin City | 22 | 4 | 1 | 6 | 17 | 25 | 5 | 1 | 5 | 18 | 20 | -10 | 29 | W | D | L | L | L | 2019-02-16 | Stirling Albion | H |
7 | 0 | Cowdenbeath | 21 | 4 | 2 | 4 | 15 | 12 | 3 | 3 | 5 | 13 | 12 | 4 | 26 | D | L | W | W | L | 2019-02-16 | Annan Athletic | H |
8 | 0 | Queen's Park | 22 | 5 | 4 | 4 | 17 | 15 | 1 | 2 | 6 | 7 | 14 | -5 | 24 | L | W | D | L | D | 2019-02-16 | Peterhead | A |
9 | 0 | Berwick Rangers | 22 | 2 | 1 | 7 | 8 | 24 | 2 | 1 | 9 | 13 | 35 | -38 | 14 | L | L | L | L | L | 2019-02-23 | Elgin City | H |
10 | 0 | Albion Rovers | 22 | 1 | 2 | 9 | 9 | 30 | 0 | 2 | 8 | 8 | 24 | -37 | 7 | L | L | L | L | D | 2019-02-12 | Stirling Albion | A |