Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 1 | 0 | Inverness Caledonian Thistle | Tannadice | 4,737 | |
Dunfermline Athletic | 3 | 0 | Partick Thistle | East End Park | 4,904 | |
Greenock Morton | 1 | 0 | Queen of the South | Cappielow Park | 1,324 | |
Ross County | 3 | 2 | Ayr United | Victoria Park | 3,489 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 25 | 9 | 2 | 1 | 22 | 7 | 6 | 4 | 3 | 24 | 18 | 21 | 51 | W | W | W | W | L | 2019-03-09 | Greenock Morton | H |
2 | 1 | Dundee United | 26 | 7 | 3 | 3 | 21 | 21 | 6 | 4 | 3 | 15 | 11 | 4 | 46 | W | D | W | W | L | 2019-03-09 | Partick Thistle | A |
3 | -1 | Ayr United | 26 | 6 | 3 | 3 | 21 | 12 | 6 | 4 | 4 | 21 | 14 | 16 | 43 | L | L | D | W | L | 2019-03-08 | Falkirk | A |
4 | 0 | Inverness Caledonian Thistle | 26 | 3 | 7 | 3 | 17 | 17 | 5 | 5 | 3 | 17 | 13 | 4 | 36 | L | W | L | L | W | 2019-03-09 | Queen of the South | A |
5 | 0 | Dunfermline Athletic | 26 | 4 | 3 | 6 | 12 | 14 | 5 | 4 | 4 | 16 | 16 | -2 | 34 | W | W | W | L | D | 2019-03-02 | Queen of the South | H |
6 | 1 | Greenock Morton | 26 | 5 | 5 | 3 | 16 | 15 | 3 | 4 | 6 | 10 | 18 | -7 | 33 | W | L | D | L | D | 2019-03-01 | Falkirk | H |
7 | -1 | Queen of the South | 26 | 4 | 5 | 4 | 22 | 14 | 3 | 4 | 6 | 13 | 18 | 3 | 30 | L | L | L | L | L | 2019-03-02 | Dunfermline Athletic | A |
8 | 0 | Alloa Athletic | 26 | 4 | 2 | 8 | 10 | 18 | 2 | 6 | 4 | 17 | 22 | -13 | 26 | W | L | L | L | L | 2019-03-09 | Dunfermline Athletic | H |
9 | 0 | Falkirk | 25 | 1 | 6 | 6 | 12 | 20 | 5 | 1 | 6 | 14 | 16 | -10 | 25 | D | W | W | D | D | 2019-03-01 | Greenock Morton | A |
10 | 0 | Partick Thistle | 26 | 5 | 2 | 6 | 17 | 19 | 2 | 2 | 9 | 10 | 24 | -16 | 25 | L | L | W | W | W | 2019-03-09 | Dundee United | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 2 | 2 | Raith Rovers | The Rock | 507 | |
East Fife | 1 | 1 | Arbroath | Bayview Park | 722 | |
Stranraer | 1 | 1 | Stenhousemuir | Stair Park | 219 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 26 | 9 | 2 | 2 | 27 | 15 | 9 | 4 | 0 | 28 | 9 | 31 | 60 | D | W | W | D | L | 2019-03-02 | Dumbarton | A |
2 | 0 | Raith Rovers | 26 | 8 | 4 | 2 | 31 | 14 | 4 | 4 | 4 | 25 | 20 | 22 | 44 | D | W | L | D | L | 2019-03-02 | Stranraer | A |
3 | 0 | Forfar Athletic | 26 | 8 | 2 | 3 | 22 | 16 | 5 | 2 | 6 | 15 | 22 | -1 | 43 | W | L | W | D | W | 2019-03-02 | East Fife | H |
4 | 0 | East Fife | 24 | 5 | 2 | 5 | 18 | 20 | 7 | 1 | 4 | 22 | 16 | 4 | 39 | D | L | W | W | L | 2019-03-02 | Forfar Athletic | A |
5 | 0 | Montrose | 26 | 6 | 3 | 4 | 20 | 21 | 4 | 2 | 7 | 15 | 20 | -6 | 35 | L | W | L | W | D | 2019-03-02 | Airdrieonians | A |
6 | 0 | Airdrieonians | 26 | 3 | 3 | 7 | 17 | 18 | 6 | 1 | 6 | 18 | 18 | -1 | 31 | L | L | L | D | L | 2019-03-02 | Montrose | H |
7 | 0 | Dumbarton | 26 | 4 | 4 | 4 | 20 | 19 | 3 | 3 | 8 | 22 | 28 | -5 | 28 | D | W | W | D | D | 2019-03-02 | Arbroath | H |
8 | 0 | Stranraer | 25 | 4 | 2 | 6 | 16 | 19 | 3 | 5 | 5 | 14 | 19 | -8 | 28 | D | W | L | D | L | 2019-03-02 | Raith Rovers | H |
9 | 0 | Brechin City | 24 | 5 | 2 | 5 | 17 | 18 | 2 | 2 | 8 | 13 | 24 | -12 | 25 | L | W | L | W | W | 2019-03-02 | Stenhousemuir | A |
10 | 0 | Stenhousemuir | 25 | 5 | 1 | 7 | 15 | 22 | 2 | 1 | 9 | 10 | 27 | -24 | 23 | D | L | W | W | L | 2019-03-02 | Brechin City | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 1 | 2 | Annan Athletic | Shielfield Park | 323 | |
Elgin City | 2 | 2 | Queen's Park | Borough Briggs | 504 | |
Peterhead | 1 | 0 | Cowdenbeath | Balmoor Stadium | 532 | |
Stirling Albion | 0 | 1 | Clyde | Forthbank Stadium | 683 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Peterhead | 25 | 9 | 2 | 2 | 20 | 8 | 9 | 1 | 2 | 28 | 10 | 30 | 57 | W | W | W | D | L | 2019-03-02 | Elgin City | H |
2 | -1 | Edinburgh City | 25 | 9 | 1 | 3 | 26 | 9 | 8 | 3 | 1 | 21 | 8 | 30 | 55 | W | D | W | D | L | 2019-03-02 | Clyde | A |
3 | 0 | Clyde | 25 | 7 | 2 | 2 | 17 | 10 | 9 | 3 | 2 | 24 | 10 | 21 | 53 | W | D | W | D | W | 2019-03-02 | Edinburgh City | H |
4 | 0 | Annan Athletic | 26 | 6 | 3 | 4 | 26 | 15 | 7 | 2 | 4 | 20 | 14 | 17 | 44 | W | W | W | D | W | 2019-03-02 | Queen's Park | H |
5 | 0 | Elgin City | 25 | 5 | 2 | 6 | 22 | 29 | 6 | 1 | 5 | 21 | 20 | -6 | 36 | D | W | W | W | D | 2019-03-02 | Peterhead | A |
6 | 0 | Stirling Albion | 26 | 6 | 1 | 6 | 16 | 15 | 4 | 3 | 6 | 19 | 20 | 0 | 34 | L | L | L | W | W | 2019-03-02 | Cowdenbeath | A |
7 | 0 | Cowdenbeath | 25 | 5 | 2 | 5 | 18 | 16 | 3 | 3 | 7 | 13 | 15 | 0 | 29 | L | L | W | L | D | 2019-03-02 | Stirling Albion | H |
8 | 0 | Queen's Park | 25 | 5 | 5 | 4 | 18 | 16 | 1 | 3 | 7 | 10 | 18 | -6 | 26 | D | D | L | L | W | 2019-03-02 | Annan Athletic | A |
9 | 0 | Berwick Rangers | 24 | 2 | 1 | 9 | 9 | 29 | 2 | 1 | 9 | 13 | 35 | -42 | 14 | L | L | L | L | L | 2019-03-02 | Albion Rovers | A |
10 | 0 | Albion Rovers | 26 | 1 | 2 | 9 | 9 | 30 | 0 | 2 | 12 | 8 | 31 | -44 | 7 | L | L | L | L | L | 2019-03-02 | Berwick Rangers | H |