Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dunfermline Athletic | 0 | 1 | Dundee United | East End Park | 6,096 | |
Inverness Caledonian Thistle | 3 | 2 | Alloa Athletic | Caledonian Stadium | 2,006 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 28 | 11 | 2 | 1 | 26 | 8 | 6 | 4 | 4 | 24 | 19 | 23 | 57 | L | W | W | W | W | 2019-03-30 | Alloa Athletic | A |
2 | 0 | Dundee United | 30 | 9 | 3 | 3 | 24 | 22 | 7 | 4 | 4 | 17 | 13 | 6 | 55 | W | W | W | L | W | 2019-03-30 | Queen of the South | H |
3 | 1 | Inverness Caledonian Thistle | 29 | 4 | 7 | 3 | 20 | 19 | 7 | 5 | 3 | 21 | 14 | 8 | 45 | W | W | W | L | W | 2019-03-30 | Falkirk | H |
4 | -1 | Ayr United | 27 | 6 | 3 | 3 | 21 | 12 | 6 | 4 | 5 | 21 | 16 | 14 | 43 | L | L | L | D | W | 2019-03-29 | Dunfermline Athletic | A |
5 | 0 | Dunfermline Athletic | 29 | 5 | 3 | 7 | 13 | 15 | 6 | 4 | 4 | 17 | 16 | -1 | 40 | L | W | W | W | W | 2019-03-29 | Ayr United | H |
6 | 0 | Greenock Morton | 28 | 5 | 6 | 3 | 17 | 16 | 3 | 4 | 7 | 10 | 20 | -9 | 34 | L | D | W | L | D | 2019-03-30 | Partick Thistle | H |
7 | 0 | Queen of the South | 28 | 4 | 5 | 5 | 22 | 16 | 3 | 4 | 7 | 13 | 19 | 0 | 30 | L | L | L | L | L | 2019-03-30 | Dundee United | A |
8 | 0 | Falkirk | 29 | 2 | 7 | 6 | 15 | 21 | 5 | 2 | 7 | 16 | 19 | -9 | 30 | D | L | W | D | D | 2019-03-30 | Inverness Caledonian Thistle | A |
9 | 0 | Partick Thistle | 29 | 6 | 2 | 7 | 20 | 22 | 2 | 3 | 9 | 11 | 25 | -16 | 29 | L | D | W | L | L | 2019-03-30 | Greenock Morton | A |
10 | 0 | Alloa Athletic | 29 | 4 | 2 | 9 | 10 | 19 | 2 | 6 | 6 | 20 | 27 | -16 | 26 | L | L | L | W | L | 2019-03-30 | Ross County | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stranraer | 0 | 2 | Brechin City | Stair Park | 295 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 30 | 10 | 2 | 3 | 29 | 18 | 9 | 5 | 1 | 28 | 11 | 28 | 64 | D | W | L | L | D | 2019-03-30 | Forfar Athletic | A |
2 | 0 | Raith Rovers | 30 | 10 | 4 | 2 | 36 | 15 | 4 | 5 | 5 | 28 | 24 | 25 | 51 | W | L | W | D | D | 2019-03-30 | East Fife | A |
3 | 0 | Forfar Athletic | 30 | 10 | 2 | 3 | 27 | 17 | 5 | 3 | 7 | 17 | 25 | 2 | 50 | L | W | D | W | W | 2019-03-30 | Arbroath | H |
4 | 0 | East Fife | 30 | 6 | 3 | 6 | 22 | 24 | 7 | 2 | 6 | 23 | 21 | 0 | 44 | L | L | D | W | D | 2019-03-30 | Raith Rovers | H |
5 | 0 | Montrose | 29 | 7 | 3 | 5 | 23 | 24 | 4 | 2 | 8 | 15 | 21 | -7 | 38 | W | L | L | L | W | 2019-03-30 | Stranraer | H |
6 | 0 | Airdrieonians | 29 | 5 | 3 | 7 | 19 | 18 | 6 | 1 | 7 | 18 | 19 | 0 | 37 | W | L | W | L | L | 2019-03-30 | Brechin City | A |
7 | 0 | Dumbarton | 29 | 5 | 4 | 4 | 22 | 19 | 4 | 3 | 9 | 26 | 33 | -4 | 34 | L | W | W | D | W | 2019-03-30 | Stenhousemuir | H |
8 | 1 | Brechin City | 29 | 5 | 4 | 5 | 19 | 20 | 4 | 3 | 8 | 18 | 25 | -8 | 34 | W | W | D | D | D | 2019-03-30 | Airdrieonians | H |
9 | -1 | Stranraer | 30 | 4 | 4 | 7 | 18 | 23 | 4 | 5 | 6 | 16 | 22 | -11 | 33 | L | D | W | L | D | 2019-03-30 | Montrose | A |
10 | 0 | Stenhousemuir | 30 | 5 | 2 | 8 | 16 | 24 | 3 | 2 | 10 | 13 | 30 | -25 | 28 | L | L | D | W | D | 2019-03-30 | Dumbarton | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 0 | Cowdenbeath | Cliftonhill | 322 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterhead | 30 | 11 | 2 | 2 | 23 | 9 | 10 | 2 | 3 | 31 | 13 | 32 | 67 | D | L | W | W | W | 2019-03-30 | Cowdenbeath | H |
2 | 0 | Edinburgh City | 30 | 11 | 2 | 3 | 29 | 9 | 8 | 3 | 3 | 22 | 12 | 30 | 62 | D | L | W | W | L | 2019-03-30 | Berwick Rangers | A |
3 | 0 | Clyde | 30 | 10 | 2 | 3 | 24 | 15 | 9 | 2 | 4 | 24 | 14 | 19 | 61 | W | W | W | L | W | 2019-03-30 | Albion Rovers | A |
4 | 0 | Annan Athletic | 30 | 8 | 3 | 4 | 31 | 17 | 7 | 2 | 6 | 22 | 18 | 18 | 50 | L | W | L | W | W | 2019-03-30 | Elgin City | A |
5 | 0 | Stirling Albion | 30 | 7 | 1 | 7 | 17 | 16 | 5 | 3 | 7 | 22 | 24 | -1 | 40 | W | L | L | W | L | 2019-03-30 | Queen's Park | A |
6 | 0 | Elgin City | 30 | 6 | 2 | 7 | 24 | 32 | 6 | 1 | 8 | 22 | 27 | -13 | 39 | L | L | L | W | L | 2019-03-30 | Annan Athletic | H |
7 | 0 | Queen's Park | 30 | 7 | 5 | 3 | 24 | 16 | 2 | 4 | 9 | 13 | 23 | -2 | 36 | D | W | W | L | L | 2019-03-30 | Stirling Albion | H |
8 | 0 | Cowdenbeath | 30 | 5 | 3 | 7 | 20 | 21 | 3 | 4 | 8 | 14 | 17 | -4 | 31 | L | D | D | L | L | 2019-03-30 | Peterhead | A |
9 | 1 | Albion Rovers | 30 | 2 | 3 | 9 | 11 | 31 | 3 | 2 | 11 | 14 | 30 | -36 | 20 | W | W | W | D | L | 2019-03-30 | Clyde | H |
10 | -1 | Berwick Rangers | 30 | 3 | 2 | 10 | 13 | 32 | 2 | 2 | 11 | 14 | 38 | -43 | 19 | L | W | L | D | L | 2019-03-30 | Edinburgh City | H |