Cup and International Matches |
Scottish Cup SF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Heart of Midlothian | 3 | 0 | Inverness Caledonian Thistle | SCh | Hampden Park, Glasgow | 21,011 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 0 | Queen of the South | Recreation Ground | 1,086 | |
Dunfermline Athletic | 0 | 1 | Falkirk | East End Park | 6,089 | |
Ross County | 0 | 0 | Partick Thistle | Victoria Park | 4,031 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 33 | 12 | 4 | 1 | 28 | 9 | 7 | 4 | 5 | 26 | 21 | 24 | 65 | D | W | D | W | L | 2019-04-19 | Ayr United | A |
2 | 0 | Dundee United | 33 | 10 | 3 | 4 | 27 | 25 | 7 | 5 | 4 | 18 | 14 | 6 | 59 | W | D | L | W | W | 2019-04-20 | Inverness Caledonian Thistle | A |
3 | 0 | Ayr United | 32 | 7 | 4 | 4 | 23 | 14 | 7 | 4 | 6 | 23 | 18 | 14 | 50 | L | W | L | D | W | 2019-04-19 | Ross County | H |
4 | 0 | Inverness Caledonian Thistle | 32 | 4 | 8 | 4 | 21 | 21 | 8 | 5 | 3 | 22 | 14 | 8 | 49 | W | L | D | W | W | 2019-04-16 | Greenock Morton | A |
5 | 0 | Dunfermline Athletic | 33 | 5 | 3 | 9 | 13 | 17 | 6 | 5 | 5 | 19 | 19 | -4 | 41 | L | L | D | L | L | 2019-04-20 | Queen of the South | A |
6 | 2 | Alloa Athletic | 33 | 6 | 2 | 9 | 12 | 19 | 4 | 6 | 6 | 24 | 29 | -12 | 38 | W | W | W | W | L | 2019-04-20 | Partick Thistle | A |
7 | -1 | Greenock Morton | 32 | 5 | 6 | 5 | 18 | 21 | 3 | 6 | 7 | 12 | 22 | -13 | 36 | L | D | D | L | L | 2019-04-16 | Inverness Caledonian Thistle | H |
8 | -1 | Queen of the South | 33 | 4 | 7 | 5 | 24 | 18 | 4 | 4 | 9 | 15 | 22 | -1 | 35 | L | L | D | D | W | 2019-04-20 | Dunfermline Athletic | H |
9 | 1 | Falkirk | 33 | 2 | 7 | 7 | 16 | 23 | 6 | 4 | 7 | 18 | 20 | -9 | 35 | W | L | D | D | D | 2019-04-20 | Greenock Morton | H |
10 | -1 | Partick Thistle | 32 | 6 | 3 | 7 | 22 | 24 | 3 | 4 | 9 | 14 | 25 | -13 | 34 | D | D | W | L | D | 2019-04-20 | Alloa Athletic | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 0 | 1 | Stenhousemuir | Excelsior Stadium | 600 | |
Brechin City | 1 | 1 | Arbroath | Glebe Park | 1,509 | |
East Fife | 0 | 2 | Montrose | Bayview Park | 652 | |
Forfar Athletic | 0 | 0 | Dumbarton | Station Park | 554 | |
Raith Rovers | 2 | 3 | Stranraer | Stark's Park | 1,204 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 33 | 11 | 2 | 3 | 30 | 18 | 9 | 6 | 2 | 30 | 14 | 28 | 68 | D | W | L | D | W | 2019-04-21 | Raith Rovers | H |
2 | 0 | Raith Rovers | 33 | 10 | 4 | 3 | 38 | 18 | 5 | 6 | 5 | 31 | 26 | 25 | 55 | L | D | W | W | L | 2019-04-21 | Arbroath | A |
3 | 0 | Forfar Athletic | 33 | 11 | 3 | 3 | 29 | 18 | 5 | 3 | 8 | 18 | 27 | 2 | 54 | D | L | W | L | W | 2019-04-20 | Stenhousemuir | A |
4 | 1 | Montrose | 33 | 8 | 3 | 5 | 26 | 25 | 6 | 2 | 9 | 20 | 22 | -1 | 47 | W | L | W | W | W | 2019-04-20 | Airdrieonians | H |
5 | -1 | East Fife | 33 | 6 | 3 | 8 | 23 | 28 | 7 | 3 | 6 | 23 | 21 | -3 | 45 | L | D | L | L | L | 2019-04-20 | Dumbarton | A |
6 | 0 | Airdrieonians | 33 | 5 | 4 | 8 | 19 | 19 | 7 | 2 | 7 | 24 | 22 | 2 | 42 | L | D | D | W | W | 2019-04-20 | Montrose | A |
7 | 0 | Dumbarton | 33 | 6 | 5 | 5 | 28 | 25 | 4 | 4 | 9 | 26 | 33 | -4 | 39 | D | W | D | L | L | 2019-04-20 | East Fife | H |
8 | 0 | Stranraer | 33 | 5 | 4 | 7 | 20 | 24 | 5 | 5 | 7 | 20 | 27 | -11 | 39 | W | W | L | L | D | 2019-04-20 | Brechin City | H |
9 | 0 | Brechin City | 33 | 5 | 5 | 7 | 20 | 27 | 4 | 3 | 9 | 19 | 27 | -15 | 35 | D | L | L | L | W | 2019-04-20 | Stranraer | A |
10 | 0 | Stenhousemuir | 33 | 5 | 3 | 8 | 17 | 25 | 5 | 2 | 10 | 16 | 31 | -23 | 35 | W | D | W | L | L | 2019-04-20 | Forfar Athletic | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 2 | 2 | Stirling Albion | Galabank | 468 | |
Berwick Rangers | 0 | 3 | Queen's Park | Shielfield Park | 540 | |
Cowdenbeath | 2 | 1 | Elgin City | Central Park | 294 | |
Edinburgh City | 1 | 2 | Clyde | Ainslie Park, Edinburgh | 648 | |
Peterhead | 1 | 1 | Albion Rovers | Balmoor Stadium | 715 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterhead | 33 | 12 | 3 | 2 | 26 | 11 | 10 | 3 | 3 | 34 | 16 | 33 | 72 | D | D | W | D | L | 2019-04-20 | Elgin City | A |
2 | 1 | Clyde | 33 | 10 | 3 | 3 | 27 | 18 | 11 | 2 | 4 | 27 | 15 | 21 | 68 | W | D | W | W | W | 2019-04-20 | Berwick Rangers | H |
3 | -1 | Edinburgh City | 33 | 11 | 2 | 4 | 30 | 11 | 9 | 3 | 4 | 25 | 16 | 28 | 65 | L | L | W | D | L | 2019-04-20 | Albion Rovers | A |
4 | 0 | Annan Athletic | 33 | 9 | 4 | 4 | 39 | 19 | 8 | 2 | 6 | 23 | 18 | 25 | 57 | D | W | W | L | W | 2019-04-20 | Queen's Park | A |
5 | 0 | Stirling Albion | 33 | 8 | 1 | 7 | 19 | 17 | 5 | 5 | 7 | 24 | 26 | 0 | 45 | D | W | D | W | L | 2019-04-20 | Cowdenbeath | H |
6 | 0 | Queen's Park | 33 | 7 | 6 | 3 | 24 | 16 | 4 | 4 | 9 | 20 | 23 | 5 | 43 | W | W | D | D | W | 2019-04-20 | Annan Athletic | H |
7 | 0 | Elgin City | 33 | 6 | 2 | 8 | 24 | 33 | 6 | 1 | 10 | 24 | 31 | -16 | 39 | L | L | L | L | L | 2019-04-20 | Peterhead | H |
8 | 0 | Cowdenbeath | 33 | 7 | 3 | 7 | 26 | 23 | 3 | 4 | 9 | 15 | 19 | -1 | 37 | W | W | L | L | D | 2019-04-20 | Stirling Albion | A |
9 | 0 | Albion Rovers | 33 | 2 | 3 | 11 | 11 | 36 | 3 | 3 | 11 | 15 | 31 | -41 | 21 | D | L | L | W | W | 2019-04-20 | Edinburgh City | H |
10 | 0 | Berwick Rangers | 33 | 3 | 2 | 12 | 13 | 37 | 2 | 2 | 12 | 14 | 44 | -54 | 19 | L | L | L | L | W | 2019-04-20 | Clyde | A |