Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 0 | 3 | Dundee | Recreation Park | 1,218 | |
Dundee United | 1 | 0 | Partick Thistle | Tannadice | 6,929 | |
Dunfermline Athletic | 2 | 0 | Arbroath | East End Park | 3,488 | |
Greenock Morton | 2 | 3 | Ayr United | Cappielow Park | 1,431 | |
Queen of the South | 0 | 2 | Inverness Caledonian Thistle | Palmerston Park | 1,221 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee United | 11 | 6 | 0 | 0 | 21 | 4 | 2 | 0 | 3 | 4 | 8 | 13 | 24 | W | W | L | L | W | 2019-11-02 | Inverness Caledonian Thistle | A |
2 | 0 | Ayr United | 11 | 3 | 0 | 2 | 8 | 6 | 4 | 0 | 2 | 15 | 9 | 8 | 21 | W | L | L | L | W | 2019-11-02 | Partick Thistle | H |
3 | 0 | Inverness Caledonian Thistle | 11 | 3 | 1 | 1 | 12 | 6 | 3 | 1 | 2 | 7 | 6 | 7 | 20 | W | L | D | W | L | 2019-11-02 | Dundee United | H |
4 | 0 | Dundee | 11 | 3 | 1 | 1 | 6 | 4 | 2 | 2 | 2 | 10 | 11 | 1 | 18 | W | W | L | W | D | 2019-11-01 | Greenock Morton | H |
5 | 0 | Arbroath | 11 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 6 | 9 | -4 | 14 | L | W | W | L | L | 2019-11-02 | Alloa Athletic | H |
6 | 2 | Dunfermline Athletic | 11 | 2 | 2 | 2 | 8 | 8 | 1 | 2 | 2 | 5 | 5 | 0 | 13 | W | L | W | D | D | 2019-11-02 | Queen of the South | H |
7 | -1 | Queen of the South | 11 | 2 | 2 | 2 | 7 | 5 | 1 | 2 | 2 | 3 | 5 | 0 | 13 | L | D | W | W | D | 2019-11-02 | Dunfermline Athletic | A |
8 | -1 | Greenock Morton | 11 | 4 | 1 | 1 | 13 | 8 | 0 | 0 | 5 | 2 | 17 | -10 | 13 | L | W | L | D | L | 2019-11-01 | Dundee | A |
9 | 0 | Alloa Athletic | 11 | 1 | 2 | 3 | 5 | 11 | 1 | 2 | 2 | 6 | 9 | -9 | 10 | L | D | D | W | D | 2019-11-02 | Arbroath | A |
10 | 0 | Partick Thistle | 11 | 0 | 0 | 5 | 4 | 12 | 2 | 2 | 2 | 10 | 8 | -6 | 8 | L | L | W | L | W | 2019-11-02 | Ayr United | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cove Rangers | 3 | 0 | Albion Rovers | Shielfield Park | 633 | |
Edinburgh City | 4 | 0 | Stenhousemuir | Ainslie Park | 194 | |
Stirling Albion | 0 | 0 | Cowdenbeath | Forthbank Stadium | 451 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cove Rangers | 10 | 5 | 0 | 0 | 17 | 2 | 3 | 1 | 1 | 14 | 10 | 19 | 25 | W | L | W | W | W | 2019-11-02 | Cowdenbeath | A |
2 | 1 | Edinburgh City | 10 | 5 | 0 | 0 | 13 | 2 | 2 | 1 | 2 | 9 | 11 | 9 | 22 | W | L | W | W | W | 2019-11-02 | Brechin City | A |
3 | -1 | Cowdenbeath | 10 | 5 | 0 | 0 | 8 | 2 | 2 | 1 | 2 | 8 | 6 | 8 | 22 | D | W | W | W | W | 2019-11-02 | Cove Rangers | H |
4 | 0 | Elgin City | 10 | 2 | 1 | 2 | 9 | 7 | 1 | 2 | 2 | 5 | 5 | 2 | 12 | W | W | L | L | L | 2019-11-02 | Annan Athletic | H |
5 | 1 | Annan Athletic | 9 | 1 | 3 | 0 | 5 | 4 | 2 | 0 | 3 | 4 | 11 | -6 | 12 | W | L | D | L | D | 2019-11-02 | Elgin City | A |
6 | -1 | Stenhousemuir | 10 | 2 | 0 | 3 | 7 | 11 | 1 | 3 | 1 | 4 | 7 | -7 | 12 | L | W | D | W | L | 2019-11-02 | Queen's Park | H |
7 | 0 | Queen's Park | 10 | 0 | 3 | 2 | 3 | 7 | 2 | 0 | 3 | 6 | 8 | -6 | 9 | L | L | L | L | D | 2019-11-02 | Stenhousemuir | A |
8 | 0 | Albion Rovers | 10 | 1 | 1 | 3 | 8 | 12 | 1 | 1 | 3 | 6 | 10 | -8 | 8 | L | L | L | L | D | 2019-11-02 | Stirling Albion | A |
9 | 1 | Stirling Albion | 10 | 1 | 2 | 2 | 3 | 4 | 0 | 2 | 3 | 2 | 5 | -4 | 7 | D | D | D | D | W | 2019-11-02 | Albion Rovers | H |
10 | -1 | Brechin City | 9 | 1 | 1 | 3 | 5 | 10 | 1 | 0 | 3 | 3 | 5 | -7 | 7 | D | W | L | L | L | 2019-11-02 | Edinburgh City | H |