Cup and International Matches |
European Championship | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Cyprus | 1 | 2 | Scotland | GSP Stadium, Nicosia | 7,595 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 3 | 0 | Queen of the South | Tannadice | 7,675 | |
Greenock Morton | 1 | 0 | Arbroath | Cappielow Park | 1,185 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee United | 14 | 7 | 0 | 0 | 24 | 4 | 4 | 0 | 3 | 9 | 8 | 21 | 33 | W | W | W | W | W | 2019-12-07 | Alloa Athletic | H |
2 | 0 | Ayr United | 13 | 4 | 0 | 2 | 12 | 7 | 4 | 0 | 3 | 16 | 12 | 9 | 24 | L | W | W | L | L | 2019-12-03 | Dunfermline Athletic | H |
3 | 0 | Dundee | 13 | 4 | 1 | 2 | 8 | 7 | 2 | 2 | 2 | 10 | 11 | 0 | 21 | L | W | W | W | L | 2019-11-23 | Inverness Caledonian Thistle | A |
4 | 0 | Inverness Caledonian Thistle | 13 | 3 | 1 | 2 | 12 | 9 | 3 | 1 | 3 | 7 | 9 | 1 | 20 | L | L | W | L | D | 2019-11-23 | Dundee | H |
5 | 0 | Arbroath | 14 | 4 | 2 | 1 | 8 | 5 | 2 | 0 | 5 | 6 | 10 | -1 | 20 | L | W | W | L | W | 2019-12-07 | Dundee | H |
6 | 0 | Dunfermline Athletic | 13 | 3 | 2 | 2 | 10 | 8 | 1 | 2 | 3 | 6 | 7 | 1 | 16 | L | W | W | L | W | 2019-11-30 | Partick Thistle | H |
7 | 0 | Queen of the South | 14 | 3 | 2 | 2 | 10 | 6 | 1 | 2 | 4 | 3 | 10 | -3 | 16 | L | W | L | L | D | 2019-11-30 | Dundee | A |
8 | 1 | Greenock Morton | 14 | 5 | 1 | 1 | 14 | 8 | 0 | 0 | 7 | 4 | 21 | -11 | 16 | W | L | L | L | W | 2019-12-07 | Dunfermline Athletic | A |
9 | -1 | Alloa Athletic | 13 | 2 | 2 | 3 | 7 | 12 | 1 | 2 | 3 | 7 | 11 | -9 | 13 | W | L | L | D | D | 2019-11-26 | Partick Thistle | A |
10 | 0 | Partick Thistle | 13 | 1 | 0 | 5 | 6 | 13 | 2 | 2 | 3 | 11 | 12 | -8 | 11 | W | L | L | L | W | 2019-11-26 | Alloa Athletic | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 1 | 1 | Falkirk | The Rock | 982 | |
Peterhead | 0 | 0 | Montrose | Balmoor | 717 | |
Stranraer | 0 | 2 | Airdrieonians | Stair Park | 387 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Airdrieonians | 14 | 2 | 2 | 3 | 9 | 10 | 6 | 0 | 1 | 13 | 7 | 5 | 26 | W | W | W | W | L | 2019-11-30 | East Fife | H |
2 | -1 | Raith Rovers | 13 | 4 | 2 | 0 | 18 | 6 | 3 | 1 | 3 | 10 | 12 | 10 | 24 | W | L | D | D | D | 2019-11-26 | Forfar Athletic | H |
3 | -1 | East Fife | 13 | 3 | 3 | 1 | 13 | 8 | 3 | 3 | 0 | 11 | 6 | 10 | 24 | W | L | D | W | D | 2019-11-26 | Clyde | H |
4 | 0 | Falkirk | 14 | 4 | 1 | 2 | 16 | 4 | 2 | 4 | 1 | 8 | 4 | 16 | 23 | D | L | W | L | W | 2019-11-30 | Stranraer | H |
5 | 0 | Montrose | 14 | 3 | 0 | 3 | 11 | 10 | 3 | 2 | 3 | 9 | 10 | 0 | 20 | D | W | W | W | W | 2019-11-30 | Raith Rovers | H |
6 | 0 | Dumbarton | 14 | 3 | 1 | 4 | 11 | 11 | 2 | 2 | 2 | 8 | 14 | -6 | 18 | D | L | L | W | D | 2019-11-30 | Clyde | A |
7 | 0 | Clyde | 13 | 2 | 2 | 2 | 11 | 8 | 2 | 2 | 3 | 7 | 13 | -3 | 16 | L | L | W | D | L | 2019-11-26 | East Fife | A |
8 | 0 | Peterhead | 14 | 2 | 3 | 2 | 7 | 6 | 2 | 1 | 4 | 8 | 16 | -7 | 16 | D | W | W | L | L | 2019-11-30 | Forfar Athletic | A |
9 | 1 | Forfar Athletic | 13 | 2 | 1 | 4 | 6 | 10 | 1 | 0 | 5 | 3 | 11 | -12 | 10 | L | L | L | L | L | 2019-11-26 | Raith Rovers | A |
10 | -1 | Stranraer | 14 | 2 | 2 | 3 | 9 | 11 | 0 | 2 | 5 | 7 | 18 | -13 | 10 | L | L | W | L | D | 2019-11-30 | Falkirk | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cove Rangers | 3 | 0 | Brechin City | Shielfield Park | 862 | |
Cowdenbeath | 1 | 0 | Queen's Park | Central Park | 448 | |
Edinburgh City | 3 | 2 | Albion Rovers | Ainslie Park | 386 | |
Stirling Albion | 2 | 0 | Annan Athletic | Forthbank Stadium | 512 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cove Rangers | 13 | 7 | 0 | 0 | 21 | 2 | 4 | 1 | 1 | 17 | 11 | 25 | 34 | W | W | W | W | L | 2019-11-30 | Annan Athletic | A |
2 | 0 | Edinburgh City | 13 | 6 | 1 | 0 | 17 | 5 | 3 | 1 | 2 | 12 | 13 | 11 | 29 | W | D | W | W | L | 2019-11-30 | Queen's Park | A |
3 | 0 | Cowdenbeath | 13 | 6 | 0 | 1 | 10 | 5 | 2 | 1 | 3 | 8 | 7 | 6 | 25 | W | L | L | D | W | 2019-12-07 | Elgin City | H |
4 | 0 | Annan Athletic | 13 | 3 | 3 | 0 | 11 | 6 | 2 | 0 | 5 | 4 | 17 | -8 | 18 | L | W | W | L | W | 2019-11-30 | Cove Rangers | H |
5 | 0 | Elgin City | 12 | 3 | 1 | 2 | 13 | 7 | 1 | 3 | 2 | 6 | 6 | 6 | 16 | D | W | W | W | L | 2019-11-30 | Stirling Albion | H |
6 | 0 | Queen's Park | 13 | 1 | 3 | 2 | 8 | 9 | 3 | 0 | 4 | 9 | 9 | -1 | 15 | L | W | W | L | L | 2019-11-30 | Edinburgh City | H |
7 | 2 | Stirling Albion | 13 | 3 | 2 | 2 | 8 | 4 | 0 | 2 | 4 | 2 | 6 | 0 | 13 | W | L | W | D | D | 2019-11-30 | Elgin City | A |
8 | -1 | Stenhousemuir | 12 | 2 | 0 | 4 | 7 | 14 | 1 | 3 | 2 | 5 | 9 | -11 | 12 | L | L | L | W | D | 2019-11-30 | Brechin City | A |
9 | -1 | Albion Rovers | 13 | 2 | 1 | 3 | 10 | 13 | 1 | 1 | 5 | 8 | 16 | -11 | 11 | L | W | L | L | L | 2019-12-07 | Queen's Park | H |
10 | 0 | Brechin City | 13 | 1 | 1 | 4 | 7 | 13 | 1 | 0 | 6 | 7 | 18 | -17 | 7 | L | L | L | L | D | 2019-11-30 | Stenhousemuir | H |