Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 2 | Queen of the South | Somerset Park | 2,062 | |
Dunfermline Athletic | 1 | 3 | Alloa Athletic | East End Park | 4,257 | |
Greenock Morton | 1 | 2 | Partick Thistle | Cappielow Park | 2,742 | |
Inverness Caledonian Thistle | 0 | 1 | Arbroath | Caledonian Stadium | 2,287 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee United | 19 | 9 | 1 | 0 | 31 | 6 | 6 | 0 | 3 | 12 | 9 | 28 | 46 | D | W | W | W | W | 2020-01-04 | Queen of the South | A |
2 | 0 | Inverness Caledonian Thistle | 19 | 6 | 1 | 3 | 17 | 10 | 4 | 1 | 4 | 10 | 12 | 5 | 32 | L | W | L | W | W | 2020-01-04 | Dundee | A |
3 | 0 | Dundee | 19 | 5 | 1 | 3 | 13 | 12 | 3 | 4 | 3 | 13 | 14 | 0 | 29 | D | W | W | D | L | 2020-01-04 | Inverness Caledonian Thistle | H |
4 | 0 | Ayr United | 19 | 5 | 1 | 4 | 16 | 12 | 4 | 0 | 5 | 16 | 18 | 2 | 28 | L | L | W | D | L | 2020-01-04 | Dunfermline Athletic | A |
5 | 0 | Dunfermline Athletic | 19 | 5 | 2 | 3 | 19 | 13 | 2 | 2 | 5 | 10 | 13 | 3 | 25 | L | L | L | W | W | 2020-01-04 | Ayr United | H |
6 | 0 | Queen of the South | 18 | 4 | 2 | 3 | 13 | 8 | 3 | 2 | 4 | 7 | 12 | 0 | 25 | W | W | L | W | L | 2020-01-04 | Dundee United | H |
7 | 0 | Arbroath | 19 | 4 | 3 | 2 | 9 | 7 | 3 | 1 | 6 | 8 | 13 | -3 | 25 | W | L | L | D | D | 2020-01-04 | Greenock Morton | H |
8 | 1 | Partick Thistle | 19 | 2 | 1 | 6 | 10 | 16 | 4 | 2 | 4 | 16 | 19 | -9 | 21 | W | L | W | W | L | 2020-01-04 | Alloa Athletic | A |
9 | -1 | Greenock Morton | 18 | 5 | 1 | 3 | 16 | 12 | 1 | 0 | 8 | 7 | 24 | -13 | 19 | L | W | L | L | W | 2020-01-04 | Arbroath | A |
10 | 0 | Alloa Athletic | 19 | 2 | 2 | 5 | 7 | 16 | 2 | 3 | 5 | 13 | 17 | -13 | 17 | W | L | L | L | L | 2020-01-04 | Partick Thistle | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 1 | Falkirk | Broomfield Park | 2,530 | |
Dumbarton | 1 | 1 | Stranraer | The Rock | 656 | |
East Fife | 3 | 5 | Raith Rovers | Bayview Park | 1,998 | |
Forfar Athletic | 2 | 3 | Montrose | Station Park | 943 | |
Peterhead | 2 | 0 | Clyde | Balmoor | 585 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 19 | 5 | 3 | 1 | 19 | 8 | 5 | 2 | 3 | 17 | 16 | 12 | 35 | W | L | D | W | W | 2020-01-04 | Peterhead | H |
2 | 1 | Airdrieonians | 19 | 4 | 3 | 3 | 16 | 12 | 6 | 0 | 3 | 14 | 11 | 7 | 33 | D | L | W | L | W | 2020-01-04 | Forfar Athletic | H |
3 | 1 | Falkirk | 19 | 5 | 2 | 2 | 20 | 5 | 3 | 6 | 1 | 12 | 7 | 20 | 32 | D | W | D | D | W | 2020-01-04 | Dumbarton | H |
4 | -2 | East Fife | 19 | 3 | 5 | 2 | 16 | 13 | 5 | 3 | 1 | 15 | 11 | 7 | 32 | L | W | W | D | L | 2020-01-04 | Montrose | A |
5 | 1 | Montrose | 19 | 4 | 0 | 5 | 17 | 14 | 5 | 2 | 3 | 14 | 12 | 5 | 29 | W | L | W | W | L | 2020-01-04 | East Fife | H |
6 | -1 | Dumbarton | 19 | 3 | 2 | 5 | 12 | 14 | 5 | 2 | 2 | 16 | 18 | -4 | 28 | D | W | W | L | W | 2020-01-04 | Falkirk | A |
7 | 1 | Peterhead | 19 | 4 | 3 | 3 | 13 | 8 | 2 | 1 | 6 | 10 | 20 | -5 | 22 | W | L | L | W | L | 2020-01-04 | Raith Rovers | A |
8 | -1 | Clyde | 19 | 3 | 3 | 3 | 15 | 11 | 2 | 3 | 5 | 7 | 19 | -8 | 21 | L | W | L | D | L | 2020-01-04 | Stranraer | H |
9 | 0 | Forfar Athletic | 19 | 3 | 1 | 6 | 13 | 18 | 2 | 2 | 5 | 7 | 13 | -11 | 18 | L | W | L | D | W | 2020-01-04 | Airdrieonians | A |
10 | 0 | Stranraer | 19 | 2 | 2 | 5 | 11 | 17 | 0 | 3 | 7 | 8 | 25 | -23 | 11 | D | L | L | L | L | 2020-01-04 | Clyde | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 3 | 2 | Queen's Park | Recreation Ground | 449 | |
Brechin City | 0 | 0 | Albion Rovers | Glebe Park | 459 | |
Cove Rangers | 2 | 0 | Elgin City | Shielfield Park | 1264 | |
Edinburgh City | 2 | 0 | Cowdenbeath | Ainslie Park | 494 | |
Stenhousemuir | 0 | 2 | Stirling Albion | Ochilview Park | 824 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cove Rangers | 18 | 9 | 0 | 0 | 25 | 3 | 5 | 1 | 3 | 22 | 20 | 24 | 43 | W | W | W | L | L | 2020-01-04 | Brechin City | A |
2 | 0 | Edinburgh City | 18 | 8 | 1 | 0 | 21 | 6 | 5 | 1 | 3 | 16 | 15 | 16 | 41 | W | W | W | W | L | 2020-01-04 | Elgin City | A |
3 | 0 | Cowdenbeath | 17 | 7 | 1 | 1 | 13 | 6 | 2 | 1 | 5 | 9 | 11 | 5 | 29 | L | W | L | D | W | 2020-01-04 | Annan Athletic | H |
4 | 0 | Annan Athletic | 18 | 5 | 3 | 1 | 20 | 11 | 3 | 0 | 6 | 8 | 22 | -5 | 27 | W | L | L | W | W | 2020-01-04 | Cowdenbeath | A |
5 | 0 | Elgin City | 18 | 4 | 2 | 3 | 19 | 12 | 1 | 5 | 3 | 8 | 10 | 5 | 22 | L | W | D | D | D | 2020-01-04 | Edinburgh City | H |
6 | 2 | Stirling Albion | 18 | 3 | 2 | 4 | 10 | 9 | 2 | 3 | 4 | 7 | 8 | 0 | 20 | W | L | D | L | W | 2020-01-04 | Albion Rovers | A |
7 | -1 | Queen's Park | 18 | 2 | 4 | 3 | 12 | 14 | 3 | 0 | 6 | 11 | 14 | -5 | 19 | L | L | D | L | W | 2020-01-04 | Stenhousemuir | H |
8 | -1 | Albion Rovers | 17 | 4 | 1 | 3 | 16 | 15 | 1 | 3 | 5 | 10 | 18 | -7 | 19 | D | W | D | W | L | 2020-01-04 | Stirling Albion | H |
9 | 0 | Stenhousemuir | 18 | 2 | 1 | 6 | 10 | 20 | 2 | 3 | 4 | 9 | 15 | -16 | 16 | L | L | L | L | D | 2020-01-04 | Queen's Park | A |
10 | 0 | Brechin City | 18 | 2 | 2 | 5 | 10 | 16 | 2 | 0 | 7 | 12 | 23 | -17 | 14 | D | L | W | W | L | 2020-01-04 | Cove Rangers | H |