Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hibernian | 1 | 3 | Heart of Midlothian | Easter Road | 20,197 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 28 | 13 | 0 | 1 | 45 | 7 | 12 | 1 | 1 | 37 | 10 | 65 | 76 | W | W | W | W | W | 2020-03-04 | Livingston | A |
2 | 0 | Rangers | 27 | 11 | 1 | 1 | 33 | 6 | 9 | 3 | 2 | 30 | 12 | 45 | 64 | D | W | L | W | D | 2020-03-04 | Hamilton Academical | H |
3 | 0 | Motherwell | 28 | 6 | 1 | 7 | 19 | 22 | 7 | 2 | 5 | 17 | 14 | 0 | 42 | L | D | L | L | L | 2020-03-04 | Ross County | H |
4 | 0 | Aberdeen | 28 | 6 | 3 | 5 | 20 | 18 | 5 | 5 | 4 | 15 | 15 | 2 | 41 | L | L | W | L | D | 2020-03-04 | Kilmarnock | A |
5 | 0 | Livingston | 28 | 8 | 3 | 2 | 17 | 6 | 2 | 5 | 8 | 22 | 30 | 3 | 38 | D | L | W | L | W | 2020-03-04 | Celtic | H |
6 | 0 | Hibernian | 29 | 5 | 7 | 3 | 26 | 22 | 4 | 3 | 7 | 15 | 24 | -5 | 37 | L | D | W | W | L | 2020-03-07 | Aberdeen | A |
7 | 0 | Kilmarnock | 28 | 6 | 4 | 4 | 18 | 13 | 3 | 1 | 10 | 11 | 25 | -9 | 32 | L | L | W | W | W | 2020-03-04 | Aberdeen | H |
8 | 0 | St Johnstone | 27 | 4 | 6 | 5 | 18 | 26 | 3 | 5 | 4 | 9 | 20 | -19 | 32 | D | D | W | W | D | 2020-03-04 | St Mirren | A |
9 | 0 | Ross County | 28 | 5 | 3 | 5 | 17 | 22 | 2 | 5 | 8 | 11 | 33 | -27 | 29 | W | D | L | W | L | 2020-03-04 | Motherwell | A |
10 | 0 | St Mirren | 27 | 4 | 5 | 4 | 12 | 13 | 2 | 2 | 10 | 11 | 23 | -13 | 25 | W | L | D | D | D | 2020-03-04 | St Johnstone | H |
11 | 1 | Heart of Midlothian | 28 | 2 | 6 | 6 | 18 | 22 | 2 | 4 | 8 | 12 | 28 | -20 | 22 | W | D | L | L | D | 2020-03-07 | Motherwell | H |
12 | -1 | Hamilton Academical | 28 | 3 | 3 | 9 | 15 | 26 | 1 | 6 | 6 | 13 | 24 | -22 | 21 | D | D | L | D | L | 2020-03-04 | Rangers | A |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 0 | 0 | Dundee United | Somerset Park | 1,674 | |
Dundee | 0 | 0 | Alloa Athletic | Dens Park | 4,356 | |
Inverness Caledonian Thistle | 3 | 2 | Greenock Morton | Caledonian Stadium | 1,772 | |
Partick Thistle | 0 | 0 | Queen of the South | Firhill Stadium | 2,122 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee United | 27 | 10 | 2 | 1 | 34 | 9 | 8 | 2 | 4 | 17 | 12 | 30 | 58 | D | L | W | D | L | 2020-03-07 | Partick Thistle | H |
2 | 0 | Inverness Caledonian Thistle | 25 | 7 | 2 | 3 | 21 | 13 | 6 | 1 | 6 | 15 | 16 | 7 | 42 | W | W | L | D | L | 2020-03-07 | Alloa Athletic | A |
3 | 0 | Ayr United | 25 | 6 | 2 | 5 | 18 | 14 | 6 | 1 | 5 | 20 | 19 | 5 | 39 | D | W | L | D | W | 2020-03-07 | Dundee | H |
4 | 0 | Dundee | 25 | 6 | 2 | 4 | 15 | 14 | 4 | 5 | 4 | 15 | 17 | -1 | 37 | D | W | W | D | L | 2020-03-07 | Ayr United | A |
5 | 0 | Greenock Morton | 27 | 6 | 4 | 3 | 26 | 21 | 4 | 1 | 9 | 18 | 30 | -7 | 35 | L | W | W | D | D | 2020-03-07 | Arbroath | H |
6 | 0 | Dunfermline Athletic | 25 | 7 | 2 | 5 | 24 | 16 | 3 | 2 | 6 | 15 | 18 | 5 | 34 | W | L | W | W | L | 2020-03-04 | Arbroath | A |
7 | 0 | Arbroath | 24 | 6 | 3 | 3 | 14 | 10 | 4 | 1 | 7 | 9 | 15 | -2 | 34 | W | W | W | L | L | 2020-03-04 | Dunfermline Athletic | H |
8 | 0 | Alloa Athletic | 27 | 3 | 4 | 6 | 10 | 19 | 3 | 6 | 5 | 21 | 24 | -12 | 28 | D | L | D | D | D | 2020-03-07 | Inverness Caledonian Thistle | H |
9 | 0 | Queen of the South | 26 | 4 | 2 | 8 | 17 | 20 | 3 | 4 | 5 | 9 | 16 | -10 | 27 | D | L | L | L | D | 2020-03-07 | Dunfermline Athletic | A |
10 | 0 | Partick Thistle | 25 | 2 | 3 | 7 | 12 | 21 | 4 | 3 | 6 | 18 | 24 | -15 | 24 | D | L | D | L | L | 2020-03-07 | Dundee United | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 2 | 1 | Montrose | Broadwood Stadium | 507 | |
Dumbarton | 2 | 0 | Forfar Athletic | The Rock | 364 | |
Raith Rovers | 1 | 1 | Falkirk | Stark's Park | 3,235 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 27 | 8 | 4 | 1 | 27 | 13 | 6 | 4 | 4 | 20 | 19 | 15 | 50 | D | L | W | D | W | 2020-03-07 | Forfar Athletic | H |
2 | 0 | Falkirk | 27 | 9 | 2 | 2 | 32 | 5 | 4 | 8 | 2 | 19 | 13 | 33 | 49 | D | L | W | W | D | 2020-03-07 | Peterhead | H |
3 | 0 | Airdrieonians | 27 | 6 | 4 | 4 | 19 | 13 | 7 | 2 | 4 | 18 | 14 | 10 | 45 | L | W | W | D | L | 2020-03-07 | East Fife | H |
4 | 0 | East Fife | 27 | 6 | 6 | 2 | 27 | 19 | 6 | 3 | 4 | 17 | 16 | 9 | 45 | W | W | L | W | W | 2020-03-07 | Airdrieonians | A |
5 | 0 | Montrose | 26 | 8 | 0 | 5 | 25 | 18 | 5 | 2 | 6 | 18 | 19 | 6 | 41 | L | W | L | W | W | 2020-03-07 | Stranraer | H |
6 | 0 | Dumbarton | 27 | 6 | 3 | 5 | 16 | 14 | 5 | 2 | 6 | 19 | 28 | -7 | 38 | W | W | W | L | D | 2020-03-07 | Clyde | A |
7 | 0 | Clyde | 27 | 6 | 4 | 3 | 25 | 18 | 2 | 3 | 9 | 8 | 25 | -10 | 31 | W | W | L | L | L | 2020-03-07 | Dumbarton | H |
8 | 0 | Peterhead | 26 | 5 | 4 | 5 | 16 | 14 | 2 | 1 | 9 | 14 | 27 | -11 | 26 | D | L | L | L | W | 2020-03-07 | Falkirk | A |
9 | 0 | Forfar Athletic | 27 | 4 | 3 | 7 | 17 | 22 | 2 | 3 | 8 | 8 | 23 | -20 | 24 | L | L | D | D | W | 2020-03-07 | Raith Rovers | A |
10 | 0 | Stranraer | 25 | 2 | 4 | 5 | 13 | 19 | 0 | 6 | 8 | 14 | 33 | -25 | 16 | L | D | D | D | D | 2020-03-07 | Montrose | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 2 | 1 | Albion Rovers | Central Park | 221 | |
Stirling Albion | 0 | 0 | Stenhousemuir | Forthbank Stadium | 457 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cove Rangers | 26 | 13 | 0 | 0 | 34 | 5 | 7 | 2 | 4 | 32 | 26 | 35 | 62 | W | W | W | L | D | 2020-03-07 | Brechin City | H |
2 | 0 | Edinburgh City | 26 | 9 | 2 | 2 | 25 | 9 | 7 | 2 | 4 | 21 | 19 | 18 | 52 | D | D | L | W | L | 2020-03-07 | Albion Rovers | H |
3 | 2 | Cowdenbeath | 25 | 10 | 2 | 2 | 23 | 15 | 2 | 2 | 7 | 12 | 17 | 3 | 40 | W | D | L | D | L | 2020-03-07 | Annan Athletic | A |
4 | -1 | Queen's Park | 27 | 6 | 5 | 3 | 21 | 17 | 5 | 1 | 7 | 16 | 18 | 2 | 39 | W | D | L | W | W | 2020-03-07 | Stenhousemuir | A |
5 | -1 | Elgin City | 26 | 5 | 2 | 5 | 24 | 16 | 5 | 5 | 4 | 18 | 15 | 11 | 37 | W | L | W | W | W | 2020-03-07 | Stirling Albion | H |
6 | 0 | Stirling Albion | 26 | 3 | 3 | 6 | 12 | 14 | 7 | 3 | 4 | 20 | 11 | 7 | 36 | D | W | W | L | W | 2020-03-07 | Elgin City | A |
7 | 0 | Annan Athletic | 26 | 6 | 3 | 4 | 24 | 22 | 3 | 0 | 10 | 9 | 32 | -21 | 30 | L | W | L | L | L | 2020-03-07 | Cowdenbeath | H |
8 | 0 | Stenhousemuir | 27 | 3 | 3 | 8 | 16 | 29 | 4 | 4 | 5 | 16 | 19 | -16 | 28 | D | L | W | D | W | 2020-03-07 | Queen's Park | H |
9 | 0 | Albion Rovers | 25 | 5 | 2 | 5 | 23 | 23 | 1 | 4 | 8 | 14 | 25 | -11 | 24 | L | L | L | L | W | 2020-03-07 | Edinburgh City | A |
10 | 0 | Brechin City | 26 | 2 | 3 | 8 | 12 | 25 | 2 | 2 | 9 | 17 | 32 | -28 | 17 | L | D | D | L | L | 2020-03-07 | Cove Rangers | A |