Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 2 | 0 | Ayr United | Dens Park | 4,670 | |
Inverness Caledonian Thistle | 3 | 1 | Queen of the South | Caledonian Stadium | 1,811 | |
Partick Thistle | 1 | 1 | Dunfermline Athletic | Firhill Stadium | 2,078 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee United | 28 | 10 | 3 | 1 | 35 | 10 | 8 | 2 | 4 | 17 | 12 | 30 | 59 | D | D | L | W | D | 2020-03-14 | Greenock Morton | A |
2 | 0 | Inverness Caledonian Thistle | 27 | 8 | 2 | 3 | 24 | 14 | 6 | 1 | 7 | 15 | 18 | 7 | 45 | W | L | W | W | L | 2020-03-14 | Arbroath | A |
3 | 1 | Dundee | 27 | 7 | 2 | 4 | 17 | 14 | 4 | 6 | 4 | 15 | 17 | 1 | 41 | W | D | D | W | W | 2020-03-14 | Dunfermline Athletic | H |
4 | -1 | Ayr United | 27 | 6 | 3 | 5 | 18 | 14 | 6 | 1 | 6 | 20 | 21 | 3 | 40 | L | D | D | W | L | 2020-03-13 | Queen of the South | A |
5 | 0 | Dunfermline Athletic | 28 | 7 | 3 | 5 | 25 | 17 | 3 | 4 | 6 | 16 | 19 | 5 | 37 | D | D | D | W | L | 2020-03-14 | Dundee | A |
6 | 0 | Arbroath | 26 | 6 | 4 | 3 | 14 | 10 | 4 | 2 | 7 | 10 | 16 | -2 | 36 | D | D | W | W | W | 2020-03-14 | Inverness Caledonian Thistle | H |
7 | 0 | Greenock Morton | 28 | 6 | 5 | 3 | 27 | 22 | 4 | 1 | 9 | 18 | 30 | -7 | 36 | D | L | W | W | D | 2020-03-14 | Dundee United | H |
8 | 0 | Alloa Athletic | 28 | 4 | 4 | 6 | 12 | 19 | 3 | 6 | 5 | 21 | 24 | -10 | 31 | W | D | L | D | D | 2020-03-14 | Partick Thistle | A |
9 | 0 | Queen of the South | 28 | 4 | 2 | 8 | 17 | 20 | 3 | 5 | 6 | 11 | 20 | -12 | 28 | L | D | D | L | L | 2020-03-13 | Ayr United | H |
10 | 0 | Partick Thistle | 27 | 2 | 4 | 7 | 13 | 22 | 4 | 4 | 6 | 19 | 25 | -15 | 26 | D | D | D | L | D | 2020-03-14 | Alloa Athletic | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stranraer | 0 | 1 | Montrose | Stair Park | 190 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 28 | 9 | 4 | 1 | 29 | 14 | 6 | 4 | 4 | 20 | 19 | 16 | 53 | W | D | L | W | D | 2020-03-14 | Peterhead | A |
2 | 0 | Falkirk | 28 | 10 | 2 | 2 | 35 | 5 | 4 | 8 | 2 | 19 | 13 | 36 | 52 | W | D | L | W | W | 2020-03-14 | Dumbarton | A |
3 | 0 | Airdrieonians | 28 | 7 | 4 | 4 | 20 | 13 | 7 | 2 | 4 | 18 | 14 | 11 | 48 | W | L | W | W | D | 2020-03-14 | Forfar Athletic | A |
4 | 1 | Montrose | 28 | 9 | 0 | 5 | 29 | 19 | 6 | 2 | 6 | 19 | 19 | 10 | 47 | W | W | L | W | L | 2020-03-14 | East Fife | A |
5 | -1 | East Fife | 28 | 6 | 6 | 2 | 27 | 19 | 6 | 3 | 5 | 17 | 17 | 8 | 45 | L | W | W | L | W | 2020-03-14 | Montrose | H |
6 | 0 | Dumbarton | 28 | 6 | 3 | 5 | 16 | 14 | 5 | 2 | 7 | 19 | 30 | -9 | 38 | L | W | W | W | L | 2020-03-14 | Falkirk | H |
7 | 0 | Clyde | 28 | 7 | 4 | 3 | 27 | 18 | 2 | 3 | 9 | 8 | 25 | -8 | 34 | W | W | W | L | L | 2020-03-14 | Stranraer | A |
8 | 0 | Peterhead | 27 | 5 | 4 | 5 | 16 | 14 | 2 | 1 | 10 | 14 | 30 | -14 | 26 | L | D | L | L | L | 2020-03-14 | Raith Rovers | H |
9 | 0 | Forfar Athletic | 28 | 4 | 3 | 7 | 17 | 22 | 2 | 3 | 9 | 9 | 25 | -21 | 24 | L | L | L | D | D | 2020-03-14 | Airdrieonians | H |
10 | 0 | Stranraer | 27 | 2 | 4 | 6 | 13 | 20 | 0 | 6 | 9 | 15 | 37 | -29 | 16 | L | L | L | D | D | 2020-03-14 | Clyde | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Elgin City | 3 | 2 | Cowdenbeath | Borough Briggs | 512 | |
Stirling Albion | 1 | 7 | Cove Rangers | Forthbank Stadium | 423 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cove Rangers | 28 | 14 | 0 | 0 | 37 | 7 | 8 | 2 | 4 | 39 | 27 | 42 | 68 | W | W | W | W | W | 2020-03-14 | Cowdenbeath | A |
2 | 0 | Edinburgh City | 27 | 10 | 2 | 2 | 28 | 9 | 7 | 2 | 4 | 21 | 19 | 21 | 55 | W | D | D | L | W | 2020-03-14 | Stenhousemuir | H |
3 | 1 | Elgin City | 28 | 7 | 2 | 5 | 30 | 19 | 5 | 5 | 4 | 18 | 15 | 14 | 43 | W | W | W | L | W | 2020-03-14 | Brechin City | H |
4 | -1 | Cowdenbeath | 27 | 10 | 2 | 2 | 23 | 15 | 2 | 3 | 8 | 14 | 20 | 2 | 41 | L | D | W | D | L | 2020-03-14 | Cove Rangers | H |
5 | 0 | Queen's Park | 28 | 6 | 5 | 3 | 21 | 17 | 5 | 2 | 7 | 16 | 18 | 2 | 40 | D | W | D | L | W | 2020-03-14 | Albion Rovers | A |
6 | 0 | Stirling Albion | 28 | 3 | 3 | 7 | 13 | 21 | 7 | 3 | 5 | 21 | 14 | -1 | 36 | L | L | D | W | W | 2020-03-14 | Annan Athletic | H |
7 | 0 | Annan Athletic | 27 | 6 | 4 | 4 | 24 | 22 | 3 | 0 | 10 | 9 | 32 | -21 | 31 | D | L | W | L | L | 2020-03-14 | Stirling Albion | A |
8 | 0 | Stenhousemuir | 28 | 3 | 4 | 8 | 16 | 29 | 4 | 4 | 5 | 16 | 19 | -16 | 29 | D | D | L | W | D | 2020-03-14 | Edinburgh City | A |
9 | 0 | Albion Rovers | 26 | 5 | 2 | 5 | 23 | 23 | 1 | 4 | 9 | 14 | 28 | -14 | 24 | L | L | L | L | L | 2020-03-14 | Queen's Park | H |
10 | 0 | Brechin City | 27 | 2 | 3 | 8 | 12 | 25 | 2 | 2 | 10 | 19 | 35 | -29 | 17 | L | L | D | D | L | 2020-03-14 | Elgin City | A |