***15th April 2020 the SPFL declared that Dundee United Raith Rovers and Cove Rangers are Champions of their respected divisions and promoted. Partick Thistle and Stranraer are demoted. ***
Scottish Championship |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | PPG | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee United | 28 | 10 | 3 | 1 | 35 | 10 | 8 | 2 | 4 | 17 | 12 | 30 | 2.11 | D | D | L | W | D | End of Season | ||
2 | 0 | Inverness Caledonian Thistle | 27 | 8 | 2 | 3 | 24 | 14 | 6 | 1 | 7 | 15 | 18 | 7 | 1.67 | W | L | W | W | L | End of Season | ||
3 | 0 | Dundee | 27 | 7 | 2 | 4 | 17 | 14 | 4 | 6 | 4 | 15 | 17 | 1 | 1.52 | W | D | D | W | W | End of Season | ||
4 | 0 | Ayr United | 27 | 6 | 3 | 5 | 18 | 14 | 6 | 1 | 6 | 20 | 21 | 3 | 1.48 | L | D | D | W | L | End of Season | ||
5 | 1 | Arbroath | 26 | 6 | 4 | 3 | 14 | 10 | 4 | 2 | 7 | 10 | 16 | -2 | 1.38 | D | D | W | W | W | End of Season | ||
6 | -1 | Dunfermline Athletic | 28 | 7 | 3 | 5 | 25 | 17 | 3 | 4 | 6 | 16 | 19 | 5 | 1.32 | D | D | D | W | L | End of Season | ||
7 | 0 | Greenock Morton | 28 | 6 | 5 | 3 | 27 | 22 | 4 | 1 | 9 | 18 | 30 | -7 | 1.29 | D | L | W | W | D | End of Season | ||
8 | 0 | Alloa Athletic | 28 | 4 | 4 | 6 | 12 | 19 | 3 | 6 | 5 | 21 | 24 | -10 | 1.11 | W | D | L | D | D | End of Season | ||
9 | 0 | Queen of the South | 28 | 4 | 2 | 8 | 17 | 20 | 3 | 5 | 6 | 11 | 20 | -12 | 1.00 | L | D | D | L | L | End of Season | ||
10 | 0 | Partick Thistle | 27 | 2 | 4 | 7 | 13 | 22 | 4 | 4 | 6 | 19 | 25 | -15 | 0.96 | D | D | D | L | D | End of Season |
Scottish League One |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | PPG | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 28 | 9 | 4 | 1 | 29 | 14 | 6 | 4 | 4 | 20 | 19 | 16 | 1.89 | W | D | L | W | D | End of Season | ||
2 | 0 | Falkirk | 28 | 10 | 2 | 2 | 35 | 5 | 4 | 8 | 2 | 19 | 13 | 36 | 1.86 | W | D | L | W | W | End of Season | ||
3 | 0 | Airdrieonians | 28 | 7 | 4 | 4 | 20 | 13 | 7 | 2 | 4 | 18 | 14 | 11 | 1.71 | W | L | W | W | D | End of Season | ||
4 | 0 | Montrose | 28 | 9 | 0 | 5 | 29 | 19 | 6 | 2 | 6 | 19 | 19 | 10 | 1.68 | W | W | L | W | L | End of Season | ||
5 | 0 | East Fife | 28 | 6 | 6 | 2 | 27 | 19 | 6 | 3 | 5 | 17 | 17 | 8 | 1.61 | L | W | W | L | W | End of Season | ||
6 | 0 | Dumbarton | 28 | 6 | 3 | 5 | 16 | 14 | 5 | 2 | 7 | 19 | 30 | -9 | 1.36 | L | W | W | W | L | End of Season | ||
7 | 0 | Clyde | 28 | 7 | 4 | 3 | 27 | 18 | 2 | 3 | 9 | 8 | 25 | -8 | 1.21 | W | W | W | L | L | End of Season | ||
8 | 0 | Peterhead | 27 | 5 | 4 | 5 | 16 | 14 | 2 | 1 | 10 | 14 | 30 | -14 | 0.96 | L | D | L | L | L | End of Season | ||
9 | 0 | Forfar Athletic | 28 | 4 | 3 | 7 | 17 | 22 | 2 | 3 | 9 | 9 | 25 | -21 | 0.86 | L | L | L | D | D | End of Season | ||
10 | 0 | Stranraer | 27 | 2 | 4 | 6 | 13 | 20 | 0 | 6 | 9 | 15 | 37 | -29 | 0.59 | L | L | L | D | D | End of Season |
Scottish League Two |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | PPG | Last 5 Games | Next Match | |||||||
1 | 0 | Cove Rangers | 28 | 14 | 0 | 0 | 37 | 7 | 8 | 2 | 4 | 39 | 27 | 42 | 2.43 | W | W | W | W | W | End of Season | ||
2 | 0 | Edinburgh City | 27 | 10 | 2 | 2 | 28 | 9 | 7 | 2 | 4 | 21 | 19 | 21 | 2.04 | W | D | D | L | W | End of Season | ||
3 | 0 | Elgin City | 28 | 7 | 2 | 5 | 30 | 19 | 5 | 5 | 4 | 18 | 15 | 14 | 1.54 | W | W | W | L | W | End of Season | ||
4 | 0 | Cowdenbeath | 27 | 10 | 2 | 2 | 23 | 15 | 2 | 3 | 8 | 14 | 20 | 2 | 1.52 | L | D | W | D | L | End of Season | ||
5 | 0 | Queen's Park | 28 | 6 | 5 | 3 | 21 | 17 | 5 | 2 | 7 | 16 | 18 | 2 | 1.43 | D | W | D | L | W | End of Season | ||
6 | 0 | Stirling Albion | 28 | 3 | 3 | 7 | 13 | 21 | 7 | 3 | 5 | 21 | 14 | -1 | 1.29 | L | L | D | W | W | End of Season | ||
7 | 0 | Annan Athletic | 27 | 6 | 4 | 4 | 24 | 22 | 3 | 0 | 10 | 9 | 32 | -21 | 1.15 | D | L | W | L | L | End of Season | ||
8 | 0 | Stenhousemuir | 28 | 3 | 4 | 8 | 16 | 29 | 4 | 4 | 5 | 16 | 19 | -16 | 1.04 | D | D | L | W | D | End of Season | ||
9 | 0 | Albion Rovers | 26 | 5 | 2 | 5 | 23 | 23 | 1 | 4 | 9 | 14 | 28 | -14 | 0.92 | L | L | L | L | L | End of Season | ||
10 | 0 | Brechin City | 27 | 2 | 3 | 8 | 12 | 25 | 2 | 2 | 10 | 19 | 35 | -29 | 0.63 | L | L | D | D | L | End of Season |