Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 1 | 1 | Dundee United | Parkhead | ||
Hibernian | 1 | 0 | St Johnstone | Easter Road | 13,263 | |
St Mirren | 3 | 2 | Aberdeen | St Mirren Park | 4,513 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Rangers | 7 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 7 | 4 | 7 | 16 | W | D | W | W | W | 2021-10-03 | Hibernian | H |
2 | 2 | Hibernian | 7 | 3 | 1 | 0 | 8 | 2 | 1 | 2 | 0 | 5 | 4 | 7 | 15 | W | D | D | W | D | 2021-10-03 | Rangers | A |
3 | -1 | Heart of Midlothian | 7 | 2 | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 6 | 3 | 7 | 15 | W | D | D | W | D | 2021-10-02 | Motherwell | H |
4 | -1 | Motherwell | 7 | 3 | 0 | 1 | 7 | 4 | 1 | 2 | 0 | 4 | 3 | 4 | 14 | W | D | W | W | W | 2021-10-02 | Heart of Midlothian | A |
5 | 0 | Dundee United | 7 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | -1 | 11 | D | W | D | L | W | 2021-10-02 | Ross County | H |
6 | 0 | Celtic | 7 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 3 | 1 | 4 | 12 | 10 | D | L | W | L | W | 2021-10-03 | Aberdeen | A |
7 | 0 | Aberdeen | 7 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 7 | -1 | 8 | L | L | L | D | D | 2021-10-03 | Celtic | H |
8 | 1 | St Mirren | 7 | 1 | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 4 | 10 | -6 | 7 | W | D | D | D | L | 2021-10-02 | Livingston | A |
9 | -1 | St Johnstone | 7 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | -2 | 6 | L | W | L | D | L | 2021-10-02 | Dundee | H |
10 | 0 | Livingston | 7 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 8 | -9 | 4 | L | W | D | L | L | 2021-10-02 | St Mirren | H |
11 | 0 | Ross County | 7 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 3 | 2 | 9 | -9 | 3 | L | D | L | D | L | 2021-10-02 | Dundee United | A |
12 | 0 | Dundee | 7 | 0 | 3 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 8 | -9 | 3 | L | L | D | L | D | 2021-10-02 | St Johnstone | A |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Raith Rovers | 3 | 2 | Partick Thistle | Stark's Park | 1,781 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Inverness Caledonian Thistle | 7 | 4 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 19 | W | D | W | W | W | 2021-10-02 | Hamilton Academical | A |
2 | 0 | Kilmarnock | 7 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 5 | 0 | 7 | 16 | D | W | W | L | W | 2021-10-02 | Raith Rovers | H |
3 | 0 | Arbroath | 7 | 2 | 1 | 1 | 7 | 2 | 2 | 1 | 0 | 7 | 2 | 10 | 14 | D | W | W | W | W | 2021-10-02 | Greenock Morton | A |
4 | 2 | Raith Rovers | 6 | 1 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 3 | 1 | 2 | 10 | W | W | L | W | L | 2021-09-29 | Dunfermline Athletic | H |
5 | -1 | Partick Thistle | 7 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 3 | 7 | 9 | 0 | 9 | L | L | L | W | L | 2021-10-02 | Ayr United | H |
6 | -1 | Ayr United | 7 | 1 | 2 | 1 | 5 | 5 | 1 | 0 | 2 | 2 | 3 | -1 | 8 | D | W | W | L | L | 2021-10-02 | Partick Thistle | A |
7 | 0 | Queen of the South | 7 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 2 | 7 | 7 | -4 | 6 | L | L | W | L | W | 2021-10-02 | Dunfermline Athletic | H |
8 | 0 | Greenock Morton | 7 | 0 | 1 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 4 | -5 | 5 | D | L | L | L | L | 2021-10-02 | Arbroath | H |
9 | 0 | Hamilton Academical | 7 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 1 | 6 | 9 | -8 | 5 | D | L | L | W | L | 2021-10-02 | Inverness Caledonian Thistle | H |
10 | 0 | Dunfermline Athletic | 6 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 3 | 5 | -8 | 3 | D | D | L | L | L | 2021-09-29 | Raith Rovers | A |