Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 2 | 1 | Aberdeen | Dens Park | 6,878 | |
Hibernian | 0 | 3 | Dundee United | Easter Road | 15,114 | |
Motherwell | 0 | 2 | Celtic | Firs Park | 8,446 | |
Rangers | 1 | 1 | Heart of Midlothian | Ibrox Stadium | 49,980 | |
Ross County | 2 | 3 | St Mirren | Victoria Park | 3,882 | |
St Johnstone | 0 | 3 | Livingston | McDiarmid Park | 4,274 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Rangers | 9 | 3 | 2 | 0 | 8 | 3 | 3 | 0 | 1 | 7 | 4 | 8 | 20 | D | W | W | D | W | 2021-10-24 | St Mirren | A |
2 | 0 | Heart of Midlothian | 9 | 3 | 2 | 0 | 8 | 2 | 2 | 2 | 0 | 7 | 4 | 9 | 19 | D | W | W | D | D | 2021-10-23 | Dundee | H |
3 | 2 | Dundee United | 9 | 3 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 5 | 3 | 3 | 17 | W | W | D | W | D | 2021-10-23 | Motherwell | H |
4 | 2 | Celtic | 9 | 3 | 1 | 0 | 16 | 1 | 2 | 0 | 3 | 5 | 5 | 15 | 16 | W | W | D | L | W | 2021-10-23 | St Johnstone | H |
5 | -2 | Hibernian | 9 | 3 | 1 | 1 | 8 | 5 | 1 | 2 | 1 | 6 | 6 | 3 | 15 | L | L | W | D | D | 2021-10-23 | Aberdeen | A |
6 | -2 | Motherwell | 9 | 3 | 0 | 2 | 7 | 6 | 1 | 2 | 1 | 4 | 5 | 0 | 14 | L | L | W | D | W | 2021-10-23 | Dundee United | A |
7 | 0 | St Mirren | 9 | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 1 | 8 | 12 | -4 | 13 | W | W | W | D | D | 2021-10-24 | Rangers | H |
8 | 0 | St Johnstone | 9 | 1 | 1 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 1 | -3 | 9 | L | W | L | W | L | 2021-10-23 | Celtic | A |
9 | 0 | Aberdeen | 9 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 3 | 6 | 9 | -3 | 8 | L | L | L | L | L | 2021-10-23 | Hibernian | H |
10 | 0 | Livingston | 9 | 1 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 8 | -7 | 7 | W | L | L | W | D | 2021-10-23 | Ross County | A |
11 | 1 | Dundee | 9 | 1 | 3 | 1 | 6 | 6 | 0 | 0 | 4 | 1 | 11 | -10 | 6 | W | L | L | L | D | 2021-10-23 | Heart of Midlothian | A |
12 | -1 | Ross County | 9 | 0 | 2 | 2 | 6 | 9 | 0 | 1 | 4 | 2 | 10 | -11 | 3 | L | L | L | D | L | 2021-10-23 | Livingston | H |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 2 | 1 | Queen of the South | Somerset Park | 1,663 | |
Dunfermline Athletic | 2 | 2 | Kilmarnock | East End Park | 4,095 | |
Inverness Caledonian Thistle | 2 | 0 | Greenock Morton | Caledonian Stadium | 1,900 | |
Raith Rovers | 2 | 1 | Arbroath | Stark's Park | 1,748 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Inverness Caledonian Thistle | 9 | 5 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 3 | 2 | 8 | 22 | W | L | W | D | W | 2021-10-23 | Raith Rovers | A |
2 | 3 | Raith Rovers | 9 | 2 | 2 | 1 | 10 | 9 | 3 | 0 | 1 | 6 | 2 | 5 | 17 | W | W | D | W | W | 2021-10-23 | Inverness Caledonian Thistle | H |
3 | -1 | Kilmarnock | 9 | 2 | 0 | 2 | 4 | 4 | 3 | 2 | 0 | 7 | 2 | 5 | 17 | D | L | D | W | W | 2021-10-23 | Hamilton Academical | H |
4 | 0 | Partick Thistle | 9 | 3 | 0 | 1 | 10 | 4 | 2 | 0 | 3 | 13 | 10 | 9 | 15 | W | W | L | L | L | 2021-10-23 | Dunfermline Athletic | H |
5 | -2 | Arbroath | 9 | 2 | 1 | 1 | 7 | 2 | 2 | 2 | 1 | 10 | 6 | 9 | 15 | L | D | D | W | W | 2021-10-23 | Ayr United | H |
6 | 1 | Ayr United | 9 | 2 | 2 | 1 | 7 | 6 | 1 | 0 | 3 | 2 | 7 | -4 | 11 | W | L | D | W | W | 2021-10-23 | Arbroath | A |
7 | -1 | Queen of the South | 9 | 1 | 0 | 3 | 2 | 5 | 2 | 0 | 3 | 8 | 9 | -4 | 9 | L | W | L | L | W | 2021-10-23 | Greenock Morton | H |
8 | 0 | Hamilton Academical | 9 | 1 | 0 | 4 | 3 | 12 | 1 | 2 | 1 | 6 | 9 | -12 | 8 | L | W | D | L | L | 2021-10-23 | Kilmarnock | A |
9 | 0 | Greenock Morton | 9 | 0 | 2 | 2 | 6 | 8 | 1 | 1 | 3 | 1 | 6 | -7 | 6 | L | D | D | L | L | 2021-10-23 | Queen of the South | A |
10 | 0 | Dunfermline Athletic | 9 | 0 | 3 | 2 | 2 | 8 | 0 | 2 | 2 | 4 | 7 | -9 | 5 | D | L | D | D | D | 2021-10-23 | Partick Thistle | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 2 | 4 | Peterhead | Recreation Park | 414 | |
Clyde | 0 | 5 | Montrose | Broadwood Stadium | 640 | |
Dumbarton | 0 | 3 | Queen's Park | The Rock | 652 | |
East Fife | 4 | 2 | Cove Rangers | Bayview Stadium | 409 | |
Falkirk | 0 | 3 | Airdrieonians | Falkirk Stadium | 3,525 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Queen's Park | 10 | 3 | 2 | 0 | 9 | 3 | 2 | 3 | 0 | 8 | 4 | 10 | 20 | W | D | W | D | D | 2021-10-24 | Alloa Athletic | H |
2 | 0 | Cove Rangers | 11 | 3 | 2 | 0 | 11 | 4 | 3 | 0 | 3 | 10 | 10 | 7 | 20 | W | L | W | W | W | 2021-10-23 | Queen's Park | H |
3 | 0 | Montrose | 11 | 2 | 2 | 2 | 10 | 9 | 3 | 2 | 0 | 12 | 2 | 11 | 19 | W | W | D | D | L | 2021-10-23 | Peterhead | A |
4 | 0 | Airdrieonians | 10 | 3 | 0 | 2 | 8 | 7 | 2 | 2 | 1 | 8 | 5 | 4 | 17 | W | W | L | W | W | 2021-10-23 | Dumbarton | H |
5 | 0 | Falkirk | 11 | 3 | 0 | 3 | 8 | 8 | 1 | 3 | 1 | 5 | 6 | -1 | 15 | D | L | W | D | L | 2021-10-23 | Clyde | A |
6 | 0 | Dumbarton | 11 | 1 | 2 | 2 | 9 | 9 | 3 | 0 | 3 | 9 | 13 | -4 | 14 | L | L | L | D | W | 2021-10-23 | East Fife | A |
7 | 0 | Peterhead | 11 | 3 | 1 | 2 | 12 | 6 | 1 | 0 | 4 | 7 | 11 | 2 | 13 | D | W | W | L | L | 2021-10-23 | Montrose | H |
8 | 0 | Alloa Athletic | 10 | 2 | 1 | 2 | 9 | 9 | 1 | 1 | 3 | 5 | 7 | -2 | 11 | L | L | D | W | L | 2021-10-24 | Queen's Park | A |
9 | 0 | Clyde | 10 | 2 | 1 | 2 | 6 | 12 | 1 | 1 | 3 | 7 | 10 | -9 | 11 | L | L | W | D | L | 2021-10-23 | Cove Rangers | A |
10 | 0 | East Fife | 11 | 2 | 1 | 2 | 8 | 7 | 0 | 0 | 6 | 5 | 22 | -16 | 7 | L | W | L | L | L | 2021-10-23 | Dumbarton | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 2 | 0 | Elgin City | Cliftonhill | 267 | |
Cowdenbeath | 0 | 2 | Stenhousemuir | Central Park | 293 | |
Forfar Athletic | 2 | 0 | Annan Athletic | Station Park | 351 | |
Stirling Albion | 1 | 1 | Stranraer | Forthbank Stadium | 625 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kelty Hearts | 10 | 4 | 1 | 0 | 7 | 2 | 4 | 1 | 0 | 15 | 6 | 14 | 26 | W | W | W | W | D | 2021-10-30 | Stirling Albion | H |
2 | 0 | Stirling Albion | 10 | 3 | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 9 | 5 | 8 | 20 | D | W | W | D | W | 2021-10-30 | Kelty Hearts | A |
3 | 1 | Forfar Athletic | 10 | 3 | 2 | 0 | 10 | 4 | 1 | 3 | 1 | 5 | 4 | 7 | 17 | W | D | W | D | L | 2021-10-30 | Stranraer | A |
4 | -1 | Annan Athletic | 10 | 1 | 0 | 3 | 5 | 8 | 4 | 0 | 2 | 10 | 5 | 2 | 15 | L | L | L | W | L | 2021-10-30 | Cowdenbeath | H |
5 | 0 | Edinburgh City | 10 | 2 | 2 | 1 | 8 | 6 | 2 | 0 | 3 | 4 | 6 | 0 | 14 | L | D | W | D | W | 2021-11-05 | Albion Rovers | H |
6 | 0 | Stranraer | 10 | 2 | 0 | 3 | 3 | 7 | 1 | 3 | 1 | 5 | 5 | -4 | 12 | D | W | L | W | L | 2021-10-30 | Forfar Athletic | H |
7 | 1 | Albion Rovers | 10 | 3 | 1 | 2 | 8 | 7 | 0 | 0 | 4 | 2 | 9 | -6 | 10 | W | L | L | L | W | 2021-11-05 | Edinburgh City | A |
8 | 1 | Stenhousemuir | 10 | 0 | 2 | 3 | 4 | 9 | 2 | 1 | 2 | 6 | 6 | -5 | 9 | W | D | L | L | W | 2021-11-06 | Stirling Albion | A |
9 | -2 | Elgin City | 10 | 1 | 2 | 2 | 5 | 6 | 1 | 1 | 3 | 4 | 9 | -6 | 9 | L | L | W | L | D | 2021-11-06 | Forfar Athletic | A |
10 | 0 | Cowdenbeath | 10 | 1 | 1 | 3 | 6 | 9 | 0 | 2 | 3 | 3 | 10 | -10 | 6 | L | D | L | D | L | 2021-10-30 | Annan Athletic | A |