Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 0 | Arbroath | Somerset Park | 500 | |
Greenock Morton | 5 | 0 | Dunfermline Athletic | Cappielow Park | 429 | |
Hamilton Academical | 2 | 2 | Partick Thistle | New Douglas Park | 500 | |
Inverness Caledonian Thistle | 1 | 1 | Raith Rovers | Caledonian Stadium | 478 | |
Queen of the South | 0 | 2 | Kilmarnock | Palmerston Park | 492 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Arbroath | 21 | 4 | 5 | 1 | 15 | 7 | 6 | 3 | 2 | 18 | 8 | 18 | 38 | L | D | W | W | W | 2022-01-15 | Raith Rovers | A |
2 | 0 | Inverness Caledonian Thistle | 20 | 6 | 1 | 3 | 13 | 8 | 4 | 5 | 1 | 14 | 7 | 12 | 36 | D | D | L | W | W | 2022-01-15 | Queen of the South | H |
3 | 1 | Kilmarnock | 20 | 4 | 1 | 4 | 11 | 8 | 7 | 2 | 2 | 15 | 6 | 12 | 36 | W | D | W | L | L | 2022-01-14 | Partick Thistle | A |
4 | -1 | Raith Rovers | 21 | 5 | 4 | 1 | 16 | 12 | 4 | 4 | 3 | 12 | 8 | 8 | 35 | D | D | L | L | W | 2022-01-15 | Arbroath | H |
5 | 0 | Partick Thistle | 19 | 5 | 2 | 2 | 12 | 6 | 4 | 3 | 3 | 20 | 12 | 14 | 32 | D | W | L | D | W | 2022-01-14 | Kilmarnock | H |
6 | 0 | Hamilton Academical | 21 | 3 | 2 | 6 | 10 | 21 | 3 | 4 | 3 | 14 | 15 | -12 | 24 | D | W | L | W | D | 2022-01-15 | Dunfermline Athletic | A |
7 | 0 | Ayr United | 20 | 4 | 4 | 3 | 13 | 14 | 1 | 2 | 6 | 6 | 18 | -13 | 21 | W | W | L | D | D | 2022-01-15 | Greenock Morton | H |
8 | 2 | Greenock Morton | 20 | 1 | 5 | 4 | 15 | 19 | 2 | 3 | 5 | 7 | 12 | -9 | 17 | W | D | L | L | D | 2022-01-15 | Ayr United | A |
9 | -1 | Queen of the South | 20 | 2 | 3 | 6 | 7 | 13 | 2 | 2 | 5 | 12 | 18 | -12 | 17 | L | L | W | D | D | 2022-01-15 | Inverness Caledonian Thistle | A |
10 | -1 | Dunfermline Athletic | 20 | 1 | 5 | 4 | 10 | 18 | 1 | 4 | 5 | 8 | 18 | -18 | 15 | L | D | L | D | L | 2022-01-15 | Hamilton Academical | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 3 | 0 | East Fife | Excelsior Park | 500 | |
Clyde | 0 | 1 | Cove Rangers | Broadwood Stadium | 500 | |
Falkirk | 6 | 2 | Dumbarton | Falkirk Stadium | 500 | |
Montrose | 1 | 1 | Alloa Athletic | Links Park | 463 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cove Rangers | 22 | 8 | 3 | 0 | 27 | 9 | 7 | 1 | 3 | 17 | 10 | 25 | 49 | W | W | W | W | W | 2022-01-15 | Dumbarton | A |
2 | 0 | Montrose | 22 | 4 | 5 | 2 | 16 | 12 | 6 | 4 | 1 | 20 | 6 | 18 | 39 | L | D | W | W | D | 2022-01-15 | Falkirk | H |
3 | 0 | Airdrieonians | 20 | 8 | 0 | 3 | 21 | 13 | 4 | 2 | 3 | 12 | 9 | 11 | 38 | W | W | W | W | L | 2022-01-15 | Falkirk | H |
4 | 0 | Queen's Park | 18 | 4 | 4 | 1 | 19 | 8 | 2 | 5 | 2 | 13 | 11 | 13 | 27 | L | D | W | L | D | 2022-01-15 | Alloa Athletic | A |
5 | 0 | Falkirk | 20 | 4 | 1 | 6 | 16 | 17 | 3 | 3 | 3 | 13 | 16 | -4 | 25 | L | W | L | L | L | 2022-01-15 | East Fife | A |
6 | 0 | Peterhead | 21 | 4 | 4 | 3 | 16 | 10 | 2 | 1 | 7 | 13 | 23 | -4 | 23 | D | L | L | W | D | 2022-01-15 | East Fife | A |
7 | 0 | Clyde | 19 | 3 | 2 | 4 | 12 | 19 | 3 | 3 | 4 | 11 | 15 | -11 | 23 | L | W | W | D | W | 2022-01-15 | Peterhead | A |
8 | 0 | Alloa Athletic | 20 | 3 | 2 | 4 | 14 | 15 | 2 | 4 | 5 | 13 | 19 | -7 | 21 | D | L | L | L | D | 2022-01-15 | Queen's Park | H |
9 | 0 | Dumbarton | 21 | 2 | 3 | 6 | 15 | 20 | 4 | 0 | 6 | 14 | 24 | -15 | 21 | W | L | L | L | L | 2022-01-15 | Cove Rangers | H |
10 | 0 | East Fife | 21 | 3 | 2 | 4 | 11 | 12 | 0 | 2 | 10 | 10 | 36 | -27 | 13 | L | L | L | L | D | 2022-01-15 | Falkirk | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 2 | Stenhousemuir | Cliftonhill | 349 | |
Cowdenbeath | 1 | 3 | Annan Athletic | Central Park | 243 | |
Forfar Athletic | 3 | 2 | Stranraer | Station Park | 436 | |
Stirling Albion | 0 | 3 | Kelty Hearts | Forthbank Stadium | 483 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kelty Hearts | 18 | 7 | 2 | 0 | 17 | 4 | 7 | 1 | 1 | 24 | 11 | 26 | 45 | W | L | W | W | W | 2022-01-15 | Edinburgh City | H |
2 | 0 | Forfar Athletic | 20 | 7 | 2 | 1 | 23 | 11 | 4 | 3 | 3 | 15 | 10 | 17 | 38 | W | L | L | W | W | 2022-01-15 | Annan Athletic | A |
3 | 0 | Annan Athletic | 20 | 4 | 2 | 3 | 18 | 13 | 7 | 1 | 3 | 18 | 11 | 12 | 36 | W | D | W | W | W | 2022-01-15 | Forfar Athletic | H |
4 | 2 | Stenhousemuir | 20 | 2 | 3 | 5 | 13 | 18 | 5 | 2 | 3 | 17 | 15 | -3 | 26 | W | L | W | D | D | 2022-01-15 | Cowdenbeath | H |
5 | -1 | Edinburgh City | 19 | 3 | 3 | 4 | 13 | 18 | 4 | 2 | 3 | 11 | 11 | -5 | 26 | D | W | L | D | L | 2022-01-15 | Kelty Hearts | A |
6 | -1 | Stirling Albion | 20 | 3 | 1 | 6 | 13 | 17 | 4 | 2 | 4 | 12 | 11 | -3 | 24 | L | W | L | L | L | 2022-01-15 | Stranraer | A |
7 | 0 | Stranraer | 20 | 4 | 1 | 5 | 9 | 15 | 2 | 4 | 4 | 16 | 17 | -7 | 23 | L | D | L | L | W | 2022-01-15 | Stirling Albion | H |
8 | 1 | Elgin City | 19 | 3 | 4 | 2 | 10 | 9 | 2 | 2 | 6 | 9 | 18 | -8 | 21 | D | W | W | D | L | 2022-01-15 | Albion Rovers | H |
9 | -1 | Albion Rovers | 19 | 5 | 1 | 4 | 15 | 14 | 1 | 2 | 6 | 9 | 19 | -9 | 21 | L | W | D | L | L | 2022-01-15 | Elgin City | A |
10 | 0 | Cowdenbeath | 19 | 2 | 2 | 6 | 9 | 15 | 0 | 2 | 7 | 3 | 17 | -20 | 10 | L | L | D | L | W | 2022-01-15 | Stenhousemuir | A |