Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Partick Thistle | 0 | 1 | Greenock Morton | Firhill Stadium | 2,345 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Arbroath | 25 | 5 | 6 | 1 | 18 | 9 | 7 | 4 | 2 | 20 | 9 | 20 | 46 | D | D | W | W | L | 2022-02-26 | Greenock Morton | A |
2 | 0 | Kilmarnock | 26 | 7 | 1 | 5 | 18 | 11 | 7 | 3 | 3 | 16 | 8 | 15 | 46 | W | W | L | L | W | 2022-02-26 | Dunfermline Athletic | A |
3 | 0 | Inverness Caledonian Thistle | 26 | 6 | 3 | 5 | 19 | 16 | 4 | 6 | 2 | 15 | 9 | 9 | 39 | L | D | L | L | D | 2022-02-25 | Hamilton Academical | A |
4 | 0 | Raith Rovers | 26 | 5 | 6 | 2 | 20 | 17 | 4 | 5 | 4 | 14 | 13 | 4 | 38 | L | D | D | D | L | 2022-02-26 | Partick Thistle | H |
5 | 0 | Partick Thistle | 23 | 6 | 3 | 3 | 14 | 8 | 4 | 4 | 3 | 23 | 15 | 14 | 37 | L | D | W | D | D | 2022-02-26 | Raith Rovers | A |
6 | 2 | Greenock Morton | 26 | 2 | 6 | 4 | 19 | 22 | 5 | 3 | 6 | 11 | 13 | -5 | 30 | W | L | W | W | D | 2022-02-26 | Arbroath | H |
7 | -1 | Hamilton Academical | 26 | 4 | 3 | 6 | 12 | 22 | 3 | 6 | 4 | 16 | 18 | -12 | 30 | W | D | D | D | L | 2022-02-25 | Inverness Caledonian Thistle | H |
8 | -1 | Ayr United | 26 | 4 | 5 | 4 | 14 | 17 | 3 | 3 | 7 | 11 | 22 | -14 | 29 | W | W | D | L | D | 2022-02-26 | Queen of the South | H |
9 | 0 | Dunfermline Athletic | 25 | 2 | 6 | 4 | 12 | 19 | 2 | 5 | 6 | 12 | 21 | -16 | 23 | L | D | W | D | W | 2022-02-26 | Kilmarnock | H |
10 | 0 | Queen of the South | 25 | 2 | 4 | 7 | 7 | 15 | 2 | 4 | 6 | 18 | 25 | -15 | 20 | D | L | D | L | D | 2022-02-26 | Ayr United | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Falkirk | 1 | 1 | Peterhead | Falkirk Stadium | 3,187 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cove Rangers | 26 | 9 | 5 | 0 | 30 | 10 | 7 | 2 | 3 | 19 | 12 | 27 | 55 | W | D | D | D | W | 2022-02-26 | Alloa Athletic | A |
2 | 0 | Airdrieonians | 26 | 10 | 0 | 3 | 28 | 16 | 5 | 5 | 3 | 17 | 13 | 16 | 50 | W | W | D | D | D | 2022-02-26 | Clyde | H |
3 | 0 | Montrose | 26 | 5 | 7 | 2 | 20 | 15 | 6 | 4 | 2 | 21 | 10 | 16 | 44 | D | L | D | W | L | 2022-02-26 | Queen's Park | A |
4 | 0 | Queen's Park | 25 | 5 | 5 | 1 | 22 | 10 | 2 | 10 | 2 | 17 | 15 | 14 | 36 | D | D | W | D | D | 2022-02-26 | Montrose | H |
5 | 0 | Falkirk | 26 | 4 | 3 | 6 | 18 | 19 | 5 | 3 | 5 | 19 | 20 | -2 | 33 | D | L | W | D | L | 2022-02-26 | East Fife | H |
6 | 0 | Clyde | 26 | 4 | 4 | 5 | 18 | 26 | 3 | 6 | 4 | 13 | 17 | -12 | 31 | D | L | D | W | D | 2022-02-26 | Airdrieonians | A |
7 | 0 | Alloa Athletic | 26 | 3 | 3 | 6 | 16 | 22 | 4 | 4 | 6 | 17 | 22 | -11 | 28 | W | L | L | W | L | 2022-02-26 | Cove Rangers | H |
8 | 0 | Dumbarton | 26 | 2 | 4 | 7 | 18 | 24 | 5 | 1 | 7 | 19 | 28 | -15 | 26 | L | W | L | D | D | 2022-02-26 | Peterhead | A |
9 | 0 | Peterhead | 25 | 4 | 4 | 5 | 16 | 12 | 2 | 3 | 7 | 14 | 24 | -6 | 25 | D | L | L | D | D | 2022-02-26 | Dumbarton | H |
10 | 0 | East Fife | 26 | 3 | 5 | 5 | 12 | 15 | 1 | 2 | 10 | 13 | 37 | -27 | 19 | D | W | D | D | L | 2022-02-26 | Falkirk | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Kelty Hearts | 1 | 0 | Cowdenbeath | New Central Park | BCD |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kelty Hearts | 24 | 10 | 3 | 0 | 27 | 8 | 7 | 1 | 3 | 24 | 14 | 29 | 55 | W | L | W | W | L | 2022-02-26 | Annan Athletic | H |
2 | 0 | Forfar Athletic | 25 | 9 | 2 | 2 | 28 | 14 | 4 | 5 | 3 | 18 | 13 | 19 | 46 | W | D | W | L | D | 2022-02-26 | Stenhousemuir | A |
3 | 0 | Annan Athletic | 25 | 5 | 4 | 4 | 22 | 18 | 8 | 1 | 3 | 20 | 11 | 13 | 44 | W | W | L | D | D | 2022-02-26 | Kelty Hearts | A |
4 | 0 | Edinburgh City | 25 | 4 | 3 | 5 | 15 | 20 | 6 | 3 | 4 | 19 | 17 | -3 | 36 | L | L | W | W | W | 2022-02-25 | Cowdenbeath | H |
5 | 0 | Stenhousemuir | 24 | 3 | 3 | 6 | 15 | 21 | 6 | 3 | 3 | 20 | 16 | -2 | 33 | D | W | W | L | W | 2022-02-26 | Forfar Athletic | H |
6 | 0 | Stranraer | 26 | 4 | 3 | 6 | 13 | 21 | 4 | 4 | 5 | 21 | 21 | -8 | 31 | D | W | L | L | W | 2022-02-26 | Albion Rovers | H |
7 | 0 | Stirling Albion | 24 | 3 | 2 | 6 | 14 | 18 | 4 | 4 | 5 | 15 | 15 | -4 | 27 | D | L | D | D | L | 2022-02-26 | Elgin City | A |
8 | 0 | Albion Rovers | 23 | 5 | 1 | 5 | 15 | 15 | 2 | 3 | 7 | 12 | 23 | -11 | 25 | W | L | L | D | L | 2022-02-26 | Stranraer | A |
9 | 0 | Elgin City | 26 | 4 | 5 | 4 | 14 | 14 | 2 | 2 | 9 | 10 | 26 | -16 | 25 | L | L | L | L | L | 2022-02-26 | Stirling Albion | H |
10 | 0 | Cowdenbeath | 24 | 3 | 2 | 7 | 11 | 16 | 2 | 2 | 8 | 6 | 18 | -17 | 19 | L | W | W | L | W | 2022-02-25 | Edinburgh City | A |