Cup and International Matches |
---|
Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Heart of Midlothian | 4 | 2 | St Mirren | SPL | Tynecastle Park | 13,899 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Greenock Morton | 2 | 1 | Partick Thistle | Cappielow Park | 2,294 | |
Hamilton Academical | 2 | 2 | Dunfermline Athletic | New Douglas Park | 1,369 | |
Inverness Caledonian Thistle | 3 | 0 | Arbroath | Caledonian Stadium | 2,149 | |
Queen of the South | 0 | 1 | Raith Rovers | Palmerston Park | 1,091 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kilmarnock | 29 | 8 | 1 | 5 | 20 | 11 | 8 | 4 | 3 | 19 | 9 | 19 | 53 | W | W | D | W | W | 2022-03-19 | Queen of the South | H |
2 | 0 | Arbroath | 29 | 6 | 7 | 1 | 20 | 10 | 7 | 5 | 3 | 20 | 12 | 18 | 51 | L | W | D | D | D | 2022-03-19 | Ayr United | H |
3 | 0 | Partick Thistle | 28 | 8 | 3 | 3 | 16 | 8 | 4 | 6 | 4 | 25 | 18 | 15 | 45 | L | W | W | D | D | 2022-03-19 | Hamilton Academical | H |
4 | 0 | Inverness Caledonian Thistle | 29 | 7 | 3 | 5 | 22 | 16 | 4 | 7 | 3 | 16 | 11 | 11 | 43 | W | L | D | L | D | 2022-03-19 | Raith Rovers | A |
5 | 0 | Raith Rovers | 29 | 5 | 7 | 3 | 20 | 21 | 5 | 5 | 4 | 15 | 13 | 1 | 42 | W | L | D | L | D | 2022-03-19 | Inverness Caledonian Thistle | H |
6 | 1 | Greenock Morton | 29 | 3 | 7 | 4 | 21 | 23 | 5 | 3 | 7 | 11 | 16 | -7 | 34 | W | L | D | W | L | 2022-03-18 | Dunfermline Athletic | A |
7 | -1 | Ayr United | 29 | 4 | 5 | 6 | 15 | 21 | 4 | 3 | 7 | 15 | 22 | -13 | 32 | L | W | L | W | W | 2022-03-19 | Arbroath | A |
8 | 0 | Hamilton Academical | 29 | 4 | 5 | 6 | 15 | 25 | 3 | 6 | 5 | 16 | 20 | -14 | 32 | D | L | D | W | D | 2022-03-19 | Partick Thistle | A |
9 | 0 | Queen of the South | 29 | 3 | 4 | 8 | 10 | 16 | 3 | 4 | 7 | 19 | 26 | -13 | 26 | L | L | W | W | D | 2022-03-19 | Kilmarnock | A |
10 | 0 | Dunfermline Athletic | 28 | 2 | 7 | 4 | 12 | 19 | 2 | 6 | 7 | 14 | 24 | -17 | 25 | D | L | D | L | D | 2022-03-18 | Greenock Morton | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cove Rangers | 4 | 1 | Clyde | Balmoral Stadium | 766 | |
East Fife | 2 | 0 | Dumbarton | Bayview Stadium | 858 | |
Falkirk | 1 | 4 | Airdrieonians | Falkirk Stadium | 3,646 | |
Peterhead | 0 | 1 | Montrose | Balmoor Stadium | 573 | |
Queen's Park | 1 | 1 | Alloa Athletic | Firhill Stadium, Glasgow | 750 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cove Rangers | 29 | 11 | 5 | 0 | 39 | 13 | 7 | 3 | 3 | 21 | 14 | 33 | 62 | W | W | D | W | D | 2022-03-19 | Montrose | A |
2 | 0 | Airdrieonians | 29 | 10 | 1 | 3 | 29 | 17 | 7 | 5 | 3 | 23 | 14 | 21 | 57 | W | W | D | W | W | 2022-03-19 | Queen's Park | H |
3 | 0 | Montrose | 29 | 5 | 8 | 2 | 20 | 15 | 8 | 4 | 2 | 23 | 10 | 18 | 51 | W | D | W | D | L | 2022-03-19 | Cove Rangers | H |
4 | 0 | Queen's Park | 29 | 6 | 6 | 2 | 25 | 13 | 3 | 10 | 2 | 20 | 15 | 17 | 43 | D | W | W | L | D | 2022-03-19 | Airdrieonians | A |
5 | 0 | Falkirk | 29 | 5 | 3 | 7 | 22 | 24 | 5 | 4 | 5 | 20 | 21 | -3 | 37 | L | D | W | D | L | 2022-03-19 | Dumbarton | A |
6 | 0 | Clyde | 29 | 4 | 5 | 5 | 19 | 27 | 3 | 7 | 5 | 15 | 22 | -15 | 33 | L | D | D | D | L | 2022-03-19 | East Fife | H |
7 | 0 | Alloa Athletic | 29 | 3 | 4 | 7 | 18 | 26 | 4 | 5 | 6 | 18 | 23 | -13 | 30 | D | L | D | W | L | 2022-03-19 | Peterhead | H |
8 | 0 | Peterhead | 29 | 5 | 4 | 6 | 20 | 16 | 2 | 3 | 9 | 17 | 31 | -10 | 28 | L | L | L | W | D | 2022-03-19 | Alloa Athletic | A |
9 | 0 | Dumbarton | 29 | 2 | 4 | 8 | 18 | 27 | 5 | 1 | 9 | 22 | 34 | -21 | 26 | L | L | L | L | W | 2022-03-19 | Falkirk | H |
10 | 0 | East Fife | 29 | 4 | 5 | 5 | 14 | 15 | 1 | 3 | 11 | 14 | 40 | -27 | 23 | W | D | L | D | W | 2022-03-19 | Clyde | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 2 | 1 | Elgin City | Galabank | 271 | |
Forfar Athletic | 0 | 1 | Stirling Albion | Station Park | 496 | |
Kelty Hearts | 3 | 1 | Albion Rovers | New Central Park | 635 | |
Stenhousemuir | 0 | 0 | Edinburgh City | Ochilview Park | 476 | |
Stranraer | 3 | 0 | Cowdenbeath | Stair Park | 283 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kelty Hearts | 28 | 12 | 3 | 0 | 33 | 10 | 9 | 1 | 3 | 26 | 14 | 35 | 67 | W | W | W | W | W | 2022-03-16 | Albion Rovers | A |
2 | 0 | Annan Athletic | 29 | 7 | 4 | 4 | 28 | 20 | 9 | 1 | 4 | 25 | 15 | 18 | 53 | W | W | W | L | W | 2022-03-19 | Stirling Albion | A |
3 | 0 | Forfar Athletic | 28 | 9 | 3 | 3 | 28 | 15 | 4 | 5 | 4 | 18 | 15 | 16 | 47 | L | D | L | W | D | 2022-03-15 | Cowdenbeath | A |
4 | 0 | Edinburgh City | 29 | 5 | 4 | 5 | 17 | 21 | 7 | 4 | 4 | 20 | 17 | -1 | 44 | D | W | D | W | L | 2022-03-18 | Stranraer | H |
5 | 0 | Stenhousemuir | 29 | 4 | 4 | 7 | 17 | 22 | 7 | 4 | 3 | 22 | 17 | 0 | 41 | D | L | W | D | W | 2022-03-19 | Cowdenbeath | A |
6 | 0 | Stranraer | 29 | 5 | 4 | 6 | 16 | 21 | 4 | 4 | 6 | 22 | 25 | -8 | 35 | W | L | D | D | W | 2022-03-18 | Edinburgh City | A |
7 | 0 | Stirling Albion | 28 | 4 | 2 | 7 | 16 | 20 | 5 | 4 | 6 | 17 | 18 | -5 | 33 | W | W | L | L | D | 2022-03-19 | Annan Athletic | H |
8 | 0 | Elgin City | 29 | 5 | 5 | 4 | 17 | 15 | 2 | 3 | 10 | 11 | 28 | -15 | 29 | L | D | W | L | L | 2022-03-19 | Kelty Hearts | H |
9 | 0 | Albion Rovers | 27 | 5 | 1 | 7 | 16 | 20 | 2 | 4 | 8 | 13 | 26 | -17 | 26 | L | L | L | D | W | 2022-03-16 | Kelty Hearts | H |
10 | 0 | Cowdenbeath | 28 | 3 | 2 | 8 | 11 | 17 | 2 | 2 | 11 | 7 | 24 | -23 | 19 | L | L | L | L | L | 2022-03-15 | Forfar Athletic | H |