Cup and International Matches |
---|
SL2 Play off SF 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NL | Bonnyrigg Rose Athletic | 3 | 1 | Fraserburgh | NL | New Dundas Park | 1,571 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 2 | Livingston | Pittodrie | 12,338 | |
Dundee | 1 | 1 | St Johnstone | Dens Park | 7,937 | |
Motherwell | 1 | 3 | Rangers | Firs Park | 8,036 | |
St Mirren | 0 | 1 | Hibernian | St Mirren Park | 4,992 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Celtic | 33 | 14 | 2 | 0 | 44 | 4 | 12 | 2 | 3 | 34 | 15 | 59 | 82 | W | W | W | W | W | 2022-04-24 | Ross County | A |
2 | 0 | Rangers | 34 | 12 | 4 | 1 | 34 | 11 | 12 | 3 | 2 | 36 | 17 | 42 | 79 | W | W | L | W | W | 2022-05-01 | Celtic | A |
3 | 0 | Heart of Midlothian | 33 | 11 | 3 | 3 | 31 | 13 | 5 | 6 | 5 | 17 | 20 | 15 | 57 | W | D | W | D | W | 2022-04-24 | Dundee United | A |
4 | 0 | Dundee United | 33 | 7 | 3 | 6 | 17 | 19 | 3 | 8 | 6 | 14 | 18 | -6 | 41 | D | D | W | D | L | 2022-04-24 | Heart of Midlothian | H |
5 | 0 | Ross County | 33 | 5 | 7 | 4 | 27 | 25 | 5 | 3 | 9 | 18 | 27 | -7 | 40 | W | D | L | W | W | 2022-04-24 | Celtic | H |
6 | 0 | Motherwell | 34 | 8 | 4 | 6 | 24 | 27 | 2 | 6 | 8 | 15 | 26 | -14 | 40 | L | D | W | L | D | 2022-04-30 | Dundee United | A |
7 | 0 | Hibernian | 34 | 6 | 6 | 5 | 17 | 15 | 4 | 5 | 8 | 15 | 22 | -5 | 41 | W | L | D | L | D | 2022-04-30 | Livingston | A |
8 | 0 | Livingston | 34 | 5 | 4 | 7 | 18 | 21 | 6 | 4 | 8 | 19 | 23 | -7 | 41 | W | D | L | L | L | 2022-04-30 | Hibernian | H |
9 | 0 | Aberdeen | 34 | 7 | 4 | 6 | 24 | 19 | 2 | 5 | 10 | 15 | 25 | -5 | 36 | L | L | D | W | L | 2022-04-30 | Dundee | H |
10 | 0 | St Mirren | 34 | 3 | 7 | 7 | 12 | 20 | 5 | 5 | 7 | 18 | 31 | -21 | 36 | L | L | L | L | W | 2022-04-30 | St Johnstone | A |
11 | 0 | St Johnstone | 34 | 4 | 5 | 8 | 14 | 20 | 3 | 5 | 9 | 8 | 25 | -23 | 31 | D | L | W | W | D | 2022-04-30 | St Mirren | H |
12 | 0 | Dundee | 34 | 3 | 7 | 8 | 17 | 28 | 2 | 4 | 10 | 13 | 30 | -28 | 26 | D | D | D | L | L | 2022-04-30 | Aberdeen | A |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Greenock Morton | 0 | 1 | Inverness Caledonian Thistle | Cappielow Park | 1,717 | |
Hamilton Academical | 0 | 2 | Raith Rovers | New Douglas Park | 1,478 | |
Partick Thistle | 1 | 0 | Dunfermline Athletic | Firhill Stadium | 3,428 | |
Queen of the South | 1 | 1 | Ayr United | Palmerston Park | 2,271 | Queen of the South Relegated |
Scottish League One |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kilmarnock | 35 | 12 | 1 | 5 | 28 | 14 | 8 | 5 | 4 | 21 | 12 | 23 | 66 | W | L | W | D | W | 2022-04-29 | Raith Rovers | A |
2 | 0 | Arbroath | 35 | 8 | 8 | 1 | 29 | 14 | 8 | 6 | 4 | 22 | 14 | 23 | 62 | L | W | W | D | D | 2022-04-29 | Greenock Morton | H |
3 | 0 | Inverness Caledonian Thistle | 35 | 9 | 3 | 5 | 26 | 17 | 6 | 8 | 4 | 23 | 17 | 15 | 56 | W | L | W | D | W | 2022-04-29 | Hamilton Academical | H |
4 | 0 | Partick Thistle | 35 | 9 | 4 | 5 | 17 | 13 | 5 | 6 | 6 | 28 | 24 | 8 | 52 | W | L | W | D | L | 2022-04-29 | Ayr United | A |
5 | 0 | Raith Rovers | 35 | 5 | 7 | 5 | 22 | 25 | 7 | 6 | 5 | 21 | 18 | 0 | 49 | W | W | L | L | D | 2022-04-29 | Kilmarnock | H |
6 | 0 | Hamilton Academical | 35 | 5 | 5 | 8 | 16 | 28 | 5 | 7 | 5 | 22 | 21 | -11 | 42 | L | W | L | D | W | 2022-04-29 | Inverness Caledonian Thistle | A |
7 | 0 | Greenock Morton | 35 | 3 | 9 | 6 | 23 | 27 | 6 | 4 | 7 | 13 | 17 | -8 | 40 | L | L | W | D | D | 2022-04-29 | Arbroath | A |
8 | 0 | Ayr United | 35 | 4 | 7 | 6 | 18 | 24 | 4 | 5 | 9 | 18 | 27 | -15 | 36 | D | L | D | D | D | 2022-04-29 | Partick Thistle | H |
9 | 0 | Dunfermline Athletic | 35 | 5 | 8 | 4 | 21 | 22 | 2 | 6 | 10 | 14 | 29 | -16 | 35 | L | W | L | W | L | 2022-04-29 | Queen of the South | H |
10 | 0 | Queen of the South | 35 | 4 | 5 | 9 | 13 | 19 | 3 | 4 | 10 | 21 | 34 | -19 | 30 | D | W | L | L | L | 2022-04-29 | Dunfermline Athletic | A |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 0 | 5 | Airdrieonians | Broadwood Stadium | 1,378 | |
Cove Rangers | 1 | 0 | Dumbarton | Balmoral Stadium | 1,645 | |
Falkirk | 1 | 2 | Alloa Athletic | Falkirk Stadium | 3,366 | |
Montrose | 2 | 1 | Queen's Park | Links Park | 720 | |
Peterhead | 1 | 0 | East Fife | Balmoor Stadium | 676 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cove Rangers | 35 | 13 | 5 | 0 | 43 | 13 | 9 | 5 | 3 | 27 | 17 | 40 | 76 | W | W | W | D | D | 2022-04-30 | East Fife | A |
2 | 0 | Airdrieonians | 35 | 12 | 2 | 3 | 35 | 20 | 9 | 6 | 3 | 32 | 16 | 31 | 71 | W | W | D | W | D | 2022-04-30 | Peterhead | H |
3 | 0 | Montrose | 35 | 6 | 9 | 3 | 25 | 20 | 9 | 5 | 3 | 27 | 12 | 20 | 59 | W | L | D | W | D | 2022-04-30 | Alloa Athletic | A |
4 | 0 | Queen's Park | 35 | 8 | 7 | 2 | 28 | 14 | 3 | 10 | 5 | 22 | 21 | 15 | 50 | L | L | W | D | W | 2022-04-30 | Falkirk | H |
5 | 0 | Falkirk | 35 | 5 | 3 | 10 | 23 | 31 | 7 | 4 | 6 | 25 | 23 | -6 | 43 | L | W | L | L | L | 2022-04-30 | Queen's Park | A |
6 | 0 | Alloa Athletic | 35 | 5 | 4 | 8 | 22 | 29 | 6 | 5 | 7 | 23 | 27 | -11 | 42 | W | L | W | L | W | 2022-04-30 | Montrose | H |
7 | 1 | Peterhead | 35 | 8 | 4 | 6 | 24 | 17 | 3 | 4 | 10 | 21 | 33 | -5 | 41 | W | W | D | W | W | 2022-04-30 | Airdrieonians | A |
8 | -1 | Clyde | 35 | 6 | 5 | 7 | 23 | 36 | 3 | 7 | 7 | 15 | 24 | -22 | 39 | L | W | L | L | L | 2022-04-30 | Dumbarton | A |
9 | 0 | Dumbarton | 35 | 2 | 6 | 9 | 19 | 30 | 6 | 1 | 11 | 27 | 40 | -24 | 31 | L | L | D | W | D | 2022-04-30 | Clyde | H |
10 | 0 | East Fife | 35 | 4 | 5 | 8 | 15 | 23 | 1 | 3 | 14 | 14 | 44 | -38 | 23 | L | L | L | L | L | 2022-04-30 | Cove Rangers | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 1 | Stirling Albion | Cliftonhill | 307 | |
Elgin City | 1 | 4 | Cowdenbeath | Borough Briggs | 665 | |
Kelty Hearts | 1 | 1 | Forfar Athletic | New Central Park | 903 | |
Stenhousemuir | 1 | 3 | Stranraer | Ochilview Park | 557 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kelty Hearts | 35 | 13 | 5 | 0 | 36 | 12 | 10 | 4 | 3 | 30 | 15 | 39 | 78 | D | W | D | D | W | 2022-04-30 | Annan Athletic | A |
2 | 1 | Forfar Athletic | 35 | 10 | 4 | 3 | 34 | 17 | 6 | 7 | 5 | 23 | 19 | 21 | 59 | D | W | L | W | D | 2022-04-30 | Stenhousemuir | H |
3 | -1 | Annan Athletic | 35 | 7 | 4 | 6 | 32 | 27 | 11 | 1 | 6 | 31 | 22 | 14 | 59 | L | L | L | W | L | 2022-04-30 | Kelty Hearts | H |
4 | 0 | Edinburgh City | 35 | 7 | 5 | 6 | 23 | 25 | 7 | 5 | 5 | 20 | 19 | -1 | 52 | W | D | W | D | L | 2022-04-30 | Stirling Albion | A |
5 | 0 | Stenhousemuir | 35 | 5 | 4 | 9 | 22 | 27 | 8 | 5 | 4 | 25 | 19 | 1 | 48 | L | W | W | L | L | 2022-04-30 | Forfar Athletic | A |
6 | 0 | Stranraer | 35 | 5 | 4 | 8 | 16 | 26 | 7 | 4 | 7 | 32 | 28 | -6 | 44 | W | L | W | L | L | 2022-04-30 | Elgin City | H |
7 | 0 | Stirling Albion | 35 | 5 | 2 | 10 | 17 | 26 | 5 | 7 | 6 | 19 | 20 | -10 | 39 | D | L | D | D | W | 2022-04-30 | Edinburgh City | H |
8 | 0 | Elgin City | 35 | 6 | 6 | 6 | 20 | 21 | 3 | 4 | 10 | 13 | 28 | -16 | 37 | L | W | L | D | W | 2022-04-30 | Stranraer | A |
9 | 0 | Albion Rovers | 35 | 5 | 5 | 8 | 17 | 26 | 4 | 4 | 9 | 19 | 32 | -22 | 36 | D | L | L | D | W | 2022-04-30 | Cowdenbeath | A |
10 | 0 | Cowdenbeath | 35 | 3 | 5 | 9 | 13 | 20 | 4 | 3 | 11 | 15 | 28 | -20 | 29 | W | D | W | D | D | 2022-04-30 | Albion Rovers | H |