Cup and International Matches |
---|
League Cup Group Stage Rd 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SCh | Airdrieonians | 3 | 4 | Ross County | SPL | Excelsior Staduim | 1,631 | |
SPL | Livingston | 2 | 0 | Ayr United | SCh | Almondvale Stadium | 1,304 | |
SPL | Rangers | 2 | 1 | Greenock Morton | SCh | Ibrox Stadium | 38,943 | |
SPL | St Mirren | 1 | 0 | Motherwell | SPL | St Mirren Park | 5,241 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 0 | 1 | Queen's Park | Gayfield Park | 1,477 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Queen's Park | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 9 | W | W | W | # | # | 2023-08-26 | Partick Thistle | A |
2 | 0 | Dundee United | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | D | W | # | # | # | 2023-08-26 | Ayr United | A |
3 | 0 | Raith Rovers | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | W | D | # | # | # | 2023-08-26 | Dunfermline Athletic | A |
4 | 0 | Dunfermline Athletic | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | D | W | # | # | # | 2023-08-26 | Raith Rovers | H |
5 | 0 | Greenock Morton | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | L | W | # | # | # | 2023-08-26 | Arbroath | H |
6 | 0 | Airdrieonians | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | W | L | # | # | # | 2023-08-26 | Inverness Caledonian Thistle | H |
7 | 0 | Ayr United | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 3 | W | L | # | # | # | 2023-08-26 | Dundee United | H |
8 | 0 | Partick Thistle | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | L | D | # | # | # | 2023-08-26 | Queen's Park | H |
9 | 0 | Inverness Caledonian Thistle | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | L | L | # | # | # | 2023-08-26 | Airdrieonians | A |
10 | 0 | Arbroath | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | -6 | 0 | L | L | L | # | # | 2023-08-26 | Greenock Morton | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Edinburgh City | 0 | 3 | Hamilton Academical | Meadowbank Stadium | 525 | |
Kelty Hearts | 2 | 1 | Alloa Athletic | New Central Park | 370 | |
Montrose | 0 | 3 | Cove Rangers | Links Park | 544 | |
Queen of the South | 3 | 1 | Annan Athletic | Palmerston Park | 1,899 | Largest home gate 2023-24 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Hamilton Academical | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 6 | 9 | W | W | W | # | # | 2023-08-26 | Montrose | H |
2 | 2 | Queen of the South | 3 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | W | W | L | # | # | 2023-08-26 | Cove Rangers | A |
3 | -1 | Stirling Albion | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | W | W | # | # | # | 2023-08-22 | Falkirk | A |
4 | 3 | Kelty Hearts | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | W | L | W | # | # | 2023-08-26 | Stirling Albion | A |
5 | -2 | Falkirk | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 4 | D | W | # | # | # | 2023-08-22 | Stirling Albion | H |
6 | 2 | Cove Rangers | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | W | D | L | # | # | 2023-08-26 | Queen of the South | H |
7 | -2 | Alloa Athletic | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | -1 | 3 | L | L | W | # | # | 2023-08-26 | Falkirk | H |
8 | -2 | Montrose | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | -3 | 3 | L | W | L | # | # | 2023-08-26 | Hamilton Academical | A |
9 | 0 | Edinburgh City | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | -5 | 0 | L | L | L | # | # | 2023-08-26 | Annan Athletic | A |
10 | 0 | Annan Athletic | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 6 | -7 | 0 | L | L | L | # | # | 2023-08-26 | Edinburgh City | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bonnyrigg Rose | 1 | 1 | Stranraer | New Dundas Park | 865 | |
Clyde | 1 | 2 | Peterhead | New Douglas Park, Hamilton | 523 | |
Dumbarton | 3 | 1 | Forfar Athletic | The Rock | 498 | |
East Fife | 0 | 2 | Stenhousemuir | Bayview Stadium | 553 | |
The Spartans | 2 | 1 | Elgin City | Ainslie Park | 567 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Peterhead | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 7 | W | D | W | # | # | 2023-08-26 | The Spartans | H |
2 | 2 | Dumbarton | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | W | D | D | # | # | 2023-08-26 | Stenhousemuir | A |
3 | -1 | Bonnyrigg Rose | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | D | W | D | # | # | 2023-08-26 | Forfar Athletic | A |
4 | 3 | Stenhousemuir | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | W | D | D | # | # | 2023-08-26 | Dumbarton | H |
5 | 0 | The Spartans | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | W | D | D | # | # | 2023-08-26 | Peterhead | A |
6 | -3 | Stranraer | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | D | D | W | # | # | 2023-08-26 | Clyde | H |
7 | -1 | Forfar Athletic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -2 | 2 | L | D | D | # | # | 2023-08-26 | Bonnyrigg Rose | H |
8 | 0 | Elgin City | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | -2 | 1 | L | D | L | # | # | 2023-08-26 | East Fife | H |
9 | 0 | Clyde | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -3 | 1 | L | L | D | # | # | 2023-08-26 | Stranraer | A |
10 | 0 | East Fife | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | -5 | 1 | L | D | L | # | # | 2023-08-26 | Elgin City | A |