Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dunfermline Athletic | 1 | 1 | Inverness Caledonian Thistle | East End Park | 5,034 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Dundee United | 13 | 3 | 3 | 0 | 15 | 4 | 6 | 1 | 0 | 18 | 2 | 27 | 31 | W | D | W | W | W | 2023-12-09 | Ayr United | H |
2 | 0 | Raith Rovers | 12 | 4 | 2 | 0 | 10 | 6 | 4 | 1 | 1 | 10 | 7 | 7 | 27 | W | D | W | W | D | 2023-12-02 | Inverness Caledonian Thistle | A |
3 | 0 | Partick Thistle | 13 | 3 | 2 | 2 | 12 | 14 | 3 | 2 | 1 | 14 | 6 | 6 | 22 | W | W | D | D | L | 2023-12-02 | Airdrieonians | H |
4 | 0 | Airdrieonians | 13 | 4 | 1 | 2 | 9 | 7 | 1 | 1 | 4 | 3 | 10 | -5 | 17 | W | D | L | L | D | 2023-12-02 | Partick Thistle | A |
5 | 0 | Dunfermline Athletic | 12 | 2 | 1 | 3 | 7 | 7 | 2 | 2 | 2 | 6 | 7 | -1 | 15 | D | L | W | L | L | 2023-11-28 | Arbroath | H |
6 | 0 | Ayr United | 13 | 1 | 1 | 4 | 4 | 12 | 3 | 1 | 3 | 13 | 13 | -8 | 14 | L | D | D | L | W | 2023-12-09 | Dundee United | A |
7 | 1 | Inverness Caledonian Thistle | 12 | 2 | 2 | 2 | 6 | 5 | 1 | 2 | 3 | 6 | 8 | -1 | 13 | D | W | D | W | D | 2023-12-02 | Raith Rovers | H |
8 | -1 | Queen's Park | 13 | 1 | 2 | 3 | 8 | 13 | 2 | 2 | 3 | 10 | 14 | -9 | 13 | L | D | D | D | D | 2023-12-09 | Inverness Caledonian Thistle | H |
9 | 0 | Arbroath | 11 | 2 | 0 | 4 | 9 | 12 | 2 | 0 | 3 | 7 | 10 | -6 | 12 | L | L | L | L | W | 2023-11-28 | Dunfermline Athletic | A |
10 | 0 | Greenock Morton | 12 | 1 | 0 | 5 | 6 | 13 | 1 | 2 | 3 | 6 | 9 | -10 | 8 | L | L | L | W | D | 2023-12-09 | Arbroath | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cove Rangers | 3 | 1 | Stirling Albion | Balmoral Stadium | 611 | |
Edinburgh City | 3 | 0 | Alloa Athletic | Meadowbank Stadium | 462 | |
Queen of the South | 1 | 3 | Kelty Hearts | Palmerston Park | 942 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Falkirk | 13 | 6 | 1 | 0 | 15 | 3 | 4 | 2 | 0 | 16 | 6 | 22 | 33 | W | D | W | W | D | 2023-11-28 | Montrose | A |
2 | 0 | Hamilton Academical | 13 | 5 | 1 | 0 | 15 | 2 | 4 | 2 | 1 | 12 | 4 | 21 | 30 | W | L | W | D | D | 2023-11-28 | Annan Athletic | A |
3 | 0 | Cove Rangers | 14 | 4 | 2 | 1 | 13 | 9 | 3 | 2 | 2 | 9 | 6 | 7 | 25 | W | W | W | W | W | 2023-12-09 | Annan Athletic | A |
4 | 1 | Kelty Hearts | 14 | 3 | 1 | 3 | 8 | 11 | 3 | 2 | 2 | 14 | 10 | 1 | 21 | W | L | D | W | L | 2023-12-09 | Falkirk | A |
5 | -1 | Montrose | 13 | 3 | 1 | 3 | 9 | 12 | 3 | 0 | 3 | 13 | 9 | 1 | 19 | L | D | W | L | W | 2023-11-28 | Falkirk | H |
6 | 0 | Alloa Athletic | 14 | 3 | 1 | 2 | 7 | 7 | 2 | 1 | 5 | 10 | 16 | -6 | 17 | L | W | W | L | W | 2023-12-09 | Hamilton Academical | H |
7 | 0 | Stirling Albion | 14 | 2 | 2 | 2 | 7 | 8 | 2 | 0 | 6 | 3 | 16 | -14 | 14 | L | L | L | L | L | 2023-12-09 | Edinburgh City | A |
8 | 0 | Queen of the South | 14 | 1 | 1 | 6 | 11 | 16 | 3 | 0 | 3 | 6 | 7 | -6 | 13 | L | L | D | L | W | 2023-12-02 | Hamilton Academical | A |
9 | 0 | Annan Athletic | 13 | 2 | 2 | 2 | 10 | 9 | 0 | 2 | 5 | 7 | 19 | -11 | 10 | D | D | L | L | L | 2023-11-28 | Hamilton Academical | H |
10 | 0 | Edinburgh City | 14 | 2 | 1 | 5 | 11 | 20 | 0 | 2 | 4 | 7 | 13 | -15 | 9 | W | L | L | W | D | 2023-12-09 | Stirling Albion | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bonnyrigg Rose | 0 | 2 | Forfar Athletic | New Dundas Park | 802 | |
Clyde | 0 | 4 | East Fife | New Douglas Park, Hamilton | 641 | |
Dumbarton | 1 | 0 | Elgin City | The Rock | 526 | |
Stranraer | 0 | 3 | Stenhousemuir | Stair Park | 409 | |
The Spartans | 1 | 2 | Peterhead | Ainslie Park | 572 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stenhousemuir | 13 | 3 | 2 | 1 | 14 | 8 | 5 | 2 | 0 | 11 | 2 | 15 | 28 | W | W | W | W | D | 2023-12-02 | Bonnyrigg Rose | H |
2 | -1 | Peterhead | 13 | 4 | 1 | 1 | 13 | 4 | 5 | 0 | 2 | 12 | 7 | 14 | 28 | W | L | W | W | W | 2023-12-09 | Bonnyrigg Rose | A |
3 | 0 | Dumbarton | 13 | 5 | 1 | 1 | 13 | 4 | 3 | 1 | 2 | 10 | 7 | 12 | 26 | W | W | W | L | W | 2023-12-09 | Stenhousemuir | H |
4 | 0 | The Spartans | 13 | 2 | 3 | 2 | 10 | 9 | 3 | 2 | 1 | 12 | 10 | 3 | 20 | L | L | W | W | W | 2023-12-09 | Forfar Athletic | H |
5 | 0 | Bonnyrigg Rose | 12 | 2 | 2 | 2 | 10 | 8 | 2 | 1 | 3 | 7 | 11 | -2 | 15 | L | L | L | W | D | 2023-11-21 | East Fife | H |
6 | 0 | Stranraer | 13 | 3 | 1 | 3 | 10 | 12 | 1 | 1 | 4 | 5 | 16 | -13 | 14 | L | L | W | L | L | 2023-12-02 | Forfar Athletic | A |
7 | 0 | East Fife | 12 | 2 | 1 | 3 | 7 | 7 | 1 | 3 | 2 | 8 | 7 | 1 | 13 | W | L | L | W | D | 2023-11-21 | Bonnyrigg Rose | A |
8 | 0 | Forfar Athletic | 12 | 0 | 3 | 3 | 6 | 11 | 2 | 3 | 1 | 6 | 4 | -3 | 12 | W | D | L | L | D | 2023-11-21 | Elgin City | A |
9 | 0 | Elgin City | 12 | 2 | 2 | 1 | 6 | 3 | 0 | 1 | 6 | 4 | 19 | -12 | 9 | L | W | L | D | L | 2023-11-21 | Forfar Athletic | H |
10 | 0 | Clyde | 13 | 1 | 1 | 5 | 4 | 15 | 0 | 3 | 3 | 6 | 10 | -15 | 7 | L | D | L | L | L | 2023-12-09 | Stranraer | H |