Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 0 | 0 | Ayr United | Gayfield Park | 1,598 | |
Greenock Morton | 1 | 1 | Partick Thistle | Cappielow Park | 3,568 | |
Raith Rovers | 1 | 2 | Queen's Park | Stark's Park | 3,501 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Dundee United | 20 | 5 | 3 | 2 | 21 | 8 | 8 | 2 | 0 | 22 | 2 | 33 | 44 | W | L | W | W | D | 2024-01-27 | Dunfermline Athletic | H |
2 | 0 | Raith Rovers | 21 | 5 | 4 | 1 | 21 | 17 | 8 | 1 | 2 | 17 | 11 | 10 | 44 | L | L | W | D | D | 2024-01-27 | Inverness Caledonian Thistle | H |
3 | 0 | Partick Thistle | 21 | 6 | 3 | 2 | 22 | 18 | 4 | 3 | 3 | 20 | 15 | 9 | 36 | D | W | W | L | D | 2024-01-27 | Airdrieonians | A |
4 | 0 | Airdrieonians | 20 | 6 | 2 | 3 | 13 | 9 | 2 | 1 | 6 | 6 | 14 | -4 | 27 | W | W | W | D | L | 2024-01-27 | Partick Thistle | H |
5 | 0 | Greenock Morton | 20 | 4 | 1 | 5 | 13 | 15 | 3 | 4 | 3 | 11 | 12 | -3 | 26 | D | W | W | D | D | 2024-01-27 | Arbroath | H |
6 | 0 | Dunfermline Athletic | 19 | 3 | 1 | 5 | 12 | 11 | 3 | 4 | 3 | 12 | 13 | 0 | 23 | L | L | D | D | L | 2024-01-27 | Dundee United | A |
7 | 0 | Inverness Caledonian Thistle | 21 | 2 | 3 | 5 | 8 | 10 | 3 | 3 | 5 | 15 | 15 | -2 | 21 | L | W | L | D | D | 2024-01-27 | Raith Rovers | A |
8 | 1 | Queen's Park | 20 | 2 | 3 | 5 | 12 | 20 | 3 | 2 | 5 | 14 | 19 | -13 | 20 | W | W | L | L | D | 2024-01-27 | Ayr United | H |
9 | -1 | Ayr United | 20 | 2 | 2 | 5 | 8 | 17 | 3 | 3 | 5 | 17 | 21 | -13 | 20 | D | L | L | D | D | 2024-01-23 | Arbroath | H |
10 | 0 | Arbroath | 20 | 2 | 2 | 7 | 12 | 20 | 3 | 1 | 5 | 11 | 20 | -17 | 18 | D | L | L | D | D | 2024-01-23 | Ayr United | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Edinburgh City | 2 | 2 | Falkirk | Meadowbank Stadium | 1,238 | Largest home gate 2023-24 |
Hamilton Academical | 2 | 0 | Cove Rangers | New Douglas Park | 1,436 | |
Kelty Hearts | 1 | 1 | Annan Athletic | New Central Park | 422 | |
Montrose | 0 | 1 | Stirling Albion | Links Park | 506 | |
Queen of the South | 1 | 1 | Alloa Athletic | Palmerston Park | 965 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Falkirk | 21 | 10 | 1 | 0 | 27 | 4 | 6 | 4 | 0 | 24 | 9 | 38 | 53 | D | W | W | W | W | 2024-01-27 | Alloa Athletic | A |
2 | 0 | Hamilton Academical | 20 | 7 | 2 | 1 | 24 | 6 | 6 | 3 | 1 | 19 | 7 | 30 | 44 | W | W | D | L | D | 2024-01-27 | Montrose | H |
3 | 0 | Cove Rangers | 21 | 5 | 3 | 2 | 23 | 15 | 4 | 3 | 4 | 13 | 14 | 7 | 33 | L | L | D | D | W | 2024-01-27 | Queen of the South | H |
4 | 0 | Montrose | 20 | 3 | 3 | 5 | 11 | 18 | 4 | 2 | 3 | 18 | 13 | -2 | 26 | L | D | D | D | W | 2024-01-27 | Hamilton Academical | A |
5 | 0 | Alloa Athletic | 19 | 4 | 3 | 2 | 12 | 10 | 3 | 2 | 5 | 13 | 18 | -3 | 26 | D | W | D | W | D | 2024-01-27 | Falkirk | H |
6 | 0 | Kelty Hearts | 19 | 3 | 2 | 4 | 9 | 13 | 3 | 4 | 3 | 18 | 15 | -1 | 24 | D | D | D | L | L | 2024-01-27 | Stirling Albion | A |
7 | 0 | Queen of the South | 21 | 3 | 2 | 6 | 17 | 19 | 4 | 1 | 5 | 11 | 15 | -6 | 24 | D | L | W | D | W | 2024-01-27 | Cove Rangers | A |
8 | 0 | Stirling Albion | 19 | 2 | 4 | 2 | 9 | 10 | 4 | 0 | 7 | 7 | 22 | -16 | 22 | W | L | D | D | W | 2024-01-27 | Kelty Hearts | H |
9 | 0 | Annan Athletic | 20 | 2 | 3 | 5 | 14 | 19 | 0 | 4 | 6 | 10 | 23 | -18 | 13 | D | D | L | L | D | 2024-01-27 | Edinburgh City | H |
10 | 0 | Edinburgh City | 20 | 2 | 2 | 7 | 16 | 30 | 0 | 2 | 7 | 11 | 26 | -29 | 10 | D | L | L | L | L | 2024-01-27 | Annan Athletic | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bonnyrigg Rose | 1 | 1 | Dumbarton | New Dundas Park | 788 | |
East Fife | 1 | 1 | Clyde | Bayview Stadium | 693 | |
Forfar Athletic | 2 | 1 | Elgin City | Station Park | 551 | |
Stranraer | 2 | 0 | Peterhead | Stair Park | 321 | |
The Spartans | 0 | 2 | Stenhousemuir | Ainslie Park | 702 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stenhousemuir | 20 | 7 | 2 | 1 | 21 | 10 | 8 | 2 | 0 | 16 | 3 | 24 | 49 | W | W | W | W | W | 2024-01-20 | Stranraer | H |
2 | 0 | Peterhead | 20 | 6 | 1 | 3 | 19 | 9 | 5 | 1 | 4 | 14 | 12 | 12 | 35 | L | W | L | L | L | 2024-01-20 | East Fife | A |
3 | 0 | The Spartans | 18 | 4 | 3 | 3 | 14 | 11 | 5 | 2 | 1 | 17 | 10 | 10 | 32 | L | W | W | W | W | 2024-01-27 | Clyde | H |
4 | 0 | Dumbarton | 19 | 5 | 2 | 3 | 18 | 11 | 4 | 2 | 3 | 16 | 13 | 10 | 31 | D | L | L | D | W | 2024-01-27 | Elgin City | A |
5 | 0 | Bonnyrigg Rose | 19 | 3 | 4 | 2 | 16 | 12 | 3 | 1 | 6 | 13 | 18 | -1 | 23 | D | L | W | L | D | 2024-01-27 | Forfar Athletic | A |
6 | 1 | Stranraer | 19 | 5 | 1 | 3 | 15 | 13 | 1 | 3 | 6 | 9 | 24 | -13 | 22 | W | L | L | W | D | 2024-01-20 | Stenhousemuir | A |
7 | -1 | East Fife | 19 | 3 | 2 | 4 | 12 | 11 | 2 | 4 | 4 | 13 | 14 | 0 | 21 | D | W | D | L | L | 2024-01-20 | Peterhead | H |
8 | 1 | Forfar Athletic | 20 | 1 | 5 | 4 | 11 | 17 | 3 | 3 | 4 | 9 | 9 | -6 | 20 | W | L | D | W | L | 2024-01-27 | Bonnyrigg Rose | H |
9 | -1 | Elgin City | 19 | 5 | 2 | 2 | 11 | 9 | 0 | 1 | 9 | 5 | 27 | -20 | 18 | L | W | W | L | L | 2024-01-27 | Dumbarton | H |
10 | 0 | Clyde | 19 | 2 | 2 | 6 | 10 | 21 | 0 | 5 | 4 | 12 | 17 | -16 | 13 | D | W | L | D | L | 2024-01-27 | The Spartans | A |